No Rain - Blind Melon
00:00 / 00:00
Tabs and lyrics
Tunning: Standard (E A D G B e)
"No Rain"
Words and Music by Blind Melon
Taken from the 1992 album ‘Blind Melon’
Posted by Stu, England

This is the official transcription for this song so is 100% correct

quarter note = 150
Standard Tuning

Note: The chords listed above are played by rhythm acoustic and the tab is lead electric
some delay. To really get the hang of the rhythm you’ll probably have to listen quite
to the track but its great song so why not?

Figure 1 ( played x 3 as the intro)
*****************************************
E ////////
e---------------|-------------------|
B-10-----10/12--|-------------------|
G---------------|-9-----------------|
D---------------|-------------------|
A---------------|-------------------|
E---------------|-------------------|

Third time, the last note is cut into a half note and
rhythm plays A-based barre chords at faster strum

Figure 2 (played 2 and a half times)
******************************
E D E
e|---------------|------------------|
B|-----10-9-10---|------------------|
G|-9----------11-|---9--7--7-9-7----|
D|---------------|------------------|
A|---------------|------------------|
E|---------------|------------------|


End Fill for Figure 2
*********************
D h //
e|---9h10-9---------|
B|----------10------|
G|-------------9----|
D|------------------|
A|------------------|
E|------------------|

[Chorus 1]

E Em
All I can say is that my

D Dsus4 D
Life is pretty plain

A G5 E E7 E E7 E
I like watching the puddles gather rain

E
And all I can do is just

D Dsus4 D
Pour some tea for two

A
And speak my point of view

G E E E7
But it's not sane

E
It's not sane


***************
**Figure 1 then Figure 2 played with verses and rhythm strum**
***************


[Verse 1]

E D E
I just want someone to say to me

D
No oh oh oh

E D E
I'll always be there when you wake

**********
**End fill for Figure two then Verse two**
**********

You know I'd like to
Keep my cheeks dry today
So stay with me and I'll have it made.
(I'll have it made)

**Figure 1 once**

2nd Chorus
E
(And I) don't understand why I

D Dsus4 D
sleep all day.

A G5 E E7 E E7 E
and I start to complain that there's no rain.

E
and all I can do is read a

D Dsus4 D
book to stay awake

A G E
It rips my life away but it's a great escape **Lead plays Figure 1
four times with double
E E E whole strums on each
escape escape escape enunciation**




E h D E D
e-----------------|-------------------|-12-9---10----9---10-|--10---10---|
B------10-9---12--|---9---10----9-----|---------------------|------------| meas
G-9---------9-----|-----9---------9-9-|------9---------9----|-----9------|contd
D-----------------|-------------------|---------------------|------------|
A-----------------|-------------------|---------------------|------------|
E-----------------|-------------------|---------------------|------------|

E (all triplet 8ths until *) D
e--9------|-10-9-9-12-9-9-10-9-9-12-9-9-|-10-9-9-12-9-9-10-9-9-12-9-9-----|
B--9---9--|-10-9-9-12-9-9-10-9-9-12-9-9-|-10-9-9-12-9-9-10-9-9-12-9-9-----|
G---------|-----------------------------|--9------------------------------|
D---------|-----------------------------|---------------------------------|
A---------|-----------------------------|---------------------------------|
E---------|-----------------------------|---------------------------------|

E D *
e-10-9-9-10-9-9-12-9-9-10-9-9-|-14-9-9--12--9----9--9-----|
B--9-9-9--9-9-9--9-9-9--9-9-9-|--9-9-9---9--9----9--9-----|
G-----------------------------|------------------9--9-----|
D-----------------------------|---------------------------|
A-----------------------------|---------------------------|
E-----------------------------|---------------------------|

E (8th note trips until *) D
e-----------------------------|---------------------------|--------------|
B------97-7--75-5--53-3--32-2-|-2/3-3--3/5-5--5/7-7-7/9/9-|--------------|
G-----------------------------|---------------------------|--------------|
D-----------------------------|---------------------------|--------------|
A-----------------------------|---------------------------|--------------|
E-----------------------------|---------------------------|--------------|


* Eh H ///
e--------9-------9----10---|---9----12----9--9----|----------------------|
B--9-10----10------10------|-----10------10-10--X-|-9(10)--7---9--7---7--|
G--------------------------|----------------------|-9(10)--7---9--X---7--|
D--------------------------|----------------------|----------9------9----|
A--------------------------|----------------------|----------------------|
E--------------------------|----------------------|----------------------|

E
D// H R W (8th triplets till end)
e-------------------7------|--------7-----------------------|--------------|
B-(7)--7--7--9(10)--X------|-----7-----10-7----7------------|--------------|
G-(7)--7--7--9(10)--7------|-9(11)----------9--7-9-7--9-7---|--------------|
D------9-------------------|------------------------------9-|--------------|
A--------------------------|--------------------------------|--------------|
E--------------------------|--------------------------------|--------------|

D
e-----------------------------|------------------------------------------|
B-----------------------------|------------------------------------------|
G--7-----------------7--9-7---|------------------------------------------|
D----9-7--9-7----7-9--------9-|------------------------------------------|
A-------------9---------------|------------------------------------------|
E-----------------------------|------------------------------------------|


3rd Chorus
**This chorus is played with only one strum per chord
except for G which is six eighth note strums with eighth
rests before the first and fourth strum**

Chords as above

All I can say is that my life is pretty plain
You don't like my point of view you think that I'm insane
It's not sane It's not sane

The second verse is as the first

(end solo) w/

D E
I'll have it made (I'll have it made)
I'll have it made (I'll have it made)
I'll have it made (I'll have it made)
No no no
You know I'm really gonna really gonna
have it made (I'll have it made)
(I'll have it made) (I'll have it made)

End with Figure one fading.

***************************

W= Whole bend
H= Half Bend
h= hammer-on
p= pull-off
= slide to
////= vibrato

***************************
Tunning: Standard (E A D G B e)
Blind Melon, No Rain
Matt Smith, kankudai1@hotmail.com
e-------------------------------------
b--10-10h12----10-10h12----10-10h12---
g-----------9-----------9-----------9-
d-------------------------------------
a-------------------------------------
E-------------------------------------


e--------------------------
b--10-9-10----------------- Play this a couple
g----------11-9--7-7-9-7-9- of times then go into
d-------------------------- the chords
a--------------------------
E--------------------------


E
All i can say is that my
D
life is pretty plain
A G
i like watchin the puddles gather
E
rain


and all i can do is just
D
pour some tea for two
A G
and speak my point of view but its not
E
sane, its not sane

E
i just want someone to say to me, oh oh oh ohh
D
ill always be there when you wake
A G
you know id like to keep my cheeks dry today
E
so stay with me and ill have it made

E
and i dont understand why i
D
sleep all day
A G
and i start to complain when there's
E
no rain
E
and all i can do is read a
D
book to stay awake
A G
and it rips my life away but its a great
E
escape, escape, escape
E
escape

E
all i can say is that my
D
life is pretty plain you dont
A
like my point of view and im in-
E
sane
E
its not sane its not sane


Sounds good to make some of the E's E7's, you gotta play with it
Peace out

Tunning: Standard (E A D G B e)
Song: No Rain
Artist: Blind Melon
Tabbed By: Jerry Tran
Email: worldzop@yahoo.com
Comments: Complete Song
=========================

1 2 3 4 5 6
e:||----------|-0-|----------|-----0------|---0------|--------------|
B:||----------|-0-|----------|-----0------|---0------|----9-9-----7-|
gtr 1 G:||----------|-1-|----------|-----1------|---0------|----9-9--x--7-|
D:||----------|-2-|----------|-----2------|----------|----9-9--x--7-|
A:||----------|-2-|----------|-----2------|----------|----7-------5-|
E:||----------|-0-|----------|-----0------|----------|--0-----------|
||INTRO
e:||----------|---|----------|------------|----------|--------------|
B:||-10-10/12-|---|-10-10/12-|------------|-10-10/12-|-----10-9-----|
gtr 2 G:||----------|-9-|----------|-----9------|----------|--9-------11--|
D:||----------|---|----------|------------|----------|--------------|
A:||----------|---|----------|------------|----------|--------------|
E:||----------|---|----------|------------|----------|--------------|
||
G:||----------|---|----------|------------|----------|--------------|
bass D:||----------|---|----------|---4-6--7---|--7-------|---4-4-6--7---|
A:||----------|-7-|----------|-7--------5-|----4--5--|-7----------5-|
E:||----------|---|----------|------------|----------|--------------|



7 8 9 10
|--------------|-------------|---------------|------------------|
|-7-x-7--7-7---|---9--9-x-7--|-7---7--7--7---|-----9-9--9-9---7-|
|-7-x-7--7-7---|---9--9-x-7--|-7-x-7--7--7---|---x-9----9-9-x-7-|
|-7-x-7--7-7/9-|---9--9-x-7--|-7-x-7--7--7/9-|---x-9----9-9-x-7-|
|-----5----5/7-|----------5--|-5-x-5--5--5/7-|---x-7--------x-5-|
|--------------|-0-----------|---------------|-0----------------|
|
|--------------|-------------|---------------|------------------|
|--------------|----10-9-----|---------------|------10-9--------|
|-9--7--7--9-7-|-9--------11-|-9--7--7--9-7--|--9----------11---|
|--------------|-------------|---------------|------------------|
|--------------|-------------|---------------|------------------|
|--------------|-------------|---------------|------------------|
|
|--------------|-------------|---------------|------------------|
|-7------------|----4-6--7---|-7-------------|-----4-4-6--7-----|
|-----4---5----|-7---------5-|-----4---5-----|--7-----------5---|
|--------------|-------------|---------------|------------------|



11 12 13 14
|--------------0-|--------------------|--------------0-|----0--0----0-|
|-7----7--7--7-0-|------9-9--9-9----7-|-7----7--7--7-0-|----0--0--0-0-|
|-7--x-7--7--7-0-|---x--9----9-9--x-7-|-7--x-7--7--7-0-|----1--1--1-1-|
|-7--x-7--7--7---|---x--9----9-9--x-7-|-7--x-7--7--7---|----2-----2-2-|
|-5--x-5-----5---|---x--7---------x-5-|-5--x-5-----5---|----2---------|
|----------------|-0------------------|----------------|-0--0---------|
| CHORUS 1
|----------------|--------------------|-9h10-9---------|--------------|
|----------------|------10-9---10-10--|---------10-----|--------------|
|--9--7--7--9-7--|--9-----------------|-------------9--|-------9------|
|----------------|--------------------|----------------|--------------|
|----------------|--------------------|----------------|--------------|
|----------------|--------------------|----------------|--------------|
|
|----------------|--------------------|----------------|--------------|
|--7-------------|--------4-6---7-----|-7--------------|--------------|
|------4---5-----|---7-------------5--|------4----5----|-------7------|
|----------------|--------------------|----------------|--------------|
all i can say


15 16 17 18
|-0----0--0--0---|----2--2--x-2-|--2--x-2---2----0-|----0--0--0-0-|
|-0----0--0--0---|----3--3--x-3-|--3--x-3---3----0-|----2--2--2-2-|
|-1--1-1--1--0---|-2--2--2--x-2-|--2--x-2---2--0-0-|-2--2--2--2-2-|
|----2-2--2--2p0-|-0--0---------|-----0-----0--0-0-|-2--2--2--2-2-|
|----2-------2---|----0---------|--------------0---|-0--------0-0-|
|----0-------0---|--------------|------------------|------------0-|
|
|----------------|--------------|------------------|--------------|
|----9-10----9---|--------------|-----9h10---------|--------------|
|----------------|------7-------|------------7-----|--------------|
|----------------|--------------|------------------|------7-------|
|----------------|--------------|------------------|--------------|
|----------------|--------------|------------------|--------------|
|
|----------------|--------------|------------------|--------------|
|----------------|-----------7--|------------------|--------------|
|----------------|-5-------5-5--|----------------5-|--------------|
|----------------|--------------|------------------|--------------|
is that my life is pretty plain i like watching the puddles


19 20 21 22
|-0----3---3------|-----0-------0-|----0-0-----0---|----0--0----0-|
|-2--0-3---3----0-|-----0--0----3-|-0--3-0--0--0---|----0--0--0-0-|
|-2--0-0---0--0-0-|-----1--1----1-|-1--1-1--1--1-1-|----1--1--1-1-|
|----0-0---0--0---|-----2-----2---|----2-2-----2-2-|----2-----2-2-|
|-----------------|-----2-----2---|------------2-2-|----2---------|
|------3---3------|-0---0---------|------------0---|-0--0---------|
|
|-----------------|---------------|----------------|--------------|
|-----------------|---------------|------0--x-0----|--------------|
|-----------------|---------------|------1--x-1----|-----9--------|
|----5------5-----|-----7h9-------|----------------|--------------|
|-----------------|---------------|----------------|--------------|
|-----------------|---------------|----------------|--------------|
|
|-----------------|---------------|----------------|-----------9--|
|-----------------|---------------|----------------|--------9-----|
|-----------------|---7-----------|----------------|--7-----------|
|----3-----3--3---|-----------0---|----------------|--------------|
gather rain and all I can do


23 24 25 26
|-0----0--0--0---|----2--2--x-2-|-2--x-2---2----0-|----0--0--0-0-|
|-0----0--0--0---|----3--3--x-3-|-3--x-3---3----0-|----2--2--2-2-|
|-1--1-1--1--0---|-2--2--2--x-2-|-2--x-2---2--0-0-|-2--2--2--2-2-|
|----2-2--2--2p0-|-0--0---------|----0-----0--0-0-|-2--2--2--2-2-|
|----2-------2---|----0---------|-------------0---|-0--------0-0-|
|----0-------0---|--------------|-----------------|------------0-|
|
|----------------|--------------|-----------------|--------------|
|----------------|--------------|-----------------|--------------|
|----11-----11---|------7-------|----11-----11----|-------7------|
|----------------|--------------|-----------------|--------------|
|----------------|--------------|-----------------|--------------|
|----------------|--------------|-----------------|--------------|
|
|----------------|--------------|-----------------|--------------|
|--------9-------|---------7----|----------7------|--------------|
|----------------|---5----------|----5--------5---|----------7---|
|----------------|--------------|-----------------|---5----------|
is just pour some tea for two and speak my point of view


27 28 29 30 31
|-0----3---3------|----0-------0-|----0-0-----0---|-0-|-----0-----|
|-2--0-3---3----0-|----0--0----3-|-0--3-0--0--0---|-0-|-----0-----|
|-2--0-0---0--0-0-|----1--1----1-|-1--1-1--1--1-1-|-1-|-----0-----|
|----0-0---0--0---|----2-----2---|----2-2-----2-2-|-2-|-----------|
|-----------------|----2-----2---|------------2-2-|-2-|-----------|
|------3---3------|-0--0---------|------------0---|-0-|-----------|
|
|-----------------|--------------|----------------|---|-----------|
|-----------------|--------------|-----10---10h12-|---|-10--10h12-|
|-----------------|--------------|----------------|-9-|-----------|
|----5---5---5----|--------------|----------------|---|-----------|
|-----------------|------7-------|----------------|---|-----------|
|-----------------|--------------|----------------|---|-----------|
|
|-----------------|------9---11--|--9-------------|---|-----------|
|-----------------|--------------|-----11----9/6--|---|-----------|
|-----------------|--7-----------|----------------|-7-|-----------|
|----3---3---3----|--------------|----------------|---|-----------|
but it's not sane it's not sane


32 33 34 35
|--------------|----------------|--------------|----------------|
|----9--9----7-|-7--x-7--7--7---|----9--9--x-7-|-7----7--7--7---|
|----9--9--x-7-|-7--x-7--7--7---|----9--9--x-7-|-7--x-7--7--7---|
|----9--9--x-7-|-7--x-7--7--7/9-|----9--9--x-7-|-7--x-7--7--7/9-|
|----7-------5-|------5-----5/7-|------------5-|-5--x-5--5--5/7-|
|-0------------|----------------|-0------------|----------------|
|VERSE 1
|--------------|----------------|--------------|----------------|
|-----10-9-----|----------------|-----10-9-----|----------------|
|-9---------11-|--9--7--7--9-7--|--9--------11-|--9--7--7--9-7--|
|--------------|----------------|--------------|----------------|
|--------------|----------------|--------------|----------------|
|--------------|----------------|--------------|----------------|
|
|--------------|----------------|--------------|----------------|
|----4-6--7----|-7--------------|---4-4-6--7---|--7-------------|
|-7---------5--|-----4--4--5-5--|-7----------5-|------4---5-----|
|--------------|----------------|--------------|----------------|
i just want some______one to say to me no no no no


36 37 38 39
|--------------------|--------------0-|--------------------|-------------0-|
|------9-9--9-9----7-|-7----7--7--7-0-|------9-9--9-9----7-|-7---7--7--7-0-|
|---x--9----9-9--x-7-|-7--x-7--7--7-0-|---x--9----9-9--x-7-|-7-x-7--7--7-0-|
|---x--9----9-9--x-7-|-7--x-7--7--7---|---x--9----9-9--x-7-|-7-x-7--7--7---|
|---x--7---------x-5-|-5--x-5-----5---|---x--7---------x-5-|-5-x-5-----5---|
|-0------------------|----------------|-0------------------|---------------|
|
|--------------------|----------------|--------------------|-9h10-9--------|
|------10-9----------|----------------|------10-9---10-10--|--------10--9~-|
|--9-----------11----|--9--7--7--9-7--|--9-----------------|---------------|
|--------------------|----------------|--------------------|---------------|
|--------------------|----------------|--------------------|---------------|
|--------------------|----------------|--------------------|---------------|
|
|--------------------|----------------|--------------------|---------------|
|-----4--4-6--7------|---7------------|------4--4-6--7-----|--7------------|
|--7------------5----|--------4----5--|--7-------------5---|-------4----5--|
|--------------------|----------------|--------------------|---------------|
i'll always be there when you wake


40 41 42 43
|--------------|----------------|-------------|----------------|
|----9--9----7-|-7--x-7--7--7---|---9--9-x-7--|-7----7--7--7---|
|----9--9--x-7-|-7--x-7--7--7---|---9--9-x-7--|-7--x-7--7--7---|
|----9--9--x-7-|-7--x-7--7--7/9-|---9--9-x-7--|-7--x-7--7--7/9-|
|----7-------5-|------5-----5/7-|----------5--|-5--x-5--5--5/7-|
|-0------------|----------------|-0-----------|----------------|
|
|--------------|----------------|-------------|----------------|
|-----10-9-----|----------------|-----10-9----|----------------|
|--9--------11-|-9--7--7--9-7---|--9-------11-|--9--7--7--9-7--|
|--------------|----------------|-------------|----------------|
|--------------|----------------|-------------|----------------|
|--------------|----------------|-------------|----------------|
|
|--------------|----------------|-------------|----------------|
|---4--4-6-7---|--7-------------|---4-4-6-7---|--7-------------|
|-7----------5-|------4---5-----|-7---------5-|------4----5----|
|--------------|----------------|-------------|----------------|
you know i'd like to keep my cheeks dry today


44 45 46 47
|--------------------|--------------0-|--------------------|-------------0-|
|------9-9--9-9----7-|-7----7--7--7-0-|------9-9--9-9----7-|-7---7--7--7-0-|
|---x--9----9-9--x-7-|-7--x-7--7--7-0-|---x--9----9-9--x-7-|-7-x-7--7--7-0-|
|---x--9----9-9--x-7-|-7--x-7--7--7---|---x--9----9-9--x-7-|-7-x-7--7--7---|
|---x--7---------x-5-|-5--x-5-----5---|---x--7---------x-5-|-5-x-5-----5---|
|-0------------------|----------------|-0------------------|---------------|
|
|--------------------|----------------|--------------------|-9h10-9--------|
|------10-9----------|----------------|------10-9---10-10--|--------10--9~-|
|--9-----------11----|--9--7--7--9-7--|--9-----------------|---------------|
|--------------------|----------------|--------------------|---------------|
|--------------------|----------------|--------------------|---------------|
|--------------------|----------------|--------------------|---------------|
|
|--------------------|----------------|--------------------|---------------|
|-----4--4-6--7------|---7------------|------4--4-6--7-----|--7------------|
|--7------------5----|--------4----5--|--7-------------5---|-------4----5--|
|--------------------|----------------|--------------------|---------------|
so stay with me and i'll have it made (i'll have it made...)


48 49 50 51
|----0--0----0-|-0----0--0--0---|----2--2--x-2-|--2--x-2---2----0-|
|----0--0--0-0-|-0----0--0--0---|----3--3--x-3-|--3--x-3---3----0-|
|----1--1--1-1-|-1--1-1--1--0---|-2--2--2--x-2-|--2--x-2---2--0-0-|
|----2-----2-2-|----2-2--2--2p0-|-0--0---------|-----0-----0--0-0-|
|----2---------|----2-------2---|----0---------|--------------0---|
|-0--0---------|----0-------0---|--------------|------------------|
|CHORUS 2
|--------------|----------------|--------------|------------------|
|--------------|----9h10----9---|--------------|-----9h10---------|
|------9-------|----------------|------7-------|------------7-----|
|--------------|----------------|--------------|------------------|
|--------------|----------------|--------------|------------------|
|--------------|----------------|--------------|------------------|
|
|--------------|----------------|--------------|------------------|
|--------------|----------------|-----------7--|------------------|
|---7----------|----------------|-5-------5-5--|----------------5-|
|-----------0--|----------------|--------------|------------------|
and i don't understand why I sleep all day and i started


52 53 54 55
|----0--0--0-0-|-0----3---3------|-----0-------0-|----0-0-----0---|
|----2--2--2-2-|-2--0-3---3----0-|-----0--0----3-|-0--3-0--0--0---|
|-2--2--2--2-2-|-2--0-0---0--0-0-|-----1--1----1-|-1--1-1--1--1-1-|
|-2--2--2--2-2-|----0-0---0--0---|-----2-----2---|----2-2-----2-2-|
|-0--------0-0-|-----------------|-----2-----2---|------------2-2-|
|------------0-|------3---3------|-0---0---------|------------0---|
|
|--------------|-----------------|---------------|----------------|
|--------------|-----------------|---------------|----------------|
|--------------|-----------------|---------------|-------x--x-x---|
|------7-------|----5------5-----|--7/9----------|-------x--x-x---|
|--------------|-----------------|---------------|-------x--x-x---|
|--------------|-----------------|---------------|----------------|
|
|--------------|-----------------|---------------|--9-------------|
|------7-------|-----------------|---------------|-------9---9----|
|------7-------|-----------------|---7-------7---|----------------|
|--------------|----3------3-----|---------------|----------------|
to complain that there's no rain and all


56 57 58 59
|----0--0----0-|-0----0--0--0---|----2--2--x-2-|-2--x-2---2----0-|
|----0--0--0-0-|-0----0--0--0---|----3--3--x-3-|-3--x-3---3----0-|
|----1--1--1-1-|-1--1-1--1--0---|-2--2--2--x-2-|-2--x-2---2--0-0-|
|----2-----2-2-|----2-2--2--2p0-|-0--0---------|----0-----0--0-0-|
|----2---------|----2-------2---|----0---------|-------------0---|
|-0--0---------|----0-------0---|--------------|-----------------|
|
|--------------|----------------|--------------|-----------------|
|--------------|----------------|------10------|-----------------|
|-------9------|----11b-----9---|--------------|---11b-----9-----|
|--------------|----------------|--------------|-----------------|
|--------------|----------------|--------------|-----------------|
|--------------|----------------|--------------|-----------------|
|
|----------9---|----------9-----|--------------|-----------------|
|------9-------|----9-----------|-----------7--|----------7------|
|--7-----------|----------------|----5---------|---5-------------|
|--------------|----------------|--------------|-----------------|
i can do is read a book to stay awake it rips


60 61 62 63 64
|----0--0--0-0-|-0----3---3------|----0----0-|---0--0------|-----|
|----2--2--2-2-|-2--0-3---3----0-|----0----0-|---0--0----0-|-----|
|-2--2--2--2-2-|-2--0-0---0--0-0-|----1----1-|---1--1----0-|-----|
|-2--2--2--2-2-|----0-0---0--0---|----2----2-|---2-----2---|-----|
|-0--------0-0-|-----------------|----2--2---|-2-2-----2---|-----|
|------------0-|------3---3------|-0--0--0---|-0-------0---|-----|
|
|--------------|-----------------|-----------|-------------|-----|
|------12------|-----------------|-----------|--10---10h12-|-----|
|--------------|-----------------|-----------|-------------|--9--|
|--------------|---5----5----5---|-----------|-------------|-----|
|--------------|-----------------|-----7-----|-------------|-----|
|--------------|-----------------|-----------|-------------|-----|
|
|--------------|-----------------|-----------|-------------|-----|
|--------------|-----------------|-----------|-------------|-----|
|---------7----|-----------------|----7------|-------------|--7--|
|---5----------|----3----3-------|-----------|-------------|-----|
my life away but it's a great escape escape


65 66 67 68 69 70 71
|----------|---|----------|-0-|-------0--|---------------|----------------|
|----------|---|----------|-0-|-------0--|----9--9----7--|-7--x-7--7--7---|
|----------|---|----------|-1-|-------0--|----9--9--x-7--|-7--x-7--7--7---|
|----------|---|----------|-2-|----------|----9--9--x-7--|-7--x-7--7--7/9-|
|----------|---|----------|-2-|----------|----7-------5--|------5-----5/7-|
|----------|---|----------|-0-|----------|-0-------------|----------------|
| SOLO
|----------|---|----------|---|----------|---------------|----------------|
|-10-10h12-|---|-10-10h12-|---|-10-10/12-|----10-9----12-|-9---10--9------|
|----------|-9-|----------|-9-|----------|-9--------9----|----9-------9-9-|
|----------|---|----------|---|----------|---------------|----------------|
|----------|---|----------|---|----------|---------------|----------------|
|----------|---|----------|---|----------|---------------|----------------|
|
|----------|---|----------|---|----------|---------------|----------------|
|----------|---|----------|---|----------|-----4-6--7----|--7-------------|
|----------|-7-|----------|-7-|----------|--7---------5--|--------4----5--|
|----------|---|----------|---|----------|---------------|----------------|
escape escape


72 73 74
|-------------------|---------------|--------------------------------|
|-----9----9--x-7---|-7---7--7--7---|------------9-9----9-9-----7----|
|-----9----9--x-7---|-7-x-7--7--7---|--------x---9------9-9---x-7----|
|-----9----9--x-7---|-7-x-7--7--7/9-|--------x---9------9-9---x-7----|
|---------------5---|-5-x-5--5--5/7-|--------x---7------------x-5----|
|--0----------------|---------------|------0-------------------------|
|
|-12-9---10--9---10-|-10---10--9----|-10-9-9--12-9-9--10-9-9--12-9-9-|
|-------9-------9---|-----9----9--9-|-10-9-9--12-9-9--10-9-9--12-9-9-|
|-------------------|---------------|---------9----------------------|
|-------------------|---------------|--------------------------------|
|-------------------|---------------|--------------------------------|
|-------------------|---------------|--------------------------------|
|
|-------------------|---------------|--------------------------------|
|-----4--4-6--7-----|--7------------|--------4----4-6-----7----------|
|--7------------5---|-------4----5--|---7-------------------5--------|
|-------------------|---------------|--------------------------------|



75 76
|-------------------------0------|--------------------------------|
|-------7-----7----7----7-0------|------------9-9----9-9-----7----|
|-------7---x-7----7----7-0------|--------x---9------9-9---x-7----|
|-------7---x-7----7----7--------|--------x---9------9-9---x-7----|
|-------5---x-5---------5--------|--------x---7------------x-5----|
|--------------------------------|------0-------------------------|
|
|-10-9-9--12-9-9--10-9-9--12-9-9-|-10-9-9--10-9-9--12-9-9--10-9-9-|
|-10-9-9--12-9-9--10-9-9--12-9-9-|-9--9-9--9--9-9--9--9-9--9--9-9-|
|-9-------9-------9--------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|
|--------------------------------|--------------------------------|
|-----7--------------------------|---------4----4--6-----7--------|
|------------------4-------5-----|----7----------------------5----|
|--------------------------------|--------------------------------|



77 78 79
|----------------0-|---------------------------|----------------------------|
|-7-----7--7---7-0-|-------9-----9------7------|--7----x-7------7-----7-----|
|-7---x-7--7---7-0-|-------9-----9----x-7------|--7----x-7------7-----7-----|
|-7---x-7--7---7---|-------9-----9----x-7------|--7----x-7------7-----7/9---|
|-5---x-5------5---|-------7----------x-5------|---------5------------5/7---|
|------------------|--0------------------------|----------------------------|
|
|-14-9-9-12-9-9-9S-|---------------------------|----------------------------|
|-9--9-9-9--9-9-9S-|-9p7-7-7/5-5--5/3-3--3/2-2-|-2/3-3--3/5-5--5/7-7--7/9-9-|
|-------------9-9S-|---------------------------|----------------------------|
|------------------|---------------------------|----------------------------|
|------------------|---------------------------|----------------------------|
|------------------|---------------------------|----------------------------|
|
|------------------|---------------------------|----------------------------|
|--7---------------|-------4-----4--6----7-----|-----7----------------------|
|-------4----5-----|--7---------------------5--|--------------4------5------|
|------------------|---------------------------|----------------------------|



80 81 82 83
|--------------------|------------------|-------------------|-------------0-|
|-----9---9----7-----|-7--x-7--7--7-----|-----9-9--9-9----7-|-7----7-7--7-0-|
|-----9---9--x-7-----|-7--x-7--7--7-----|---x-9----9-9--x-7-|-7--x-7-7--7-0-|
|-----9---9--x-7-----|-7--x-7--7--7/9---|---x-9----9-9--x-7-|-7--x-7-7--7---|
|------------x-5-----|-5----5--5--5/7---|---x-7---------x-5-|-5--x-5----5---|
|--0-----------------|------------------|-0-----------------|---------------|
|
|-------9----9----10-|-9----12---9--9---|-------------------|-------------7-|
|-9h10---10----10----|----10----10-10-x-|-9b--7----9-x----7-|-7---7--9b---x-|
|--------------------|------------------|-9b--7----9------7-|-7---7--9b---7-|
|--------------------|------------------|-------9-------9---|-9-------------|
|--------------------|------------------|-------------------|---------------|
|--------------------|------------------|-------------------|---------------|
|
|---------------------|-----------------|-------------------|---------------|
|------4---4-6---7----|---7-------------|------4--4-6---7---|--7------------|
|--7----------------5-|-------4---5-----|--7--------------5-|------4----5---|
|---------------------|-----------------|-------------------|---------------|



84 85 86 87 88
|--------------------------|--------------------0---|--0--|---------|--2--|
|------9-9----9-9------7---|-7------7----7----7-0---|--0--|---------|--3--|
|---x--9------9-9----x-7---|-7----x-7----7----7-0---|--1--|---------|--2--|
|---x--9------9-9----x-7---|-7----x-7----7----7-----|--2--|---------|--0--|
|---x--7-------------x-5---|-5----x-5---------5-----|--2--|---------|--0--|
|-0------------------------|------------------------|--0--|---------|-----|
| CHORUS 3
|----7---------------------|------------------------|-----|---------|-----|
|---7---10p7---7-----------|------------------------|-----|-9h10--9-|-----|
|-9b--------9--7-9-9--9p7--|-7--------------7--9p7--|--9--|---------|--7--|
|------------------------9-|--9-7--9p7---7-9------9-|-----|---------|-----|
|--------------------------|----------9-------------|-----|---------|-----|
|--------------------------|------------------------|-----|---------|-----|
|
|--------------------------|------------------------|-----|---------|-----|
|------4---4-6---7---------|-----7------------------|-----|---------|-----|
|--7------------------5----|----------4-----5-------|-7---|---------|--5--|
|--------------------------|------------------------|---0-|---------|-----|
all i can say.......


89 90 91 92 93 94 95 96
|--------|-0-|-3----3---3----3-|--0--|------------|-0-|-----------|--0--|
|--------|-2-|-3--3-3---3--3-3-|--0--|------------|-0-|-----------|--0--|
|--------|-2-|-0--0-0---0--0-0-|--1--|------------|-1-|-----------|--1--|
|--------|-2-|-0--0-0---0--0-0-|--2--|------------|-2-|-----------|--2--|
|--------|-0-|-----------------|--2--|------------|-2-|-----------|--2--|
|--------|---|-3----3---3----3-|--0--|------------|-0-|-----------|--0--|
|
|--------|---|-----------------|-----|------------|---|-----------|-----|
|-9h10-9-|---|-----------------|-----|--10--10/12-|---|-10--10/12-|-----|
|--------|-7-|-----------------|-----|------------|-9-|-----------|--9--|
|--------|---|----5-5---5--5-5-|-----|------------|---|-----------|-----|
|--------|---|-----------------|--7--|-x----------|---|-----------|-----|
|--------|---|-----------------|-----|------------|---|-----------|-----|
|
|--------|---|-----------------|-----|------------|---|-----------|-----|
|--------|---|-----------------|-----|------------|---|-----------|---9-|
