Peggy Sue - Buddy Holly
00:00 / 00:00
Tabs and lyrics
Tunning: Standard (E A D G B e)
PEGGY SUE
As recorded by Buddy Holly
(From the 1958 Album BUDDY HOLLY)



Words and Music by Buddy Holly



Gtr I (E A D G B E) - 'Buddy Holly - Fender Stratocaster'


Intro
Q=158
A D A E A D A E
4/4
Gtr I
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-0-0-0-0-2-2-2-2-|-0-0-0-0-0-0-0-0-|-0-0-0-0-2-2-2-2-|-0-0-0-0-0-0-0-0-||
|-2-2-2-2-3-3-3-3-|-2-2-2-2-0-0-0-0-|-2-2-2-2-3-3-3-3-|-2-2-2-2-0-0-0-0-||
|-2-2-2-2-2-2-2-2-|-2-2-2-2-1-1-1-1-|-2-2-2-2-2-2-2-2-|-2-2-2-2-1-1-1-1-||
|-2-2-2-2-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-0-0-0-0-|-2-2-2-2-2-2-2-2-||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||


1st, 2nd & 3rd Verses
$
A D A D A
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
||--0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-0-0-0-0-2-2-2-2-|-0-0-0-0-0-0-0-0-|
||o-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-|-2-2-2-2-3-3-3-3-|-2-2-2-2-2-2-2-2-|
||--2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
||--2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-2-2-2-2-0-0-0-0-|-2-2-2-2-2-2-2-2-|
||o-----------------|-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|-----------------|


D A D A
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0-0-0-0-2-2-2-2-|-0-0-0-0-0-0-0-0--||
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-2-2-2-2-3-3-3-3-|-2-2-2-2-2-2-2-2--||
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--||
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-2-2-2-2-0-0-0-0-|-2-2-2-2-2-2-2-2--||
|-----------------|-----------------|-----------------|------------------||
|-----------------|-----------------|-----------------|------------------||


Chorus
1.
To Coda
E D A D A E
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-0-0-0-0-2-2-2-2--|-0-0-0-0-0-0-0-0--||
|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-2-2-2-2-3-3-3-3--|-2-2-2-2-0-0-0-0-o||
|-1-1-1-1-1-1-1-1-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--|-2-2-2-2-1-1-1-1--||
|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-2-2-2-2-0-0-0-0--|-2-2-2-2-2-2-2-2--||
|-----------------|-----------------|------------------|-----------------o||
|-----------------|-----------------|------------------|------------------||


Bridge
2.
$$
A E A
E E E E E E E E E E E E E E E E E E E E E E E E
|-0-0-0-0-0-0-0-0-||-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-2-2-2-2-0-0-0-0-||-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
|-2-2-2-2-1-1-1-1-||-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
|-2-2-2-2-2-2-2-2-||-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
|-----------------||-----------------|-----------------|
|-----------------||-----------------|-----------------|


F A
E E E E E E E E E E E E E E E E
|-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-0-0---|
|-1-1-1-1-1-1-1-1-|-2-2-2-2-2-2-2-2---|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2---|
|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2---|
|-----------------|-------------------|
|-----------------|-------------------|


D A D A
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0-0-0-0-2-2-2-2-|-0-0-0-0-0-0-0-0--|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-2-2-2-2-3-3-3-3-|-2-2-2-2-2-2-2-2--|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-2-2-2-2-0-0-0-0-|-2-2-2-2-2-2-2-2--|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|


D.S. al Coda
D.S. al Coda
E D A D A E
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-0-0-0-0-2-2-2-2-|-0-0-0-0-0-0-0-0--||
|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-2-2-2-2-3-3-3-3-|-2-2-2-2-0-0-0-0--||
|-1-1-1-1-1-1-1-1-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-1-1-1-1--||
|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-2-2-2-2-0-0-0-0-|-2-2-2-2-2-2-2-2--||
|-----------------|-----------------|-----------------|------------------||
|-----------------|-----------------|-----------------|------------------||


Guitar Solo
&
A E A
E E E E E E E E E E E E +E E E E
|-0-0-0-0-0-0-0-0-||-0-----------------|
|-2-2-2-2-0-0-0-0-||-2-2-2-2-(2)-2-2-0-|
|-2-2-2-2-1-1-1-1-||-2-2-2-2-(2)-2-2---|
|-2-2-2-2-2-2-2-2-||-2-2-2-2-(2)-2-2---|
|-----------------||-------------------|
|-----------------||-------------------|


D A D A D
E E E E +E E E E E E E S S E S S E S S
|-2-2-2-2-(2)-2-2-0-|-------2-2-2-------2-2-|
|-3-3-3-3-(3)-3-3-0-|-2-2-2-3-3-3-2-2-2-3-3-|
|-2-2-2-2-(2)-2-2---|-2-2-2-2-2-2-2-2-2-2-2-|
|-------------------|-2-2-2-------2-2-2-----|
|-------------------|-----------------------|
|-------------------|-----------------------|


A D A D
E S S E S S E S S E E Q Q E E E E
|-2-------2-2-2-------0-|-2--2--2-2-0-2-|
|-3-2-2-2-3-3-3-2-2-2---|-3--3--3-3-0-3-|
|-2-2-2-2-2-2-2-2-2-2---|-2--2--2-2-0-2-|
|---2-2-2-------2-2-2---|---------------|
|-----------------------|---------------|
|-----------------------|---------------|


A D
+E Q E E E E E E S S E E E S S E E
|-(2)-2--0-2-0-2-0-|-----------2-2-2-2---|
|-(3)-3--0-3-0-3-0-|-2-2-2-2-0-3-3-3-3-0-|
|-(2)-2--0-2---2---|-2-2-2-2---2-2-2-2---|
|------------------|-2-2-2-2-------------|
|------------------|---------------------|
|------------------|---------------------|


A E D A D
E E E E E E E E E E E E E E E E E E E E E E Q E E E E E E E E
|---------------0-|-0---------0---0-|-2---2-2-2-2-2--|---------2-2-2-0--|
|-2-0-2-0-2-0-2---|-0---------0-2-0-|-3---3-3-3-3-3--|-2-2-2-0-3-3-3-0--|
|-2-0-2-0-2-0-2---|-1-----------2---|-2-2-2-2-2-2-2--|-2-2-2---2-2-2----|
|-2---2---2---2---|---2-2-2-2-------|-0-0-0-0--------|-2-2-2------------|
|-----------------|---2-2-2-2-------|----------------|------------------|
|-----------------|---0-0-0-0-------|----------------|------------------|


Out-Chorus
D.S.S. al Dbl. Coda&&
A E A D A D
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-------0-------0--||-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-||-0-0-0-0-2-2-2-2-|
|-2-2-2-0-0-0-0----||-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-||-2-2-2-2-3-3-3-3-|
|-2-2-2---1-1-1----||-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-||-2-2-2-2-2-2-2-2-|
|-2-2-2---2-2-2----||-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-||-2-2-2-2-0-0-0-0-|
|------------------||-----------------|-----------------||-----------------|
|------------------||-----------------|-----------------||-----------------|


A D A D
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0-0-0-0-2-2-2-2--|
|-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-2-2-2-2-3-3-3-3--|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--|
|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-2-2-2-2-0-0-0-0--|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|


A E D A D
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-0-0-0-0-2-2-2-2--|
|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-2-2-2-2-3-3-3-3--|
|-2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-2-2-2-2-0-0-0-0--|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|


A E
E E E E E E E E E E E E E E E E
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|
|-2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1-|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
|-----------------|-----------------|
|-----------------|-----------------|


D A D A
E E E E E E E E E E E E E E E E E E E e H
|-2-2-2-2-2-2-2-2-|-0-0-0-0-2-2-2-2-|-0-0-0-0------*|
|-3-3-3-3-3-3-3-3-|-2-2-2-2-3-3-3-3-|-2-2-2-2------*|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2------*|
|-0-0-0-0-0-0-0-0-|-2-2-2-2-0-0-0-0-|-2-2-2-2------*|
|-----------------|-----------------|--------------*|
|-----------------|-----------------|--------------*|




--------------------------------------------------------------------------------


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff

Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash

Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths



--------------------------------------------------------------------------------
Song info
Peggy Sue
Buddy Holly
2001
  • Rock
  • Rock & Roll
Similar songs
Stand By Me - Ben E. King
Ball And Chain - Social Distortion
Thats My Desire - Dion & The Belmonts
Fallen - Volbeat

Hi! Hope you enjoy backing track experience.
If you want to help us in the development of the project, feel free to donate!