Politics - Korn
00:00 / 00:00
Tabs and lyrics
Tunning: Standard (E A D G B e)
KoRn - Politics - See You On The Other Side

Tabbed by Elvisz (elvisz@kornkids.com)
(elvisz84@yahoo.com)

Tuning : 7 String Tuned Low to High (A D G C F a d)

Vocal: Jonathan Houseman Davis 'Hiv'
Guitar: James Randal Shaffer 'Munky'
Bass: Reginald Arvizu 'Fieldy'
Drums: David Silveria

Intro:
d|-------------------------------|-------------------------------|
a|-------------------------------|-------------------------------|
F|-------------------------------|-------------------------------|
C|-9~~---------7~--9~--------7~--|-9~~---------7~--9~--------7~--|
G|-9~~--5~~-7--7~--9~--5~--7-7~--|-9~~--5~~-7--7~--9~X-5~--7-7~~-|
D|-7~~-X5~~-7--5~--7~X-5~--7-5~X-|-7~~-X5~~-7--5~--7~X-5~--7-5~~-|
A|-----X3~~-5--------X-3~--5---X-|-----X3~~-5--------X-3~--5-----|

Verse:
d|-----------------------|
a|-----------------------|
F|-----------------------|
C|-----------------------|
G|-9~~-----7~~-----------|
D|-7~~-5~~-5~~-6~~-8-8-8-|
A|-----3~~-----4~~-6-6-6-|

Pre-Chorus:
d|-------------------------------|
a|-------------------------------|
F|-------------------------------|
C|-----9---10--------11----12----|
G|-7~~---77--77-7~~-----77----77-|
D|-------------------------------|
A|-------------------------------|
.. .. .. .. .palm mute

Chorus:
d|-------------------------------|-------------------------------|
a|-------------------------------|-------------------------------|
F|-------------------------------|-------------------------------|
C|-9~~---------7~--9~--------7~--|-9~~---------7~--9~--------7~--|
G|-9~~--5~~-7--7~--9~--5~--7-7~--|-9~~--5~~-7--7~--9~X-5~--7-7~~-|
D|-7~~-X5~~-7--5~--7~X-5~--7-5~X-|-7~~-X5~~-7--5~--7~X-5~--7-5~~-|
A|-----X3~~-5--------X-3~--5---X-|-----X3~~-5--------X-3~--5-----|

Verse:
d|-----------------------|
a|-----------------------|
F|-----------------------|
C|-----------------------|
G|-9~~-----7~~-----------|
D|-7~~-5~~-5~~-6~~-8-8-8-|
A|-----3~~-----4~~-6-6-6-|

Pre-Chorus:
d|-------------------------------|
a|-------------------------------|
F|-------------------------------|
C|-----9---10--------11----12----|
G|-7~~---77--77-7~~-----77----77-|
D|-------------------------------|
A|-------------------------------|
.. .. .. .. .palm mute

Chorus:
d|-------------------------------|-------------------------------|
a|-------------------------------|-------------------------------|
F|-------------------------------|-------------------------------|
C|-9~~---------7~--9~--------7~--|-9~~---------7~--9~--------7~--|
G|-9~~--5~~-7--7~--9~--5~--7-7~--|-9~~--5~~-7--7~--9~X-5~--7-7~~-|
D|-7~~-X5~~-7--5~--7~X-5~--7-5~X-|-7~~-X5~~-7--5~--7~X-5~--7-5~~-|
A|-----X3~~-5--------X-3~--5---X-|-----X3~~-5--------X-3~--5-----|

Bridge1:
d|-------------------------------|
a|-------------------------------|
F|-7~~~-------5~--7~---------5---|
C|-5~~-X3~~-5-3~--5~-X-3~--5-3-X-|
G|-----X1~~-3--------X-1~--3---X-|
D|-------------------------------|
A|-------------------------------|

d|----------------------------|
a|----------------------------|
F|-12~~-10~~------10----12-10-|
C|-----------12~~----12-------|
G|----------------------------|
D|----------------------------|
A|----------------------------|

Bridge2:
d|-----|
a|-----|
F|-----|
C|-9~~-| (tremolo pick with wah-wah)
G|-9~~-|
D|-7~~-|

d|------------------|
a|------------------|
F|------------------|
C|------------------|
G|------------------|
D|------------------|
A|-10//121212121212-|

Bridge3:
d|--------------------------------------------------------------------------------|
a|--------------------------------------------------------------------------------|
F|--------------------------------------------------------------------------------|
C|--------------------------------------------------------------------------------|
G|--------------------------------------------------------------------------------|
D|--------------------------------------------------------------------------------|
A|-12^\\\\\\\\\\\\\\-13^\\\\\\\\\\\\\\\\-14^\\\\\\\\\\\\\\\\-15^\\\\\\\\\\\\\\\\\-|

Chorus:
d|-------------------------------|-------------------------------|
a|-------------------------------|-------------------------------|
F|-------------------------------|-------------------------------|
C|-9~~---------7~--9~--------7~--|-9~~---------7~--9~--------7~--|
G|-9~~--5~~-7--7~--9~--5~--7-7~--|-9~~--5~~-7--7~--9~X-5~--7-7~~-|
D|-7~~-X5~~-7--5~--7~X-5~--7-5~X-|-7~~-X5~~-7--5~--7~X-5~--7-5~~-|
A|-----X3~~-5--------X-3~--5---X-|-----X3~~-5--------X-3~--5-----|

d|------------------------------------------|------------------------------------------------|
a|-1010101010101010101010101010101012121010-|-10101010101010101010101010101212101010---------|
F|------------------------------------------|---------------------------------------11119977-|
C|------------------------------------------|------------------------------------------------|
G|------------------------------------------|------------------------------------------------|
D|------------------------------------------|------------------------------------------------|
A|------------------------------------------|------------------------------------------------|

Outro:
d|-------------------------------|-------------------------------|
a|-------------------------------|-------------------------------|
F|-------------------------------|-------------------------------|
C|-9~~---------7~--9~--------7~--|-9~~---------7~--9~--------7~--|
G|-9~~--5~~-7--7~--9~--5~--7-7~--|-9~~--5~~-7--7~--9~X-5~--7-7~~-|
D|-7~~-X5~~-7--5~--7~X-5~--7-5~X-|-7~~-X5~~-7--5~--7~X-5~--7-5~~-|
A|-----X3~~-5--------X-3~--5---X-|-----X3~~-5--------X-3~--5-----|

d|-----|
a|-----|
F|-----|
C|-9~~-| (tremolo pick with wah-wah)
G|-9~~-|
D|-7~~-|
A|-----|
Song info
Politics
Korn
2001
  • Rock
Alternative tracks

Hi! Hope you enjoy backing track experience.
If you want to help us in the development of the project, feel free to donate!