Leper Messiah - Metallica
00:00 / 00:00
Tabs and lyrics
Tunning: Standard (E A D G B e)
[INTRO]

e e q e e q H e e q e e H e e q e e q H
e|----------------------|--------------------|-----------------------|
B|----------------------|--------------------|-----------------------|
G|----------------------|--------------------|-----------------------|
D|-------5--------5--7--|--------5--------5--|--------5--------5--3--|
A|-------5--------5--7--|--------5--------5--|--------5--------5--3--|
E|-0--0--3--0--0--3--5--|--0--0--3--0--0--3--|--0--0--3--0--0--3--1--|


e e q e e q e e e e e e q^ q^ q^
e|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|
D|-------5--------7-----------------------------|
A|-------5--------7--------------2--------------|
E|-0--0--3--0--0--5--3--2--5--3-----5--3--2--1--|


[RHYTHM FIGURE 1A]

q q e e q q e e q q e e e e q q e e e e
e||------------------------------|------------------------------------||
B||------------------------------|------------------------------------||
G||*-----------------------------|-----------------------------------*||
D||*-----------------------------|-----------------------------------*||
A||---2--4-----3--4--4--4--5--4--|--2--4--------3--4--4--4--5---------||
E||---0--2--2-----2--2--2--3--2--|--0--2--0--2-----2--2--2--3--2--2---||
END RH.FIG. 1A


w e e q e e q e e e e e e q 3x e e q e e e e q e e q q
e|-----||-------r-------r----------------r---||------r--------------------------|
B|-----||-------e-------e----------------e---||------e--------------------------|
G|-----||*------s-------s----------------s--*||------s--------------------------|
D|--2--||*------t-------t----------------t--*||------t------------5-------7-----|
A|--2--||--2-2-----2-2-----2-2--5-5-4-4------||-2-2-----2-2-------5-------7--3--|
E|--0--||--0-0-----0-0-----0-0--3-3-2-2------||-0-0-----0-0--2-0--3--2-0--5-----|
Bass
(arr. for guit.)


s E e e s E e e s E e s s s E s E s E e e s E e e e e q e e q
e|-------------------------------------------|-----------------------------------|
B|-------------------------------------------|-----------------------------------|
G|-------------------------------------------|-----------------------------------|
D|-3\2-------3\2-------3\2----------3\2--4/5-|-3\2-------3\2-----------5-------7-|
A|-3\2-------3\2-------3\2----------3\2--4/5-|-3\2-------3\2-----------5-------7-|
E|-0-0--0-0--0-0--0-0--0-0--0--0-0--0-0--2/3-|-0-0--0-0--0-0--0-0-3-0--3--3-0--5-|
(see notes at end)


[BEGIN VERSE] (play 2x)


[RHYTHM FIGURE 2]

s E e e s E e e s E e s s s E s E
e||------------------------------------------------|
B||------------------------------------------------|
G||*-----------------------------------------------|
D||*--3\2--------3\2--------3\2----------3\2--4/5--|
A||---3\2--------3\2--------3\2----------3\2--4/5--|
E||---0-0--0--0--0-0--0--0--0-0--0--0-0--0-0--2/3--|
Spineless...

s E e e s E e e s E e s s s E s E 4x
e|-----------------------------------------------||
B|-----------------------------------------------||
G|----------------------------------------------*||
D|-5\4--------5\4--------5\4----------5\4--4/5--*||
A|-5\4--------5\4--------5\4----------5\4--4/5---||
E|-2-2--2--2--2-2--2--2--2-2--2--2-2--2-2--2/3---||
Sucked... END RH.FIG.2


[CHORUS]

h h h h q e e s E e e s E e e s E e e
e||----------------||----------------------------------------------||
B||----------------||----------------------------------------------||
G||*-----8--7--6--*||*--------------------------------------------*||
D||*--2--8--7--6--*||*-/9--------9\8--------8\7--------7\6--------*||
A||---2--6--5--4---||--/7--------7\6--------6\5--------5\4---------||
E||---0------------||--/7--0--0--7\6--0--0--6\5--0--0--5\4--0--0---||
You will Time for lust...

q e s s s E e s s s E e s s s E e s s
e||------------------------------------------------------||
B||------------------------------------------------------||
G||*----------------------------------------------------*||
D||*-/9----------9\8----------8\7----------7\6----------*||
A||--/7----------7\6----------6\5----------5\4-----------||
E||--/7--0--0-0--7\6--0--0-0--6\5--0--0-0--5\4--0--0-0---||
Send me money...

s E s s s s 3x s E e e
e||------------------||-------------|
B||------------------||-------------|
G||*----------------*||-------------|
D||*--6\5-----------*||--6\5--------|
A||---6\5------------||--6\5--------|
E||--------0-0-0-0---||-------0--0--|
Bow... (on 3rd repeat)


[RHYTHM FIGURE 1B]

q q e e q q e e q e e e e q q e e e e e
e|----------------------------|-----------------------------------|
B|----------------------------|-----------------------------------|
G|----------------------------|-----------------------------------|
D|----------------------------|-----------------------------------|
A|-2--4-----3--4--4--4--5--4--|--2--4--2-----3--4--4--4--5--------|
E|-0--2--2-----2--2--2--3--2--|--0--2--0--2-----2--2--2--3--2--2--|

q q e e q q e e q e e q e e q e e e e e e q^ q^ q^
e|----------------------------|-----------------------------------------------|
B|----------------------------|-----------------------------------------------|
G|----------------------------|-----------------------------------------------|
D|----------------------------|--------5--------7-----------------------------|
A|-2--4-----3--4--4--4--5--4--|--------5--------7--------------2--------------|
E|-0--2--2-----2--2--2--3--2--|--0--0--3--0--0--5--3--2--5--3-----5--3--2--1--|
END RH.FIG.1B

[END VERSE] (repeat)

H q^ q^ q^ q 3x
e|-----||-----------------||
B|-----||-----------------||
G|-----||*---------------*||
D|--2--||*------------2--*||
A|--2--||-------------2---||
E|--0--||---3--2--1---0---||
(let ring the last time)


[INTERLUDE 1]

e e e e h e e e e h e e e e e e e e
e||------------------||---------------|-----r-----r-----r------|
B||------------------||---------------|-----e-----e-----e------|
G||*-----4----------*||----4----------|-----s-----s--4--s------|
D||*--2-----5--4--2-*||-3-----5--4--3-|--4--t--5--t-----t--4h5-|
A||------------------||---------------|------------------------|
E||------------------||---------------|------------------------|


1.-----------------------| 2.------------|
e e e e h e e e e h e e e e e e e e q q q q
||------------------||---------------|-----r-----r-----r-------||--------------|
||------------------||---------------|-----e-----e-----e-------||--------------|
||*-----4----------*||----4--4--3--2-|-----s-----s--4--s------*||--------------|
||*--2-----5--4--2-*||-2-------------|--4--t--5--t-----t--4h5-*||--5--5--7--7--|
||------------------||---------------|-------------------------||--5--5--7--7--|
||------------------||---------------|-------------------------||--3--3--5--5--|
END INTERLUDE 1


[RHYTHM FIGURE 3A] (play 2x)

1.-------------------------| 2.------------|
s s s s q 4x s s s s q s s s s q s s s s q q q q q
||--------------||---------------||------------|--------------||--------------||
||--------------||---------------||------------|--------------||--------------||
||*------------*||*-------------*||------------|-------------*||-------------*||
||*---------2--*||*----------3--*||----------5-|----------7--*||-5--5--7--7--*||
||----------2---||-----------3---||----------5-|----------7---||-5--5--7--7---||
||-0-0-0-0--0---||--1-1-1-1--1---||-3-3-3-3--3-|-5-5-5-5--5---||-3--3--5--5---||
Witchery... (on repeat) END RH.FIG. 3A



SOLO (with Rh.Fig. 3B played 2x)


[RHYTHM FIGURE 3B] (during solo)

1.----------------------------| 2.------------|
e s s 8x e s s 4x e s s e s s q q q q
||------------||------------||------------||------------||--||--------------|
||------------||------------||------------||------------||--||--------------|
||*----------*||*----------*||*----------*||*----------*||-*||--------------|
||*--2-------*||*--3-------*||*--5-------*||*--7-------*||-*||--5--5--7--7--|
||---2--------||---3--------||---5--------||---7--------||--||--5--5--7--7--|
||---0--0-0---||---1--1-1---||---3--3-3---||---5--5-5---||--||--3--3--5--5--|
END RH.FIG. 3B


[INTERLUDE 2] (Play 2x)

e e e e e e e e e e e e e e e e e e e e e e e e
e||---------------------------||------------------------|----r-----r-----r------|
B||---------------------------||------------------------|----e-----e-----e------|
G||*-----4-------------------*||----4-------------------|----s-----s--4--s------|
D||*--2-----5--4--2--2--2--2-*||-3-----5--4--3--3--3--3-|-4--t--5--t-----t--4h5-|
A||---------------------------||------------------------|-----------------------|
E||---------------------------||------------------------|-----------------------|


e e e e e e e e e e e e e e e s s q e s s q q
e||---------------------------||--------------------------|-----------------|
B||---------------------------||--------------------------|-----------------|
G||*-----4-------------------*||----4--4--3--2--2--2------|-----------------|
D||*--2-----5--4--2--2--2--2-*||-2------------------------|-5--5-------7--7-|
A||---------------------------||--------------------------|-5--5-------7--7-|
E||---------------------------||----------------------3-3-|-3--3--5-5--5--5-|
END INTERLUDE 2


e s s 8x e s s 4x e s s e s s h h h h
e||------------||------------||------------||------------||----------------||
B||------------||------------||------------||------------||----------------||
G||*----------*||*----------*||*----------*||*----------*||*-----8--7--6--*||
D||*--7--7-7--*||*--5--5-5--*||*--4--4-4--*||*--3--3-3--*||*--2--8--7--6--*||
A||---7--7-7---||---5--5-5---||---4--4-4---||---3--3-3---||---2--6--5--4---||
E||---5--5-5---||---3--3-3---||---2--2-2---||---1--1-1---||---0------------||
Time for lust...

s s s s q 3x h h h h s s s s q 3x
e||----------------||----------------||---------------||
B||----------------||----------------||---------------||
G||*--------------*||*-----8--7--6--*||*-------------*||
D||*-----------2--*||*--2--8--7--6--*||*----------5--*||
A||------------2---||---2--6--5--4---||-----------5---||
E||---0-0-0-0--0---||---0------------||--3-3-3-3--3---||
Send me money...

q e s s q e s s q e s s q e s s
e||------------------------------------------------||
B||------------------------------------------------||
G||*-------------8----------7----------6----------*||
D||*--2----------8----------7----------6----------*||
A||---2----------6----------5----------4-----------||
E||---0--0--0-0-----0--0-0-----0--0-0-----0--0-0---||
Lie, lie, lie...


q e s s 4x q q q q w w e e e e e e q^ q^ q^
e||----------------||--------------|-----|--r--|----------------------------|
B||----------------||--------------|-----|--e--|----------------------------|
G||*--------------*||--------------|-----|--s--|----------------------------|
D||*--5-----------*||--5--5--5--5--|--5--|--t--|----------------------------|
A||---5------------||--5--5--5--5--|--5--|-----|-------------2--------------|
E||---3--3--3--3---||--3--3--3--3--|--3--|-----|-3--2--5--3-----5--3--2--1--|
Slow down Depress tremolo bar
(with feedback)


Play Rh.Fig. 1b (1x)


q h q q^ q^ q^ e
e|-----r-----------------||
B|-----e-----------------||
G|-----s-----------------||
D|--2--t--3-----------2--||
A|--2-----3-----------2--||
E|--0-----1--0--0--0--0--||
END.
Juerg M. Blum, Basel, Switzerland


*****************************************************************************************

5x
--------- --------- ||------|| Repeat Start & End
---5h8--- Hammeron ---5/8--- Slide Up ||*----*|| (e.g. repeat 5x).
--------- --------- ||*----*|| If not indicated,
---8p5--- Pulloff ---8\5--- Slide Down ||------|| repeat 2x.

Rhythm:
w = whole note W = dotted whole
h = half note H = dotted half
q = quarter note Q = dotted quarter
e = eighth note E = dotted eighth
s = sixteenth note S = dotted sixteenth
^ = triplet

***************************************************************************************

NOTES:
------

The whole song is in E-minor (with additional notes to create the typical
Metallica-like dissonance and aggression). Guitars are in standard tuning.

Be careful to play the rhythm precisely and mute notes where appropriate. Pay
special attention to notes that are played 'staccato' (i.e. muted right
AFTER they are played) in Rhythm Figures 1. The rhythm indicated above
the TAB is only to be taken relatively within each section. Bars are
only there to indicate phrasing and make the TAB more readable.
Listen to the recording!

The slides down during the verse are played as follows: Strike the whole chord
(including the 6th string), then slide only the notes on the 5th and
4th string, without striking the 6th string again, while letting all
three strings ring. The slides in the second bar of Rhythm Figure 2 are
easiest to play with the left hand using the index on the 6th string,
and ring finger and pinky on the 5th and 4th, respectively. (If this
is too difficult to you, you can alternatively play the slides as
pulloffs, playing only the notes on the 5th and 6th string.)
Tunning: Standard (E A D G B e)
Transcribed by Zac B. for www.mikesguitarsite.co.uk

Words and Music by Hetfield and Ulrich

Gtr I (E A D G B E) - 'James Hetfield'
Gtr II (E A D G B E) - 'Kirk Hammett'

Intro
Moderate Rock Q=136
4/4
Gtrs I, II
PM| PM| PM| PM|
H. E E Q E E Q Q +H. E E Q E E H +H. E E
|-------------|--------------|--------------|-------------|---------------|
|-------------|--------------|--------------|-------------|---------------|
|-------------|-----------2--|-(2)----------|-------------|---------------|
|-------------|-5------5--2--|-(2)----------|-5------5----|-(5)-----------|
|---------2-2-|-5--2-2-5--0--|-(0)------2-2-|-5--2-2-5----|-(5)------2-2--|
|---------0-0-|-3--0-0-3-----|----------0-0-|-3--0-0-3----|-(3)------0-0--|


3/4
PM| PM| PM|
|-3-|
Q E E Q Q +H. E E Q E E Q E E E E E E E E E
|--------------|--------------|---------------|---------------||
|--------------|--------------|---------------|---------------||
|--------------|--------------|--------2------|---------------||
|-5------5--3--|-(3)----------|-5------2------|---------------||
|-5--2-2-5--3--|-(3)------2-2-|-5--2-2-0--2-2-|-----2---------||
|-3--0-0-3--1--|-(1)------0-0-|-3--0-0----0-0-|-5-3---5-3-2-1-||


4/4
PM| PM PM----| PM
Q E E E E Q E E E E E E Q Q E E E E Q E E E E E E E E
||----------------|----------------|---------------|-------------------||
||o---------------|----------------|---------------|------------------o||
||----------------|----------------|---------------|-------------------||
||--2--4---4---4--|-----4---4-5-4--|-2----------4--|-----4---4-5-4-4---||
||o-2--4---4-3-4--|-----4---4-5-4--|-2--------3-4--|-----4---4-5-4-4--o||
||--0--2---2---2--|-2---2---2-3-2--|-0--0-0-2---2--|-2---2---2-3-2-2---||


W +W +W
|----------|------------|------------|
|----------|------------|------------|
|----------|------------|------------|
|-2--------|-(2)--------|-(2)--------|
|-2--------|-(2)--------|-(2)--------|
|-0--------|-(0)--------|-(0)--------|


PM| PM| PM|
+W +Q E E Q E E Q E E H
|------------|-----------------|-------------|
|------------|-----------------|-------------|
|------------|-----------------|-------------|
|-(2)--------|-(2)-------------|-------------|
|-(2)--------|-(2)--2-2----2-2-|----2-2------|
|-(0)--------|-(0)--0-0----0-0-|----0-0------|


5/4
PM| PM| PM| PM| PM| PM|
Q E E Q E E Q E E H Q E E Q E E E E Q E E Q E E
||----------------|--------------||---------------|---------------------|
||o---------------|-------------o||---------------|---------------------|
||----------------|--------------||---------------|------------2--5-----|
||----------------|--------------||---------------|-3-2-5------2--5-----|
||o----2-2----2-2-|----2-2------o||----2-2----2-2-|-3-2-5--3-2-0--3-----|
||-----0-0----0-0-|----0-0-------||----0-0----0-0-|-1-0-3--1-0----------|


4/4
PM| PM| PM--|
Q Q Q Q Q Q Q Q
|-------------------|----------------------|
|-------------------|----------------------|
|-------------------|----------------------|
|-2--------2--------|-2----------2----3-5--|
|-3p2------3p2------|-3p2--------3p2--3-5--|
|------0-0------0-0-|------0-0-0------1-3--|
S E. E E S E. E E S E. E S S S E. S E.


PM| PM------| PM|
Q Q Q Q E E Q E E Q
|-------------------|----------------||
|-------------------|----------------||
|-------------------|------------2---||
|-2--------2--------|-----5------2---||
|-3p2------3p2------|-----5------0---||
|------0-0------0-0-|-1-0-3--1-0-----||
S E. E E S E. E E


1st,2nd Verses
PM| PM| PM--|
Q Q Q Q Q Q Q Q
||--------------------|----------------------|
||o-------------------|----------------------|
||--------------------|----------------------|
||--2--------2--------|-2----------2----3-5--|
||o-3p2------3p2------|-3p2--------3p2--3-5--|
||-------0-0------0-0-|------0-0-0------1-3--|
S E. E E S E. E E S E. E S S S E. S E.
|-Rhy Fig 1

PM PM PM
S E. E E S E. E E S E. E E S E. S E.
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-5s4------5s4------|-5s4------5s4--4s5--|
|-3s2--2-2-3s2--2-2-|-3s2--2-2-3s2--2s3--|
end Rhy Fig 1-|

Rhy Fig 1 x3


H H H H H H H H
|-----------|-----------|-----------|-----------||
|-----------|-----------|-----------|-----------||
|------8----|-7----6----|------8----|-7----6----||
|-9----8----|-7----6----|-9----8----|-7----6----||
|-7----6----|-5----4----|-7----6----|-5----4----||
|-0---------|-----------|-0---------|-----------||


Chorus
PM| PM| PM| PM| PM| PM| PM| PM|
Q E E S E. E E S E. E E S E. E E Q E E S E. E E S E. E E S E. E E
|-----------------|-------------------|-----------------|-------------------|
|-----------------|-------------------|-----------------|-------------------|
|-----------------|-------------------|-----------------|-------------------|
|-9------9s8------|-8-7------7-6------|-9------9s8------|-8S7------7-6------|
|-7------7s6------|-6-5------5-4------|-7------7s6------|-6S5------5-4------|
|-7--0-0-7s6--0-0-|-6-5--0-0-5-4--0-0-|-7--0-0-7s6--0-0-|-6S5--0-0-5-4--0-0-|


PM--| PM--| PM--| PM--|
Q E S S S E. E S S S E. E S S S E. E S S
|---------------------|-----------------------|
|---------------------|-----------------------|
|-9--------9s8--------|-8-7--------7-6--------|
|-9--------9s8--------|-8-7--------7-6--------|
|-7--------7s6--------|-6-5--------5-4--------|
|-7--0-0-0-7s6--0-0-0-|-6-5--0-0-0-5-4--0-0-0-|


PM PM| PM PM| PM----| PM----|
Q S S S S S E. S S S S S E. S S S S S E. S S S S
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-9----------9s8----------|-8s7----------7-6----------|
|-7----------7s6----------|-6s5----------5-4----------|
|-7--0-0-0-0-7s6--0-0-0-0-|-6s5--0-0-0-0-5-4--0-0-0-0-|


PM----| PM----| PM----| PM----|
S E. S S S S S E. S S S S S E. S S S S S E. S S S S
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|-6-5----------6s5----------|-6-5----------6s5----------|
|-4-3--3-3-3-3-4s3--3-3-3-3-|-4-3--3-3-3-3-4s3--3-3-3-3-|


PM| PM
Q E E E E Q E E E E E E Q
|---------------|-----------------|
|---------------|-----------------|
|---------------|-----------------|
|-2--4---4---4--|-----4---4-5-4---|
|-2--4---4-3-4--|-----4---4-5-4---|
|-0--2---2---2--|-2---2---2-3-2---|


5/4
PM----| PM PM| PM PM|
Q E E E E Q E E E E E E E E Q E E E E Q E E E E E E Q E E
|---------------|-----------------|---------------|--------------------|
|---------------|-----------------|---------------|--------------------|
|---------------|-----------------|---------------|--------------------|
|-2----------4--|-----4---4-5-4-4-|-2--4---4---4--|-----4---4-5-4------|
|-2--------3-4--|-----4---4-5-4-4-|-2--4---4-3-4--|-----4---4-5-4--2-2-|
|-0--0-0-2---2--|-2---2---2-3-2-2-|-0--2---2---2--|-2---2---2-3-2--0-0-|


4/4 3/4 4/4
PM| PM----------------|
|-3-| |-3-| |-3-| |-3-|
Q E E Q E E E E E E E E E H. E E E Q E E E Q E E E
|---------------|----------------||---------------|-------------------||
|---------------|---------------o||---------------|-------------------||
|--------2------|----------------||---------------|-------------------||
|-5------2------|----------------||-2-------------|-2--------2--------||
|-5--2-2-0--2-2-|-----2---------o||-2-------------|-2--------2--------||
|-3--0-0----0-0-|-5-3---5-3-2-1--||-0-------3-2-1-|-0--3-2-1-0--3-2-1-||


Interlude
Faster Q=184
Gtr II
PM----| ~ PM-----| ~ PM----| ~ PM------------|
E E E E H E E E E H E E E E H E E E E E E E E
|--------------|----------------|--------------|-----------------|
|--------------|----------------|--------------|-----------------|
|---4-0--------|-----4-0--------|---4-0--------|-----4---5---4-5-|
|-2-----4-2----|--2------4-2----|-2-----4-3----|-7-5---7---7-----|
|--------------|----------------|--------------|-----------------|
|--------------|----------------|--------------|-----------------|
|
| Gtr I
| W +W W H H
|--------------|----------------|--------------|-----------------|
|--------------|----------------|--------------|-----------------|
|--------------|----------------|--------------|-----------------|
|--------------|----------------|--------------|---------2-------|
|-2------------|-(2)------------|-3------------|-5-------0-------|
|-0------------|-(0)------------|-1------------|-3---------------|


Gtr II
PM----| ~ PM-----| ~ PM----| ~ PM------------|
E E E E H E E E E H E E E E H E E E E E E E E
|--------------|----------------|--------------|-----------------|
|--------------|----------------|--------------|-----------------|
|---4-0--------|-----4-0--------|---4-4-3-2----|-----4---5---4-5-|
|-2-----4-2----|--2------4-2----|-2------------|-7-5---7---7-----|
|--------------|----------------|--------------|-----------------|
|--------------|----------------|--------------|-----------------|
|
| Gtr I
| W +W W H H
|--------------|----------------|--------------|-----------------|
|--------------|----------------|--------------|-----------------|
|--------------|----------------|--------------|---------4-------|
|--------------|----------------|-7------------|-2-------4-------|
|-2------------|-(2)------------|-5------------|-0-------2-------|
|-0------------|-(0)------------|--------------|-----------------|


Gtr II
PM----| ~ PM----| ~ PM----| ~ PM------------|
E E E E H E E E E H E E E E H E E E E E E E E
|--------------|--------------|--------------|-----------------|
|--------------|--------------|--------------|-----------------|
|---4-0--------|---4-0--------|---4-0--------|-----4---5---4-5-|
|-2-----4-2----|-2-----4-2----|-2-----4-3----|-7-5---7---7-----|
|--------------|--------------|--------------|-----------------|
|--------------|--------------|--------------|-----------------|
|
| Gtr I
| W E E Q H W H H
|--------------|--------------|--------------|-----------------|
|--------------|--------------|--------------|-----------------|
|--------------|--------------|--------------|-----------------|
|--------------|--------------|--------------|---------2-------|
|-2------------|-2-2----------|-3------------|-5-------0-------|
|-0------------|-0-0----------|-1------------|-3---------------|


Gtr II
PM----| ~ PM----| ~ PM----| ~
E E E E H E E E E H E E E E H S E. E S T T Q Q
|--------------|--------------|--------------|----------------------|
|--------------|--------------|--------------|----------------------|
|---4-0--------|---4-0--------|---4-4-3-2----|----------------------|
|-2-----4-2----|-2-----4-2----|-2------------|-2-2--2---4-4-4--4----|
|--------------|--------------|--------------|-0-0--0---2-2-2--2----|
|--------------|--------------|--------------|----------------------|
|
| Gtr I
| W E E Q H W S E. E S T T Q Q
|--------------|--------------|--------------|----------------------|
|--------------|--------------|--------------|----------------------|
|--------------|--------------|--------------|----------------------|
|--------------|--------------|-7------------|-2-2--2---4-4-4--4----|
|-2------------|-2-2----------|-5------------|-0-0--0---2-2-2--2----|
|-0------------|-0-0----------|--------------|----------------------|


Bridge
Gtrs I, II
PM----| PM----| PM----| PM----|
S S S S Q S S S S Q S S S S Q S S S S Q
||------------------------|-----------------------|
||o-----------------------|-----------------------|
||------------------------|-----------------------|
||----------2----------2--|---------2----------2--|
||o---------2----------2--|---------2----------2--|
||--0-0-0-0-0--0-0-0-0-0--|-0-0-0-0-0--0-0-0-0-0--|


PM----| PM----| PM----| PM----|
S S S S Q S S S S Q S S S S Q S S S S Q
|-----------------------|-------------------------|
|-----------------------|-------------------------|
|-----------------------|-------------------------|
|---------3----------3--|---------5----------7----|
|---------3----------3--|---------5----------7----|
|-1-1-1-1-1--1-1-1-1-1--|-3-3-3-3-3--5-5-5-5-5----|


PM----| PM----| PM----| PM----|
S S S S Q S S S S Q S S S S Q S S S S Q
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|---------2----------2--|---------2----------2--|
|---------2----------2--|---------2----------2--|
|-0-0-0-0-0--0-0-0-0-0--|-0-0-0-0-0--0-0-0-0-0--|


PM----| PM----|
S S S S Q S S S S Q S E. E S T T Q Q
|-----------------------|----------------------||
|-----------------------|---------------------o||
|---------7----------7--|----------------------||
|---------7----------7--|-2-2--2---4-4-4--4----||
|-5-5-5-5-5--5-5-5-5-5--|-0-0--0---2-2-2--2---o||
|-----------------------|----------------------||


Guitar Solo
Gtr II
|--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--|
E E E E E E E E E E E E E E E E E E E E E E E E
|-19p15----------15-19p15----------15-|-19p15----------15-19p15----------15-|
|-------17----17----------17----17----|-------17----17----------17----17----|
|----------16----------------16-------|----------16----------------16-------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|
| Gtr I
| PM------------------------------------------------------------------------
| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--|
| Q E Q E Q E Q E Q E Q E Q E Q E
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|--2-----2--2-----2--2-----2--2-----2-|--2-----2--2-----2--2-----2--2-----2-|
|--0-----0--0-----0--0-----0--0-----0-|--0-----0--0-----0--0-----0--0-----0-|
|-Rhy Fig 2

|--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--|
E E E E E E E E E E E E E E E E E E E E E E E E
|-20p17----------17-20p17----------17-|-22p19----------19-22p19----------19----|
|-------18----15----------18----18----|-------20----20----------20----20-------|
|----------17----------------17-------|----------19----------------19----------|
|-------------------------------------|----------------------------------------|
|-------------------------------------|----------------------------------------|
|-------------------------------------|----------------------------------------|
|
|------------------------------------------------------------------------|
| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--|
| Q E Q E Q E Q E Q E Q E Q E Q E
|-------------------------------------|----------------------------------------|
|-------------------------------------|----------------------------------------|
|-------------------------------------|----------------------------------------|
|-------------------------------------|--------------------2-----2--2-----2----|
|--3-----3--3-----3--3-----3--3-----3-|--5-----5--5-----5--0-----0--0-----0----|
|--1-----1--1-----1--1-----1--1-----1-|--3-----3--3-----3----------------------|


|--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--|
E E E E E E E E E E E E E E E E E E E E E E E E
|-19p15----------15-19p15----------15-|-19p15----------15-19p15----------15-|
|-------17----17----------17----17----|-------17----17----------17----17----|
|----------16----------------16-------|----------16----------------16-------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|
| PM------------------------------------------------------------------------
| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--|
| Q E Q E Q E Q E Q E Q E Q E Q E
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|--2-----2--2-----2--2-----2--2-----2-|--2-----2--2-----2--2-----2--2-----2-|
|--0-----0--0-----0--0-----0--0-----0-|--0-----0--0-----0--0-----0--0-----0-|


S S S S S S S S S S S S S S S S
|-22-20-19---17-21-19-17------19-16---------17------------|
|--------------------------20-------20---19----20-19---17-|
|---------------------------------------------------------|
|---------------------------------------------------------|
|---------------------------------------------------------|
|---------------------------------------------------------|
|
|----------------------------------------------------|
| |---3---| |---3---| |---3---| |---3---|
| Q E Q E Q E Q E
|---------------------------------------------------------|
|---------------------------------------------------------|
|---------------------------------------------------------|
|--7-------7-----7-------7-----7-------7-----7-------7----|
|--5-------5-----5-------5-----5-------5-----5-------5----|
|---------------------------------------------------------|


S S S S S S S S S E. +S S S S
|---------------------------------------------------|
|-20-19--17----19-17-15-14---17p15--(15)-13-12-15---|
|-----------19--------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|
|
| S E. E S T T Q Q
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|--2--2---------2--------4-4--4-------4-------------|
|--0--0---------0--------2-2--2-------2-------------|
|---------------------------------------------------|
end Rhy Fig 2-|

w/Rhy Fig 2

|--3--|
E +E E +E E E E E E
|------------------------------------------------|
|-15b17==(17)r---15b17==(17)r---15s12----12-15---|
|-------------------------------------14---------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|


~~~~~~~~~~~~
E Q +E E +E S S S S
|----------------------------------------------------|
|-12-15b17======(17)r---15b17==(17)r---15p12------12-|
|--------------------------------------------13------|
|----------------------------------------------------|
|----------------------------------------------------|
|----------------------------------------------------|



E S S S S S S S S E E E E Q. +Q Q
|-15-15p==12----------------------------------|--------------------------(7)/---|
|------------15p12------12-15p12--------------|----15-----------(15)\-----------|
|------------------14------------14---12------|-12-14b16========(16)r\----------|
|----------------------------------------14---|---------------------------------|
|---------------------------------------------|---------------------------------|
|---------------------------------------------|---------------------------------|



S S S S S S S S S S S S S S S S
|-19p15------15-19p15-17p==15----15-19p==15-17p15------15-|
|-------17--------------------17------------------17------|
|---------------------------------------------------------|
|---------------------------------------------------------|
|---------------------------------------------------------|
|---------------------------------------------------------|


S S E S S S S E S S S E.
|-19p15------19p15-17p==15----19p==15-17p15----|
|-------17-----------------15------------------|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|


~~~~~ ~~~~~~~~~~~~~
|--3--|
Q +Q E +E E E E E Q +E Q +Q
|-20b22====(22)r---20b22==(22)r---19p17----|-17----22b24====(24)r-----22b24===(24)r----|
|-20b22====(22)r------------------------19-|-------------------------------------------|
