Deadwing - Porcupine Tree
00:00 / 00:00
Tabs and lyrics
Tunning: Standard (E A D G B e)
-------------------------------------------------------------------------------
DEADWING - Jason Dolinger
-------------------------------------------------------------------------------
Tabbed by: Jason Dolinger
Email: jmdolinger@earthlink.net

Tuning: Dropped D

e
B
G
D
A
D


tempo = ~ 144 bpm

Riff A:

Starts about 0:36 into the tune (after
the introductory keyboard parts), played with
slightly distorted electric and acoustic guitar doubled, probably
some chorus as well. Hold all notes open and ringing (except for
the few marked staccato with a .).

By the way, I have NO idea what these chords actually are, but they sound
rght to me. Basically some crazy variation of F#m and F.
A guess is F#m7sus4 and Fmaj7b11 but I'm not sure. Can anyone enlighten me?

Repeat Riff A twice:

F#m7sus4 Fmaj7b11...
| | | | | | | |
e|0-----------0-----------0-------|----------------------------0-0-|
B|0-----------0-----------0-------|----------------------------0-0-|
G|2-----------2-----------2-------|----------------------------2-2-|
D|4-----------4-----------3-------|----------------------------3-3-|
A|4-----------4-----------3-------|----------------------------3-3-|
D|4-----------4-----------3-------|----------------------------3-3-|

| | | | | | | |
e|0---------------------------0-0-|0-------------------------------|
B|0---------------------------0-0-|0-------------------------------|
G|2---------------------------2-2-|2-------------------------------|
D|3---------------------------3-3-|3-------------------------------|
A|3---------------------------3-3-|3-------------------------------|
D|3---------------------------3-3-|3-------------------------------|

| | | | | | | |
e|0-----------0-----------0-------|----------------------------0-0-|
B|0-----------0-----------0-------|----------------------------0-0-|
G|2-----------2-----------2-------|----------------------------2-2-|
D|4-----------4-----------3-------|----------------------------3-3-|
A|4-----------4-----------3-------|----------------------------3-3-|
D|4-----------4-----------3-------|----------------------------3-3-|

| | | | | | | |
e|0-------------------------------|------------0-------------------|
B|0-------------------------------|0---------------0---------------|
G|2-------------------------------|----2---------------2-----------|
D|3---------------------------3---|--------3---------------3-------|
A|3-------------------------------|--------------------------------|
D|3-------------------------------|--------------------------------|

| | | | | | | |
e|0-----------0-----------0-------|----------------------------0-0-|
B|0-----------0-----------0-------|----------------------------0-0-|
G|2-----------2-----------2-------|----------------------------2-2-|
D|4-----------4-----------3-------|----------------------------3-3-|
A|4-----------4-----------3-------|----------------------------3-3-|
D|4-----------4-----------3-------|----------------------------3-3-|


. . . .
| | | | | | | |
e|0-------------------------------|0-------0---0-------0-----------|
B|0-------------------------------|0-------0---0-------0-----------|
G|2-------------------------------|2-------2---2-------2-----------|
D|3-------------------------------|3-------3---3-------3-----------|
A|3-------------------------------|3-------3---3-------3-----------|
D|3-------------------------------|3-------3---3-------3-----------|

| | | | | | | |
e|0-----------0-----------0-------|----------------------------0-0-|
B|0-----------0-----------0-------|----------------------------0-0-|
G|2-----------2-----------2-------|----------------------------2-2-|
D|4-----------4-----------3-------|----------------------------3-3-|
A|4-----------4-----------3-------|----------------------------3-3-|
D|4-----------4-----------3-------|----------------------------3-3-|

| | | | | | | |
e|0-------------------------------|------------0-------------------|
B|0-------------------------------|0---------------0---------------|
G|2-------------------------------|----2---------------2-----------|
D|3---------------------------3---|--------3---------------3-------|
A|3-------------------------------|--------------------------------|
D|3-------------------------------|--------------------------------|


Riff B: Bring on the distortion now, this is a heavy riff. Repeat 4
times.

| | | | | | | |
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|------------5-----------5---6---|------------5-----------5---6---|
D|0-------------------0-----------|0-------------------0-----------|

| | | | | | | |
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|--------------------------------|----------------3---3---4---4---|
A|------------5-----------5---6---|----------------3---3---4---4---|
D|0-------------------0-----------|0-----------0---3---3---4---4---|

Back to Riff A repeat 2 times, vocals enter.

Guitar tacit 16 measures while bass/keyboards play a simplified
Riff B underneath the spoken vocal.

Riff A 1 time

Riff C (this one sounds awesome and is great fun to play. Make it
heavy, loud and pretend you are in Tool). Drums go to half time
on this. Repeat twice

. .
| | | | | | | |
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|0-----------3-----------5-------|--------------------------------|
A|0-----------3-----------5-------|------------------------5---3~--|
D|0-----------3-----------5-------|--------3p--0---3p--0-----------|

| | | | | | | |
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------5-----------------------|--------10------8---------------|
D|----------------------------0---|10h-12------12------10~---------|

. .
| | | | | | | |
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|0-----------3-----------5-------|--------------------------------|
A|0-----------3-----------5-------|------------------------5---3---|
D|0-----------3-----------5-------|--------3p--0---3p--0-----------|


| | | | | | | |
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------5-----------------------|--------------------------------|
D|--------------------------------|--------------------------------|

. .
| | | | | | | |
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|0-----------3-----------5-------|--------------------------------|
A|0-----------3-----------5-------|------------------------5---3---|
D|0-----------3-----------5-------|--------3p--0---3p--0-----------|

| | | | | | | |
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------5-----------------------|--------10------8---------------|
D|----------------------------0---|10h-12------12------10~---------|

. .
| | | | | | | |
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|0-----------3-----------5-------|--------------------------------|
A|0-----------3-----------5-------|------------------------5---3---|
D|0-----------3-----------5-------|--------3p--0---3p--0-----------|


| | | | | | | |
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|----5---------------------------|--------------------------------|
D|------------0-------0-------0---|----0-------0---0---------------|


Guitar solo #1 is up next (sorry didn't tab this out yet). Underneath
the solo is a mellow variation on Riff A, acoustic guitar only. Basically
it's strumming the first few chords and holding throughout the next
3 measures.

Repeat 4 times:

| | | | | | | |
e|0-----------0-----------0-------|-------------------------------|
B|0-----------0-----------0-------|-------------------------------|
G|2-----------2-----------2-------|-------------------------------|
D|4-----------4-----------3-------|-------------------------------|
A|4-----------4-----------3-------|-------------------------------|
D|4-----------4-----------3-------|-------------------------------|

| | | | | | | |
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|





Riff D (Bridge #1?): This is played with a slightly distorted electric
guitar with a leslie effect on it, doubled with acoustic guitar.
Let all notes ring out as you arpeggiate these chords. Repeat twice.

Bb Bb

| | | | | | | |
e|--------------------------------|--------------------------------|
B|------------3-------------------|------------3-------------------|
G|--------------------3-----------|--------------------3-----------|
D|--------------------------------|--------------------------------|
A|1-------------------------------|1-------------------------------|
D|--------------------------------|--------------------------------|


D5 C6
| | | | | | | |
e|--------------------------------|--------------------------------|
B|------------3-------------------|------------3-------------------|
G|--------------------2-----------|--------------------2-----------|
D|0-------------------------------|--------------------------------|
A|--------------------------------|3-------------------------------|
D|--------------------------------|--------------------------------|

Bbmaj7 Bbmaj7

| | | | | | | |
e|--------------------------------|--------------------------------|
B|------------3-------------------|------------3-------------------|
G|--------------------2-----------|--------------------2-----------|
D|--------------------------------|--------------------------------|
A|1-------------------------------|1-------------------------------|
D|--------------------------------|--------------------------------|


F5 D5
| | | | | | | |
e|--------------------------------|--------------------------------|
B|----------------------------3---|--------------------------------|
G|----------------------------2---|--------------------------------|
D|3-----------3-------0---0-------|--------------------------------|
A|3-----------3-------0---0-------|--------------------------------|
D|3-----------3-------0---0-------|--------------------------------|

Hold that last bit for one extra measure before moving on (tricky
triplet drum fill which makes it hard to count through, but yes those
are measures of 4/4).


Guitar tacit 8 measures over spoken vocal part again.

Riff A Repeat 2 times

Riff B Repeat 4 times

Now comes the trancy spacey bridge. It's definitely in 4/4 and you
can count along with the keyboard bits, but it may as well be in free
time, because the guitar and bass textures come in apparently randomly.

The guitar uses a clean sound with some reverb and tremolo I guess
here, adding texture on top of a D pedal from the keyboard. These are
the chords used as best I can figure:



e|--------|--------|--------|--------|--------|--------|-------|------|----|
B|---5----|--4--3--|6-------|4---3---|5-------|4---3---|6------|5-----|--3-|
G|---5----|--2-----|5-------|2-----2-|5-------|2-------|5------|4-----|----|
D|0-------|0-------|0-------|0-------|0-------|0-------|0------|0-----|----|
A|--------|--------|--------|--------|--------|--------|-------|------|----|
D|--------|--------|--------|--------|--------|--------|-------|------|----|

Full band enters in 7/4 time with the tribal sounding pattern. The guitar
here has full distortion again. The clean tremolo-ed guitar textures are
still being played on top of all else that is going on.

Riff E:

| | | | | | | | | | | | | |
e|----------------------------|----------------------------|
B|----------------------------|----------------------------|
G|----------------------------|----------------------------|
D|----------------------------|----------------------------|
A|----------------------------|----------------------------|
D|0---0-0---0---0-----0-------|0---0-0---0---0-----0-------|


| | | | | | | | | | | | | |
e|----------------------------|----------------------------|
B|----------------------------|----------------------------|
G|----------------------------|----------------------------|
D|----------------------------|----------------------------|
A|----------------------------|----------------------------|
D|0---0-0---0---0-----0-------|0---0-0---0---0-----0-------|


| | | | | | | | | | | | | |
e|----------------------------|----------------------------|
B|----------------------------|----------------------------|
G|----------------------------|----------------------------|
D|----------------------------|----------------------------|
A|----------------------------|----------------------------|
D|0---0-0---0---0-----0-------|0---0-0---0---0-----0-------|


| | | | | | | | | | | | | |
e|----------------------------|----------------------------|
B|----------------------------|----------------------------|
G|----------------------------|----------------------------|
D|----------------------------|----------------------------|
A|----------------------------|----------------------------|
D|0---0-0---0---0-----0-------|0---0-0---0---0-----0-------|


1 extra measure of this figure:
| | | | | | |
e|----------------------------|
B|----------------------------|
G|----------------------------|
D|----------------------------|
A|----------------------------|
D|0---0-0---0---0-----0-------|


Drums launch into a straight ahead groove here playing right
through the 7/4 bars, so where the downbeat on the snare drum
matches up with the guitar alternates every measure. Try to hold on!:

| | | | | | | | | | | | | |
e|----------------------------|----------------------------|
B|----------------------------|----------------------------|
G|----------------------------|----------------------------|
D|----------------------------|----------------------------|
A|----------------------------|----------------------------|
D|0---0-0---0---0-----0-------|0---0-0---0---0-----0-------|


| | | | | | | | | | | | | |
e|----------------------------|----------------------------|
B|----------------------------|----------------------------|
G|----------------------------|----------------------------|
D|----------------------------|----------------------------|
A|----------------------------|----------------------------|
D|0---0-0---0---0-----0-------|0---0-0---0---0-----0-------|


| | | | | | | | | | | | | |
e|----------------------------|----------------------------|
B|----------------------------|----------------------------|
G|----------------------------|----------------------------|
D|----------------------------|----------------------------|
A|----------------------------|----------------------------|
D|0---0-0---0---0-----0-------|0---0-0---0---0-----0-------|


| | | | | | | | | | | | | |
e|----------------------------|----------------------------|
B|----------------------------|----------------------------|
G|----------------------------|----------------------------|
D|----------------------------|----------------------------|
A|----------------------------|----------------------------|
D|0---0-0---0---0-----0-------|0---0-0---0---0-----0-------|


| | | | | | | | | | | | | |
e|----------------------------|----------------------------|
B|----------------------------|----------------------------|
G|----------------------------|----------------------------|
D|----------------------------|----------------------------|
A|----------------------------|----------------------------|
D|0---0-0---0---0-----0-------|0---0-0---0---0-----0-------|


| | | | | | | | | | | | | |
e|----------------------------|----------------------------|
B|----------------------------|----------------------------|
G|----------------------------|----------------------------|
D|----------------------------|----------------------------|
A|----------------------------|----------------------------|
D|0---0-0---0---0-----0-------|0---0-0---0---0-----0-------|


This one 6/4 measure (notice the different syncopated rhythm):

| | | | | |
e|------------------------|
B|------------------------|
G|------------------------|
D|------------------------|
A|------------------------|
D|--0-----0-----0-----0---|

Then back into 4/4 for the next two measures, guitar playing
the D on quarter note triplets. This is the climax of the guitar
solo:

-----3--------- ------3--------- ------3-------- ------3---------
| | | | | | | |
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
D|0-----0-----0---0-----0-----0---|0-----0-----0---0-----0-----0---|


Riff B Repeat 2 times (guitar solo finishes over this)

Riff A Repeat 1 time

Riff C Repeat 1 time (Guitar solo #3 played over top)

Ending:

1 measure w/ acoustic guitar

| | | |
e|0-----------0-----------0-------|
B|0-----------0-----------0-------|
G|2-----------2-----------2-------|
D|4-----------4-----------3-------|
A|4-----------4-----------3-------|
D|4-----------4-----------3-------|

Then fade out in 7/4 with this clean guitar part:

| | | | | | |
e|------------0---------------------------0---------------|
B|0---------------3-----------0---------------3-----------|
G|----2---------------2-----------2---------------2-------|
D|--------3---------------3-----------3---------------3---|
A|--------------------------------------------------------|
D|--------------------------------------------------------|

| | | | | | |
e|------------0---------------------------0---------------|
B|0---------------3-----------0---------------3-----------|
G|----2---------------2-----------2---------------2-------|
D|--------3---------------3-----------3---------------3---|
A|--------------------------------------------------------|
D|--------------------------------------------------------|


| | | | | | |
e|------------0---------------------------0---------------|
B|0---------------3-----------0---------------3-----------|
G|----2---------------2-----------2---------------2-------|
D|--------3---------------3-----------3---------------3---|
A|--------------------------------------------------------|
D|--------------------------------------------------------|


Another incredible song from Porcupine Tree! I can't wait to
see them live.




| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
===============================================================================
Song info
Deadwing
Porcupine Tree
2001
  • Rock
  • Prog Rock
  • Symphonic Rock
Similar songs
A Change of Seasons - Dream Theater
Shallow - Porcupine Tree
Question - The Moody Blues

Hi! Hope you enjoy backing track experience.
If you want to help us in the development of the project, feel free to donate!