Blood Sugar Sex Magik - Red Hot Chili Peppers
00:00 / 00:00
Tabs and lyrics
Tunning: Standard (E A D G B e)
Red Hot Chili Peppers, BloodSugarSexMagik
Frank Verwijs l.verwijs@gironet.nl
The Tab already in this argive is wrong; this tab is from the guitartabbook of BSSM;
but beware; many of the tabs in that book are wrong; for emaple Breaking The Girl.
mail me if you want the right tabs of this great LP. Anyway.....

[Intro]
e|------------------------------------------|
B|------------------------------------------|
G|-9---12-14/16-12/14-7/9---Palm mute-------|
D|-7---10-12/14-10/12-5/7-7-7-7-7-----------|
A|------------------------------------------|
E|------------------------------------------|

e|------------------------------------------|
B|------------------------------------------|
G|-9---11-12/14-11/12-6/7-------------------|
D|-7---9--10/12--9/10-4/5-5-5-5-5-----------|
A|------------------------------------------|
E|------------------------------------------|

[Verse]

A-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0

with wah, stress 3th 7th, 11th notes etc.

Riff

e|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------7-----------------|
D|-----------------------------9-8-7----------|
A|-----------7---5--7~~~~~~-----------10------|
E|-0---0--0-----------------------------------|

e|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|--------------------------------------------|
A|-----------7---5--7--~~\---------4---5------|
E|-0---0--0------------------3--5-------------|

substitute:

e|---------------------|
B|---------------------|
G|---------13---11--13-|
D|---------14---12--14-|
A|---------------------|
E|0---0--0-------------|

e|-----------------13---------------------------|
B|-----9--9--9--9--13 trem. -----12-12-12-12-12-|
G|----10-10-10-10--13 -----12-12-12-12-12-|
D|----10-10-10-10----------------12-12-12-12-12-|
A|-----8--8--8--8----------------10-10-10-10-10-|
E|----------------------------------------------|

e|-----------------------------------------------------|
B|-----------------------------------------------------|
G|----------12---------------------12h14-12------------|
D|-14-12-14-----14-12-14---14-12-14---------14-12-14---|
A|-----------------------------------------------------|
E|-----------------------------------------------------|

ending of interlude:

e|---------------------------|
B|---------------------------|
G|------12b(13)--------------| wah-wah!!!!
D|--------------14-12-14-----|
A|---------------------------|
E|---------------------------|



************************************

| / Slide up
| ~ Vibrato
| h Hammer-on

************************************
Tunning: Standard (E A D G B e)
-------------------------------------------------------------------------------
BLOOD SUGAR SEX MAGIK - Red Hot Chili Peppers
-------------------------------------------------------------------------------
Tabbed by: Ori
Email: mullet139@hotmail.com

Tuning: Standard

[Intro]

e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|9--12--14/16--12/14--7/9--------11-12/14-11/12--6/7------------------------|
D|7--10--12/14--10/12--5/7-7777---9--10/12-9/10---4/5-5555-------------------| JUST ONCE
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|12--14/16--12/14--7/9--------11-12/14-11/12--6/7---------------------------|
D|10--12/14--10/12--5/7-7777---9--10/12-9/10---4/5-5555----------------------| X3
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|


[Verse]

e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0------------------------------------------|
E|---------------------------------------------------------------------------|


(with wah paddle)

RIFF

e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-------------7b8-5---------------------------------------------------------|
D|-----9--7--9------7-5-------9--7--9----------------------------------------| x4
A|-----7--5--7----------------7--5--7-------4-5------------------------------|
E|0--0-------------------0--0----------0--5----------------------------------|

[Interlude]

e|---------------------------------------------------------------------------|
B|---------888888------------------------------------------------------------|
G|9-9-9-9--777777--11-11-11-11-11--------------------------------------------|
D|7-7-7-7----------9--9--9--9--9---------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|9--12--14/16--12/14--7/9--------11-12/14-11/12--6/7------------------------|
D|7--10--12/14--10/12--5/7-7777---9--10/12-9/10---4/5-5555-------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|12--14/16--12/14--7/9--------11-12/14-11/12--6/7---------------------------|
D|10--12/14--10/12--5/7-7777---9--10/12-9/10---4/5-5555----------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

VERSE x1

RIFF x1

SECOND INTERLUDE:

e|---------------------------------------------------------------------------|
B|---------8--------------------8-10-8---------------------------------------|
G|9--7--9----9--7--9----9--7--9--------9--7--9-------------------------------|
D|---------------------------------------------------------------------------| x3
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

RIFF x1

SECOND INTERLUDE x1

END:

Play RIFF in the back of solo.


LYRICS:

Blood sugar sucker fish
In my dish
How many pieces
Do you wish
Step into a heaven
Where I keep it on the soulside
Girl please me
Be my soul bride
Every woman
Has a piece of Aphrodite
Copulate to create
A state of sexual light
Kissing her virginity
My affinity
I mingle with the gods
I mingle with devinity

Blood sugar baby
She's magik
Sex magik sex magik
Blood sugar baby
She's magik
Sex magik sex magik
Blood sugar crazy
She has it
Sex magik sex magik
Blood sugar baby
She's magik
Sex magik sex magik

Glorious euphoria
Is my must
Erotic shock
Is a function of lust
Temporarily blind
Dimensions to discover
In time
Each into the other
Uncontrollable notes
From her snowwhite throat
Fill a space
In which two bodies float
Operatic by voice
A fanatic by choice
Aromatic is the flower
She must be moist

Blood sugar baby
She's magik
Sex magik sex magik
Blood sugar baby
She's magik
Sex magik sex magik
Blood sugar crazy
She has it
Sex magik sex magik
Blood sugar baby
She's magik
Sex magik sex magik

Blood sugar baby
She's magik
Sex magik sex magik
Blood sugar baby
She's magik
Sex magik sex magik
Blood sugar crazy
She has it
Sex magik sex magik
Blood sugar baby
She's magik
Sex magik sex magik

Blood sugar baby
She's magik
Sex magik sex magik
Blood sugar baby
She's magik
Sex magik sex magik
Blood sugar crazy
She has it
Sex magik sex magik
Blood sugar baby
She's magik
Sex magik sex magik



************************************

| / Slide up
| b Bend

************************************
Tunning: Standard (E A D G B e)
Blood Sugar Sex Magik-Red Hot Chili Peppers

[Intro]

Drums Then:
(Wah-Wah)

Riff A
e|-------------------------------------|
B|-------------------------------------|
G|-9--12---14/16--12/14--7/9-----------|
D|-7--10---12/14--10/12--5/7--7-7-7-7--|
A|-------------------------------------|
E|-------------------------------------|

Riff B
e|-------------------------------------| Play These 2 Riffs As Many Times
B|-------------------------------------| As Neccesary.
G|-9-11--12/14--11/12--6/7-------------|
D|-7-9---10/12---9/10--4/5--5-5-5-5-5--|
A|-------------------------------------|
E|-------------------------------------|

[Verse]

Gtr 1 w/ Riff A and B quietly w/ Distortion.
Gtr 2
Riff C
e|----------------------------------------------------|
B|----------------------------------------------------| As Many Times As
G|----------------------------------------------------| Neccesary.
D|----------------------------------------------------|
A|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--|
E|----------------------------------------------------|

[Chorus]
Gtr 1
Riff D
e|------------------------------------------------|
B|------------------------------------------------|
G|---------------7--------------------------------|
D|-----------------9-8-7--------------------------|
A|--------7-5-7----------10--------7-5-7-----4-5--|
E|-0-0-0--------------------0-0-0--------3-5------| x2

Gtr 1 w/ Riff D x2

Gtr 2
(Dist) Riff E
e|-------------|-----------------|
B|-9-7-9--9/5--|--9-7-9----------|
G|-------------|------------6-7--|
D|-------------|--------5-7------|
A|-------------|-----------------|
E|-------------|-----------------| x4

[Bridge]
e|--------------13-13-13-13-13-13-13-13--|-----------------------|
B|--------------13-13-13-13-13-13-13-13--|-----------------------|
G|-10-10-10-10--13-13-13-13-13-13-13-13--|-12-12-12-12-12-12-12--|
D|-10-10-10-10---------------------------|-12-12-12-12-12-12-12--|
A|-8--8--8--8----------------------------|-10-10-10-10-10-10-10--|
E|---------------------------------------|-----------------------|

[Intro]

[Verse]
(As Verse 1)

[Chorus]
(As Chorus 1)

[Interlude]

e|----------------|---------------------|
B|-------8--------|-------8h10p8--------|
G|-9-7-9---9-7-9--|-9-7-9--------9-7-9--|
D|----------------|---------------------|
A|----------------|---------------------|
E|----------------|---------------------| Repeat As Many Times As Neccesary

[Chorus]
(As Chorus 1)

[Interlude]
(As Interlude 1)

[Chorus]
Gtr 1 w/ Riff D As Many Times As Neccesary
Gtr 2 w/ Riff E As Many Times As Neccesary

Gtr 3
(Dist)
e|--------------------------------------------------|
B|------------------12-15p12------15-12--0----------|
G|-14b-14b-14b-14b------------14b--------0--14-14b--|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--------------------------------------------------|

e|----------------------------------------|
B|----12---12-----------------------------|
G|-0--14b--14b--14p12----12-12--14p12-----|
D|--------------------14--------------14--|
A|----------------------------------------|
E|----------------------------------------|

e|----------------------------------------------------------|
B|----------------------------------------------------------|
G|-12-14bp12----12-14bp12----12-14bp12----12--14bp12----12--|
D|-----------14-----------14-----------14------------14-----|
A|----------------------------------------------------------|
E|----------------------------------------------------------|

e|------------------------------------------------|
B|----15b-15--------------------------------------|
G|-12--------14bp12----12-14b----2b-2b-2b-2b-2bb--|
D|------------------14--------12------------------|
A|------------------------------------------------|
E|------------------------------------------------|

e|------------------------------------------12---|
B|--------0-3----0-3-2----------------------15b--|
G|-2b--2b-----2b-------2b------------------------|
D|------------------------0h2-------2-2-0--------|
A|-----------------------------------------------|
E|----------------------------0-3b---------------|

e|-12---12-----------------------------------------|
B|-15b-----15b-12--15p12----12---------------------|
G|-----------------------15----14bp12----12h14p12--|
D|------------------------------------14-----------|
A|-------------------------------------------------|
E|-------------------------------------------------|

e|--------------------------|
B|--------------------------|
G|--------------------------|
D|-14b--(14)----(14)/4------|
A|---------------------x----|
E|-----------------------3--|

[Ending]
This Is Tremolo Picked
|------------------------------------------------------|
e|-10-10-10-10-10--11-11-11-11-11--12-12-12-12/15-15-15-15--|
B|-10-10-10-10-10--11-11-11-11-11--12-12-12-12/15-15-15-15--|
G|-10-10-10-10-10--11-11-11-11-11--12-12-12-12/15-15-15-15--|
D|----------------------------------------------------------|
A|----------------------------------------------------------|
E|----------------------------------------------------------|



************************************

| / Slide up
| h Hammer-on
| p Pull-off
| b Bend
| (n) Ghost note
| x Dead note

************************************
Song info
Blood Sugar Sex Magik
Red Hot Chili Peppers
2001
  • Rock
  • Alternative Rock
  • Funk Metal
Alternative tracks
Similar songs
Imaginary - Evanescence
Blue Sky Mine - Midnight Oil
Bunker Hill - Red Hot Chili Peppers
Out of Time - Stone Temple Pilots
The Bends - Radiohead

Hi! Hope you enjoy backing track experience.
If you want to help us in the development of the project, feel free to donate!