Bird Of Paradise - Snowy White
00:00 / 00:00
Tabs and lyrics
Tunning: Standard (E A D G B e)
Snowy White - Bird Of Paradise
You have to tune up your guitar if you want to play to the record.
I know it´s two lead guitars, I tabbed what sounded important to me.
Great song, love it. Additions, corrections or comments to: alwu@gmx.de
Alexander Wurlitzer, Germany, 13.12.2006

Chords:

[Intro]

| Dm | C F | Bb | C Bb |
| Dm | C F | Bb | C |

| Gm Am | Dm Bb |
| Gm Am | Dm C | Bb |

| Dm | C F | Bb | C Bb |
| Dm | C F | Bb | C |

| Gm Am | Dm Bb |
| Gm Am | Dm Bb |
| Gm Am | Dm Bb |
| Gm A | Bb C | Bb C | Dm |

[Solo 1]
| Bb C | Dm |
| Bb C | Dm |
| Bb C | Dm |
| Bb C | Dm C | Bb |

| Dm | C F | Bb | C Bb |
| Dm | C F | Bb | C |

| Gm Am | Dm Bb |
| Gm Am | Dm Bb |
| Gm Am | Dm Bb |
| Gm A | Bb C | Bb C | Dm |

[Solo 2]
| Bb C | Dm | 12x until End

Tabs:

[Intro]
e|5---5-----------------|-----------------------------|
B|5^6-5-5---5-5---5-----|-5---5-----5-----------------|
G|------5^7-5-5^7-5-5---|-5^7-5-5---5-----3-3---3-----|
D|------------------5^7-|-------5^7---7/5-3-3^5-3-----|
A|----------------------|-------------------------3^5-|
E|----------------------|-----------------------------|

08sec 20sec 33sec
e|----------|--------------------------|---------------------------|
B|----------|--------------------------|-5---5-----5---------------|
G|3---3---3-|----5-5-------3---3---3---|-5^7-5-5---5-5---5---------|
D|3^5-3---3-|----5-5^7^5---3^5-3---3---|-------5^7---5^7-5---------|
A|------5---|-/7---------7-------5---5-|-------------------/5^3----|
E|----------|--------------------------|-----------------------5^3-|

48sec 56sec
e|-------------------------------------|------------------------|
B|--------------------------------8/10-|-8(10)8-8(10)(10)-10/11-|
G|----5-5-------3---3---3---3---3------|------------------------|
D|5---5-5^7^5---3^5-3---3^5-3---3------|------------------------|
A|5^7---------7-------5-------5--------|------------------------|
E|-------------------------------------|------------------------|

1min 3sec
e|-------------------------------------------------------|
B|--------------------------8/10-8(10)8-8/10-10-10/11-11-|
G|----5-5---------3---3---3------------------------------|
D|5---5-5^7^5-----3^5-3---3------------------------------|
A|5^7---------7^5-------5--------------------------------|
E|-------------------------------------------------------|

1min 16sec 1min 24sec 1min 31sec
e|---------------------------|-----------------|--------------------------|
B|-5---5-----5---------------|----------13(15)-|-13-10--------------------|
G|-5^7-5-5---5-5---5---------|----10-12--------|-------12(14)-12-10-12----|
D|-------5^7---5^7-5---------|-12--------------|-----------------------12-|
A|-------------------/5^3----|-----------------|--------------------------|
E|-----------------------5^3-|-----------------|--------------------------|

1min 37sec 1min 53sec Solo1
e|------------------------|--------10-12-12-10-------10----------------|
B|------------------------|-13(15)-------------13-10----13-10----------|
G|10-12(14)12^10-12-10----|-----------------------------------10----10-|
D|---------------------12-|--------------------------------------12----|
A|------------------------|--------------------------------------------|
E|------------------------|--------------------------------------------|

1min 58sec Solo1
e|------13----15(17)-13-15--------------15-17-15-17----15--------------|
B|---15----13--------------15-15-18(20)-------------18----18-15----15--|
G|14------------------------------------------------------------17-----|
D|---------------------------------------------------------------------|
A|---------------------------------------------------------------------|
E|---------------------------------------------------------------------|

2min 05sec Solo1
e|------------15-17-(18)17----17-(18)17----17-18-18(20)(20)(20)18-|
B|15-15-15-18--------------18-----------18------------------------|
G|----------------------------------------------------------------|
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
E|----------------------------------------------------------------|


17----17----17-20(22)(22)(22)-20-17--------17--------------------|
---20----18-------------------------20(22)----(22)20-18-20-18----|
--------------------------------------------------------------19-|
-----------------------------------------------------------------|
-----------------------------------------------------------------|
-----------------------------------------------------------------|
-----------------------------------------------------------------|

2min 18sec 2min 26sec
e|--------------------------------------|-------------------|
B|--------------------------------------|-8(10)8-8/10-10/11-|
G|----5-5---------3---3---3---3---3-----|-------------------|
D|5---5-5^7^5-----3^5-3---3^5-3---3-5/7-|-------------------|
A|5^7---------7^5-------5-------5-------|-------------------|
E|--------------------------------------|-------------------|

2min 33sec 2min 38sec
e|-----------------------------|----------------------------|
B|------------------------8/10-|-6-8-6-8(10)8-8/10-10-10-11-|
G|--5-5---------3---3---3------|----------------------------|
D|--5-5^7^5-----3^5-3---3------|----------------------------|
A|7---------7^5-------5--------|----------------------------|
E|-----------------------------|----------------------------|

2min 47sec 2min 55sec 3min 00sec
e|---------------------------|-------|--------10-12----10----------|
B|5---5-----5----------------|-6-8---|-13(15)-------13----10-------|
G|5^7-5-5---5-5---5----------|-----7-|-----------------------10----|
D|------5^7---5^7-5----------|-------|--------------------------12-|
A|------------------/5^3-----|-------|-----------------------------|
E|-----------------------5^3-|-------|-----------------------------|

3min 08sec 3min 23sec Solo2
e|------------------------|-----------10-----------10-10----------------------|
B|6-8-6-5-----------------|-10-13(15)----10-13(15)-------13-10----------------|
G|--------7-5-------------|------------------------------------12(14)12^10^12-|
D|------------7/5-3-5^7^5-|---------------------------------------------------|
A|------------------------|---------------------------------------------------|
E|------------------------|---------------------------------------------------|

3min 30sec Solo2 3min 32sec Solo2 3min 36sec Solo2
e|-----------------------------|-------------------|-------------------------------|
B|---13------------------------|-----------------6-|-10-10-------------10-10-------|
G|10----12(14)-12-10(12)-10----|-----5-------5/7---|-------12-10^12-10-------12-10-|
D|--------------------------12-|-5/7---7/5-3-------|-------------------------------|
A|-----------------------------|-------------------|-------------------------------|
E|-----------------------------|-------------------|-------------------------------|

3min 42sec Solo2 3min 45sec Solo2
e|------------------|-------13-15(17)-13-15-------13-|----13(15)-13-15-13^10----13---------------|
B|10-10-------------|----15-----------------15-15----|-10--------------------13----13(15)(15)-13-|
G|------12(14)12^10-|-14-----------------------------|-------------------------------------------|
D|------------------|--------------------------------|-------------------------------------------|
A|------------------|--------------------------------|-------------------------------------------|
E|------------------|--------------------------------|-------------------------------------------|

3min 49sec Solo2 3min 55sec Solo2
e|---------13----13-15-15(17)-15-13-15(17)15^13----15----13-|-----------15-17-13-15^13--------------|
B|13-13-15----15--------------------------------15----15----|-15-18(20)----------------15^13-18(20)-|
G|----------------------------------------------------------|---------------------------------------|
D|----------------------------------------------------------|---------------------------------------|
A|----------------------------------------------------------|---------------------------------------|
E|----------------------------------------------------------|---------------------------------------|

3min 58sec Solo2
e|-------15--------15----------15--------------15--------------------------------------------|
B|18(20)----18(20)----18^15-------18-15-18(20)----18-15----15-15-15-15----15^18^15----15-15/-|
G|--------------------------17--------------------------17-------------17----------17--------|
D|-------------------------------------------------------------------------------------------|
A|-------------------------------------------------------------------------------------------|
E|-------------------------------------------------------------------------------------------|

4min 04sec Solo2 (listen to the record! :-)
e|15(17)(17)(17)(17)(17)15-15-15-15-15-15(17)(17)(17)(17)15-15-15-13-15-15-15-13(15)-13-----|
B|--------------------------------------------------------------------------------------15/-|
G|------------------------------------------------------------------------------------------|
D|------------------------------------------------------------------------------------------|
A|------------------------------------------------------------------------------------------|
E|------------------------------------------------------------------------------------------|

4min 11sec Solo2
e|------15-17(18)-17-15-17-20(22)-20-17----17----17----20(22)20(22)-|
B|15-18---------------------------------18----20----18--------------|
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|------------------------------------------------------------------|
E|------------------------------------------------------------------|

4min 16sec Solo2 4min 21sec Solo2
e|17(18)17-15-17----17(18)17-15----------------------------|--------------------17-17-20(22)20-|
B|---------------18-------------18-20-20-20-20(22)20-18-18-|-20(22)20-18-20(22)----------------|
G|---------------------------------------------------------|-----------------------------------|
D|---------------------------------------------------------|-----------------------------------|
A|---------------------------------------------------------|-----------------------------------|
E|---------------------------------------------------------|-----------------------------------|


e|17----20(22)...(22)20-17----17-20-22-22-20-22(24)...(24)22-22...-|
B|---20--------------------20--------------------------------------|
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|

4min 44sec Solo2
e|----------------------------------------------|-10-13----10-8-----------------------|
B|20(22)20-18-20-18-20(22)-18-20-18-20-18-------|-------13------10/8-6-8(10)8^6-8-6---|
G|----------------------------------------19-19-|-----------------------------------7-|
D|----------------------------------------------|-------------------------------------|
A|----------------------------------------------|-------------------------------------|
E|----------------------------------------------|-------------------------------------|
Finally.



************************************

| / Slide up
| (n) Ghost note
| ^ Hammer on / Pull off
| / Slide
| 12(14) Bend
| 12(14)12 Bend and Rebend

************************************
Song info
Bird Of Paradise
Snowy White
2001
  • Rock
  • Classic Rock
  • Soft Rock
Alternative tracks
Similar songs
Break On Through - The Doors
Hey Hey What Can I Do - Led Zeppelin
The Bug - Dire Straits
American Girl - Tom Petty and The Heartbreakers
Tush - ZZ Top

Hi! Hope you enjoy backing track experience.
If you want to help us in the development of the project, feel free to donate!