Love Her Madly - The Doors
00:00 / 00:00
Tabs and lyrics
Tunning: Standard (E A D G B e)
The Doors
Love Her Madly
The Very Best of The Doors

Standard tuning


intro:

E!-0-0-0-0-0-0-0-0-0-0--!
B!-1-1-1-1-0-1-1-1-1-0-o!
G!-2-2-2-2-2-2-2-2-2-2--!
D!-2-2-2-2-2-2-2-2-2-2--!
A!-0-0-0-0-0-0-0-0-0-0-o!
E!----------------------!


pre-chorus:

rake all these notes

E!-----0-----0----1----2--!
B!----1-----1----1----3---!
G!---2-----2----2----2----!
D!--2-----2----3----0-----!
A!-0-----0----------------!
E!------------------------!


Chorus fills:


E!-------------------------------!---------------!--------------------!
B!-------------------------------!---------------!--------------------!
G!-7b9-7b9-7p5---5---------------!-7b9-7p5---5---!-7b9-7b9-7p5---5----!
D!-------------7---7-5-----------!---------7---7-!-------------7---7--!
A!---------------------7-6-5-3---!---------------!--------------------!
E!-----------------------------5-!---------------!--------------------!


"All your love...."


E!----------------!------------!
B!-5-7-8-7-5\(3)-o!-5-7-8-8/10-!
G!----------------!------------!
D!----------------!------------!
A!--3x-----------o!------------!
E!----------------!------------!


"All your love is gone, so sing a lonely song..."

chords: G, D, G, G, G, D, F, F, Am


just play an Am chord through the organ solo


solo:


E!-8----8--------8----8--------8-9-10--------8----8--------8----8-
B!---10---10-10----10---10-10---------10-10----10---10-10----10---
G!----------------------------------------------------------------
D!----------------------------------------------------------------
A!----------------------------------------------------------------
E!----------------------------------------------------------------


E!---------8--8----8---------10-!
B!-10-8-10-8----10---10-8-10-10-!
G!------------------------------!
D!------------------------------!
A!------------------------------!
E!------------------------------!
Tunning: Standard (E A D G B e)
Gtr I (E A D G B E) - 'Robbie Kreiger - Rhythm clean electric'
Gtr II (E A D G B E) - 'Robbie Kreiger - Rhythm Steel String Acoustic'
Gtr III (E A D G B E) - 'Robbie Kreiger - Lead 12 String w/light fuzz'
Gtr IV (E A D G B E) - 'Robbie Kreiger - Lead Clean Electric'

Intro
Q=150
4/4
Gtr I
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E Q
|-0-0-x-0-x-0-x-0-|-0-0-x-0-x-0-x-0-|-0-0-x-0-x-0-x-0-|-0-0-x-0-x-0-x-|
|-1-1-x-1-x-1-x-0-|-1-1-x-1-x-1-x-0-|-1-1-x-1-x-1-x-0-|-1-1-x-1-x-1-x-|
|-2-2-x-2-x-2-x-0-|-2-2-x-2-x-2-x-0-|-2-2-x-2-x-2-x-0-|-2-2-x-2-x-2-x-|
|-2-2-2-2-x-2-x-0-|-2-2-2-2-x-2-x-0-|-2-2-2-2-x-2-x-0-|-2-2-2-2-x-2-x-|
|-----------------|-----------------|-----------------|---------------|
|-----------------|-----------------|-----------------|---------------|
|-Rhy Fig 1 end Rhy Fig 1-|

Gtr II
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0---0-0-0---0-0-|-0-0-0-0-0-0-0-0-||
|-----x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-|-1-x-1-x-x-x-1-x-|-1-x-1-x-x-x-x-x-||
|-2-2-x-2-x-x-2-x-|-2-x-2-x-2-x-x-x-|-2-x-2-x-2-x-2-2-|-2-x-2-x-2-x-2-x-||
|-2-2-x-2-x-x-2-x-|-2-x-2-x-2-x-x-x-|-2-x-2-x-2-x-2-2-|-2-x-2-x-2-x-2-x-||
|-0-0---------0-x-|-0-x-0-x---------|---------0-------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-Rhy Fig 2 end Rhy Fig 2-|

Verse 1
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-x-x-2-x-2-x-2-x-|-2-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-|-2-x-x-x-x-x-x-x-|
|-2-2-2-x-2-x-2-x-|-2-x-2-x-x-x-2-x-|-2-x-2-x-2-x-2-x-|-2-x-2-x-2-x-x-x-|
|-2-2-2-x-2-x-2-x-|-2-x-2-x-x-x-2-x-|-2-x-2-x-2-x-2-x-|-2-x-2-x-2-x-x-x-|
|-----------------|-----------------|-----------------|-----0-0-0-0-0-0-|
|-----------------|-----------------|-----------------|-----------------|
|-Rhy Fig 3

E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-2-x-2-x-2-x-2-2-|-2-x-2-x-2-x-2-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-||
|-3-x-3-x-3-x-3-3-|-3-x-3-x-3-x-3-0-|-x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-||
|-2-x-2-x-2-x-2-2-|-2-x-2-x-2-x-2-0-|-2-x-2-x-2-x-2-2-|-2-x-2-x-x-x-x-x-||
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-2-x-2-x-2-x-2-2-|-2-x-2-x-x-x-x-x-||
|-----------------|-----------------|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-||
|-----------------|-----------------|-----------------|-----------------||
end Rhy Fig 3-|

Pre-Chorus
Gtr I
Am C F D
W W W W
| | | |
/ / / /

Gtr II
Q E E E E E E E E E E E E E E E E E E E E E E E E E E +E E E E
|-0--0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-1-1-1-1-1-1-1-1-|-2-2-2-2-(2)-2-2-0-|
|-1--1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-3-3-3-3-(3)-3-3-0-|
|-2--2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-(2)-2-2-0-|
|-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-|-0-0-0-0-(0)-0-0-0-|
|-0--0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-----------------|-------------------|
|----------------|-----------------|-----------------|-------------------|
|-Rhy Fig 4 end Rhy Fig 4-|

Q E E E E E E E E E E E E E E Q Q E E E E Q Q E E E E
|----0-0-0-0-0-0-|-0---0-0---------|-0--0----0-0-0-|---------0-0-0-|
|----x-x-x-x-x-x-|-x-x-x-x---------|-1--1----1-1-0-|----3----3-3-0-|
|-2--2-x-2-x-2-x-|-2-x-2-2-2-2-2-2-|-2--2--2-2-2-0-|----1----1-1-0-|
|-2--2-x-2-x-2-x-|-2-x-2-2-2-2-2-2-|-2--2--2-2-2---|-2--2--2-2-2---|
|-0--0-----------|-0-x-0-0-0-0-0-0-|-0--0--0-0-0---|-2--2--2-2-2---|
|----------------|-----------------|---------------|-0--0--0-0-0---|


Gtr II
Q Q E E E E Q Q E E E E Q Q E E E E Q Q E E E E
|----0--------0-0---|-----0-----0-0---|----0----0-0-0-|---------0-0-0--|
|----1--------1-1---|-----1-----1-1---|----1----1-1-0-|----3----3-3-0--|
|-2--2----2---2-2-0-|-2---2---2-2-2-0-|-2--2--2-2-2-0-|----1----1-1-0--|
|-2--2----2---2-2-0-|-2---2---2-2-2-0-|-2--2--2-2-2---|-2--2--2-2-2----|
|-0--0----0---0-0-0-|-0---0---0-0-0-0-|-0--0--0-0-0---|-2--2--2-2-2----|
|-------------------|-----------------|---------------|-0--0--0-0-0----|
|
| Gtr III
| PM
| Q Q S S E Q E E E E E E q Q q q Q q q E e Q
|-------------------|-----------------|---------------|----------------|
|-------------------|-----------------|---------------|----------------|
|----7b9--7p5---5---|-----------------|---------------|----------------|
|-------------7-----|-7-5-------------|-7--7--5-------|----------------|
|-------------------|-----7-6-5-------|---------------|-7--7--5-7------|
|-------------------|-----------8-5---|---------------|----------------|


Q Q E E E E E E E E E E E E Q E E E E E E +E E E E E E E E
|-0--0----0----0--0-0-|--0--0-0-0-0-0-0-0-|-2--2-x-2-x-x-2-|-(2)-x-2-x-2-x-2-0-|
|-1--1----1----1--1-1-|--1--1-1-1-1-1-1-1-|-3--3-x-3-3-x-3-|-(3)-x-3-x-3-x-3-0-|
|-2--2----2----2--2-2-|--2--2-2-2-2-2-2-2-|-2--2-x-2-2-x-2-|-(2)-x-2-x-2-x-2-0-|
|-2--2----2----2--2-2-|--2--2-2-2-2-2-2-2-|-0--0-0-0-0-0-0-|-(0)-0-0-0-0-0-0-0-|
|-0--0----0----0--0-0-|--0--0-0-0-0-0-0-0-|----------------|-------------------|
|---------------------|-------------------|----------------|-------------------|
|
| Q q E +E E E +E E Q H W W
|---------------------|-------------------|----------------|-------------------|
|---------------------|-------------------|----------------|-------------------|
|----7b9--7b9r(7)-5---|-------------------|----------------|-------------------|
|-------------------7-|-(7)---------------|----------------|-------------------|
|---------------------|-------------------|----------------|-------------------|
|---------------------|-------------------|----------------|-------------------|


$
E E E E E E E E E E E E E E E E Q Q E E E E Q Q E E Q
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0--0--0-0-0-0-|----0--0-0-0--|
|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1--1--1-1-1-0-|----3--3-3-3--|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2--2--2-2-2-0-|----1--1-1-1--|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2--2--2-2-2-0-|-2--2--2-2-2--|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0--0--0-0-0-0-|-2--2--2-2-2--|
|-----------------|-----------------|---------------|-0--0--0-0-0--|


Bridge
Gtr III
E Q. S S E Q Q Q H Q Q +E Q E Q. E +E Q E
|-------------------|------------||----0--(0)-2-----|-3-----2-(2)-0-----|
|-------------------|------------||---------------1-|----------------1--|
|---7b8----7p5---5--|------------||-----------------|-------------------|
|--------------7----|-7----------||-----------------|-------------------|
|-------------------|------------||-----------------|-------------------|
|-------------------|------------||-2---------------|-------------------|
|
| Gtr II
| Q Q E E Q Q Q H Q H E E Q Q Q. E
|-0-----0--0---0-0--|-0----------||----2--------2-2-|-2---2----2-----2--|
|-1-----1--3---3-3--|-1----------||----1--------1-1-|-1---1----1-----1--|
|-2-----2--1---1-1--|-2----------||----2--------2-2-|-2---2----2-----2--|
|-2-----2--2---2-2--|-2----------||----0--------0-0-|-0---0----0-----0--|
|-0-----0--2---2-2--|-0----------||-----------------|-------------------|
|----------0---0-0--|------------||-----------------|-------------------|


+E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-------0-----2-----|-3-----2---0-----|--0---0-------2-----|-3-----2---0-----|
|-(1)-------1-----1-|-----1---------1-|----1------1------1-|-----1---------1-|
|-----2---2-----2---|---2-----2---2---|--------2-------2---|---2-----2---2---|
|-------------------|-----------------|--------------------|-----------------|
|-------------------|-----------------|--------------------|-----------------|
|-------------------|-----------------|--------------------|-----------------|
|
| Q H E E Q H Q Q Q Q. E Q Q Q Q
|--2----2-------2-2-|-2---2-------2---|-^2---2----2------2-|-2---2---2---2---|
|--1----1-------1-1-|-1---1-------1---|-^2---1---(1)-----1-|-1---1---1---1---|
|--2----2-------2-2-|-2---2-------2---|-^2---2---(2)-----2-|-2---2---2---2---|
|--0----0-------0-0-|-0---0-------0---|-^0---0---(0)-----0-|-0---0---0---0---|
|-------------------|-----------------|--------------------|-----------------|
|-------------------|-----------------|--------------------|-----------------|


Chorus
Gtr I
E E E E E E E E E E E E +E Q. Q E E q E E E E E E q Q
|-3-------2-------|-0-----2-(2)-0S==||=3--3-x-3----3-|-3-x-3-x-3-------|
|-----1-------1---|-----1-----------||-3--3-x-3----3-|-3-x-3-x-3-------|
|---2---2---2---2-|---2-------------||-4--4-x-4----4-|-4-x-4-x-4-------|
|-----------------|-----------------||-5--5-x-5----5-|-5-x-5-x-5-------|
|-----------------|-----------------||---------------|-----------------|
|-----------------|-----------------||---------------|-----------------|
|
| Q Q Q Q Q E E +H Q E E Q E E Q E E E E E E
|-2---2---2---2---|-2---2-2-(2)-----||-3--3-3-3----3-|-3---3-3-3-3-3-3-|
|-1---1---1---1---|-1---1-1-(1)-----||-0--0-0-0----0-|-0---0-0-0-0-0-0-|
|-2---2---2---2---|-2---2-2-(2)-----||-0--0-0-0----0-|-0---0-0-0-0-0-0-|
|-0---0---0---0---|-0---0-0-(0)-----||-0--0-0-0----0-|-0---0-0-0-0-0-0-|
|-----------------|-----------------||-2--2-2-2----2-|-2---2-2-2-2-2-2-|
|-----------------|-----------------||-3--3-3-3----3-|-3---3-3-3-3-3-3-|


E E q E E E E +E E E E E E E E q E E E E E E +E E E e q E E
|-8-x-8---8-x-x-8-|-(8)-x-8-x--7--x-6-x-|-5--5-x-5-x-x-5-|-(5)-x-5-5-5--x-x-|
|-8-x-8---8-x-x-8-|-(8)-x-8-x--7--x-6-x-|-5--5-x-5-x-x-5-|-(5)-x-5-5-5--x-x-|
|-9-x-9---9-x-x-9-|-(9)-x-9-x--8--x-7-x-|-6--6-x-6-x-x-6-|-(6)-x-6-6-6--x-x-|
|-----------------|---------------------|----------------|------------------|
|-----------------|---------------------|----------------|------------------|
|-----------------|---------------------|----------------|------------------|
|
| Q E E E E Q E E E E +E E Q Q E E E E E E +E E E E Q E E
|-0---0-0-0-0-0---|--0--0-0-0-(0)-0-0---|-0--0-0-0-0-0-0-|-(0)-0-0-0-0--0-0-|
|-1---1-1-1-1-1---|--1--1-1-1-(1)-1-1---|-2--2-2-2-2-2-2-|-(2)-2-2-2-2--2-2-|
|-0---0-0-0-0-0---|--0--0-0-0-(0)-0-0---|-2--2-2-2-2-2-2-|-(2)-2-2-2-2--2-2-|
|-2---2-2-2-2-2---|--2--2-2-2-(2)-2-2---|-2--2-2-2-2-2-2-|-(2)-2-2-2-2--2-2-|
|-3---3-3-3-3-3---|--3--3-3-3-(3)-3-3---|-0--0-0-0-0-0-0-|-(0)-0-0-0-0--0-0-|
|-----------------|---------------------|----------------|------------------|


To Coda
E E E E q Q q q q q E E E E E E E E E E E E E E E E
|-10-x-10-x-10-------|-13--10--10--7--|-5-5-x-5-x-5-x---|-5-5-x-5-x-5-x---||
|-10-x-10-x-10-------|-13--10--12--9--|-5-5-x-5-x-5-x-0-|-5-5-x-5-x-5-x-0-||
|-11-x-11-x-11-------|-14--11--12--9--|-5-5-x-5-x-5-x-0-|-5-5-x-5-x-5-x-0-||
|--------------------|----------------|-7-7-x-7-x-7-x-0-|-7-7-x-7-x-7-x-0-||
|--------------------|----------------|-----------------|-----------------||
|--------------------|----------------|-----------------|-----------------||
|
| Q E E E E E E q q q q E E E E E E E E E E E E E E E E
|--2----2-2--2-2-2-2-|--1---2---3--0--|-0-0-x-0-x-0-x-0-|-0-0-x-0-x-0-x-0-||
|--3----3-3--3-3-3-3-|--1---3---0--0--|-1-1-x-1-x-1-x-0-|-1-1-x-1-x-1-x-0-||
|--2----2-2--2-2-2-2-|--2---2---0--1--|-2-2-x-2-x-2-x-0-|-2-2-x-2-x-2-x-0-||
|--0----0-0--0-0-0-0-|--3---0---0--2--|-2-2-x-2-x-2-x-0-|-2-2-x-2-x-2-x-0-||
|--------------------|----------2--2--|-0-0-x---x-0-x-0-|-0-0-x-0-x-0-x-0-||
|--------------------|----------3--0--|-----------------|-----------------||


Keyboard Solo
w/Rhy Fig 2 x2
Q Q Q E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----5-------5-x-|-x-x-5-x---x-5-x-|-x-x-5-x-x-5-x-x-|-x-x-x-x-x-x-x-x-|
|-x---5-------5-x-|-x-x-5-x---x-5-x-|-x-x-5-x-x-5-x-x-|-x-x-x-x-x-x-x-x-|
|-x---x-------x-x-|-x-x-x-x---x-x-x-|-x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-|
|-----7-------7-x-|-x-x-7-x---x-7-x-|-x-x-7-x-x-7-x-x-|-x-x-x-x-x-x-x-x-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


Q Q E E Q Q Q E E E E E E E E E E E E E E E E E E Q
|-x---5---x-x-5---|-x---5-----x-5-x-|---x-5-x---x-5-x-|---x-5-x-5-x-----||
|-x---5---x-x-5---|-x---5-----x-5-x-|---x-5-x---x-5-x-|---x-5-x-5-x-----||
|-x---x---x-x-x---|-x---x-----x-x-x-|---x-x-x---x-x-x-|---x-x-x-x-x-----||
|-x---7---x-x-7---|-x---7-----x-7-x-|---x-7-x---x-7-x-|---x-7-x-7-x-----||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||


Pre-Chorus
w/Rhy Fig 4
W W
|-^5--------------|-^-8---------------|
|-^5--------------|-^-8---------------|
|-^5--------------|-^-9---------------|
|-^7--------------|-^10---------------|
|-^7--------------|-^10---------------|
|-^5--------------|-^-8---------------|
|-Rhy Fig 5


D.S. al Coda
W W
|-^13---------------|-^10-----------------||
|-^13---------------|-^10-----------------||
|-^14---------------|-^11-----------------||
|-^15---------------|-^12-----------------||
|-^15---------------|-^12-----------------||
|-^13---------------|-^10-----------------||
end Rhy Fig 5-|


&
w/Rhy Fig 1
Gtr IV
W W W H E Q E
|-----------------|-----------------|-----------------|-------------------||
|-----------------|-----------------|-----------------|-----------13------||
|-----------------|-----------------|-----------------|----------------14-||
|-----------------|-----------------|-----------------|-------------------||
|-----------------|-----------------|-----------------|-------------------||
|-----------------|-----------------|-----------------|-------------------||


Guitar Solo
w/Rhy Fig 1 + Rhy Fig 3
Gtr IV
~~~~~~~~~~~~~~~~~~~~
E E E E +H +H E Q E
|-----------------------|----------------------|
|-13--------------------|--------------13------|
|----14---14-(14)-------|-(14)--------------14-|
|-----------------------|----------------------|
|-----------------------|----------------------|
|-----------------------|----------------------|


~~~~~~~~~~~~~~~~~~~~
E E E E +H +H E Q E
|-----------------------|----------------------|
|-13--------------------|--------------13------|
|----14---14-(14)-------|-(14)--------------14-|
|-----------------------|----------------------|
|-----------------------|----------------------|
|-----------------------|----------------------|


E. S E E +H H E Q E
|--------------------------|-------------------|
|-15-----------------------|-----------13------|
|-------14---14-(14)-------|----------------14-|
|--------------------------|-------------------|
|--------------------------|-------------------|
|--------------------------|-------------------|
|
| E E E E E E E E E E E E E E Q
|--1--1----x--1---x--1-x-0-|-1-1-x-1-x--1-1----|
|--3--3----x--3---x--3-x---|-3-3-x-3-x--3-3----|
|--2--2----x--2---x--2-x---|-2-2-x-2-x--2-2----|
|--------------------------|-------------------|
|--------------------------|-------------------|
|--------------------------|-------------------|


E E E E +Q E E +H E Q E
|------------------------|----------------------------|
|-13---------------------|-------------------13-------|
|----14---14-(14)--------|------------------------14--|
|---------------------12-|-(12)b12.5------------------|
|------------------------|----------------------------|
|------------------------|----------------------------|
|
| E E E E E E E E E E E E E E Q
|--0--0-x--0---x--0-x--0-|---0-------0-x-0-x--0-x-----|
|--1--1-x--1---x--1-x--0-|---1-------1-x-1-x--1-x-----|
|--2--2-x--2---x--2-x--0-|---2-------2-x-2-x--2-x-----|
|--2--2-x--2---x--2-x--0-|---2-------2-x-2-x--2-x-----|
|------------------------|----------------------------|
|------------------------|----------------------------|


w/Rhy Fig 5 + 4
~~~~~~~~~~~~~~
E Q E +E Q. +H E Q E
|------------------------------|----------------------|
|-13---------------------------|--------------13------|
|----14---12-(12)b12.5-14------|-(14)--------------14-|
|------------------------------|----------------------|
|------------------------------|----------------------|
|------------------------------|----------------------|


~~~~~~~
E Q E +E Q E H E Q E
|-------------------------|-----------------------|
|--13---------------------|---------------13------|
|-----14---12-(12)-14-----|--------------------14-|
|-------------------------|-----------------------|
|-------------------------|-----------------------|
|-------------------------|-----------------------|

w/Rhy Fig 2 to end
~~~~~~~~~~~~~~~~~~~~
E E E E +H +H E Q E
|-----------------------|----------------------|
|-13--------------------|--------------13------|
|----14---14-(14)-------|-(14)--------------14-|
|-----------------------|----------------------|
|-----------------------|----------------------|
|-----------------------|----------------------|
|
| Q Q E Q E E E E E E E E E
|--5--------------5-----|---5--x-x-5-x--5-x--x-|
|--5----x------x--5---x-|---5--x-x-5-x--5-x--x-|
|--x----x------x--x---x-|---x--x-x-7-x--x-x--x-|
|--7--------------7-----|---7--x-x-7-x--7-x--x-|
|-----------------------|----------------------|
|-----------------------|----------------------|


~~~~~~~~~~~~~~~~~~~~
E E E E +H +H E Q E
|-----------------------|----------------------||
|-13--------------------|--------------13------||
|----14---14-(14)-------|-(14)--------------14-||
|-----------------------|----------------------||
|-----------------------|----------------------||
|-----------------------|----------------------||
|
| E E E E E E E E +E E E E E E E E
|--5--x-5--5---5--x-x-5-|--(5)-x-5-x-5--x-x--x-||
|--5--x-5--5---5--x-x-5-|--(5)-x-5-x-5--x-x--x-||
|--x--x-x------x--x-x-x-|--(x)-x-7-x-7--x-x--x-||
|--7--x-7------7--x-x-7-|--(7)-x-7-x-7--x-x--x-||
|-----------------------|----------------------||
|-----------------------|----------------------||


Outro
E Q E H H E Q E
|-------------------|-------------------|
|-13----------------|-----------13------|
|----14-------------|----------------14-|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|
| E E E E E E E E E E E E E E E E
|--5--x-5-x-5-x-5-x-|-x-x-x-x-x--x-x--x-|
|--5--x-5-x-5-x-5-x-|-x-x-x-x-x--x-x--x-|
|--x--x-x-x-x-x-x-x-|-x-x-x-x-x--x-x--x-|
|--7--x-7-x-7-x-7-x-|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|


|----3----|
E Q E H H Q Q Q
|-------------------|-------------------------|
|-13----------------|---------------13--------|
|----14-------------|--------------------14---|
|-------------------|-------------------------|
|-------------------|-------------------------|
|-------------------|-------------------------|
|
| q q e E E E +E E E E E E E E
|--5----5---5-x-x-5-|-(5)-x-5-x-5-x----x----x-|
|--5----5---5-x-x-5-|-(5)-x-5-x-5-x----x----x-|
|--x----x---x-x-x-x-|-(x)-x-x-x-x-x----x----x-|
|--7----7---7-x-x-7-|-(7)-x-7-x-7-x----x----x-|
|-------------------|-------------------------|
|-------------------|-------------------------|


|----3----| |----3----|
Q Q Q +H +H Q Q Q
|---------------------------|--------------------------|
|-13------------------------|----------------13--------|
|------14---14---(14)-------|-(14)----------------14---|
|---------------------------|--------------------------|
|---------------------------|--------------------------|
|---------------------------|--------------------------|
|
| Q q q E E E E E E E E E E
|--x---------------5------5-|---x--x-x-x-x-x----x------|
|--x------5--------5----5-5-|---x--x-x-x-x-x----x------|
|--x------5--------5----5---|---x--x-x-x-x-x----x------|
|---------------------------|--------------------------|
|---------------------------|--------------------------|
|---------------------------|--------------------------|
|-Rhy Fig 6

|----3----|
E Q E +H +H Q Q Q
|-----------------------|--------------------------|
|-13--------------------|----------------13--------|
|----14---14-(14)-------|-(14)----------------12---|
|-----------------------|--------------------------|
|-----------------------|--------------------------|
|-----------------------|--------------------------|
|
| Q q Q E E E E E E Q q
|-------5-----------5-x-|------x-5-x--------5------|
|-------5-----------5-x-|------x-5-x--------5------|
|-------5-----------5-x-|------x-5-x--------5------|
|-------7-----------7-x-|------x-7-x--------7------|
|-----------------------|--------------------------|
|-----------------------|--------------------------|
end Rhy Fig 6-|

w/Rhy Fig 6
|----3----|
Q Q Q +H H E Q E
|---------------------------|-------------------|
|-13------------------------|-----------13------|
|------14---14---(14)-------|-----------12---12-|
|---------------------------|-------------------|
|---------------------------|-------------------|
|---------------------------|-------------------|


|----3----|
Q Q Q +H +H E Q E
|---------------------------|----------------------*|
|-13------------------------|--------------13------*|
|------14---14---(14)-------|-(14)--------------12-*|
|---------------------------|----------------------*|
|---------------------------|----------------------*|
|---------------------------|----------------------*|
Tunning: Standard (E A D G B e)
The Doors
Love Her Madly
The Very Best of The Doors

Standard tuning


[Intro]

E|-0-0-0-0-0-0-0-0-0-0--|
B|-1-1-1-1-0-1-1-1-1-0-o|
G|-2-2-2-2-2-2-2-2-2-2--|
D|-2-2-2-2-2-2-2-2-2-2--|
A|-0-0-0-0-0-0-0-0-0-0-o|
E|----------------------|

Am
Don't you love her madly?
Am
Don't you need her badly?
D7
Don't you love her ways?
Am
Tell me what you say?

Am C
Don't you love her madly?
F D
Want to be her daddy?
Am
Don't you love her face?
Am Em Am
Don't you love her as she's walking out the door

E|-------------------------------|
B|-------------------------------|
G|-7b9-7b9-7p5---5---------------|
D|-------------7---7-5-----------|
A|---------------------7-6-5-3---|
E|-----------------------------5-|

Am Em Am
Like she did one thousand times before?

E|---------------|
B|---------------|
G|-7b9-7p5---5---|
D|---------7---7-|
A|---------------|
E|---------------|

D7
Don't you love her ways?
Am
Tell me what you say,
Am E7 Am
Don't you love her as she's walking out the door?

E|--------------------|
B|--------------------|
G|-7b9-7b9-7p5---5----|
D|-------------7---7--|
A|--------------------|
E|--------------------|

"All your love...."

E|----------------|------------|
B|-5-7-8-7-5\(3)-o|-5-7-8-8/10-|
G|----------------|------------|
D|----------------|------------|
A|--3x-----------o|------------|
E|----------------|------------|

G
All your love is gone,
C
So sing a lonely song
A
Of a deep blue dream,
D
Seven gorses seem

C D G E Am
To be on the mark


E|-0-0-0-0-0-0-0-0-0-0--|
B|-1-1-1-1-0-1-1-1-1-0-o|
G|-2-2-2-2-2-2-2-2-2-2--|
D|-2-2-2-2-2-2-2-2-2-2--|
A|-0-0-0-0-0-0-0-0-0-0-o|
E|----------------------|

just play an Am chord through the organ solo

Am C F D
Yeah, don't you love her?
Am E7 Am
Don't you love her as she's walking out the door?

E|--------------------|
B|--------------------|
G|-7b9-7b9-7p5---5----|
D|-------------7---7--|
A|--------------------|
E|--------------------|

"All your love...."

E|----------------|------------|
B|-5-7-8-7-5\(3)-o|-5-7-8-8/10-|
G|----------------|------------|
D|----------------|------------|
A|--3x-----------o|------------|
E|----------------|------------|

G
All your love is gone,
C
So sing a lonely song
A
Of a deep blue dream,
D
Seven gorses seem
C D G E Am
To be on the mark

E|-0-0-0-0-0-0-0-0-0-0--|
B|-1-1-1-1-0-1-1-1-1-0-o|
G|-2-2-2-2-2-2-2-2-2-2--|
D|-2-2-2-2-2-2-2-2-2-2--|
A|-0-0-0-0-0-0-0-0-0-0-o|
E|----------------------|


[Solo]

E|-8----8--------8----8--------8-9-10--------8----8--------8----8-|
B|---10---10-10----10---10-10---------10-10----10---10-10----10---|
G|----------------------------------------------------------------|
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
E|----------------------------------------------------------------|


E|---------8--8----8---------10-|
B|-10-8-10-8----10---10-8-10-10-|
G|------------------------------|
D|------------------------------|
A|------------------------------|
E|------------------------------|


************************************

| x Dead note
| p Pull-off
| b Bend
| / Slide up
| o reprise

************************************
Song info
Love Her Madly
The Doors
2001
  • Rock
  • Psychedelic Rock
Alternative tracks
Similar songs
Love Street - The Doors
Eight Miles High - The Byrds
Dandelion - The Rolling Stones

Hi! Hope you enjoy backing track experience.
If you want to help us in the development of the project, feel free to donate!