Little Fighter - White Lion
00:00 / 00:00
Tabs and lyrics
Tunning: Standard (E A D G B e)
White Lion
Little Fighter
Tabbed by
Julian Loor Maruri
1972 Plymouth Fury III
Guayaquil - Ecuador

This the complete tab
Vito Bratta is 1 of the 10 Best Guitarist of the World

Intro

|-----------|-----------------------|---------------------|
|-----------|-----------------2-----|---------------------|
|-----2---1-|-(1)-------------2---4-|-(4)-----------2---2-|
|-----2---2-|-(2)--------0h=2-----2-|-(2)-------0h4-----2-|
|-----------|-----------------------|---------------------|
|-------0---|--0--0-0-0-(0)-----0---|--0--0-0-0-0-----0---|

|--------------0-----|-------------------|-----------------------|
|----------------0h2-|---4S2----2--------|-----------------2-----|
|---1----------------|---4S2----2------1-|-(1)-------------2---4-|
|---2----2-(2)-------|-------------------|------------0--2-----2-|
|--------2-(2)-------|-2p==0-0-(0)-------|-----------------------|
|-0---0--------------|-------------0-----|--0--0-0-0-(0)---0-0---|

|---------------------|--------------0-----|---------------------|
|---------------------|----------------0h2-|---4s2----2----------|
|-(4)-----------2---2-|---1--------------2-|---4s2----2------0h1-|
|-(2)-------0h4-----2-|---2----2-(2)-------|---------------------|
|---------------------|--------2-(2)-------|-2p==0-0-(0)---------|
|--0--0-0-0-0-----0---|-0---0--------------|-------------0-----0-|

|-----------------------|-----------------------|-------------0-----|
|-----------------------|-----------------------|---------------0---|
|-(1)-------------6---4-|-(4)-------------2---2-|---1---------------|
|------------0h=7-4---2-|-(2)--------0h=4-----2-|---2---2-(2)-------|
|-----------------------|-----------------------|-------2-(2)-------|
|--0--0-0-0-(0)---0-0-0-|--0--0-0-0-(0)---0-0-0-|-0-0-0-0--0--0-0-0-|

|---------5\-------|---------------------|---------------------|
|---7s5---5\-------|---------------------|---------------------|
|---8s6---6\-----1-|-(1)-----------6---4-|-(4)-----------2---2-|
|---9s7-7-7\-------|-----2---2-0h7-4---2-|-(2)-2---2-0h4-2---2-|
|------------------|---------------------|---------------------|
|-0------------0---|--0----0---0-----0-0-|--0----0---0-----0-0-|


Verse 1

|-------0------|----------||------------------|---------------------|
|-------0------|----------||------------------|---------------------|
|---1----------|----------||------------------|---------------------|
|---2----------|----------||--2---------------|---------------2-----|
|--------------|----------||--------2-----0---|---2---------2-------|
|-0---0--------|----------||----0-0---0-0---0-|-0---0-0-4b5-----4b5-|

|-----------------|---------------------|-----------------|
|-----------------|---------------------|-----------------|
|-----------------|---------------------|-----------------|
|-2---------------|---------------2-----|-2---------------|
|-------2-----0---|---2---------2-------|-------2-----0---|
|---0-0---0-0---0-|-0---0-0-4b5-----4b5-|---0-0---0-0---0-|

|---------------------|-------------------|------|
|---------------------|-------------------|------|
|---------------------|-------------------|------|
|---------------2-----|-2-------------2---|------|
|---2---------2-------|-------2-------0---|------|
|-0---0-0-4b5-----4b5-|---0-0---0-4b5-----|------|

|-----------------|---------------------|-----------------|
|-----------------|---------------------|-----------------|
|-----------------|---------------------|-----------------|
|-2---------------|---------------2-----|-2---------------|
|-------2-----0---|---2---------2-------|-------2-----0---|
|---0-0---0-0---0-|-0---0-0-4b5-----4b5-|---0-0---0-0---0-|

|-------------------|-----------------|-----------------|
|-------------------|-----------------|-----------------|
|-------------------|-6-----4-----2---|---1---------1---|
|---------------2---|-7-----6-----4---|---2-----2h4-----|
|---2---------2-----|-----------------|---------------0-|
|-0---0-0-4b5-----0-|---0-0---0-0---0-|-0---0-0---------|

|-------------5\--|-------------------|----------------|
|-------------5\--|-------4---5p4-----|----5----4---4s=|
|-2-----1---------|---------------4---|----6----4---4s=|
|-2-----2---------|-----4---4-------4-|-6-----4--------|
|---0-0---0-0-----|-4s6---------------|-4-----2---2----|
|-----------------|-------------------|----------------|

|-----------------|---------------|---------5-4-5-------|
|-2---2---3-2-----|----5s4---4--4s|=2-------------5-----|
|-2---2---2---2---|----6s4---4--4s|=2---4s6---------6---|
|-----------------|--------4------|---------------------|
|---0---0-------2s|=4------2------|---0---------------7-|
|-----------------|---------------|---------------------|

|-----------------|--------------------|-----------0-----|
|-----5s4---------|--------------------|---------------4-|
|-----6s4---4---4S|=2---2--------------|-2p1---1h2-------|
|---6-------4---4s|=2---2---4-2-4-2----|-----2---------4-|
|-4-------2---2---|---0---0---------0--|-----------------|
|-----------------|--------------------|-----------------|


Chorus

|-------------------|-------------------|------------------------|
|-(4)---------------|-------------2---4-|-(4)--------------4-----|
|-------------2---1-|---------1s2---2-4-|-(4)-----4----[4]-----6-|
|-(4)-4-4-4-4-2---2-|-----------------4-|-(4)-----4----------7-6-|
|-----2-2-2-2-------|-------------------|-----4h6--------------4-|
|---------------0---|-0-0-0-0-----------|------------------------|

|-------------------|-------------------|------------------------|
|-------------------|-------------2---4-|-(4)-----4\-------4-----|
|-------------------|-1-1-1-1-1s2---2-4-|-(4)-----4\---/4----4---|
|-------------------|-2-2-2-2---------4-|-(4)-----4\-----------6-|
|-------------------|-------------------|-----4s6--------------4-|
|-------------------|-------------------|------------------------|

|--------------------|-------0-(0)-------|-------------------|
|--------------5s4---|-4s2---0-(0)-------|-------------2---4-|
|-(6)---6---/6-----4-|-----2-------2---1-|---------1s2---2-4-|
|-(6)---6------------|-4s2---------2---2-|-----------------4-|
|-(4)-4--------------|-------------------|-------------------|
|--------------------|---------------0---|-0-0-0-0-----------|

|--------------------|-------0-(0)-------|-------------------|
|--------------5s7---|-7s5---0-(0)-------|-------------2---4-|
|--------------6s8---|-8s6---------2-2---|---------1s2---2-4-|
|-(6)-6-6-6--6-----9-|-----7-------2-2---|-----------------4-|
|-(4)-4-4-4--4-------|-------------------|-------------------|
|--------------------|-----------------4-|-4-4-4-4-----------|

|-------------------------|--------------------|-------0-(0)----|
|-(4)---------------4-----|--------------5s4---|-4s2---0-(0)----|
|-(4)-----4----2s=4-----6-|-(6)---6----6-----4-|-4s2-2----------|
|-(4)-----4-----------7-6-|-(6)---6-/6---------|----------------|
|-----4h6---------------4-|-(4)-4--------------|----------------|
|-------------------------|--------------------|----------------|

|-------------------------|--------------------|-------0-(0)----|
|-(4)---------------4-----|--------------5s7---|-7s5---0-(0)----|
|-(4)-----4\-----/4-------|--------------6s8---|-8s6------------|
|-(4)-----4\----------7-6-|-(6)-6-6--6-6-----9-|-----7----------|
|-----6-----------------4-|-(4)-4-4--4-4-------|----------------|
|-------------------------|--------------------|----------------|


Verse 2

|----------|-----------------|---------------------|------------------|
|----------|-----------------|---------------------|------------------|
|----------|-----------------|---------------------|------------------|
|----------|-2---------------|---------------2-----|-2----------------|
|----------|-------2-----0---|---2---------2-------|-------2-----0----|
|----------|---0-0---0-0---0-|-0---0-0-4b5-----4b5-|---0-0---0-0---0--|

|-------------------|-----------------|-----------------|
|-------------------|-----------------|-----------------|
|-------------------|-6-----4-----2---|---1---------1---|
|---------------2---|-7-----6-----4---|---2-----2h4-----|
|---2---------2-----|-----------------|---------------0-|
|-0---0-0-4b5-----0-|---0-0---0-0---0-|-0---0-0---------|

|-------------------|-----------------|----------------|
|-------------5\----|-4---7---5p4-----|----------------|
|-2-----4-----6\-/4-|---4---------4---|-9\-------------|
|-4-----6-----7\----|---------------4s|=9\-------------|
|---0-0---0-0-------|-------0-------2s|=7\---2-----0---|
|-------------------|-----------------|--------0-0---0-|

|-----------------|------------------|-------------------|
|-----------------|------------------|-------------------|
|-----------------|------------------|-------------------|
|---------------2-|----6---4---2---1-|---------------2---|
|---2-------2-2---|-/7---6---4---2---|---2---------2-----|
|-0---0-0-4-----0-|------------------|-0---0-0-4b5-----0-|

|-----------------|-----------------|------------------|
|-----------------|-----------------|-5-----5----------|
|-6-----4-----2---|---1---------1---|-6-----4----------|
|-7-----6-----4---|---2-----2h4-----|-7-----6-----7\---|
|-----------------|---------------0-|---0-0---0-0-7\---|
|---0-0---0-0---0-|-0---0-0---------|------------------|

|-------------------|----------------|--------------------|
|-------4---5p4-----|----5s4---4---4s|=2---2-----3-2------|
|---------------4---|-6--------4---4-|-----2---------2----|
|-----4---4-----4-4-|-6------4---4---|---2---2h4----------|
|-4-6-------------2-|-4--------------|-----------------2s=|
|-------------------|----------------|--------------------|

|-------------------|-------------------------|------------------|
|------5s=4---4---4s|=2------10-9-10-9-----12s|=5---5p4---4---4s=|
|-------------------|------------------9------|---6--------------|
|---6-(6)s4-4---4---|---2s11-------------9----|---------4---4----|
|-4-----------------|-------------------------|------------------|
|-------------------|-------------------------|------------------|

|-----------------------|-----------0----|-------------------||
|-2---2-----3-----------|-----------0--4-|-(4)-4-4-4-4-------||
|-------------------2---|-2p1---1h2----4-|-(4)-4-4-4-4-2---1-||
|---2---2-4---2-4-2-----|-----2--------4-|-(4)-4-4-4-4-2---2-||
|---------------------0-|--------------2-|-(2)-2-2-2-2-------||
|-----------------------|----------------|-------------------||


Chorus

|--------------------|-----------------------|-----4------------------|
|--------------2---4-|-(4)-------------4-----|-------5----------9-7---|
|-----------/2-----4-|-(4)---4----2s=4-----6-|-(6)---6----------9-8---|
|------------------4-|-(4)-4----4----------6-|-(6)---6--6S11-11-----9-|
|----------------0-2-|-(2)---------------0-4-|-(4)--------------------|
|-0-0-0-0------------|-----------------------|------------------------|

|--------------------|-----------------------|------------------------|
|--------------2---4-|-(4)---4\--------4-----|------------------9s7---|
|---------1s=2---2-4-|-(4)---4\-----/4-----6-|-(6)---6/---------9s8---|
|------------------4-|-(4)---4\----------7-6-|-(6)-6-6/------11-----9-|
|--------------------|---------------------4-|-(4)---4/---------------|
|-4-4-4-4------------|-----------------------|------------------------|

|-------0-(0)-------|-------------------|---------------------|
|-7s5---0-(0)-------|-------------2---4-|-(4)-----------4---5-|
|-8s6---6-(6)-------|---------1s2-----4-|-(4)---4----/4-----6-|
|-----7-------7---6-|-----------------4-|-(4)-4----4--------6-|
|-------------7---7-|---------------0-2-|-(2)-------------7---|
|---------------0---|-0-0-0-0-----------|---------------------|

|-------0-(0)-------|-------------------|---------------------|
|-7s5---0-(0)-------|-------------2---4-|-(4)-----------4---5-|
|-8s6---------2-2-1-|-1-1-1-1-1s2---2-4-|-(4)---4-----4-----6-|
|-----7-------2-2-2-|-2-2-2-2---------4-|-(4)-4---/4------7-6-|
|-------------------|-------------------|-------------------4-|
|-------------------|-------------------|---------------------|

|---------------------|-----------------|------------------||
|-(5)---5-------5s4---|-4s2---2-----4s2-|---2-----4s2-2----||
|-(6)---6---/6--------|-4s2---2-----4s2-|---2-----4s2-2----||
|-(6)---6-----------7-|-----------------|------------------||
|-----4---------------|-----0---0-0-----|-0---0-0-----0--0-||
|---------------------|-----------------|------------------||

|---------------------|-----------------|------------------||
|-(5)-----------9s7---|-7s5---5-----7s5-|---5-----7s5-5\---||
|-(6)-6-6\------9s8---|-8s6---6-----8s6-|---6-----8s6-6\---||
|-(6)-6-6\-----11s9---|-9s7-7-7-7-7-9s7-|-7-7-7-7-9s7-7\---||
|-(4)-4-4\----------9-|-----------------|------------------||
|---------------------|-----------------|------------------||


Interlude

|-------------------|--------------------|
|-------------------|--------------------|
|-----4---------4---|-------4---------4--|
|---4---------4-----|-----4---------4----|
|-2-----0-(0)-------|--------------------|
|-----------------4-|-(4)-----2-(2)------|

|-------------------|----------------------|
|-------------------|----------------------|
|-----4---------4---|-------4---------4----|
|---4---------4-----|-----4---------4---4--|
|-2-----0-(0)-------|----------------------|
|-----------------4-|-(4)-----2-(2)--------|

|-------------------|---------------------|
|-------------------|---------------------|
|-----6---------6---|-------6---------6---|
|---6---------6-----|-----6---------6---6-|
|-4-----------------|---------------------|
|-------5-(5)-----4-|-(4)-----2-(2)-------|

|-------------------|-------------------||
|-------------------|-------------------||
|-----6---------6---|-------6---------6-||
|---6---------6-----|-----6---------6---||
|-4-----------------|-------------------||
|-------5-(5)-----4-|-(4)-----2-(2)-----||


Solo

|-------6---6h9p6-----|----------18b19-(18)-18p16h18----|
|-7---------------7---|------------------------------15-|
|---6---------------6-|-18s15s11------------------------|
|-----8---------------|---------------------------------|
|---------------------|---------------------------------|
|---------------------|---------------------------------|

|---------------------|---------------------------------|
|---2---2-----------2-|---------------------------------|
|---------------------|-----------4----------3----------|
|-4---4---------------|--4--------4----------4--------7-|
|---------------------|-------------------------------5-|
|---------------------|---------------------------------|

|----------------------------------------|
|-(15)-17b18-(17)-14-15b16-(15)----14b15-|
|-------------------------------16-------|
|----------------------------------------|
|----------------------------------------|
|----------------------------------------|

|----------------------------------------|
|----------------------------------------|
|-------7--------------------------------|
|--(7)--7--------------------------------|
|--(5)---------5---5--5------5---5--5----|
|----------------------------------------|

|------------------------------------|
|-(14)----12b13-(12)-10s=9h10p9------|
|------14-----------------------11s7-|
|------------------------------------|
|------------------------------------|
|------------------------------------|

|------------------------------------|
|------------------------------------|
|-------7----------------------------|
|-------7--7------9--(9)-----------9-|
|---5------5------7--(7)-----------7-|
|------------------------------------|

|------------------------------14h16p14----|
|-------------11h12p11------------------16-|
|-6h8p6----------------13-11/--------------|
|-------9-8/-------------------------------|
|------------------------------------------|
|------------------------------------------|

|------------------------------------------|
|-2---2---2----2-----2-----2----2-----2----|
|-3---3---3----3-----3-----3----3-----3----|
|-4---4---4----4-----4-----4----4-----4----|
|------------------------------------------|
|------------------------------------------|

|----14----16----18----18b19-18-16p14----------|---------------------------|
|-------14----14----14----------------18-15h19-|-15tr19-------14tr17-------|
|-15-------------------------------------------|---------------------------|
|----------------------------------------------|---------------------------|
|----------------------------------------------|---------------------------|
|----------------------------------------------|---------------------------|

|----------------------------------------------|---------------------------|
|--2--2-----2-----2-----2-----2--2-----2-------|---------------------------|
|--3--3-----3-----3-----3-----3--3-----3-------|--5-----5-5-5--5-----5-5-5-|
|--4--4-----4-----4-----4-----4--4-----4-------|--5-----5-5-5--5-----5-5-5-|
|----------------------------------------------|--3-----3-3-3--3-----3-3-3-|
|----------------------------------------------|---------------------------|

|-------------------------------------||-\5---------------5-------5h9p5----|
|-12tr15-------10h14p10h14p10h14p10\--||----5-----------5---5-----------5/-|
|-------------------------------------||------7-6---6h7-------7-6----------|
|-------------------------------------||----------7------------------------|
|-------------------------------------||-----------------------------------|
|-------------------------------------||-----------------------------------|

|-------------------------------------||-----------------------------------|
|-------------------------------------||-----------------------------------|
|--5-----5-5-5--7-----7-----7-----7---||--2---2---2---2---2---2---2---2----|
|--5-----5-5-5--7-----7-----7-----7---||--2---2---2---2---2---2---2---2----|
|--3-----3-3-3--5-----5-----5-----5---||--0---0---0---0---0---0---0---0----|
|-------------------------------------||-----------------------------------|

|-------------17p14-----17-21p17-21b22-21b22==(21)-(21)r-21b22\-|
|-14h17p14h17-------15/-----------------------------------------|
|---------------------------------------------------------------|
|---------------------------------------------------------------|
|---------------------------------------------------------------|
|---------------------------------------------------------------|

|---------------------------------------------------------------|
|---------------------------------------------------------------|
|--2-----2-----2-----2---2-----2--------2-----------------2-----|
|--2-----2-----2-----2---2-----2--------2-----------------2-----|
|--0-----0-----0-----0---0-----0--------0-----------------0-----|
|---------------------------------------------------------------|

|----14-11-14----14-11-14----14-11-14----14-11-14---|
|-12----------11------------------------------------|
|-------------------------13----------11------------|
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|

|---------------------------------------------------|
|---------------------------------------------------|
|--4-----4-----4-----4-----4-----4-----4-----4------|
|--4-----4-----4-----4-----4-----4-----4-----4------|
|--2-----2-----2-----2-----2-----2-----2-----2------|
|---------------------------------------------------|

|-------11-----------------|-------------------------------------|
|-12h14----0---------------|-------------------------------------|
|------------9-8h9p8---/11-|-13b14===(13)r-11-13-11s9----[13]b14-|
|--------------------7-----|-------------------------------------|
|--------------------------|-------------------------------------|
|--------------------------|-------------------------------------|

|--------------------------|-------------------------------------|
|--------------------------|-------------------------------------|
|--4--4--4-4-4-4-----4---4-|-------------------------------------|
|--4--4--4-4-4-4-----4---4-|-------------------------------------|
|--2--2--2-2-2-2-----2---2-|-------------------------------------|
|--------------------------|-------------------------------------|

|----------------------------------------|
|----------------------------------------|
|-(13)-11h13p11s9-11S13--11h13p11s9h11---|
|----------------------------------------|
|----------------------------------------|
|----------------------------------------|

|----------------------------------------|
|---2---4-------5----(5)--4--5--4-2------|
|---2------------------------------------|
|----------------------------------------|
|----------------------------------------|
|----------------------------------------|

|---------------------------|
|---------------------------|
|-9s11-x-x-11s=13---x-13s14-|
|---------------------------|
|-7s=9------9s=11-----11s12-|
|---------------------------|

|---------------------------|
|---------------------------|
|------4----------4---------|
|----4----------4-----------|
|-2------0-(0)--------------|
|-------------------4-------|

|--------------------------------|-------------------------|
|--------------------------------|-------------------------|
|-----x-x-14s16--16-16s14-x-x-14s|=13s14s=16s11s13s=16s====|
|--------------------------------|-------------------------|
|-----x-x-12s14--14-14s12-x-x-12s|=11s12s=14s=9s11s=14s====|
|--------------------------------|-------------------------|

|-----------------------0--------|----(0)------------------|
|-----------------------0--------|----(0)------------------|
|-------4---------4-----4--------|----(4)------------------|
|-----4-----------------2--------|----(2)------------------|
|--------------------------------|-------------------------|
|-(4)------2--2------------------|-------------------------|

|------------------------------||
|------------------------------||
|--9---------[21]b23-([21])--1-||
|------------------------------||
|--7---[14]--------------------||
|------------------------------||

|-(0)--------------------------||
|-(0)--------------------------||
|-(4)--------------------------||
|-(2)--------------------------||
|------------------------------||
|------------------------------||


Interlude

|------------------------|-------------------------|
|------------------2---0-|-(0)---------------------|
|-1----------------------|-----------------2---2---|
|--------------0h2-----2-|-(2)--------0h=4-----2---|
|------------------------|-------------------------|
|-0-0-0-0------0-----0---|--0--0-0-0-(0)-----0-----|

|--------------0-----|--------------------|-----------------------|
|----------------0h2-|----4s2----2s=0-----|-----------------2---0-|
|---1----------------|----4s2----2s=1---1-|-(1)-------------------|
|---2----2-(2)-------|----------------2---|------------0--2-----2-|
|--------2-(2)-------|-2------0-(0)-------|-----------------------|
|-0---0--------------|--------------------|--0--0-0-0-(0)-----0---|

|-----------------------|--------------0-----|--------------------|
|-(0)-------------------|----------------0h2-|----4s2----2s=0-----|
|-----------------2---2-|---1----------------|----4s2----2s=1---1-|
|-(2)--------0--4-----2-|---2----2-(2)-------|----------------2---|
|-----------------------|--------2-(2)-------|-2------0-(0)-------|
|--0--0-0-0-(0)-----0---|-0---0--------------|--------------------|

|-----------------------|-----------------------|--------------0-----|
|-----------------2---0-|-(0)-------------------|----------------0h2-|
|-(1)-------------------|-----------------2---2-|---1----------------|
|------------0--2-----2-|-(2)--------0--4-----2-|---2----2-(2)-------|
|-----------------------|-----------------------|--------2-(2)-------|
|--0--0-0-0-(0)-----0---|--0--0-0-0-(0)-----0---|-0---0--------------|

|--------------------|-----------------------|-----------------------|
|----4s2----2s=0-----|-----------------2---0-|-(0)-------------------|
|----4s2----2s=1---1-|-(1)-------------------|-----------------2---2-|
|----------------2---|------------0--2-----2-|-(2)--------0--4-----2-|
|-2------0-(0)-------|-----------------------|-----------------------|
|--------------------|--0--0-0-0-(0)-----0---|--0--0-0-0-(0)-----0---|


Chorus

|-------0------|-----------------|---------------------|
|-------0------|-----------------|---------------2-----|
|---1----------|-----------------|-----------1s2---2-4-|
|---2----------|---4-4---2-------|-------------------4-|
|--------------|---2-2-0-0-------|-------------------2-|
|-0---0--------|-----------4-2-0-|-(0)-0-0-0-----------|

|--------------|-----------------|---------------------|
|--------------|-----------------|---------------2---4-|
|--------------|-----------------|--1--1-1-1-1s2---2-4-|
|--------------|-----------------|--2--2-2-2---------4-|
|--------------|-----------------|-------------------2-|
|--------------|-----------------|---------------------|

|--------------------|--------------------|-------0-(0)-------|
|--------------4-----|--------------5s4---|-4s2---0-(0)-------|
|-(4)---4---/4-----6-|-(6)---6-/6-6-----4-|-----2-------2---1-|
|-(4)-4-4--------7-6-|-(6)---6------------|-------------2---2-|
|-(2)--------------4-|-(4)---4------------|-------------------|
|--------------------|--------------------|---------------0---|

|--------------------|--------------------|-------0-(0)-------|
|-(4)---4------4-----|--------------9p7---|-7s5---0-(0)-------|
|-(4)---4---/4-----6-|-(6)----------9p8---|-8s6---------2---1-|
|-(4)---4-4------7-6-|-(6)-6-6--6-6-----9-|-----7-------2---2-|
|-(2)---2----------4-|-(4)----------------|-------------------|
|--------------------|--------------------|-------------------|

|-------------------|--------------------|--------------------|
|-------------2-----|--------------4-----|--------------5s4---|
|---------1s2---2-4-|-(4)---4---/4-----6-|-(6)---6-/6-6-----4-|
|-----------------4-|-(4)-4-4--------7-6-|-(6)---6------------|
|-----------------2-|-(2)--------------4-|-(4)---4------------|
|-0-0-0-0-----------|--------------------|--------------------|

|-------------------|--------------------|--------------------|
|-------------2---4-|-(4)---4------4-----|--------------9p7---|
|-1-1-1-1-1s2---2-4-|-(4)---4---/4-----6-|-(6)----------9p8---|
|-2-2-2-2---------4-|-(4)---4-4------7-6-|-(6)-6-6--6-6-----9-|
|-----------------2-|-(2)---2----------4-|-(4)----------------|
|-------------------|--------------------|--------------------|

|-------0-(0)-------|-------------------|--------------------|
|-4s2---0-(0)-------|-------------2-----|--------------4-----|
|-----2-------2---1-|---------1s2---2-4-|-(4)---4---/4-----6-|
|-------------2---2-|-----------------4-|-(4)-4-4--------7-6-|
|-------------------|-----------------2-|-(2)--------------4-|
|---------------0---|-0-0-0-0-----------|--------------------|

|-------0-(0)-------|-------------------|--------------------|
|-7s5---0-(0)-------|-------------2---4-|-(4)---4------4-----|
|-8s6---------------|---------1s2---2-4-|-(4)---4---/4-----6-|
|-----7-------------|-----------------4-|-(4)---4-4------7-6-|
|-------------------|-----------------2-|-(2)---2----------4-|
|-------------------|-0-0-0-0-----------|--------------------|

|--------------------|-------0-(0)-------|-----------------|
|--------------5s4---|-4S2---0-(0)-------|-----------2---4-|
|-(6)---6---/6-----4-|-----2-------2---1-|---------2---2-4-|
|-(6)-6-6------------|-4s2---------2---2-|---------------4-|
|-(4)---4------------|-------------------|---------------2-|
|--------------------|---------------0---|-0-0-0-0---------|

|--------------------|-------0-(0)-------|-----------------|
|--------------9-7---|-7s5---0-(0)-------|-----------2---4-|
|-(6)---6----6-9-8---|-8s6---------2-----|---------2---2-4-|
|-(6)-6---6--------9-|-----7-------2-----|---------------4-|
|-(4)----------------|-------------------|---------------2-|
|--------------------|-------------------|-4-4-4-4---------|

|-------------------|--------------------|-----------------|
|-(4)--4------4-----|--------------5s4---|-4s2---2-----4s2-|
|-(4)--4---/4-----6-|-(6)-6-6----6-----4-|-------------4s2-|
|-(4)--4-4------7-6-|-(6)-6-6-/6---------|-----------------|
|-(2)--2----------4-|-(4)-4-4------------|-----0---0-0-----|
|-------------------|--------------------|-----------------|

|-------------------|--------------------|-------0---------|
|--4---4------4-----|--------------9p7---|-7s5---0-----7s5-|
|--4---4---/4-----6-|-(6)----------9p8---|-8s6---------8s6-|
|--4---4-4------7-6-|-(6)-6-6--6-6-----9-|-----7---7-7-----|
|--2---2----------4-|-(4)----------------|-----------------|
|-------------------|--------------------|-----------------|

|-----------------|-----------------|------------------|
|---2-----4s2---2-|-5s4---4-----9s7-|---4--------------|
|---2-----4s2---2-|-4-----4---------|---4--------------|
|-------------2---|-----4---4-4-----|-4---4-4-2p1----4-|
|-0---0-0---------|-----------------|-------------/2---|
|-----------------|-----------------|------------------|

|-----------------|-----------------|------------------|
|---5-----7s5-----|-9p7---7-----9p7-|---7-----9p7--9p7-|
|---6-----8s6-----|-9p8---8-----9p8-|---8---6-9p8--9p8-|
|-7---7-7-----7-7-|-----9-9-9-9-----|-9---9------------|
|-----------------|---------9-9-----|------------------|
|-----------------|-----------------|------------------|

|-----------------|-------------0---*|
|-5-----5---------|-------------0---*|
|-4-----4-----2s1-|---4-----1h2-----*|
|-------2---------|---2-------------*|
|-----------------|-----------------*|
|---0-0---0-0-----|-0---0-0---------*|

|-----------------|-------------0---*|
|-5---------------|-------------0---*|
|-4-----4-----2---|---4-----1h2-----*|
|-------2-----2---|---2-------------*|
|-----------------|-----------------*|
|---0-0---0-0---0-|-0---0-0---------*|

END
Enjoy it!
Tunning: Standard (E A D G B e)
White Lion
Little Fighter
Tabbed by
Julian Loor Maruri
1972 Plymouth Fury III
Guayaquil - Ecuador

The last tab that I published before is in 1 less tone..
Now this the perfect and complete tab with the guitar tuned in E and
the song in the original tone..
ENJOY IT!

Vito Bratta is 1 of the 10 Best Guitarist of the World

Intro

|-----------|-----------------------|---------------------|
|-----------|-----------------4-----|---------------------|
|-----4---3-|-(3)-------------4---6-|-(6)-----------4---4-|
|-----4---4-|-(4)--------2h=4-----4-|-(4)-------2h6-----4-|
|-----------|-----------------------|---------------------|
|-------2---|--2--2-2-2-(2)-----2---|--2--2-2-2-2-----2---|

|--------------2-----|-------------------|-----------------------|
|----------------2h4-|---6S4----4--------|-----------------4-----|
|---3----------------|---6S4----4------3-|-(3)-------------4---6-|
|---4----4-(4)-------|-------------------|------------2--4-----4-|
|--------4-(4)-------|-4p==2-2-(2)-------|-----------------------|
|-2---2--------------|-------------2-----|--2--2-2-2-(2)---2-2---|

|---------------------|--------------2-----|---------------------|
|---------------------|----------------2h4-|---6s4----4----------|
|-(6)-----------4---4-|---3--------------4-|---6s4----4------2h3-|
|-(4)-------2h6-----4-|---4----4-(4)-------|---------------------|
|---------------------|--------4-(4)-------|-4p==2-2-(2)---------|
|--2--2-2-2-2-----2---|-2---2--------------|-------------2-----2-|

|-----------------------|-----------------------|-------------2-----|
|-----------------------|-----------------------|---------------2---|
|-(3)-------------8---6-|-(6)-------------4---4-|---3---------------|
|------------2h=9-6---4-|-(4)--------4h=6-----4-|---4---4-(4)-------|
|-----------------------|-----------------------|-------4-(4)-------|
|--2--2-2-2-(2)---2-2-2-|--2--2-2-2-(2)---2-2-2-|-2-2-2-2--2--2-2-2-|

|----------7\-------|---------------------|---------------------|
|----9s7---7\-------|---------------------|---------------------|
|---10s8---8\-----3-|-(3)-----------8---6-|-(6)-----------4---4-|
|---11s9-9-9\-------|-----4---4-2h9-6---4-|-(4)-4---4-2h6-4---4-|
|-------------------|---------------------|---------------------|
|-2-------------2---|--2----2---2-----2-2-|--2----2---2-----2-2-|


Verse 1

|-------2------|----------||------------------|---------------------|
|-------2------|----------||------------------|---------------------|
|---3----------|----------||------------------|---------------------|
|---4----------|----------||--4---------------|---------------4-----|
|--------------|----------||--------4-----2---|---4---------4-------|
|-2---2--------|----------||----2-2---2-2---2-|-2---2-2-6b7-----6b7-|

|-----------------|---------------------|-----------------|
|-----------------|---------------------|-----------------|
|-----------------|---------------------|-----------------|
|-4---------------|---------------4-----|-4---------------|
|-------4-----2---|---4---------4-------|-------4-----2---|
|---2-2---2-2---2-|-2---2-2-6b7-----6b7-|---2-2---2-2---2-|

|---------------------|-------------------|------|
|---------------------|-------------------|------|
|---------------------|-------------------|------|
|---------------4-----|-4-------------4---|------|
|---4---------4-------|-------4-------2---|------|
|-2---2-2-6b7-----6b7-|---2-2---2-6b7-----|------|

|-----------------|---------------------|-----------------|
|-----------------|---------------------|-----------------|
|-----------------|---------------------|-----------------|
|-4---------------|---------------4-----|-4---------------|
|-------4-----2---|---4---------4-------|-------4-----2---|
|---2-2---2-2---2-|-2---2-2-6b7-----6b7-|---2-2---2-2---2-|

|-------------------|-----------------|-----------------|
|-------------------|-----------------|-----------------|
|-------------------|-8-----6-----4---|---3---------3---|
|---------------4---|-9-----8-----6---|---4-----4h6-----|
|---4---------4-----|-----------------|---------------2-|
|-2---2-2-6b7-----2-|---2-2---2-2---2-|-2---2-2---------|

|-------------7\--|-------------------|----------------|
|-------------7\--|-------6---7p6-----|----7----6---6s=|
|-4-----3---------|---------------6---|----8----6---6s=|
|-4-----4---------|-----6---6-------6-|-8-----6--------|
