00:00 / 00:00
Tabs and lyrics
Tunning: Standard (E A D G B e)
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
"Lie"
as recorded by Dream Theater
on the album AWAKE
** PLAYED ON A 7 STRING GUITAR **

Play in this order:
FIRST GUITAR:
0:00 Rhy. Fig. 1 four times
0:10 Riff A four times
0:20 Rhy. Fig. 2 twice (leave off last bar on repeat)
0:37 Rhy. Fill 1
0:40 Rhy. Fig. 1 four times
0:50 Rhy. Fig. 2 twice (leave off last bar on repeat)
1:08 Rhy. Fill 1
1:10 Rhy. Fig. 1 four times
1:20 Rhy. Fig. 3
1:25 Rhy. Fig. 3A
1:31 Rhy. Fig. 3
1:36 Rhy. Fig. 1 twice
1:41 Rhy. Fig. 4 twice
2:01 Rhy. Fig. 1 four times
2:11 Rhy. Fig. 3
2:16 Rhy. Fig. 3A
2:21 Rhy. Fig. 3
2:26 Riff A four times
2:36 Bridge
3:41 Rhy. Fig. 5 four times
4:01 Guitar solo rhythm guitar, section 2
4:22 Rhy. Fig. 1 four times
4:32 Rhy. Fig. 3
4:37 Rhy. Fig. 3A
4:42 Rhy. Fig. 3
4:47 Rhy. Fig. 1 twice
4:52 Rhy. Fig. 3A
4:57 TABULATURE ENDS

SECOND GUITAR:
3:51 Guitar Solo
4:37 Fill 1

Changes in time signature are noted where they occur, ie. (7/8)

KEY TO NOTATION:
PM palm mute
H hammer-on
P pull-off
T tap (picking hand hammer-on)
B bend (to the fret pitch in parens)
RB release a previous bend to the fret pitch in parens)
/\/\/ Wide vibrato
~~~~~ vibrato
x muted string thumping
/ slide up to the fret
\ slide down to the fret
A.H. artificial harmonic

Rhy. Fig. 1 (one 4/4 bar):
(4/4) PM----| PM--|
E |------------------------------------------------------------|
B |------------------------------------------------------------|
D |------------------------------------------------------------|
A |------------------------------------------------------------|
E |-2-----------2--------5-----------7-------7---8---7---5-----|
B |-0--0--0--0--0--0--0--3-----------5-------5---6---5---3-----|

Riff A (one 4/4 bar):
A.H.
E |-----------------------------------------|
B |-----------------------------------------|
G |-----------------------------------------|
D |-----------------------------------------|
A |-----------------------------------------|
E |--------------P-------B------------------|
B |-0-----0--0--2^0--0--3^(6)--3/\/\/\/\----|

Rhy. Fig 2 (four 4/4 bars)
PM---------------------| PM---------------------|
E |---------------------------------|---------------------------------|
B |---------------------------------|---------------------------------|
G |---------------------------------|---------------------------------|
D |---------------------------------|---------------------------------|
A |---------------------------------|---------------------------------|
E |---------------------------------|---------------------------------|
B |-0-x-x-0-x-x-0-3---3-5-3-5-6-5-3-|-0-x-x-0-x-x-0-3---3-5-3-5-6-5-3-|

PM-----------------------|
E |---------------------------------|---------------------------------|
B |---------------------------------|---------------------------------|
G |---------------------------------|---------------------------------|
D |---------------------------------|---------------------------------|
A |---------------------------------|------------------------------H--|
E |---------------------------------|-------------2---5-5---5-----5^7-|
B |-0-x-x-0-x-x-0-3---3-5-3-5-6-5-3-|-0-x-x-0-x-x--/7-----7-----7-----|

Rhy. Fill 1 (one 4/4 bar)

E |----------------------------------|
B |----------------------------------|
G |----------------------------------|
D |----------------------------------|
A |-------------------------------H--|
E |------------------5-5---5-----5^7-|
B |-0-0-0-0-0-0-0-/7-----7-----7-----|

Rhy. Fig 3 (two 4/4 bars)
PM-| PM-|
E |---------------------------------|---------------------------------|
B |---------------------------------|---------------------------------|
G |---------------------------------|---------------------------------|
D |---------------------------------|---------------------------------|
A |---------------------------------|---------------------------------|
E |-7-5-7-------7-----------8-------|-7-5-7--------7-------------5----|
B |-5-3-5-----0-5-------0-0-6-------|-5-3-5------0-5---------0-0-3----|

Rhy. Fig 3A (two 4/4 bars)

E |---------------------------------|---------------------------------|
B |---------------------------------|---------------------------------|
G |---------------7---9-7-9-10-9-7--|--H------------7----9-7-9-10-9-7-|
D |---------9-----7---9-7-9-10-9-7--|-7^9-----9-----7----9-7-9-10-9-7-|
A |-7/9-----9-----------------------|-7^9-9-9-9-9-9-------------------|
E |-5/7-7-7-7-7-7-------------------|---------------------------------|
B |---------------------------------|---------------------------------|

Rhy. Fig 4 (two 4/4, one 2/4, one 5/8, one 7/8 bar)

(4/4) PM---| PM---|
E |---------------------------------|--------------------------------|
B |---------------------------------|--------------------------------|
G |---------------------------------|--------------------------------|
D |---------------------------------|--------------------------------|
A |---------------------------------|--------------------------------|
E |-2-2-2-----2---2-2-2-------------|-2-2-2-----2---2-2-2------------|
B |-0-0-0-----0---0-0-0---0-3-5-3---|-0-0-0-----0---0-0-0---0-3-5-6\-|

(2/4) (5/8) PM---| PM-| (7/8)
E |-----------------|---------------------|--------------------------------|
B |-----------------|---------------------|--------------------------------|
G |-----------------|---------------------|--------------------------------|
D |-----------------|---------------------|--------------------------------|
A |-----------------|---------------------|---------------------------H--0-|
E |-2-2-2-----2---2-|-2-2-----------------|-4------------------------0^2---|
B |-0-0-0-----0---0-|-0-0---0-3-5-3---0-3-|-2------------------------------|

Bridge (twenty-four 6/8, three 4/4, one 7/8, three 4/4, one 6/8 bar)
(6/8)
E |-------|-------|-------|-------|-------|-------|-------|-------|
B |-3-----|-(3)---|-(3)---|-(3)---|-(3)---|-(3)---|-------|-------|
G |-2-----|-(2)---|-(2)---|-(2)---|-(2)---|-(2)---|-------|-------|
D |-0-----|-(0)---|-(0)---|-(0)---|-(0)---|-(0)---|-------|-------|
A |-0-----|-(0)---|-(0)---|-(0)---|-(0)---|-(0)---|-------|-------|
E |-------|-------|-------|-------|-------|-------|-------|-------|
B |-------|-------|-------|-------|-------|-------|-------|-------|

E |-------------|----------------|-------------|------------------|
B |-------------|----------------|-------------|------------------|
G |-------------|----------------|-------------|------------------|
D |-------------|----------------|-------------|------------------|
A |-------------|----------------|-------------|---------P------3-|
E |----1--3~----|----1--3--H--1--|----1--3~----|----1-1-3^1-3/5---|
B |-3~-------1--|-3~------1^3----|-3~-------1--|-3~---------------|

E |-------------|----------------|-------------|------------------|
B |-------------|----------------|-------------|------------------|
G |-------------|----------------|-------------|------------------|
D |-------------|----------------|-------------|------------------|
A |-------------|----------------|-------------|---------P------3-|
E |----1--3~----|----1--3--H--1--|----1--3~----|----1-1-3^1-3/5---|
B |-3~-------1--|-3~------1^3----|-3~-------1--|-3~---------------|

E |-------------|----------------|-------------|------------------|
B |-------------|----------------|-------------|------------------|
G |-------------|----------------|-------------|------------------|
D |-------------|----------------|-------------|---------P------5-|
A |----3--5~----|----3--5--H--3--|----3--5~----|----3-3-5^3-5/7---|
E |-5~-------3--|-5~------3^5----|-5~-------3--|-5~---------------|
B |-------------|----------------|-------------|------------------|

E |-------------|----------------|-------------|------------------|
B |-------------|----------------|-------------|------------------|
G |-------------|----------------|-------------|------------------|
D |-------------|----------------|-------------|------------------|
A |-------------|----------------|-------------|---------P------7-|
E |----5--7~----|----5--7--H--5--|----5--7~----|----5-5-7^5-7/9---|
B |-7~-------5--|-7~------5^7----|-7~-------5--|-7~---------------|

(4/4) (7/8) PM--| PM-------|
E |-----------------|--------------|-----------------|-----------------------|
B |-----------------|--------------|-----------------|-----------------------|
G |-----------------|--------------|-----------------|-----------------------|
D |-----------------|--------------|-----------------|-----------------------|
A |-----------------|--------------|-----------------|-----------------------|
E |-2-----5---------|-2-----7---8\-|-2-----5---B-----|-9--------8------------|
B |-0-----3---/12\--|-0-----5---6\-|-0-----3--7^(10)-|-7--0--0--6--0--0--3-2-|

(4/4) (6/8) PM--| PM--|
E |-----------------|--------------|-----------------|------------------|
B |-----------------|--------------|-----------------|------------------|
G |-----------------|--------------|-----------------|------------------|
D |-----------------|--------------|-----------------|------------------|
A |-----------------|--------------|-----------------|------------------|
E |-2-----5---------|-2-----7---8\-|-2-----5---B-----|-9--------8-------|
B |-0-----3---/12\--|-0-----5---6\-|-0-----3--7^(10)-|-7--0--0--6--0--0-|

Rhy. Fig 5 (two 4/4 bars)
NOTE: All notes are sixteenth notes, % indicates a 16th rest. They've been
noted here to make this complex passage easier to learn.
(4/4)
E |---------------------------------|---------------------------------|
B |---------------------------------|---------------------------------|
G |---------------------------------|---------------------------------|
D |---------------------------------|---------------------------------|
A |---------------------------------|---------------------------------|
E |---2-2-----2---2-2-2-----2-2-----|-2-2-2-----2---2-2-2---2---2-2-2-|
B |-%-0-0-%-%-0-%-0-0-0-%-%-0-0-%-%-|-0-0-0-%-%-0-%-0-0-0-%-0-%-0-0-0-|

Guitar Solo Rhythm Guitar, section 2: (eight 4/4 bars)
NOTE: % are sixteenth rests, some notes are non-sixteenth.

PM--------------------------| PM-------------------------|
E |---------------------------------|---------------------------------|
B |---------------------------------|---------------------------------|
G |---------------------------------|---------------------------------|
D |---------------------------------|---------------------------------|
A |---------------------------------|---------------------------------|
E |-2-2-2-----2---2-2-2-------------|-2-2-2-----2---2-2-2-------------|
B |-0-0-0-%-%-0-%-0-0-0-%-0-3-5-3---|-0-0-0-%-%-0-%-0-0-0-%-0-3-5-3---|

PM-------------------------|
E |---------------------------------|---------------------------------|
B |---------------------------------|---------------------------------|
G |---------------------------------|---------------------------------|
D |---------------------------------|---------------------------------|
A |---------------------------------|-----------------5-----7---9-7-5-|
E |-2-2-2-----2---2-2-2-------------|-----5-----7---------------------|
B |-0-0-0-%-%-0-%-0-0-0-%-0-3-5-3---|-5/7-----------------------------|

E |---------------------------------|---------------------------------|
B |---------------------------------|---------------------------------|
G |---------------------------------|---------------------------------|
D |---------------------------------|---------------------------------|
A |---------------------------------|---------------------------------|
E |-2-2-2-----2---2-2-2-------------|-------------5---------------5---|
B |-0-0-0-%-%-0-%-0-0-0-%-0-3-5-3---|-0-3-5-3-0-3-3---0-3-5-3-0-3-3---|

PM---| PM---|
E |---------------------------------|---------------------------------|
B |---------------------------------|---------------------------------|
G |---------------------------------|---------------------------------|
D |---------------------------------|---------------------------------|
A |---------------------------------|-5-5-5-----5---5-7-------7-------|
E |-7-7-7-----7---7-7-7---7---7-7-7-|-3-3-3-%-%-3-%-3-5-5-5-5-5-5-5-5-|
B |-5-5-5-%-%-5-%-5-5-5-%-5---5-5-5-|---------------------------------|

Guitar solo (thirteen 4/4 bars)
NOTE: bars too dense to fit on one line are broken into two lines - the first
line beats 1 and 2, the second line beats 3 and 4; no bars lines
begin/end these lines.

E |---------------------------------------------------------------------|
B |---------------------------------------------------------------------|
G |---------------------------------------------------------------------|
D |---------------------------------------------------------------------|
A |---------------------------------------------------------------------|
E |--H-P-P-H-H-P-P-H-H-P-P-H-H-P-P-H-H-P-P---H-P-H-H-P-----------P-H-H--|
B |-3^5^3^2^3^5^3^2^3^5^3^2^3^5^3^2^3^5^3^2/3^5^3^5^7^3---------5^3^5^7-|


E |--------------------------------------------------------------------H--H|
B |----------------------------------------------H-H-P-H----P-P-H-H---9^10^|
G |------------------------------------H---H-H--6^7^9^7^9/11^9^7^9^11------|
D |------------H-H-P-P---H-H-P-P-H-H--7^9-6^7^9----------------------------|
A |--H-H-P-H--4^5^7^5^4/5^7^9^7^5^7^9--------------------------------------|
E |-4^5^7^5^7--------------------------------------------------------------|
B |------------------------------------------------------------------------|

H H P P H H P P T P T P P P T P T
E |H--P--P-H--H---9^10^12^10^9/10^12^14^12^10^16^14^16^14^12^10^17^14^--
B |^12^10^9^10^12-------------------------------------------------------
G |---------------------------------------------------------------------
D |---------------------------------------------------------------------
A |---------------------------------------------------------------------
E |---------------------------------------------------------------------
B |---------------------------------------------------------------------

T P P P H P T P T P P T P T P T P T P T P
E -^17^14^12^10^12^10^16^14^16^14^12^16^10^16^14^16^12^16^10^16^|
B --------------------------------------------------------------|
G --------------------------------------------------------------|
D --------------------------------------------------------------|
A --------------------------------------------------------------|
E --------------------------------------------------------------|
B --------------------------------------------------------------|

P T P T P T P T P T P T P T P
E |^9^16^12^16^10^16^9^14^7^14^10^14^9^14^7-T--P--T--P-T--P------------------|
B |-----------------------------------------^14^10^14^9^14^7-T--P--T--P-H-P--|
G |----------------------------------------------------------^14^10^14^7^9^7-|
D |--------------------------------------------------------------------------|
A |--------------------------------------------------------------------------|
E |--------------------------------------------------------------------------|
B |--------------------------------------------------------------------------|

B B B B
E |--B----------B------|---B--------|-7-^(7)-----9-^(9)--|-10^(10)--12^(12)--|
B |-7^(7)-----9-^(9)---|-10^(10)----|-10^(12)~~~-12^(14)-|-13^(15)~-15^(17)~-|
G |-9^(11)~~~-11^(13)--|-12^(14)~~~-|--------------------|-------------------|
D |--------------------|------------|--------------------|-------------------|
A |--------------------|------------|--------------------|-------------------|
E |--------------------|------------|--------------------|-------------------|
B |--------------------|------------|--------------------|-------------------|

P P P H P
E |---B-------B---------14-19^14-17^14----14-16^14----13^14^13-------------|
B |-17^(19)-17^(19)/\/\----------------18----------18----------17-16-15-14-|
G |------------------------------------------------------------------------|
D |------------------------------------------------------------------------|
A |------------------------------------------------------------------------|
E |------------------------------------------------------------------------|
B |------------------------------------------------------------------------|

E |-16-17-16-14-----------------------------------------
B |-------------17-16-15-14----14-15-17-15-14-----------
G |-------------------------17----------------16-14-13--
D |-----------------------------------------------------
A |-----------------------------------------------------
E |-----------------------------------------------------
B |-----------------------------------------------------

E -------------------------------------------------|
B -------------------------------------------------|
G -16-14-13----14-13----------13----------11-------|
D ----------16-------16-15-14----16-14-12----14-12-|
A -------------------------------------------------|
E -------------------------------------------------|
B -------------------------------------------------|

E |----------------------------------------------
B |----------------------------------------------
G |-------------------------------------------14-
D |-------11-14-12-11-------------------14-16----
A |----12-------------14-13-12-11-14/16----------
E |-14-------------------------------------------
B |----------------------------------------------

E ----------------------------------------|
B -14-15-16-17/19----------15-------------|
G ----------------16-(16)\----14-14-------|
D ----------------------------------14----|
A -------------------------------------14-|
E ----------------------------------------|
B ----------------------------------------|

B RB B RB
E |----------16-16/22^(24)^(22)-21^(24)^(21)-----------
B |---H--------------------------------------23--------
G |-14^16-16------------------------------------21-21\-
D |----------------------------------------------------
A |----------------------------------------------------
E |----------------------------------------------------
B |----------------------------------------------------

E --------------------------------------------|---------------|
B -----22-------------------------------------|---------------|
G -\19----19\18-------------------------------|---------------|
D --------------19----------19----------------|---------------|
A -----------------21-19\17----17-16-------16-|---------------|
E -----------------------------------17-17----|-19~~~~~~(19)\-|
B --------------------------------------------|---------------|

Fill 1 (three 4/4 bars)

E |-------------------P-----------7-|
B |---------------7--9^7--B-----7---|
G |--H-------P----7--9^7-9^(11)-----|
D |-7^9-9-9-9^7---------------------|
A |-------------9-------------------|
E |---------------------------------|
B |---------------------------------|

E |---B-----7------9-10-9-7--------P---------------------------|-------------|
B |-10^(12)---10-7----------10-7-10^7-9-7--------B-------------|--B----------|
G |----------------------------------------10-7-9^(11)-9-7-----|-9^(12)-7\/\-|
D |--------------------------------------------------------9-7-|-------------|
A |------------------------------------------------------------|-------------|
E |------------------------------------------------------------|-------------|
B |------------------------------------------------------------|-------------|
Song info
Lie
Dream Theater
2001
  • Rock
  • Heavy Metal
  • Prog Rock
Alternative tracks
Similar songs
Christmas Eve - Trans-Siberian Orchestra
Mary Jane - Megadeth
Free - Stryper
Flying High Again - Ozzy Osbourne

Hi! Hope you enjoy backing track experience.
If you want to help us in the development of the project, feel free to donate!