Desperado - Eagles
00:00 / 00:00
Tabs and lyrics
Tunning: Standard (E A D G B e)
DESPERADO
As recorded by Eagles
(From the 2001 Album EAGLES THEIR GREATEST HITS 1971-1975)

Words and Music by Don Henley and Glenn Frey
Transcribed by bambam


NOTE: the intro is played on piano but is arranged for guitar


Slowly Q=60
G G7 C Cm6
4/4
Gtr I
|---------10----12-(12)-10-------|----------------------|
|-10h=12-----12-12-(12)----12----|-----8---10-(10)-8----|
|----(12)-------10-(10)-------12-|-8h9---9--8--(8)----0-|
|-----12-------------------------|----------------------|
|-----10--------10-(10)----------|----------------------|
|--------------------------------|---8------8--(8)------|


H.=H
G Em Asus2 D
|---------0-(0)------|-------------------|
|-----3---0-(0)-3----|-------------------|
|-2h4---4-0-(0)----4-|-4-2---2-(2)-------|
|------------------5-|-5---5-4-(4)--0----|
|--------------------|-0-----5-(5)-------|
|---3-----0-(0)------|-------------------|


Q=60
G G7sus2 C Cm6
2/4 4/4
|--------||-7--7--5--5--|-3--3--5--5--|
|--------||-8--8--6--6--|-5--5--4--4--|
|--------||-7--7--7--7--|-5--5--0--0--|
|-(0)----||-5--5--5--5--|-5--5--5--5--|
|--------||-------------|-3--3--3--3--|
|--------||-------------|-------------|


G Em7 A7 D7 G Gsus2sus4
|-3--3--3--3--|-------0---2--2--|-3---3---3---3---|
|-3--3--3--3--|--2----2---1--1--|-3---3---1---1---|
|-4--4--4--4--|--0----0---2--2--|-4---4---2---2---|
|-5--5--2--2--|-(2)--(2)--0--0--|-----------------|
|-------------|--0----0---------|-----------------|
|-------------|-----------------|-3--(3)--3--(3)--|


C Cm6 G/DB7/Em7 A7 D7
2/4
|-0--0--3--3--|-3--2--3--3--|------2--|
|-1--1--4--4--|-3--0--3--3--|--2---1--|
|-0--0--2--2--|-4--2--4--4--|--0---2--|
|-2--2--------|-0--1--2--2--|-(2)--0--|
|-3--3--3--3--|-------------|--0------|
|-------------|-------------|---------|


G D7/F# Em7 Bm7 C G D/F#
4/4
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Tunning: Nashville (E A D G B E)
Band: Eagles
Song: Desperado


Piano part transcribed for guitar...


Q Q Q Q Q Q Q Q
E||------------10----------12----|--L----10----------------|
B||--10g12-----------12----12----|--L----------12----------|
G||----(12)----------------10----|--L----------------12----|
D||-----12-----------------------|-------------------------|
A||-----10------------L----10----|--L----------------------|
E||------------------------------|-------------------------|


Q Q Q Q Q H Q
-------------------------|---------------------|
---------8---------10----|--L----8-------------|
--8g9---------9-----8----|--L-------------0----|
-------------------------|---------------------|
-------------------------|---------------------|
----8---------L-----8----|-------L-------------|



Q Q Q Q Q H Q
----------------------------------0----|--L------------------|
------------------------3---------0----|--L----3-------------|
--2g4------------------------4----0----|--L-------------4----|
---------------------------------------|----------------5----|
---------------------------------------|---------------------|
----3------------------------L----0----|--L-------------L----|


Q Q Q Q Q H Q H H
----------------------|---------------------|--------------------|
----------------------|---------------------|--------------------|
--4----2---------2----|--L----L-------------|--------------------|
--5---------5----4----|--L----L--------0----|--L-----------------|
--0---------L----5----|--L----L-------------|--------------------|
----------------------|---------------------|--------------------|


H H H H H H
--7--------7--------|--5--------5--------|--3--------3--------|
--8--------8--------|--6--------6--------|--5--------5--------|
--7--------7--------|--7--------7--------|--5--------5--------|
--5--------5--------|--5--------5--------|--5--------5--------|
--------------------|--------------------|--3--------3--------|
--------------------|--------------------|--------------------|


H H H H H H
--5--------5--------|--3--------3--------|--3--------3--------|
--4--------4--------|--3--------3--------|--3--------3--------|
--0--------0--------|--4--------4--------|--4--------4--------|
--5--------5--------|--5--------5--------|--2--------2--------|
--3--------3--------|--------------------|--------------------|
--------------------|--------------------|--------------------|


H H H H H H
--------------0---------|--2--------2--------|--3---------3---------|
---2----------2---------|--1--------1--------|--3---------3---------|
---0----------0---------|--2--------2--------|--4---------4---------|
--(2)--------(2)--------|--0--------0--------|----------------------|
---0----------0---------|--------------------|----------------------|
------------------------|--------------------|--3--------(3)--------|


H H H H H H
--3---------3---------|--0--------0--------|--3--------3--------|
--1---------1---------|--1--------1--------|--4--------4--------|
--2---------2---------|--0--------0--------|--2--------2--------|
----------------------|--2--------2--------|--------------------|
----------------------|--3--------3--------|--3--------3--------|
--3--------(3)--------|--------------------|--------------------|


H H H H H H
--3--------2--------|--3--------3--------|-------------2--------|
--3--------0--------|--3--------3--------|---2---------1--------|
--4--------2--------|--4--------4--------|---0---------2--------|
--0--------1--------|--2--------2--------|--(2)--------0--------|
--------------------|--------------------|---0------------------|
--------------------|--------------------|----------------------|


H H H H H H
----------------------|------------------------|--------------------|
--3---------3---------|---3----------3---------|--3--------3--------|
--4---------4---------|---2----------2---------|--0--------0--------|
----------------------|---0---------(0)--------|--2--------2--------|
----------------------|------------------------|--2--------2--------|
--3--------(3)--------|--(2)--------(2)--------|--0--------0--------|


H Q Q H Q Q H Q Q
--2--------2---------|--0--------0---------|--3------------------|
--3--------3---------|--1--------1---------|--3--------3---------|
--2--------2---------|--0--------0---------|--0--------2---------|
--4--------4---------|--2--------2----0----|--0--------4---------|
--2--------2---------|--3--------3---------|----------------2----|
----------------3----|---------------------|--3--------2---------|


H H H Q Q H Q Q
--------------------|--0--------0----L----|--3--------3---------|
--3--------0--------|--1--------1----L----|--3--------3---------|
--0--------0--------|--0--------0----0----|--4--------4---------|
--2--------2--------|--2--------2----L----|--5--------5----5----|
--2--------2--------|--3--------3----L----|--5--------5----5----|
--0--------0--------|---------------------|--3--------3----3----|


Q Q Q Q H H H Q Q
----------------------|--3--------3--------|--2--------2----L----|
--3---------3---------|--3--------3--------|--3--------3----L----|
--2---------2---------|--4--------4--------|--2--------2----L----|
--4----4----4----4----|--2--------2--------|--4--------4----L----|
--5----5----5----5----|--------------------|--2--------2----L----|
--2---------2---------|--------------------|----------------3----|


H Q Q H H H Q Q
--0--------0----L----|--3--------3--------|---------------------|
--1--------1----L----|--3--------3--------|--3--------3----L----|
--0--------0----0----|--0--------0--------|--0--------0----L----|
--2--------2----L----|--0--------0--------|--2--------2----2----|
--3--------3----L----|--------------------|--2--------2----L----|
---------------------|--3--------3--------|--0--------0----L----|


H Q Q H H H H
---------------------|----------------------|--------------------|
--2-------------2----|----------------------|--2-----------------|
--0--------0---------|--5---------5---------|--0--------0--------|
--2--------2---------|--4---------2---------|--2--------2--------|
--0--------0---------|--5--------(5)--------|--0--------0--------|
---------------------|----------------------|--------------------|


H H H H H H
--------------------|--------------------|--0--------0--------|
--------------------|--1--------1--------|--1--------1--------|
--0--------0--------|--2--------2--------|--0--------0--------|
--0--------0--------|--0--------0--------|--2--------2--------|
--2--------2--------|--------------------|--3--------3--------|
--3--------3--------|--3--------3--------|--------------------|


Q Q Q Q H H H Q Q
--0-------------------|--------------------|--0--------0---------|
--1---------3----1----|--0--------4--------|--3--------3----0----|
--0---------0----0----|--0--------2--------|--0--------0----0----|
--2---------0----2----|--0--------4--------|--2--------2----2----|
--3----3----2----0----|--2--------2--------|--2--------2---------|
----------------------|--3--------2--------|--0--------0---------|


W W H H
--2----------------|--2----------------|--3--------3--------|
--0----------------|--1----------------|--0--------0--------|
--2----------------|--2----------------|--0--------0--------|
--0----------------|--0----------------|--0--------0--------|
-------------------|-------------------|--2--------2--------|
-------------------|-------------------|--3--------3--------|


H Q S S S S Q Q Q Q
--3--------3------------------|----------------------------|
--0--------0------------(0)---|--3-------------------------|
--0--------0--------(0)-------|--2-------------------------|
--0--------0----(0)-----------|--4------------------(4)----|
--2--------2------------------|--5-----------(5)-----------|
--3--------3------------------|--2----(2)------------------|


H Q Q H H H H
-------------------------|--0--------0--------|--2--------2--------|
--3----------------------|--3--------3--------|--3--------3--------|
--2----------------------|--0--------0--------|--2--------2--------|
--4---------------(4)----|--2--------2--------|--4--------4--------|
--5--------(5)-----------|--2--------2--------|--2--------2--------|
--2----------------------|--0--------0--------|--------------------|


H H H E E E E H H
--0--------0--------|--3--------3-----------|-----------5--------|
--1--------1--------|--0--------0--------0--|--8--------8--------|
--0--------0--------|--0--------0-----0-----|--5--------5--------|
--2--------2--------|--0--------0--0--------|--7--------7--------|
--3--------3--------|--2--------2-----------|--5--------5--------|
--------------------|--3--------3-----------|--3--------3--------|


H H H H H H
--3--------3--------|--------------------|--0--------0--------|
--1--------1--------|--8--------7--------|--1--------1--------|
--0--------0--------|--5--------5--------|--0--------0--------|
--2--------2--------|--7--------7--------|--2--------2--------|
--3--------3--------|--5--------5--------|--3--------3--------|
--------------------|--------------------|--------------------|


H Q Q H H H Q E E
---------------------|--0--------0--------|--0--------0----------|
--0--------3----0----|--3--------3--------|--1--------1----------|
--0--------2----L----|--0--------0--------|--0--------0----------|
--0--------4----L----|--2--------2--------|--2--------2----0--2--|
--2--------5----L----|--2--------2--------|--3--------3----------|
--3--------2----L----|--0--------0--------|----------------------|


H H H H H H
--3--------3--------|--3--------3--------|--0--------0--------|
--0--------0--------|--0--------0--------|--3--------3--------|
--0--------0--------|--0--------0--------|--0--------0--------|
--0--------0--------|--0--------0--------|--2--------2--------|
--2--------2--------|--2--------2--------|--2--------2--------|
--3--------3--------|--3--------3--------|--0--------0--------|


H H H H H H
--2--------2--------|--0--------0--------|--3--------3--------|
--3--------3--------|--1--------1--------|--0--------0--------|
--2--------2--------|--0--------0--------|--0--------0--------|
--4--------4--------|--2--------2--------|--0--------0--------|
--2--------2--------|--3--------3--------|--2--------2--------|
--------------------|--------------------|--3--------3--------|


Q Q Q Q Q Q Q Q H H
--3----3----3----3----|--3----3----3----3----|--------------------|
--1----1----1----1----|--1----1----1----1----|--8--------8--------|
--0----0----0----0----|--0----0----0----0----|--5--------5--------|
--2----2----2----2----|--2----2----2----2----|--7--------7--------|
--0----0----0----0----|--0----0----0----0----|--5--------5--------|
----------------------|----------------------|--------------------|


W H H H H
-------------------|--3--------3--------|--1--------1--------|
--7----------------|--0--------0--------|--1--------3--------|
--5----------------|--0--------0--------|--2--------2--------|
--7----------------|--0--------0--------|--------------------|
--5----------------|--2--------2--------|--0--------2--------|
-------------------|--3--------3--------|--------------------|


H H H H H H
--0-----------------|--------------------|--------------------|
--1--------1--------|--4--------4--------|--0--------0--------|
--0--------0--------|--2--------2--------|--0--------2--------|
--2--------2--------|--1--------1--------|--0--------1--------|
--3--------3--------|--3--------3--------|--2-----------------|
--------------------|--------------------|--3--------2--------|


H H H H H H
--0--------0--------|--------------------|--2--------2--------|
--0--------0--------|--2--------2--------|--1--------1--------|
--0--------0--------|--0--------0--------|--2--------2--------|
--2--------2--------|--2--------2--------|--0--------0--------|
--2--------2--------|--0--------0--------|--------------------|
--0--------0--------|--------------------|--------------------|


H H H H H H
--------------------|--1--------1--------|--0--------0--------|
--0--------0--------|--1--------3--------|--1--------1--------|
--0--------0--------|--2--------2--------|--0--------0--------|
--0--------0--------|--------------------|--2--------2--------|
--2--------2--------|--0--------2--------|--3--------3--------|
--3--------3--------|--------------------|--------------------|


H H H H H H
--------------------|--3--------2--------|--0--------0--------|
--4--------4--------|--0--------4--------|--0--------0--------|
--2--------2--------|--0--------2--------|--0--------0--------|
--1--------1--------|--0--------4--------|--2--------2--------|
--3--------3--------|--2--------2--------|--2--------2--------|
--------------------|--3--------2--------|--0--------0--------|


H H H H W
--0--------(3)--------|--(3)--------(3)--------|--3----------------|
--1---------3---------|---1----------1---------|--3----------------|
--0---------0---------|---0----------0---------|--4----------------|
--2---------0---------|---2----------2---------|--0----------------|
--3---------2---------|---0----------0---------|-------------------|
----------------------|------------------------|-------------------|


W W Q Q Q Q
--2----------------|-------------------|-----------10----------12----|
--0----------------|-------------------|--10g12----------12----12----|
--2----------------|-------------------|-----12----------------10----|
--1----------------|-------------------|-----12----------------------|
-------------------|-------------------|-----10-----------L----10----|
-------------------|-------------------|-----------------------------|


Q Q Q Q Q Q Q Q Q Q Q Q
---L----10----------------|-------------------------|------------------------|
---L----------12----------|---------8---------10----|---L----8----8----------|
---L----------------12----|--8g9---------9-----8----|---L--------------------|
--------------------------|-------------------------|------------------10----|
---L-----------L----------|-------------------------|------------------------|
--------------------------|----8---------L-----8----|---L---------L----------|


W
-------------------|-------------------||
--0----------------|-------------------||
--0----------------|-------------------||
--0----------------|-------------------||
--2----------------|-------------------||
--3----------------|-------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ - slide into from below or out of upwards
\ - slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop



Suggest correction


What's this?

You can suggest a correction to this tab. Community and Mods will review your correction and vote to approve or reject it.



Tunning: Standard (E A D G B e)
[Verse]

G G7 C Cm
Desperado, why don't you come to your senses ?
G Em7 A7 D7
You been out ridin' fences for so long now
G G7 C Cm
Oh, you're a hard one, I know that you got your reasons,
G B7 Em7 A7 D7 G
These things that are pleasin' you can hurt you somehow


[Chorus]

D Em Bm
Don't you draw the queen of diamonds boy,
C G
She'll beat you if she's able,
Em7 C G D
You know the queen of hearts is always your best bet
Em Bm C G
Now it seems to me some fine things have been laid upon your table
Em A7 Am7
But you only want the ones you can't get


[Verse]

D D7 G G7 C Cm
Desperado, oh you ain't gettin' no younger,
G Em7 A7 D7
Your pain and your hunger, they're drivin' you home
G G7 C Cm
And freedom, well, that's just some people talkin'
G B7 Em7 A7 D7 G
Your prison is walkin' through this world all alone


[Chorus]

D Em Bm
Don't your feet get cold in the winter time ?
C G
The sky won't snow and the sun won't shine
Em7 C G D
It's hard to tell the night time from the day
Em Bm
You're losin' all your highs and lows
C G Am7
Ain't it funny how the feelin' goes away


[Verse]

D D7 G G7 C Cm
Desperado, why don't you come to your senses
G D Em A7 D7
Come down from your fences, open the gate
G G7 C Cm
It may be rainin', but there's a rainbow above you
G B7 Em C G Am7
You better let somebody love you,
G B7 Em Am7 D7 G
You better let somebody love you before it's too late


-----------------------------------------------------------
Chords used:

E A D G B e
+-----------+
A7 x 0 2 0 2 0
Am7 0 0 2 0 1 0
B7 x 2 1 2 0 2
C 0 3 2 0 1 0
Cm x x 5 4 3 3
D x 0 0 2 3 2
D7 x x 0 2 1 2
Em 0 2 2 0 0 0
Em7 0 2 2 0 3 0
G 3 x 0 0 0 3
G7 3 x 0 0 0 1
+-----------+


DESPERADO (Henley & Frey, 1973)--"Organ" Part
=========



****B1:
Em Bm C G GM9 Em C G (D7)
e|----7-----7-----|----8-----7---5---|----3------3------|-3--5--7-10-12-14-|
B|----8-----7-----|----8-----8---7---|----5------5------|-3----------------|
G|----9-----7-----|----9-----7---7---|----4------5------|-4--5--7-11-12-14-|
D|----------------|------------------|------------------|------------------|
A|----------------|------------------|------------------|------------------|
E|----------------|------------------|------------------|------------------|
h h h q q h h q. e e e e e


Em Bm7 C G Em (A9) (Am9) D D9
e|----15-----17-----|----15-----15-----|----!12!----------|--!12!---10---8--||
B|----17-----15-----|----17-----15-----|----!12!----------|--!12!---10--10--||
G|----16-----16-----|----17-----16--14-|----!12!----------|--!12!---11---9--||
D|------------------|------------------|------------------|-----------------||
A|------------------|------------------|------------------|-----------------||
E|------------------|------------------|------------------|-----------------||
h h h q. e w-----------------h q. e


****A2:
G G9 C G D Em A7 D
e|----7------5------|----8-------------|---7---10---12----|---12----10-------|
B|----8------6------|----8-------------|---8---10---12----|---10----10-12-10-|
G|----7------7------|----9-------------|---7---11---12----|---12-----9-------|
D|------------------|----------12--10--|------------------|------------------|
A|------------------|----------12--10--|------------------|------------------|
E|------------------|----------12--10--|------------------|------------------|
h h w------q---q-- q q h h h--e--e-


G G9 C G D7b9 Em A7 D7 G D D7
e|---7----5-----|---3-------5--|--7--5---3----|---3---5---|--3--15--14--17--||
B|---8----6-----|---5----------|--8--7---5----|---5---3---|--3--15--15--15--||
G|---7----7-----|---5----------|--7--8---4----|---6---5---|--4--16--14--17--||
D|--------------|--------------|--------------|-----------|-----------------||
A|--------------|--------------|--------------|-----------|-----------------||
E|--------------|--------------|--------------|-----------|-----------------||
h h w-------e-- q q h 2/4:q q q q q q


****B2:
Em Bm7 C G GM9 Em C (G) (D)
e|----19-----17-----|---20----19--17---|--15----12---15---|---12-10-8-7-8-5-7|
B|----20-----19-----|---20----20--19---|--17----13---17---|------------------|
G|------------------|------------------|--16----12---17---|---12-11-9-7-9-5-7|
D|------------------|------------------|------------------|------------------|
A|------------------|------------------|------------------|------------------|
E|------------------|------------------|------------------|------------------|
h h h q q h q q [e] e e e e e e e


Em Bm7 C G Am D D9
e|----19-----17-----|---15------7------|-------8----------|----8----10---8--||
B|----20-----19-----|---17------8------|------10----------|---10----10--10--||
G|------------------|---17------7------|-------9----------|----9----11---9--||
D|------------------|------------------|------------------|-----------------||
A|------------------|------------------|------------------|-----------------||
E|------------------|------------------|------------------|-----------------||
h h h h w---------------h q q


****A3 (&Coda):
G G9 C Cm6 G D Em(Esus4) A9 D7
e|--7--5-7---5------|----3------5------|---7---5---3---5--|-----7-----5------|
B|--8--------6------|----5------4------|---8---7---5------|-----5-----7------|
G|--7--------7------|----5------5------|---7---7---4------|-----6-----5------|
D|------------------|------------------|------------------|------------------|
A|------------------|------------------|------------------|------------------|
E|------------------|------------------|------------------|------------------|
h--e-e-- h h h q q h---q-- h h


G G11 C Cm6 G D7 Em C G Am
e|---3--15----15----|---15-----17----|-15--14--12-15-15p12|-15-15--15--17----|
B|---3--15----13----|---17-----16----|-15--13--12-17------|-17-17--15--17----|
G|---4--16----14----|---17-----17----|-16--14--12-16------|-17-17--16--17----|
D|------------------|----------------|--------------------|------------------|
A|------------------|----------------|--------------------|------------------|
E|------------------|----------------|--------------------|------------------|
q q h h h q q q e s s e e q h


G D7b9 Em Am7 G [G7] C Cm6 G
e|--19--17--15----|-----15-------|-----15-------|---12---17----|---10-------||
B|--20--19--17----|-----13-------|-----15-------|---13---16----|---12-------||
G|------20--16----|-----14-------|-----16-------|---12---17----|---12-------||
D|----------------|--------------|--------------|--------------|------------||
A|----------------|--------------|--------------|--------------|------------||
E|----------------|--------------|--------------|--------------|------------||
q q h(ferm) w w ritard. h h w(ferm)

-- guitar arrangement: tcg, 2/89
--4/4 // Key of G // Andante (pretty slow)
--use vibrato and/or wave effex box to mimic organ sound
--note durations: s=sixteenth note; e=eighth; q=quarter; q.=dotted quarter;
h=half; w=whole; [e]=eighth rest . . .
w-------h =tied notes . . . x(ferm): fermata (hold longer than x)
--!x!=play harmonic
--chords are named according to voicings shown here; NOT rhythm-chord
designations, necessarily (though do harmonize with "book" chords)
--some way-up-the-fingerboard chords have been reduced to two notes
rather than three to ease fingering on a small (my!) fretboard
--"Organ" part begins with first "B" section ("Don't you draw the queen of
diamonds....")
************************************

| p Pull-off

************************************
Song info
Desperado
Eagles
2001
  • Rock
  • Classic Rock
  • Country Rock
Alternative tracks
Similar songs
In The Evening - Led Zeppelin
Rock And Roll Hoochie Koo - Rick Derringer
Shattered - The Rolling Stones
Thorn In My Pride - The Black Crowes
Hi Hi Hi - Wings

Привет! Надеемся, что вам нравиться пользоваться этим сайтом.
Если хотите помочь разработке, то можете пожертвовать нам некоторую сумму на развитие проекта.