00:00 / 00:00
Tabs and lyrics
Tunning: Standard (E A D G B e)
I've found that Greg Lake used two shapes of G, but both sound the same, =
except that you use the=20
pinky to get the 9 in the intro. Here it goes.

[Intro]
G D/F#
e| |-------3----------5-------|-------5-----------5-------|
B| |-----3---3------3---3-----|-----3---3-------3---3-----|
G|6|---4------4---4-------4---|---2-------2---2-------2---|
D|8|-5----------5-----------5-|-4-----------4-----------4-|
A| |--------------------------|---------------------------|
E| |--------------------------|---------------------------|

[Verse 1]
| G | D | 4x

[Chorus]
(Em7)=20
| Am | Em | D | D | 2x

[Verse 2]

| G | D | 4x

[Chorus]
(Em7)=20
| Am | Em | D | D | 2x

[Solo]
=
e|-------------------------------10-14h(15)h14h(15)h14(15)h14----------10---|
B|-------------------------10h12---------------------------------10h12------|
G|-----------3/4-----7h9p7------------------------------------14------------|
D|---------------7h9--------------------------------------------------------|
A|---5-5h7p5----------------------------------------------------------------|
E|-5-7----------------------------------------------------------------------|

e|----------------|
B|----------------|
G|-12-11-12-11----|
D|----------------|
A|-------------12-|
E|----------------|

e|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|-----------------0--------7-----------------|
A|-------7-------2---------7--------2/5~~~~---|
E|-5-7-8---0-2-3-----5-7-8----0-2-3-----------|

Note: during the solo, play the same chords of the verses

[Verse 3]

| G | D | 4x

[Chorus]
(Em7)=20
| Am | Em | D | D | 2x

[Verse 4]

| G | D | 4x

[Chorus]
(Em7)=20
| Am | Em | D | D | 2x

[Synthetizer solo]
(Em7)
| Am | Em | D | D | Repeat and fade



************************************

| h Hammer-on
| p Pull-off
| / Slide up
| ~ Vibrato

************************************
Tunning: Standard (E A D G B e)
-------------------------------------------------------------------------------
LUCKY MAN – Emerson, Lake, and Palmer
-------------------------------------------------------------------------------
Tabbed by: Adam B.
Email: Atwbthe3rd@yahoo.com

Tuning: Standard

Please rate this tab and offer any suggestions or comments.

Notes:
It also in 6/8 time- so accents are on first and fourth beat
Notes in parentheses are sometimes played and some times not played.
For Guitar 2 in the intro, the notes on the highest three strings are very quiet until
D, where they are loud again. I don’t play them because you can only hear them if guitar
isn’t playing, and I recommend you don’t either.


I have the chords at the bottom, and here are all the riffs in the song:


--------------------
Intro/Verse 1 and 2:
--------------------

Guitar 1:
G Gadd2 D D
e|-------3-----|-------5-----|-------5-----|-------5-----|
B|---3-----3---|---3-----3---|---3-----3---|---3-----3---|
G|-----4-----4-|-----4-----4-|-----2-----2-|-----2-----2-|
D|-5-----------|-5-----------|-0-----------|-0-----------|
A|-------------|-------------|-------------|-------------|
E|-------------|-------------|-------------|-------------|

Guitar 2:
G G(6) D D
e|-------------|---3-------3-|-------------|-2-3-2-------|
B|-----------3-|-------------|---------3---|-------3-----|
G|---------0---|--------(0)--|-----------2-|---------2---|
D|-------------|-0---0h2-----|------(0)----|-----------0-|
A|-------------|-------------|-------------|-------------|
E|-3-----------|-------------|-2-----------|-------------|

-------
Chorus: (strums and rhythm approximated)
-------

Guitar 1:
Am Em D
e|-0-----------|-0------------|-2----------|-------------|
B|-1-----------|-0------------|-3----------|-------------|
G|-2-----------|-0------------|-2----------|-------------|
D|-2-----------|-2------------|-0----------|-------------|
A|-0-----------|-2------------|------------|-------------|
E|-------------|-0------------|------------|-------------|

(second time and ends on this D)----|
Guitar 2: V
Am Em D D4D D2 D D4 D D2
e|-0--00-0--00-|-0--00-0--00-|-2-22-2--3-2|-0-2--22--3-2-0-|
B|-1--11-1--11-|-0--00-0--00-|-3-33-3--3-3|-3-3--33--3-3-3-|
G|-2--22-2--22-|-0--00-0--00-|-2-22-2--2-2|-2-2--22--2-2-2-|
D|-2--22-2--22-|-2--22-2--22-|-0-00-0--0-0|-0-0--00--0-0-0-|
A|-0--00-0--00-|-2--22-2--22-|------------|----------------|
E|-------------|-0--00-0--00-|------------|----------------|


-------
Solo 1:
-------

Guitar 1: play this 4x and play chorus part
G Gadd2 D Dsus4 D
e|-------3-----|-------5-----|-------2----|-3-----2------|
B|---3-----3---|---3-----3---|---(3)-3----|-3-----3------|
G|-----4-----4-|-----4-----4-|---(2)-2----|-2-----2------|
D|-5-----------|-5-----------|-0-(0)-0----|-0-----0------|
A|-------------|-------------|------------|--------------|
E|-------------|-------------|------------|--------------|

Guitar 2- strum verse and chorus chords

Guitar 3:
G D G D
e|------------------------------------|
B|------------------------------------|
G|--------------------------7--7h9p7--|
D|-------------------5--7/9-----------|
A|---------5-5h7-5--------------------|
E|-3---5/7----------------------------|

G D G D
e|-----------10----14b15r14b15b14------------10-------------|
B|--10-10h12----------------------10---10h12----8-7-8-7-----|
G|--------------------------------------------------------7-|
D|----------------------------------------------------------|
A|----------------------------------------------------------|
E|----------------------------------------------------------|
Am Em D Am Em D
e|----------------------------------------------------------|
B|----------------------------------------------------------|
G|--------------------------------2-------------------------|
D|--------2----------0----------2-----------0---------------|
A|-0-2-3----------/2-----0-2-3------------2-----------------|
E|----------0-2-3-------------------0-2-3-------------------|


--------
Verse 3: Guitar 2 is still the sane
--------

Guitar 1: (last time right before chorus don’t strum D5)
G Gadd2 D D5
e|-------3-----|-------5-----|------------|-5------------|
B|---3-----3---|---3-----3---|------------|-3------------|
G|-----4-----4-|-----4-----4-|------------|-2------------|
D|-5-----------|-5-----------|-0----------|-0------------|
A|-------------|-------------|------------|--------------|
E|-------------|-------------|------------|--------------|

--------------------
Chords to Whole Song:
--------------------

Play intro twice

Verse 1:
G D
He had white horses
G D
And ladies by the score
G D
All were dressed in satin
G D
And waiting by the door


Chorus:
Am Em D Dsus4 D Dsus2 D Dsus4 D Dsus2
Oooh, What a lucky man he was
Am Em D Dsus4 D Dsus2 D
Oooh, What a lucky man he was


Play solo


Verse 2:
G D
Lightless and feathers
G D
They made up his bed
G D
A gold covered mattress
G D
On which he was laid


Play chorus


Verse 3:
G D
He went to fight wars
G D
For his country and his king
G D
Of his honor and his glory
G D
The people would sing


Play chorus


Verse 4:
G D
A bullet had found him
G D
His blood ran as he died
G D
No money could save him
G D
So he laid down and he died

End with a synthesizer solo with verse and chorus chords
Then stop playing guitar and just finish with synthesizer and drums
Tunning: Standard (E A D G B e)
-------------------------------------------------------------------------------
LUCKY MAN – Emerson, Lake, and Palmer
-------------------------------------------------------------------------------
Tabbed by: Robb Anagnostis
Tuning: Standard

The 2 guitars on the recording are panned hard-left and hard-right so when you
turn off the volume of either side you can clearly hear just one guitar.
What I've called "Acoustic 1" can be heard in the Left channel on
the recording and "Acoustic 2" on the Right.

For Acoustic 1 the D/F# is best played with a thumb on the low E string. This enables one
to play the D to Dsus4 in the usual manner (with all 4 fingers) while continuing to sustain
the F# bass note with the thumb. Optionally, using the index finger for the F# bass note
may require your pinky to work very hard.

Acoustic 2 uses a very unique shape for it's G chord (xx5033). Switching between this and
the D chord (xx0775) is most cleanly achieved by using the open G string (marked *0 in the tab)
as a point to move your hand to the next chord. This will probably take some practice to switch
cleanly.

This chart includes tab for the strum patterns,
the [GUITAR SOLO] and [SYNTHTHESIZER SOLO] below the lyrics.

-----------------------------------------------------------------

The two acoustic guitars picking the patterns shown here create the beautiful sound of this song.

PICKING PATTERNS of the 2 ACOUSTICS

"Acoustic 1" (Left channel on ELP recording)
G D/F#
e||-----------3-|-------3-----|-----------2-|-3-2---------|
B||---------0---|-------------|---------3---|-----3-------|
G||-------0-----|-----0-------|-------2-----|-------2-----|
D||-----0-------|0h2------0---|-----0-------|---------0---|
A||-------------|-------------|-------------|-------------|
E||-3-----------|-------------|-2-----------|-------------|
1 2 3 1 2 3 1 2 3 1 2 3


"Acoustic 2" (Right channel on ELP recording)
G Gadd9 D
e||-------3-----|-------5-----|-------5-----|-------5-----|
B||-----3---3---|-----3---3---|-----7---7---|-----7---7---|
G||---0-------0-|---0------*0-|---7-------7-|---7------*0-| *use the moment you play the
D||-5-----------|-5-----------|-0-----------|-0-----------| open G string as the time to
A||-------------|-------------|-------------|-------------| move your hand to the next chord
D||-------------|-------------|-------------|-------------|
1 2 3 1 2 3 1 2 3 1 2 3
I agree with a comment below by jkalmar and have now changed Acoustic 2 to a Drop D tuning.
This is only heard in D chords of the CHORUS.


CHORDS USED
[VERSE]
"Acoustic 1" "Acoustic 2"
G 3x0003 G xx5033
D/F# 2x0232 D xx0775

[CHORUS]
"Acoustic 1" "Acoustic 2" (drop D)
Am x02210 Am x02210
Em 022000 Em 222000
Em7 022030 D 000232
D xx0232
Dsus4 xx0233
Dsus2 xx0230


-----------------------------------------------------
LUCKY MAN – Emerson, Lake, and Palmer


[VERSE 1]
G D
He had white horses
G D
And ladies by the score
G D
All dressed in satin
G D
And waiting by the door


[CHORUS] (see tab below lyrics for strum pattern)
Am Em Em7 D Dsus4 D Dsus2 D Dsus4 D Dsus2
Oooh, What a lucky man he was
Am Em Em7 D Dsus4 D Dsus2 D
Oooh, What a lucky man he was


[VERSE 2]
G D
White lace and feathers
G D
They made up his bed
G D
A gold-covered mattress
G D
On which he was laid


repeat [CHORUS]


[GUITAR SOLO] played to chords of VERSE and CHORUS (see tab below lyrics)


[VERSE 3]
G D
He went to fight wars
G D
For his country and his king
G D
Of his honor and his glory
G D
The people would sing


repeat [CHORUS]


[VERSE 3]
G D
A bullet had found him
G D
His blood ran as he cried
G D
No money could save him
G D
So he laid down and he died


repeat [CHORUS]


[SYNTH SOLO] (see tab below lyrics)

| Am | Em | D | D |
| Am | Em | D | D |
| Am | Em | D | D |
| Am | Em | D | D |
| Am | Em | D | D |
| D | D | D | D | D | (end)



***********************************************************


DETAIL of "Acoustic 1" STRUM PATTERN for CHORUS

Am Em Em7
e|-0-----0-0---0-----0-0---|-0-----0-0---0-----0-0---|
B|-1-----1-1---1-----1-1---|-0-----0-0---3-----3-3---|
G|-2-----2-2---2-----2-2---|-0-----0-0---0-----0-0---|
D|-2-----2-2---2-----2-2---|-2-----2-2---2-----2-2---|
A|-0-----0-0---0-----0-0---|-2-----2-2---2-----2-2---|
E|-------------------------|-0-----0-0---0-----0-0---|
1 2 3 4 5 6 1 2 3 4 5 6

D Dsus4 D Dsus2 D* Dsus4 D Dsus2
e|-2-----2-2---3---2-2-0---|-2-----2-2---3---2---0---|
B|-3-----3-3---3---3-3-3---|-3-----3-3---3---3---3---|
G|-2-----2-2---2---2-2-2---|-2-----2-2---2---2---2---|
D|-0-----0-0---0---0-0-0---|-0-----0-0---0---0---0---|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
1 2 3 4 5 6 1 2 3 4 5 6
^
(*^ stop on this chord on last measure of chorus)

DETAIL of "Acoustic 2" STRUM PATTERN for CHORUS (in Drop D tuning)
Each chord is only strummed once.

Am Em D n.c.
e|-0-----------|-0-----------|-2-----------|-------------|
B|-1-----------|-0-----------|-3-----------|-------------|
G|-2-----------|-0-----------|-2-----------|-------------|
D|-2-----------|-2-----------|-0-----------|-------------|
A|-0-----------|-2-----------|-0-----------|-------------|
E|-------------|-2-----------|-0-----------|-------------|
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6



* * * * * * * * * * * * * * * * * * * * * * * * * * * * * *



[GUITAR SOLO] tabbed with timing below the tab

G D
e|-------------------------|-------------------------|
B|-------------------------|-------------------------|
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-----------------5---5h7-|-5-----------------------|
E|-3-----------5/7---------|-------------------------|
1 2 3 4 5 6 1 2 3 4 5 6

G D
e|---------------------------|---------------------------|
B|---------------------------|-----------------10--10h12-|
G|-----------------7------7h9|-7-------------------------|
D|-5-----------7/9-----------|---------------------------|
A|---------------------------|---------------------------|
E|---------------------------|---------------------------|
1 2 3 4 5 6 ' 1 2 3 4 5 6 '

G D
e|-10----------14b15r14----14b15r14-----|-b14b15r14-------------------|
B|--------------------------------------|-----------10----------10h12-|
G|--------------------------------------|-----------------------------|
D|--------------------------------------|-----------------------------|
A|--------------------------------------|-----------------------------|
E|--------------------------------------|-----------------------------|
1 2 3 4 5 ' 6 ' 1 2 3 4 5 6 '

G D
e|-10----------------|-------------------|
B|-------------------|-------------------|
G|----12-11-12---11--|-------------------|
D|-------------------|-12----------------|
A|-------------------|-------------------|
E|-------------------|-------------------|
1 2 3 4 5 6 1 2 3 4 5 6

Am Em D sus4 sus2 etc.
e|-------------------------------------|------------------------------------|-------|------|
B|-------------------------------------|------------------------------------|-------|------|
G|-------------------------------------|------------------------------------|-------|------|
D|-------------------------------------|------------------------------------|-0-----|------|
A|----------------------------7\-------|----------------------------0h2-----|-------|------|
E|-3h5------7--------8-----------------|-0--------2--------3----------------|-------|------|
1 2 3 4 5 6 1 2 3 4 5 6 123456 123456

Am Em D sus4 sus2 etc.
e|-------------------------------------|------------------------------------|-------|------|
B|-------------------------------------|------------------------------------|-------|------|
G|-------------------------------------|------------------------------------|-------|------|
D|-------------------------------7-----|------------------------------------|-0-----|------|
A|-------------------------7-----------|----------------------------2-------|-------|------|
E|-3/5------7--------8-----------------|-0--------2--------3----------------|-------|------|
1 2 3 4 5 6 1 2 3 4 5 6 123456 123456



* * * * * * * * * * * * * * * * * * * * * * * * * * * * * *



[GUITAR SOLO] tabbed without timing
G D G D
e|---------------|----|---------------|--------------|
B|---------------|----|---------------|-----10-10h12-|
G|---------------|----|--------7--7h9p|-7------------|
D|---------------|----|-5--7/9--------|--------------|
A|---------5-5h7-|-5--|---------------|--------------|
E|-3---5/7-------|----|---------------|--------------|

G D G D
e|-10---14b15r14-14b15b14-|-14b15p14------------|-10---------------|-----------|
B|------------------------|----------10---10h12-|------------------|-----------|
G|------------------------|---------------------|-----12-11-12--11-|-----------|
D|------------------------|---------------------|------------------|-12--------|
A|------------------------|---------------------|------------------|-----------|
E|------------------------|---------------------|------------------|-----------|

Am Em D Am Em D
e|-----------|-----------|---|-----------|---------|----|
B|-----------|-----------|---|-----------|---------|----|
G|-----------|-----------|---|-----------|---------|----|
D|-----------|-----------|-0-|---------7-|---------|-0--|
A|--------7\-|-------0h2-|---|-------7---|-------2-|----|
E|-5-7-8-----|-0-2-3-----|---|-5-7-8-----|-0-2-3---|----|



* * * * * * * * * * * * * * * * * * * * * * * * * * * * * *



And for anyone wanting a big challenge on guitar... Here's Keith Emerson's solo

[SYNTHESIZER SOLO] tabbed for guitar (no attempt at timing in tab)

Am Em D D Am Em D
e|-----|-----|---/10--|---7-----7--5---------3--2----------|------|-----|-----|
B|-----|-----|--------|-----8----------7------------3----3-|------|--5--|-----|
G|-----|-----|--------|------------------7------------4----|--2---|-----|-----|
D|-----|--2--|--------|------------------------------------|------|-----|-----|
A|--0--|-----|--------|------------------------------------|------|-----|-----|
D|-----|-----|-0------|------------------------------------|------|-----|--0--|

D Am Em D D Am
e|---------------------------|-----|-----|----/10-|----/10---/10---/10---/10--|--10--|
B|--------/3----/5---/6------|-----|--5--|--------|---------------------------|------|
G|--/4-----------------------|--2--|-----|--------|---------------------------|------|
D|---------------------------|-----|-----|--------|---------------------------|------|
A|---------------------------|-----|-----|--------|---------------------------|------|
E|------0-----0-----0-----0--|-----|-----|--0-----|--0-----0-----0-----0------|------|

Em D
e|-----15--14--12------------10-----------------------|------------------------------|
B|-----------------15---14-------10--8---10-----------|--------------5---------------|
G|-------------------------------------------11---9---|--7---6----7-------7--6-------|
D|----------------------------------------------------|---------------------------7--|
A|----------------------------------------------------|------------------------------|
E|----------------------------------------------------|------------------------------|

D Am Em D
e|---------------------------------------------------|-----|-----|-----17---|
B|---------------------------------------------------|-----|-----|----------|
G|--5----4--2-------2----0---------------------------|-----|-----|----------|
D|---------------4-----------4----2--0----2--0-------|-----|--2--|----------|
A|------------------------------------------------4--|--0--|-----|----------|
E|---------------------------------------------------|-----|-----|--0-------|

D
e|--L----15-14-12--14----15----12----10--14----12--10----9--|
B|----------------------------------------------------------|
G|----------------------------------------------------------|
D|----------------------------------------------------------|
A|----------------------------------------------------------|
E|----------------------------------------------------------|

D D
e|--10-----------8--7---------7--5----|----3--2---------------------------------------|
B|------10---9---------9--8--------7--|--5-------5--3-2--3----------------------------|
G|------------------------------------|---------------------4--2--0--2----------------|
D|------------------------------------|---------------------------------4----2--0--2--|
A|------------------------------------|-----------------------------------------------|
E|------------------------------------|-----------------------------------------------|

D D D D D
e|-----------10-----10--|----10-----10-----10-----10----|-------|-------|-------||
B|-----3----------------|-------------------------------|-------|-------|-------||
G|----------------------|-------------------------------|-------|-------|-------||
D|--0-------------------|-------------------------------|-------|-------|-------||
A|----------------------|-------------------------------|-------|---5b--|-------||
E|---------0-----0------|--0-----0------0------0--------|---0---|-------|--0----||



************************************

| h Hammer-on
| * Natural harmonic
| / Slide up
| r Release
| b Bend
| \ Slide down
| p Pull-off
| L tide note

************************************
Song info
Lucky Man
Emerson Lake & Palmer
2001
  • Rock
  • Prog Rock
Similar songs
Terminal Velocity - John Petrucci
Starless - King Crimson
Judith - A Perfect Circle
Schism - Tool

Привет! Надеемся, что вам нравиться пользоваться этим сайтом.
Если хотите помочь разработке, то можете пожертвовать нам некоторую сумму на развитие проекта.