[Chorus] after the main part of the chorus it does this... E|---------------------------------------------------------------------------| B|---------------------------------------------------------------------------| G|---------------------------------------------------------------------------| D|-8888887755558877--0--000--000--10-----0--000--000--10---------------------| A|-8888887755558877--0--000--000--10-----0--000--000--10---------------------| D|-8888887755558877--0--000--000--10-----0--000--000--10---------------------|
[Chorus] after the main part of the chorus it does this... E|---------------------------------------------------------------------------| B|---------------------------------------------------------------------------| G|---------------------------------------------------------------------------| D|-8888887755558877--0--000--000--10-----0--000--000--10---------------------| A|-8888887755558877--0--000--000--10-----0--000--000--10---------------------| D|-8888887755558877--0--000--000--10-----0--000--000--10---------------------|
You can suggest a correction to this tab. Community and Mods will review your correction and vote to approve or reject it.
Tunning: Standard (E A D G B e)
song: everybody's fool
artist: evanescence
Hey, this isn't my first tab, but it is my first tab on-line. everything is correct,
always play solos with the cd, so I added an easy solo for this song. enjoy!
^ : bend
~ : vibrato
P.H.: pinch harmonic "squeal" or "ping"
x : Palm mute
tuning: drop d (low to high) DADGBE
w/distortion:
e|-------------------------------------------------------------------------------|
b|-------------------------------------------------------------------------------|
g|-------------------------------------------------------------------------------|
d|----0----0---3---0------------0--0--7--8- 7--10--10-10-10-------5--7--10--0----|
a|----0----0---3---0------------0--0--7--8--7--10--10-10-10-------5--7--10--0----|
d|----0----0---3---0------------0--0--7--8--7--10--10 10 10-------5--7--10--0----|
x x let ring... x x ....
e|--------------------------------------------|
b|--------------------------------------------|
g|--------------------------------------------|
d|-----0-0--7-8-7--10--10-10-10--5-7--10------|
a|-----0-0--7-8-7--10--10-10-10--5-7--10------|
d|-----0-0--7-8-7--10--10-10-10--5-7--10------|
x x
Verse 1 x2
e|------------------------------------------------------|
b|------------------------------------------------------|
g|------------------------------------------------------|
d|---0--0-----0--0--10-10--0-0--0-0--0--10--10-10-------|
a|---0--0-----0--0--10-10--0-0--0-0--0--10--10-10-------|
d|---0--0-----0--0--10-10--0-0--0-0--0--10--10-10-------|
x
e|----------------------------------------------------------------------|
b|----------------------------------------------------------------------|
g|----------------------------------------------------------------------|
d|--0-0--0-0--10-10----------8/5--7-----0--0--3-------------------------|
a|--0-0--0-0--10-10----------8/5--7-----0--0--3-------------------------|
d|--0-0--0-0--10-10----------8/5--7-----0--0--3-------------------------|
x x now the chorus
Chorus
e|-----------------------------------------------------------------------------|
b|-----------------------------------------------------------------------------|
g|-----------------------------------------------------------------------------|
d|---------------0------------0--0--7--8- 7--10--10-10-10-------5--7--7---0----|
a|---------------0------------0--0--7--8--7--10--10-10-10-------5--7--7---0----|
d|---------------0------------0--0--7--8--7--10--10 10 10-------5--7--7---0----|
let ring... x x .....
e|--------------------------------------------------------------------------------------------|
b|--------------------------------------------------------------------------------------------|
g|--------------------------------------------------------------------------------------------|
d|-----0-0--7-8-7--10--10-10-10--5-7-7--8-8-8-8--7/-5-8-7--0-0-0-0-3-0-0-10-0-0-0-0-3-0-0-10--|
a|-----0-0--7-8-7--10--10-10-10--5-7-7--8-8-8-8--7/-5-8-7--0-0-0-0-3-0-0-10-0-0-0-0-3-0-0-10--|
d|-----0-0--7-8-7--10--10-10-10--5-7-7--8-8-8-8--7/-5-8-7--0-0-0-0-3-0-0-10-0-0-0-0-3-0-0-10--|
x x x x x x x x
Verse 2 x2
e|----------------------------------------------------|
b|----------------------------------------------------|
g|----------------------------------------------------|
d|---0--0-----0--0--10-10--0-0--0-0--0--10--10-10-----|
a|---0--0-----0--0--10-10--0-0--0-0--0--10--10-10-----|
d|---0--0-----0--0--10-10--0-0--0-0--0--10--10-10-----|
x
e|-----------------------------------------------------|
b|-----------------------------------------------------|
g|-----------------------------------------------------|
d|--0-0--0-0--10-10----------8/5--7-----0--0--3--------|
a|--0-0--0-0--10-10----------8/5--7-----0--0--3--------|
d|--0-0--0-0--10-10----------8/5--7-----0--0--3--------|
x x
e|-------------------------------------------------------------------------------|
b|-------------------------------------------------------------------------------|
g|-------------------------------------------------------------------------------|
d|---------------0------------0--0--7--8- 7--10--10-10-10-------5--7--7---0------|
a|---------------0------------0--0--7--8--7--10--10-10-10-------5--7--7---0------|
d|---------------0------------0--0--7--8--7--10--10 10 10-------5--7--7---0------|
let ring... x x .......
e|---------------------------------------------------------|
b|---------------------------------------------------------|
g|---------------------------------------------------------|
d|-----0-0--7-8-7--10--10-10-10--5-7-7--8-8-8-8--7/-5-8-7--|
a|-----0-0--7-8-7--10--10-10-10--5-7-7--8-8-8-8--7/-5-8-7--|
d|-----0-0--7-8-7--10--10-10-10--5-7-7--8-8-8-8--7/-5-8-7--|
x x
Ok, this is the piano part, as soon as the guitars kick in, play this:
e|------------------------------------------------------------------------------|
b|------------------------------------------------------------------------------|
g|------------------------------------------------------------------------------|
d|---------------0------------0--0--7--8- 7--10--10-10-10-------5--7--7---0-----|
a|---------------0------------0--0--7--8--7--10--10-10-10-------5--7--7---0-----|
d|---------------0------------0--0--7--8--7--10--10 10 10-------5--7--7---0-----|
let ring... x x ......
e|---------------------------------------------------------------------|
b|---------------------------------------------------------------------|
g|---------------------------------------------------------------------|
d|-----0-0--7-8-7--10--10-10-10--5-7-7--8-8-8-8--7/-5-8-7--0-0-0-0-3-0-|
a|-----0-0--7-8-7--10--10-10-10--5-7-7--8-8-8-8--7/-5-8-7--0-0-0-0-3-0-|
d|-----0-0--7-8-7--10--10-10-10--5-7-7--8-8-8-8--7/-5-8-7--0-0-0-0-3-0-|
x x x x x
HERE'S THE SOLO I MADE!
The cool thing about this solo is that you can play it at ny time of the
song, as soon as the guitars come back from the piano part,or at the very end.
Practice it, master it, it's easy and cool, play it where you want.
Solo
w/wah-wah
~
e|----------------------------------------------------------------------------------------------------------|
b|---/15-15-15----15-17-17-18--17---------------------------------------------------------------------------|
g|---------------------------------------------17-19----17--19-17-------------------------------------------|
d|-----------------------------------------------------------------------19--17-15h-17p-15-14-12------------|
a|--------------------------------------------------------------------------------------------------15-17---|
d|----------------------------------------------------------------------------------------------------------|
This is meant to be played on a 7 string guitar so I have transposed it to tunning of a
and a ½ steps down,
and then tuned the 6th string down 2 and a ½ steps (like how you have a low D tuned
from standard
tuning). So play softly. Be gentle on the 6th string.
LEGEND:
* = Mute the string. Not Palm mute. This is where the left hand and the right have stop
strings from
vibrating.
-0---*-
x = Fret mute. Like palm mute but the fretting fingers sit on the strings half pushing
strings down for a
muted sound. Often, all the fingers lay flat over all 6 strings deadening them all.
PM = Palm Mute. This is where the note is struck with the strumming palm resting
on the strings very
close to the bridge. This is located below the strings and above the timing.
-0---0---0---0---3---0---2---0--|
PM----------> PM---------| PM
/ = Slide Up. Where needed, Notify if it's a slow slide or a fast slide.
--5-/-7--
\ = Slide down.
--7-\-5--
PS = Pick Slide. The / or \ will signify the direction. This is located below the
and above the timing.
--12-\-1--
PS
QS = Quick slide. The / or \ will signify the direction. This is located below the
and above the
timing. It's where you slide into the note but it's a fraction of a second. It's nearly
fast that you hardly
notice it. Start the note about 2 or 3 frets away from the note, strike it as you are
and finish at the
desired note.
|--------/7---|
|-0-0-0-0-----|
QS
1 e + a
^ = Next note on that string isn't picked and is a continuation. Usually used to show
ons and Pull offs.
Located on the string between the notes.
--6-^-4--
H = Hammer on. This is where your fretting hand frets down hard to create string
or continue
vibration, without plucking the string. Located above strings.
H
---5-^-7-
P = Pull off. Same as Hammer off but you flick the fretting finger off after a very
bend to have it
flick back for the string to vibrate on the lower fret. It's like plucking with your
finger as you take
your finger off.
P
---7-^-5-
T = Tap with the strumming hand on the indicated fret. Located the same as Hammer on and
off.
T P P T P P
---19-^-15-^-12-^-19-^-15-^-12-
HR = Harmonic. It's where you lightly touch the string above the fret line for a split
as you pluck the
string. Located above the strings.
HR HR HR
---12---7---5---
PH = Pinch Harmonic. This is where the bottom of your picking thumb slightly touches the
as you pluck
the string. Depending on the fret played, the distance from the bridge where the squeal
differs.
F = Full bend. 2 frets. 1 whole step. Strike it then bend up where the F is located. So
F dead above the
Note means to bend like a QS. And F a beat later means gradual bend up to that F.
F
---8---
½ = Half bend. 1 fret. Half a step. Alt key 171.
½
---9---
¼ = Quarter bend.
F½ = 1 and a half steps.
R = Release bend.
^^^ = Small vibrato located above the strings.
^^^^^^^^
-8-7-5------------
/\/\ = Wide vibrato located above the strings.
/\/\/\/\
-8-7-5------------
. = Staccato note. It's short and sharp; crisp. Locating under strings.
-0---0---0---2---3---0---5---3-
. . .
() = Not strummed but continued from the last strike of the note. Letting it ring out
this point.
Usually used where the timing needs a beat writing so you know if it's the 8th note
the 3rd b3at or 4th
beat. Something similar to that. Also where a slide doesn't strike the note but just
it ring, and also
where a note continues over into a new bar.
|-0---------2---------3--0------|-(0)--------3-/-(5)-|
1 (2) + (3) + 4 (1) 4 +
||. .||
||. .|| = Repeat Signs. Repeat content between the repeat signs. So you see where the
starts, then
play through until you see where the second set is, and then you repeat back to the
set. If there is X?
above the "repeat end sign", then you repeat that amount of times. If there is no X?
the repeat end sign,
then only repeat once and then continue through.
W / = With. Meaning the tab following is played along with the Rhy Fig indicated.
above strings.
[Wah V ^ V] = Wah pedal. V is pedal down, ^ is pedal up. ^ ^ ^ ^ is gradually up.
above strings.
GTR1 steel string acoustic
E|-----------------------------------------|-----------------------------------------|
B|------3-----3-----3-----3-----3----------|-----3-----3-----3-----3-----3-----------|
G|----2-----2-----2-----2-----2---2--------|---2-----2-----2-----2-----2---2---------|
D|--0-----0-----0-----0-----0--------------|-0-----0-----0-----0-----0---------------|
A|-----------------------------------------|-----------------------------------------|
D|-----------------------------------------|-----------------------------------------|
|
| 1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
|
|GTR2 H
E|-----------------------------------------|-----------------------------------------|
B|--6-------6-------6-------6-------3------|-5-------5-------5-------3^5-------3-----|
G|-----------------------------------------|-----------------------------------------|
D|-----------------------------------------|-----------------------------------------|
A|-----------------------------------------|-----------------------------------------|
D|-----------------------------------------|-----------------------------------------|
1 (e +) a (2 e) + (a 3) e (+ a) 4 1 (e +) a (2 e) + (a 3) e (+ a) 4
Or alternatively
GTR 1 & 2 Combined (needs alternative tuning) H
D|--3-----3-----3-----3-----0--------------|-2-----2-----2-----0^2-----0-------------|
B|------3-----3-----3-----3-----3----------|-----3-----3-----3-------3-----3---------|
G|----2-----2-----2-----2-----2---2--------|---2-----2-----2-------2-----2---2-------|
D|-----------------------------------------|-----------------------------------------|
A|-----------------------------------------|-----------------------------------------|
D|-----------------------------------------|-----------------------------------------|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
GTR1
|-----------------------------------------|-----------------------------------------|
|------3-----3-----3-----3-----3----------|-----3-----3-----3-----3-----3-----------|
|----2-----2-----2-----2-----2---2--------|---2-----2-----2-----2-----2---2---------|
|--0-----0-----0-----0-----0--------------|-0-----0-----0-----0-----0---------------|
|-----------------------------------------|-----------------------------------------|
|-----------------------------------------|-----------------------------------------|
|
| 1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
|
|GTR2 H
|-----------------------------------------|-----------------------------------------|
|--6-------6-------6-------6-------3------|-5-------5-------5-------3^5-------3-----|
|-----------------------------------------|-----------------------------------------|
|-----------------------------------------|-----------------------------------------|
|-----------------------------------------|-----------------------------------------|
|-----------------------------------------|-----------------------------------------|
1 (e +) a (2 e) + (a 3) e (+ a) 4 1 (e +) a (2 e) + (a 3) e (+ a) 4
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
GTR1
|-----------------------------------------|-----------------------------------------|
|------3-----3-----3-----3-----3----------|-----3-----3---3-----3-------------------|
|----2-----2-----2-----2-----2---2--------|---2-----2---2-----2---2-----------------|
|--0-----0-----0-----0-----0--------------|-0-----0---------0-----------------------|
|-----------------------------------------|-----------------------------------------|
|-----------------------------------------|-----------------------------------------|
|
| 1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a
|
|GTR2 P (W/Distorstion
|---------------------------------------------|-----------------------------------------|
|-6-------6-------6-------6-------3---------5^|-3-----------3---6-----------------------|
|---------------------------------------------|-----------------------------------------|
|---------------------------------------------|-------------------------3----\----------|
|---------------------------------------------|-------------------------3----\----------|
|---------------------------------------------|---------------------0-0-3----\----------|
PM->
1 (e +) a (2 e) + (a 3) e (+ a) 4 (e + a) 1 (2) + 3 + a 4
Or alternatively
GTR 1 & 2 Combined P (W/Distorstion
|--3-----3-----3-----3-----2-----------2^-|-0-----------0---3-----------------------|
|------3-----3-----3-----3-----3----------|-----3-----3---3-------------------------|
|----2-----2-----2-----2-----2---2--------|---2-----2-------------------------------|
|-----------------------------------------|-------------------------3---\-----------|
|-----------------------------------------|-------------------------3---\-----------|
|-----------------------------------------|---------------------0-0-3---\-----------|
PM->
1 e + a 2 e + a 3 e + a 4 e + a 1 e + 2 e + a 3 + a 4
H P
|-----------------------------------------|-----------------------------------------|
|-----------------------------------------|-----------------------------------------|
|-----------------------------------------|-5-------5-------------------------------|
|-0-------0-------------------------------|-5-------5---------------7---\-----------|
|-0-------0---------------0^1^0-----------|-3-------3-----------0---7---\-----------|
|-0-------0-----------0-0-----------------|-------------------------7---\-----------|
PM->
1 2 (3) + a 4 e + 1 2 (3) + 4
|-----------------------------------------|-----------------------------------------|
|-----------------------------------------|-----------------------------------------|
|-----------------------------------------|-----------------------------------------|
|-0-0-*-----0-0-*-------0-10--------------|-8------5---7---\--------3----\----------|
|-0-0-*-----0-0-*-------0-10--------------|-8------5---7---\--------3----\----------|
|-0-0-*-----0-0-*-------0-10--------------|-8------5---7---\----0-0-3----\----------|
| PM->
| 1 e + (2) + a 3 4 e 1 2 + (3) + a 4
|
|GT2
|-----------------------------------------|-----------------------------------------|
|-----------------------------------------|-----------------------------------------|
|-----------------------------------------|-----------------------------------------|
|-----------------------------------------|-8------5---7---\--------3----\----------|
|-----------------------------------------|-8------5---7---\--------3----\----------|
|-----------------------------------------|-8------5---7---\----0-0-3----\----------|
PM->
1 2 + (3) + a 4
|-----------------------------------------|-------------------------------------------|
|-----------------------------------------|-------------------------------------------|
|---------------------------5-------------|---------------------------5---------------|
|-0------0-0-0-0-----0----0-5-------------|-0------0-0-0-0-----0----0-5---------------|
|-0------0-0-0-0-----0----0-3-------------|-0------0-0-0-0-----0----0-3---------------|
|-0------0-0-0-0-----0----0---------------|-0------0-0-0-0-----0----0-----------------|
PM----------------> PM---------------------------------|
1 2 e + a (3) e a 4 1 2 e + a (3) e a 4
H P
|-----------------------------------------|-----------------------------------------|
|-----------------------------------------|-----------------------------------------|
|-----------------------------------------|-5-------5-------------------------------|
|-0-------0-------------------------------|-5-------5---------------7---------------|
|-0-------0---------------0^1^0-----------|-3-------3---------------7---------------|
|-0-------0-------------------------------|-------------------------7---------------|
1 2 (3) 4 e + 1 2 (3) 4
H
|-----------------------------------------|-----------------------------------------|
|-----------------------------------------|-----------------------------------------|
|-----------------------------------------|-----------------------------------------|
|-8-------8-------------------------------|-5-------5-------------------------------|
|-8-------8-------------------------------|-5-------5-------------------------------|
|-8-------8---------------7-8-7-----------|-5-------5--------------/5-----7^10------|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-0------0-0-0-0-----0----------------------|
|-0------0-0-0-0-----0----------------------|
|-0------0-0-0-0-----0----------------------|
PM---------------------------------|
1 2 e + a (3) e
Now you slackers who write tab need to know some things about picking out music.
1. Head phones. Listen to 1 speaker at a time to hear the different guitars, without
noise.
2. Use Media player and set the WOW effect to far right. This ups the volume of the mid
instruments. Lead
needs to be far left.
3. Set Media player EQ to these settings. -14 -14 +5 -5 -5 -3 +6 +13 -14 -14. This cuts
cymbals and bass
sounds and amplifies the mid range. Now you can actually hear the guitar better.
For lead, -14 -14 -14 -14 -14 -4 +4 -14 +14 -14.
4. Put the bloody timing in for God's sake. I am so sick of Tab without the timing.
5. For fast note changes, you can slow down the play speed.
If you can't do all this, then you really aren't very knowledgeable about music and you
get serious and