Man Of The World - Fleetwood Mac
00:00 / 00:00
Tabs and lyrics
Tunning: Nashville (E A D G B E)
[Intro]

D A Aadd6
E|--5--3--2--3-----2-----|--5-----2-----|
B|--3--3--3--3-----3-----|--2-----2-----|
G|--2--2--2--2-----2-----|--2-----2-----|
D|--0--0--0--0-----0-----|--2-----2-----|
A|-----------------------|--0-----0-----|
E|-----------------------|--------------|

Gm Gm9 D
E|--3--3--3--5-----5-----|--2-----------|
B|--3--3--3--3-----3-----|--3-----------|
G|--3--3--3--3-----3-----|--2-----------|
D|--5--5--5--3-----3-----|--0-----------|
A|--5--5--5--5-----5-----|--------------|
E|--3--3--3--3-----3-----|--------------|

D A Aadd6
E|--5--3--2--3-----2-----|--5-----2-----|
B|--3--3--3--3-----3-----|--2-----2-----|
G|--2--2--2--2-----2-----|--2-----2-----|
D|--0--0--0--0-----0-----|--2-----2-----|
A|-----------------------|--0-----0-----|
E|-----------------------|--------------|

Em Bm
E|--0--------3--2--0-----|--7-----------------|
B|--0--------0--0--0-----|--7-----------------|
G|--0--------0--0--0-----|--7-----------------|
D|--2--------2--2--2-----|--9-----9-----------|
A|--2--------2--2--2-----|--9-------9----9----|
E|--0--------0--0--0-----|--7---------10---7--|


[Verse]

(as intro unless otherwise stated):

D A Aadd6
Shall I tell you about my life
Gm Gm9 D
They say I'm a man of the world
D A Aadd6
I've flown across every tide

Em Bm G
E|--0--------3--2--0-----|--7---------------3--|
B|--0--------0--0--0-----|--7---------------3--|
G|--0--------0--0--0-----|--7-----10p9p7----4--|
D|--2--------2--2--2-----|--9------------9--5--|
A|--2--------2--2--2-----|--9---------------5--|
E|--0--------0--0--0-----|--7---------------3--|
I've seen lots of pretty girls

D (first time thru only)
E|-----2--0--0-----2-----|--------5-2h3-2------|
B|--3--3--3--3--3--3-----|--3---3---------3----|
G|--2--2--2--2--2--2-----|----2-------------2--|
D|--0--0--0--0--0--0-----|---------------------|
A|-----------------------|---------------------|
E|-----------------------|---------------------|


[Verse]

Yes I've got all the things I need
I couldn't ask for more
And there's no one I'd rather be
I just wish that I'd never been born


[Instrumental]

D A Gm Gm9 D
D A Gm Gm9 D


[Bridge]

F#m
And I need a good woman
Em
To make me feel like a good man should
F#m
I don't say that I'm a good man
Em Aadd6
Oh but I would be if I could


[Verse]

I could tell you about my life
And keep you amused I'm sure
About all the times I've cried
And how I don't want to be sad anymore
And how I wish I was in love


[Outro]

F#m Em F#m Em D
E|--2-----0--12*--|--2-----0--12*--|------|
B|--2-----0--12*--|--2-----0--12*--|--7*--|
G|--2-----0--12*--|--2-----0--12*--|--7*--|
D|--4-----2-------|--4-----2-------|--7*--|
A|--4-----2-------|--4-----2-------|------|
E|--2-----0-------|--2-----0-------|------|



************************************

| h Hammer-on
| p Pull-off
| * Harmonic

************************************
Tunning: Standard (E A D G B e)
MAN OF THE WORLD
As recorded by Fleetwood Mac


Gtr I (E A D G B E) - 'Lead'
Gtr II (E A D G B E) - 'Overdub'
Gtr III (E A D G B E) - 'Rythm'
Gtr IV (E A D G B E) - 'Classical'

Intro
Q=90
D A
4/4
Gtr I
E E E E E E E E +H +E Q E
|-5--3-2-3---2---5-|-(5)-------(5)-------|
|------------------|---------------------|
|------------------|---------------------|
|-0------0---0---2-|-(2)-------(2)-----5-|
|------------------|---------------------|
|------------------|---------------------|
| Q. E E E E E +H +E Q E
|
| Gtr III
| Q E E E E E E E E E E +E E E E
|-2----2-2-2-2-2-2-|--2--2-2-2-(2)-2-2-2-|
|-3----3-3-3-3-3-3-|--2--2-2-2-(2)-2-2-2-|
|-2----2-2-2-2-2-2-|--2--2-2-2-(2)-2-2-2-|
|-0----0-0-0-0-0-0-|--2--2-2-2-(2)-2-2-2-|
|------------------|--0--0-0-0-(0)-0-0-0-|
|------------------|---------------------|


Gm D
E Q E E E E E +E E E E +E Q.
|-3-3---5-----5---2-|-(2)-----2-(2)--------|
|-------------------|-----3---------3------|
|-------------------|-------2--------------|
|-5---5-5-----5-0-0-|-(0)-------(0)------0-|
|-------------------|----------------------|
|-------------------|----------------------|
| Q E E E E E E +H +Q. E
|
| E E E E +E E E E E E E E +E E E E
|-3-3-3-3-(3)-3-3-3-|--2--2-2-2-(2)-2--2-2-|
|-3-3-3-3-(3)-3-3-3-|--3--3-3-3-(3)-3--3-3-|
|-3-3-3-3-(3)-3-3-3-|--2--2-2-2-(2)-2--2-2-|
|-5-5-5-5-(5)-5-5-5-|--0--0-0-0-(0)-0--0-0-|
|-5-5-5-5-(5)-5-5-5-|----------------------|
|-3-3-3-3-(3)-3-3-3-|----------------------|


D A
E E E E E E E E +E E E E +E Q.
|-5-3-2-3---2---5-|-(5)-----------5------|
|-----------------|-----2---2-(2)--------|
|-----------------|-------2--------------|
|-0-0---0---0-0-2-|-(2)-----2-(2)-2------|
|-----------------|----------------------|
|-----------------|----------------------|
| E Q E E E E E +E Q E +E Q.
|
| E E E E E E Q E E E E +E E E E
|-2-2-2-2-2-2-2---|--2--2-2-2-(2)-2--2-2-|
|-3-3-3-3-3-3-3---|--2--2-2-2-(2)-2--2-2-|
|-2-2-2-2-2-2-2---|--2--2-2-2-(2)-2--2-2-|
|-0-0-0-0-0-0-0---|--2--2-2-2-(2)-2--2-2-|
|-----------------|--0--0-0-0-(0)-0--0-0-|
|-----------------|----------------------|
|
| W W
|-----------------|----------------------|
|-----------------|----------------------|
|-----------------|----------------------|
|-----------------|----------------------|
|-----------------|----------------------|
|-----------------|----------------------|


G6 Bm
Q E E E E E E W
|-^0---0-3--3--2-0---|-^7--------------|
|-^0---0-0--0--0-0---|-^7--------------|
|-^0-----------------|-^7--------------|
|--------------------|-^9--------------|
|--------------------|-----------------|
|--------------------|-----------------|
|
| E E E E +E E E E W
|--0-0-0-0-(0)-0-0-0-|-^2--------------|
|--0-0-0-0-(0)-0-0-0-|-^3--------------|
|--0-0-0-0-(0)-0-0-0-|-^4--------------|
|--0-0-0-0-(0)-0-0-0-|-^4--------------|
|--0-0-0-0-(0)-0-0-0-|-^2--------------|
|--------------------|-----------------|
|
| Gtr II
| W H E E E E
|--------------------|-----------------|
|--------------------|-----------------|
|--------------------|-------4---------|
|--------------------|---------4-------|
|--------------------|-----------5s9\--|
|--------------------|-----------------|


Verse 1
D A Gm
+W E E E E E E E E +H +E Q E E Q E E E E E
|-(7)---------|-5--3-2-3---2---5-|-(5)-------(5)-------|-3-3---5-----5---2--|
|-(7)---------|------------------|---------------------|--------------------|
|-(7)---------|------------------|---------------------|--------------------|
|-(9)---------|-0------0---0---2-|-(2)-------(2)-----5-|-5---5-5-----5-0-0--|
|-------------|------------------|---------------------|--------------------|
|-------------|------------------|---------------------|--------------------|
| Q. E E E E E +H +E Q E Q E E E E E E
|
| +W Q E E E E E E E E E E +E E E E E E E E +E E E E
|-(2)---------|-2----2-2-2-2-2-2-|--2--2-2-2-(2)-2-2-2-|-3-3-3-3-(3)-3-3-3--|
|-(3)---------|-3----3-3-3-3-3-3-|--2--2-2-2-(2)-2-2-2-|-3-3-3-3-(3)-3-3-3--|
|-(4)---------|-2----2-2-2-2-2-2-|--2--2-2-2-(2)-2-2-2-|-3-3-3-3-(3)-3-3-3--|
|-(4)---------|-0----0-0-0-0-0-0-|--2--2-2-2-(2)-2-2-2-|-5-5-5-5-(5)-5-5-5--|
|-(2)---------|------------------|--0--0-0-0-(0)-0-0-0-|-5-5-5-5-(5)-5-5-5--|
|-------------|------------------|---------------------|-3-3-3-3-(3)-3-3-3--|
|
| H. Q W W W
|-------------|------------------|---------------------|--------------------|
|-------------|------------------|---------------------|--------------------|
|-------------|------------------|---------------------|--------------------|
|-------------|------------------|---------------------|--------------------|
|-\2----------|------------------|---------------------|--------------------|
|-------------|------------------|---------------------|--------------------|


D D
+E E E E +E Q. E E E E E E E E
|-(2)-----2-(2)--------|-5-3-2-3---2---5-|
|-----3---------3------|-----------------|
|-------2--------------|-----------------|
|-(0)-------(0)------0-|-0-0---0---0-0-2-|
|----------------------|-----------------|
|----------------------|-----------------|
| +H +Q. E E Q E E E E E
|
| E E E E +E E E E E E E E E E Q
|--2--2-2-2-(2)-2--2-2-|-2-2-2-2-2-2-2---|
|--3--3-3-3-(3)-3--3-3-|-3-3-3-3-3-3-3---|
|--2--2-2-2-(2)-2--2-2-|-2-2-2-2-2-2-2---|
|--0--0-0-0-(0)-0--0-0-|-0-0-0-0-0-0-0---|
|----------------------|-----------------|
|----------------------|-----------------|


A G6
+E E E E +E Q. Q E E E E E E
|-(5)-----------5------|-^0---0-3--3--2-0----|
|-----2---2-(2)--------|-^x---0-0--0--0-0----|
|-------2--------------|-^x------------------|
|-(2)-----2-(2)-2------|---------------------|
|----------------------|---------------------|
|----------------------|---------------------|
| +E Q E +E Q.
|
| E E E E +E E E E E E E E +E E E E
|--2--2-2-2-(2)-2--2-2-|--0-0-0-0-(0)-0-0-0--|
|--2--2-2-2-(2)-2--2-2-|--0-0-0-0-(0)-0-0-0--|
|--2--2-2-2-(2)-2--2-2-|--0-0-0-0-(0)-0-0-0--|
|--2--2-2-2-(2)-2--2-2-|--0-0-0-0-(0)-0-0-0--|
|--0--0-0-0-(0)-0--0-0-|--0-0-0-0-(0)-0-0-0--|
|----------------------|---------------------|


Bm Gm
Q E E +E E Q H +Q. E
|-^7-------------------|-^3----(3)-----|
|-^7----------7--------|-^3----(3)-----|
|-^7--7-7-(7)----------|-^3----(3)---2-|
|-^9-------------------|-^5----(5)-----|
|----------------------|-^5----(5)-----|
|----------------------|---------------|
|
| Q E E E E E E H +Q. E
|--2--2-2--2--2----2---|-^3----(3)-----|
|--3--3-3--3--3----3---|-^3----(3)-----|
|--4--4-4--4--4----4---|-^3----(3)-----|
|--4--4-2--4--4----4---|-^5----(5)-----|
|--2--2-2--2--2----2---|-^5----(5)-----|
|----------------------|-^3----(3)-----|
|
| Gtr II
| ~~
| H E E E E W
|----------------------|-10------------|
|----------------------|---------------|
|-------------9b10r7---|---------------|
|--------------------9-|---------------|
|----------------------|---------------|
|----------------------|---------------|


D
E E E E E E Q +W
|-^-2--0-0-0-0h2-2--|-(2)--------------------|
|-^-3------3-3---3--|-(3)--------------------|
|-^-2--------0h2-2--|-(2)--------------------|
|-------------------|------------------------|
|-------------------|------------------------|
|-------------------|------------------------|
|
| W W
|-------------------|------------------------|
|-------------------|------------------------|
|-------------------|------------------------|
|-------------------|------------------------|
|-------------------|------------------------|
|-------------------|------------------------|
|
| Gtr IV
| +E E Q H E E E E E T T S E E
|-(10)--------------|---------5-3-2h3p2------|
|-------------------|--3----3-----------3----|
|-------------------|-----2---------------2--|
|-------------------|------------------------|
|-------------------|------------------------|
|-------------------|------------------------|


Verse 2
D A
E E E E E E E E +H +E Q E
|-5--3-2-3---2-----5-|-(5)-------(5)-------|
|--------------------|---------------------|
|--------------------|---------------------|
|-0------0---0-----2-|-(2)-------(2)-----5-|
|--------------------|---------------------|
|--------------------|---------------------|
| Q. E E E E E +H +E Q E
|
| Q E E E E E E E E E E +E E E E
|-2----2-2-2-2---2-2-|--2--2-2-2-(2)-2-2-2-|
|-3----3-3-3-3---3-3-|--2--2-2-2-(2)-2-2-2-|
|-2----2-2-2-2---2-2-|--2--2-2-2-(2)-2-2-2-|
|-0----0-0-0-0---0-0-|--2--2-2-2-(2)-2-2-2-|
|--------------------|--0--0-0-0-(0)-0-0-0-|
|--------------------|---------------------|
|
| H. a Q Q Q E E E E
|--------------------|---------------------|
|--------------------|---------------2-2---|
|--------------2S7---|--6----6----2------2-|
|-0------------------|---------------------|
|--------------------|---------------------|
|--------------------|---------------------|


Gm D
E Q E E E E E +E E E E +E Q.
|-3-3-------5-----5---2-|-(2)-----2-(2)--------|
|-----------------------|-----3---------3------|
|-----------------------|-------2--------------|
|-5-----5---5-----5-0-0-|-(0)-------(0)------0-|
|-----------------------|----------------------|
|-----------------------|----------------------|
| Q E E E E E E +H +Q. E
|
| E E E E +E E E E E E E E +E E E E
|-3-3---3---3-(3)-3-3-3-|--2--2-2-2-(2)-2--2-2-|
|-3-3---3---3-(3)-3-3-3-|--3--3-3-3-(3)-3--3-3-|
|-3-3---3---3-(3)-3-3-3-|--2--2-2-2-(2)-2--2-2-|
|-5-5---5---5-(5)-5-5-5-|--0--0-0-0-(0)-0--0-0-|
|-5-5---5---5-(5)-5-5-5-|----------------------|
|-3-3---3---3-(3)-3-3-3-|----------------------|
|
| |---3---|
| Q Q Q Q Q W
|-----------------------|----------------------|
|-----------------------|----------------------|
|-3---3---3----6----7s==|==2-------------------|
|-----------------------|----------------------|
|-----------------------|----------------------|
|-----------------------|----------------------|


D A
E E E E E E E E +E E E E +E Q.
|-5-3-2-3-----2---5-|-(5)-----------5------|
|-------------------|-----2---2-(2)--------|
|-------------------|-------2--------------|
|-0-0---0-----0-0-2-|-(2)-----2-(2)-2------|
|-------------------|----------------------|
|-------------------|----------------------|
| E Q E E E E E +E Q E +E Q.
|
| E E E E E E Q E E E E +E E E E
|-2-2-2-2---2-2-2---|--2--2-2-2-(2)-2--2-2-|
|-3-3-3-3---3-3-3---|--2--2-2-2-(2)-2--2-2-|
|-2-2-2-2---2-2-2---|--2--2-2-2-(2)-2--2-2-|
|-0-0-0-0---0-0-0---|--2--2-2-2-(2)-2--2-2-|
|-------------------|--0--0-0-0-(0)-0--0-0-|
|-------------------|----------------------|
|
| H a Q Q Q E E H
|-------------------|----------------------|
|-------------------|----------------------|
|-2-------2S7---7---|--6----6-6------------|
|-------------------|----------------------|
|-------------------|----------------------|
|-------------------|----------------------|


G6 Bm
Q E E E E E E Q E E +E E Q
|-^0---0-3--3--2-0---|-^7-------------------------|
|-^x---0-0--0--0-0---|-^7----------7--------------|
|-^x-----------------|-^7--7-7-(7)----------------|
|--------------------|-^9-------------------------|
|--------------------|----------------------------|
|--------------------|----------------------------|
|
| E E E E +E E E E Q E E E E E E
|--0-0-0-0-(0)-0-0-0-|--2--2-2--2--2-2------------|
|--0-0-0-0-(0)-0-0-0-|--3--3-3--3--3-3------------|
|--0-0-0-0-(0)-0-0-0-|--4--4-4--4--4-4------------|
|--0-0-0-0-(0)-0-0-0-|--4--4-4--4--4-4------------|
|--0-0-0-0-(0)-0-0-0-|--2--2-2--2--2-2------------|
|--------------------|----------------------------|
|
| Gtr II
| W H Q S E S
|--------------------|-----------------12b13---12-|
|--------------------|----------------------------|
|--------------------|----------------------------|
|--------------------|----------------------------|
|--------------------|----------------------------|
|--------------------|----------------------------|


Gm D
H +Q. E E E E E E E Q +W
|-^3------------(3)-----|-^2-0-0-0-0h2-2--|-(2)----|
|-^3------------(3)-----|-^3-----3-3---3--|-(3)----|
|-^3------------(3)---2-|-^2-------0h2-2--|-(2)----|
|-^5------------(5)-----|-----------------|--------|
|-^5------------(5)-----|-----------------|--------|
|-----------------------|-----------------|--------|
|
| H +Q. E W W
|-^3------------(3)-----|-----------------|--------|
|-^3------------(3)-----|-----------------|--------|
|-^3------------(3)-----|-----------------|--------|
|-^5------------(5)-----|-----------------|--------|
|-^5------------(5)-----|-----------------|--------|
|-^3------------(3)-----|-----------------|--------|
|
| ~~~~~~~~
| S E. +Q +H W W
|----10--(10)--(10)-----|-----------------|--------|
|-----------------------|-----------------|--------|
|-----------------------|-----------------|--------|
|-----------------------|-----------------|--------|
|-----------------------|-----------------|--------|
|-----------------------|-----------------|--------|


Guitar Solo
D A6
Q. E H Q. E H
|-2-----2-2---------------|-2----------2--2------------|
|-3-----3-3---------------|-2----------2--2------------|
|-2-----2-2---------------|-2----------2--2------------|
|-0-----0-0---------------|-2----------2--2------------|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|
| Q E E E E E E E E E E +E E E E
|-2---2-2-2---2---2---2---|-2--2----2--2-(2)-2-2---2---|
|-3---3-3-3---3---3---3---|-2--2----2--2-(2)-2-2---2---|
|-2---2-2-2---2---2---2---|-2--2----2--2-(2)-2-2---2---|
|-0---0-0-0---0---0---0---|-2--2----2--2-(2)-2-2---2---|
|-------------------------|-0--0----0--0-(0)-0-0---0---|
|-------------------------|----------------------------|
|
| Gtr II
| |--3--| |--3--| |--3--|
| H E E E E E E E E +Q +Q E E E
|-5-------2-3---5-2-------|----------------------------|
|-------------------3-----|-5--5b7r(5)---(5)-----3-----|
|-----------------------4-|--------------------------3-|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-------------------------|----------------------------|


Gm D
Q. E H Q. E +E Q.
|-3------3--3------------|-2----------------2-(2)-2-------|
|-3------3--3------------|-3----------------3-(3)-3-------|
|-3------3--3------------|-2----------------2-(2)-2-------|
|-5------5--5------------|-0----------------0-(0)-0-------|
|------------------------|--------------------------------|
|------------------------|--------------------------------|
|
| E E E E +E E E E E E E E +E E E E
|-3--3-3-3-(3)-3-3---3---|-2-------2---2----2-(2)-2--2-2--|
|-3--3-3-3-(3)-3-3---3---|-3-------3---3----3-(3)-3--3-3--|
|-3--3-3-3-(3)-3-3---3---|-2-------2---2----2-(2)-2--2-2--|
|-5--5-5-5-(5)-5-5---5---|-0-------0---0----0-(0)-0--0-0--|
|-5--5-5-5-(5)-5-5---5---|--------------------------------|
|-3--3-3-3-(3)-3-3---3---|--------------------------------|
|
| ~~~~
| |--3--|
| E E Q +Q E E E S E S Q Q Q
|------------------------|-----------5--------------------|
|-3--5-3---(3)-----5---3-|-5b7==5r-----5b7=====5r---------|
|------------------------|--------------------------------|
|------------------------|--------------------------------|
|------------------------|--------------------------------|
|------------------------|--------------------------------|


D A6
Q. E H Q. E H
|--2-----2--2--------------------|--2-----------2---2--------------|
|--3-----3--3--------------------|--2-----------2---2--------------|
|--2-----2--2--------------------|--2-----------2---2--------------|
|--0-----0--0--------------------|--2-----------2---2--------------|
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|
| Q E E E E E E E E E E +E E E E
|--2---2-2--2----2-----2----2----|--2---2-----2-2--(2)-2-2----2----|
|--3---3-3--3----3-----3----3----|--2---2-----2-2--(2)-2-2----2----|
|--2---2-2--2----2-----2----2----|--2---2-----2-2--(2)-2-2----2----|
|--0---0-0--0----0-----0----0----|--2---2-----2-2--(2)-2-2----2----|
|--------------------------------|--0---0-----0-0--(0)-0-0----0----|
|--------------------------------|---------------------------------|
|
| ~~~
| |---3---| |---3---| |---3---|
| H E E E E E E E E Q +Q E E E
|-17-------19-17---15-14---------|---------------------------------|
|------------------------15------|-17--17b19r17---(17)-----15------|
|-----------------------------16-|------------------------------15-|
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|


Gm D
Q. E H Q. E +E Q.
|--3-------------3---3-----------|--2----------------2--(2)--2-------||
|--3-------------3---3-----------|--3----------------3--(3)--3-------||
|--3-------------3---3-----------|--2----------------2--(2)--2-------||
|--5-------------5---5-----------|--0----------------0--(0)--0-------||
|--------------------------------|-----------------------------------||
|--------------------------------|-----------------------------------||
|
| E E E E +E E E E Q Q Q E E
|--3---3--3------3--(3)--3--3--3-|--2---------2----------2------2-2--||
|--3---3--3------3--(3)--3--3--3-|--3---------3----------3------3-3--||
|--3---3--3------3--(3)--3--3--3-|--2---------2----------2------2-2--||
|--5---5--5------5--(5)--5--5--5-|--0---------0----------0------0-0--||
|--5---5--5------5--(5)--5--5--5-|-----------------------------------||
|--3---3--3------3--(3)--3--3--3-|-----------------------------------||
|
| ~~~~~~~ ~~~~~~~
| E E Q +Q E E E S S Q +Q Q
|--------------------------------|-----------------------------------||
|-15--17-17pb19====(17)r---17-15-|-15--17h19-17pb19====(17)r---------||
|--------------------------------|-----------------------------------||
|--------------------------------|-----------------------------------||
|--------------------------------|-----------------------------------||
|--------------------------------|-----------------------------------||


Bridge
F#5 F#m
Q Q S S E S E S Q Q Q Q
|-----2------------------------|-------2------2--|
|-----2------------------------|-------2------2--|
|-----2------------------------|-------2------2--|
|-----4----------2-4p==2-----4-|-------4------4--|
|-4---4----2h==4---------------|-4-----4--4---4--|
|-2---2------------------------|-2-----2--2---2--|
|
| E E Q E E Q E E Q E E Q
|-2-2-2----2-----2-2-----------|-2---2-2--2-2-2--|
|-2-2-2----2-----2-2-----------|-2---2-2--2-2-2--|
|-2-2-2----2-----2-2-----------|-2---2-2--2-2-2--|
|-4-4-4----4-----4-4-----------|-4---4-4--4-4-4--|
|-4-4-4----4-----4-4-----------|-4---4-4--4-4-4--|
|-2-2-2----2-----2-2-----------|-2---2-2--2-2-2--|
|
| ~~~
| |--3--|
| Q E. S E E S S S E H H
|----------4b5---4-2h4p==2-----|-----------------|
|--------2-----------------5---|-----------------|
|------------------------------|-4b6-------------|
|------------------------------|-----------------|
|------------------------------|-----------------|
|------------------------------|-----------------|


E5 Em
E E Q E E E E E E Q E E Q
|-----0------------|--------0---------0---|
|-----0------------|--------0---------0---|
|-----0------------|--------0---------0---|
|-----2------------|--------2---------2---|
|-2-2-2--2--2------|--2--2--2-----2-2-2---|
|-0-0-0--0--0-3--2-|--0--0--0-----0-0-0---|
|
| E E Q E E Q E E Q E E Q
|-0-0-0--0--0-0----|--0--0--0-----0-0-0---|
|-0-0-0--0--0-0----|--0--0--0-----0-0-0---|
|-0-0-0--0--0-0----|--0--0--0-----0-0-0---|
|-2-2-2--2--2-2----|--2--2--2-----2-2-2---|
|-2-2-2--2--2-2----|--2--2--2-----2-2-2---|
|-0-0-0--0--0-0----|--0--0--0-----0-0-0---|
|
| ~~
| H Q. E E E E E H
|------------------|-12-14-15-17-19-------|
|---------------12-|----------------------|
|------------------|----------------------|
|------------------|----------------------|
|------------------|----------------------|
|------------------|----------------------|


F#5 F#m F#5 F#m E5 Em
Q Q S S E S S E Q Q E E S S E E E Q E E Q
|-----2----------------------|--------2------------|-----0------0--|
|-----2----------------------|--------2------------|-----0------0--|
|-----2----------------------|--------2------------|-----0------0--|
|-----4----------2---------2-|--------4------------|-----2------2--|
|-4---4----2h==4---2h==4-----|-4------4--4-4-2h4---|-2-2-2--2-2-2--|
|-2---2----------------------|-2------2--2-2-------|-0-0-0--0-0-0--|
|
| E E Q E E Q E E Q E E Q E E Q E E Q
|-2-2-2----2-----2-2---------|-2----2-2--2-2-2-----|-0-0-0--0-0-0--|
|-2-2-2----2-----2-2---------|-2----2-2--2-2-2-----|-0-0-0--0-0-0--|
|-2-2-2----2-----2-2---------|-2----2-2--2-2-2-----|-0-0-0--0-0-0--|
|-4-4-4----4-----4-4---------|-4----4-4--4-4-4-----|-2-2-2--2-2-2--|
|-4-4-4----4-----4-4---------|-4----4-4--4-4-4-----|-2-2-2--2-2-2--|
|-2-2-2----2-----2-2---------|-2----2-2--2-2-2-----|-0-0-0--0-0-0--|
|
| ~~~~
| |--3--|
| Q E. S E E S S S E W W
|----------4b5---4-2h4p==2---|---------------------|---------------|
|--------2-----------------5-|-5pb7----------------|---------------|
|----------------------------|---------------------|---------------|
|----------------------------|---------------------|---------------|
|----------------------------|---------------------|---------------|
|----------------------------|---------------------|---------------|


Verse 3
A D A Gm
H. Q E E E E E E E E +H +E Q E E Q E E E E E
|-------------|-5--3-2-3---2---5-|-(5)-------(5)-------|-3-3---5-----5---2--|
|-^2----------|------------------|---------------------|--------------------|
|-^2----------|------------------|---------------------|--------------------|
|-^2----------|-0------0---0---2-|-(2)-------(2)-----5-|-5---5-5-----5-0-0--|
|-^0----------|------------------|---------------------|--------------------|
|-------------|------------------|---------------------|--------------------|
| Q. E E E E E +H +E Q E Q E E E E E E
|
| W Q E E E E E E E E E E +E E E E E E E E +E E E E
|-^2----------|-2----2-2-2-2-2-2-|--2--2-2-2-(2)-2-2-2-|-3-3-3-3-(3)-3-3-3--|
|-^2----------|-3----3-3-3-3-3-3-|--2--2-2-2-(2)-2-2-2-|-3-3-3-3-(3)-3-3-3--|
|-^2----------|-2----2-2-2-2-2-2-|--2--2-2-2-(2)-2-2-2-|-3-3-3-3-(3)-3-3-3--|
|-^2----------|-0----0-0-0-0-0-0-|--2--2-2-2-(2)-2-2-2-|-5-5-5-5-(5)-5-5-5--|
|-^0----------|------------------|--0--0-0-0-(0)-0-0-0-|-5-5-5-5-(5)-5-5-5--|
|-------------|------------------|---------------------|-3-3-3-3-(3)-3-3-3--|


D D
+E E E E +E Q. E E E E E E E E
|-(2)-----2-(2)--------|-5-3-2-3---2---5-|
|-----3---------3------|-----------------|
|-------2--------------|-----------------|
|-(0)-------(0)------0-|-0-0---0---0-0-2-|
|----------------------|-----------------|
|----------------------|-----------------|
| +H +Q. E E Q E E E E E
|
| E E E E +E E E E E E E E E E Q
|--2--2-2-2-(2)-2--2-2-|-2-2-2-2-2-2-2---|
|--3--3-3-3-(3)-3--3-3-|-3-3-3-3-3-3-3---|
|--2--2-2-2-(2)-2--2-2-|-2-2-2-2-2-2-2---|
|--0--0-0-0-(0)-0--0-0-|-0-0-0-0-0-0-0---|
|----------------------|-----------------|
|----------------------|-----------------|


A G6
+E E E E +E Q. Q E E E E E E
|-(5)-----------5------|-^0---0-3--3--2-0----|
|-----2---2-(2)--------|-^0---0-0--0--0-0----|
|-------2--------------|-^0------------------|
|-(2)-----2-(2)-2------|---------------------|
|----------------------|---------------------|
|----------------------|---------------------|
| +E Q E +E Q.
|
| E E E E +E E E E E E E E +E E E E
|--2--2-2-2-(2)-2--2-2-|--0-0-0-0-(0)-0-0-0--|
|--2--2-2-2-(2)-2--2-2-|--0-0-0-0-(0)-0-0-0--|
|--2--2-2-2-(2)-2--2-2-|--0-0-0-0-(0)-0-0-0--|
|--2--2-2-2-(2)-2--2-2-|--0-0-0-0-(0)-0-0-0--|
|--0--0-0-0-(0)-0--0-0-|--0-0-0-0-(0)-0-0-0--|
|----------------------|---------------------|


Bm Gm D
Q E E +E E Q H +Q. E E E E E E E Q +W
|-^7-------------------|-^3----(3)-----|-^-2--0-0-0-0h2-2--|-(2)----|
|-^7----------7--------|-^3----(3)-----|-^-3------3-3---3--|-(3)----|
|-^7--7-7-(7)----------|-^3----(3)---2-|-^-2--------0h2-2--|-(2)----|
|-^9-------------------|-^5----(5)-----|-------------------|--------|
|----------------------|-^5----(5)-----|-------------------|--------|
|----------------------|---------------|-------------------|--------|
|
| Q E E E E E E H +Q. E W W
|--2--2-2--2--2----2---|-^3----(3)-----|-------------------|--------|
|--3--3-3--3--3----3---|-^3----(3)-----|-------------------|--------|
|--4--4-4--4--4----4---|-^3----(3)-----|-------------------|--------|
|--4--4-2--4--4----4---|-^5----(5)-----|-------------------|--------|
|--2--2-2--2--2----2---|-^5----(5)-----|-------------------|--------|
|----------------------|-^3----(3)-----|-------------------|--------|
|
| Gtr II
| ~~
| H E E E E W +E E Q H W
|----------------------|-10------------|-(10)--------------|--------|
|----------------------|---------------|-------------------|--------|
|-------------9b10r7---|---------------|-------------------|--------|
|--------------------9-|---------------|-------------------|--------|
|----------------------|---------------|-------------------|--------|
|----------------------|---------------|-------------------|--------|


Em
Q H. +W
|------^------------|-()-------------------|
|------^------------|--------------------------|
|------^------------|--------------------------|
|-----------------------|--------------------------|
|-----------------------|--------------------------|
|-----------------------|--------------------------|
|
| W W
|-^-2-------------------|-^--0---------------------|
|-^-2-------------------|-^--0---------------------|
|-^-2-------------------|-^--0---------------------|
|-^-4-------------------|-^--2---------------------|
|-^-4-------------------|-^--2---------------------|
|-^-2-------------------|-^--0---------------------|
|
| Q E E E Q. Q Q +H
|-^-9----12--9----------|-^--0----^--()----|
|-^10----------10-------|-^--0----^------------|
|-^11-------------11----|-^--0----^------------|
|-----------------------|--------------------------|
|-----------------------|--------------------------|
|-----------------------|--------------------------|


+W
|-()----------------------|
|-----------------------------|
|-----------------------------|
|-----------------------------|
|-----------------------------|
|-----------------------------|
|
| W
|-^--2------------------------|
