Stone Cold Crazy - Queen
00:00 / 00:00
Tabs and lyrics
Tunning: Standard (E A D G B e)
Queen: Stone Cold Crazy
1974/Sheer Heart Attack

|----------------------------------|
|----------------------------------|
|----------------------------------|
|----------------------------------|
|-F.B.-----------------------------|
|---trem down/release 4 times--|

left and right guitars left guitar
|-----------------------------|----|----|----------------------------------|
|-----------------------------|----|----|----------------------------------|
|--------3--------------------|-0/-|-0/-|----------------------------------|
|--------3--------------------|-/0-|-/0-|--3555530-------------------------|
|--------1--------1333-2-3-4-5|----|----|---------1--------1333-2-3-4-5----|
|-1333331-----1333------------|----|----|--------------1333------------3\--|
\--------------\/----------------/|right guitar
riff A |---------------------------------------------------------------|
|---------------------------------------------------------------|
|------------------------------------------------3555-4-5-6-7---|
|-3555530---------------------3555530--------3555------------5\-|
|--------1--------1333-2-3-4-5-------1---3535-------------------|
|-------------1333----------------------------------------------|
two guitars/riff B
|----------------|
|-5----5p3---5---|
|-5----5p3---5---|
|-5----5p3---5---|
|-3----3-----3---|
|----------------|

riff A

two guitars:
|----------------------------------------------------|
|----------------------------------------------------|
|----------------------------------4--2--------------|
|-5---7--8-9--\--------------------------4--2--1-----|
|--------------2---2---2---2---2------------------2\-|
|----------------------------------------------------|

1-st solo:
|-----------------------------------------------------------------------------|
|-10b12-----12r10p7-------------------------------------------------------7b--|
|-------------------10p9p7---9-7---------(7)-(7)------------------9p7-----7b--|
|--------------------------9-----9--------7---7---------------7-------9-------|
|-------------------------------------7h9---9---9\7-5-7p5-7/9---9-------------|
|-----------------------------------------------------------------------------|

left and right guitars left guitar
|-----------------------------|------------------------------------|
|-----------------------------|------------------------------------|
|--------3--------------------|--------3---------------------------|
|--------3--------------------|--------3---------------------------|
|--------1--------1333-2-3-4-5|--------1-----------1333-2-3-4-5----|
|-1333331-----1333------------|-1333331--------1333------------3\--|
|right guitar
|------------------------------------|
|------------------------------------|
|--------3------------3555-4-5-6-7---|
|--------3-----3--3555------------5\-|
|--------1--335--5-------------------|
|-1333331----------------------------|

left guitar two guitars
|----------|----------------------|----------|-----------------------------------------------------|
|------5---|-3--------------------|----------|-3---4----4p2--4----4p2-4----4p2---------------------|
|------5---|-3--------------------|----------|-3---4----4p2--4----4p2-4----4p2--4---2--------------|
|------5---|-3--------------------| riff B |-3---4----4p2--4----4p2-4----4p2---------4---2--0----|
|..PM..----|-3---3p1-3p1----------|----------|-1---2----2----2----2---2----2---------------------2-|
|-33333----|-------------3p1-3-3--|----------|-----------------------------------------------------|
|right guitar |
| ----------------------|
| --3---------5---------|
| --3---------5---------|
| --3---------5---------|
| --3---------3---------|
| ----------------------|

2-nd solo / 1'23" 1'26" >delay on
|-----------------------------------------------|------------------------------------------------10b12--|
|-----------------------------------------------|----------------------10b12-----12r10p7----------------|
|-----------------------------------------------|-9b11---9b11r9---7---------------------10p9p79p7-------|
|---------------------------79979--7------------|-------------------------------------------------------|
|-----0-0-0h2---5---5/9-9-------------9--7--5---|-------------------------------------------------------|
|-0h2-----------------------------------------7-|-------------------------------------------------------|

|-12r10p7-------77-------------------------------------------|
|--------10b12----10b12r10p710p77----------------------------|
|--------------------------------10p9p79p79b11--7------------|
|--------------------------------------------------9--7------|
|--------------------------------------------------------9\/-|
|------------------------------------------------------------|

|------------------------------------------------------------------------------|
|--------------------------------------------------------------------20b22__vv-|
|-12----12----13----13---14----15----16----17---18---20---21---21--------------|
|---1412--1412--1513---13--1614--1715--1816---17---18---19---19--20------------|
|------------------------------------------------------------------------------|
|------------------------------------------------------------------------------|


two guitars
|----------|
|----------|
|----------|
| riff A |
|-------3\-|
|----------|

right guitar/1'59"
|------------|
|------------|
|------------|
|------------|
|------------|
|-xxxxxx.....|

two gtrs.
|----------------|
|----------------|
|----------------|
|-5 riff B -5--|
|-5-----------5--|
|-3-----------3--|

Tunning: Standard (E A D G B e)
harmonics,whammy a little \1/ \1/
e|------------|--------------|--------------|
B|------------|--------------|--------------|
G|------------|--------------|--------------|
D|------------|--------------|--------------|
A|------------|--------------|--------------|
E|---<7>------|-(<7>)--------|-(<7>)--------|


\1/ \1/ \1/
~~~
e|--------------|--------------|-----------------||
B|--------------|--------------|-----------------||
G|--------------|--------------|-----------------||
D|--------------|--------------|-----------------||
A|--------------|--------------|-----------------||
E|-(<7>)--------|-(<7>)--------|-<7>----(<7>)----||


(G5) Bb5 (G5)
Gtrs I, II
PM----| PM PM| ~~~~~~~~
||------------------|--------------|-----------------|------------------||
||o-----------------|--------------|-----------------|-----------------o||
||----------------3-|-(3)----------|-----------------|------------------||
||----------------3-|-(3)----------|-----------------|------------------||
||o---------------1-|-(1)------1---|---------1h3-3-3-|-(3)-2--3--4--5--o||
||--1h3-3-3-3-3-0---|------------0-|-1h3-3-3---------|------------------||


(G5) Bb5 (G5)
Gtrs I, II
PM PM| ~~~~~~~~
e|-----------------|--------------|-----------------|----------------|
B|-----------------|--------------|-----------------|----------------|
G|---------------3-|-(3)----------|-----------------|----------------|
D|---------------3-|-(3)----------|-----------------|----------------|
A|---------------1-|-(1)------1---|---------1h3-3-3-|-(3)-2--3--4--5-|
E|-1h3-3-3-3-3-0---|------------0-|-1h3-3-3---------|----------------|
|
| Gtr III
| ~~~~~~~~
e|-----------------|--------------|-----------------|----------------|
B|-----------------|--------------|-----------------|----------------|
G|-----------------|--------------|-----------------|----------------|
D|-3h5-5-5-5p3p0---|--------------|-----------------|----------------|
A|---------------1-|-(1)----------|-----------------|----------------|
E|-----------------|--------------|-----------------|----------------|


(G5) Bb5 (G5)
Gtr I
PM PM| ~~~~~~~~
e|-----------------|----------------|-----------------|----------------||
B|-----------------|----------------|-----------------|----------------||
G|---------------3-|-(3)------------|-----------------|----------------||
D|---------------3-|-(3)------------|-----------------|----------------||
A|---------------1-|-(1)--------1---|---------1h3-3-3-|-(3)-2--3--4--5-||
E|-1h3-3-3-3-3-0---|--------------0-|-1h3-3-3---------|----------------||
|
| Gtr II
| ~~~~~~~~ ~~~~~~~~
e|-----------------|----------------|-----------------|----------------||
B|-----------------|----------------|-----------------|----------------||
G|-----------------|----------------|---------3h5-5-5-|-(5)-4--5--6--7-||
D|-3h5-5-5-5p3p0---|------------3---|-3h5-5-5---------|----------------||
A|---------------1-|-(1)----3h5---5-|-----------------|----------------||
E|-----------------|----------------|-----------------|----------------||


Verses 1+3 (0:22, 1:51)
$ To Coda
N.C.(G5)
~
e|--------------|---------|---------|-----||
B|--------------|---------|---------|-----||
G|--------------|---------|---------|-----||
D|--------------|---------|---------|-----||
A|--------------|---------|---------|-----||
E|-3--(3)\------|---------|---------|-----||
|
| ~
e|--------------|---------|---------|-----||
B|--------------|---------|---------|-----||
G|--------------|---------|---------|-----||
D|-5--(5)\------|---------|---------|-----||
A|--------------|---------|---------|-----||
E|--------------|---------|---------|-----||


1st Chorus (0:38)
C5 Bb5/C C5
Gtrs I, II
e|-----------|--------------|----------|------------|
B|-----------|--------------|----------|------------|
G|-5----5----|-(5)----5-3---|-5--------|------------|
D|-5----5----|-(5)----5-3---|-5--------|------------|
A|-3----3----|-(3)----3-3---|-3--------|------------|
E|-----------|--------------|----------|-----17\----|


(G5) Bb5 (G5)
PM----| PM| PM| ~~~~~~~~PM--------------|
|-----------------|--------------|-----------------|---------------------|
|-----------------|--------------|-----------------|---------------------|
|---------------3-|-(3)----------|-----------------|---------------------|
|---------------3-|-(3)----------|-----------------|---------------------|
|---------------1-|-(1)----------|---------1h3-3-3-|-(3)-2--3-(3)-4--5---|
|-1h3-3-3-3-3-0---|----------0-0-|-1h3-3-3---------|---------------------|


Bb5 (G5)
PM----| PM| ~~~
e|-----------------|------------|-----------------|
B|-----------------|------------|-----------------|
G|---------------3-|-(3)--------|-----------------|
D|---------------3-|-(3)--------|-----------------|
A|---------------1-|-(1)--------|---------1h3-3-3-|
E|-1h3-3-3-3-3-0---|------------|-1h3-3-3---------|


~~~~~PM-------| ~~~~~~~~-------------|
|-------------------|------------------|
|-------------------|------------------|
|-------------------|----------2--3----|
|-------------------|-------5----------|
|-(3)-2--3-(3)-4--5-|-(5)--------------|
|-------------------|------------------|


1st Guitar Solo (0:51)
N.C.(B5)
Gtr III
~~~~~~~~~~ ~
e|------------------|------------------|---------------------|---------------|
B|----10b12=========|=10----(10)----10r|=(10)p7--------------|---------------|
G|------------------|------------------|--------10-9p7---9-7-|---------------|
D|------------------|------------------|---------------9-----|-9-------------|
A|------------------|------------------|---------------------|------7h9-7h9--|
E|------------------|------------------|---------------------|---------------|
|
| Gtrs I, II
| ~ PM|
e|------------------|------------------|---------------------|---------------|
B|------------------|------------------|---------------------|---------------|
G|-4----------------|--4----------4--4-|---4-------------4-4-|-4--------4-4--|
D|------------------|--x----------x--x-|---x-------------x-x-|-x--------x-x--|
A|--------------0-1-|--2----------2--2-|---2-------------2-2-|-2--------2-2--|
E|------------------|------------------|---------------------|---------------|


~
e|-----------------|----------------|
B|-----------------|----------------|
G|-----------------|-----9p7--------|
D|-7---------------|-7-----0-9------|
A|---9s7p5-7p5-7s9-|---9------------|
E|-----------------|----------------|
|
e|-----------------|----------------|
B|-----------------|----------------|
G|-4-----------4-4-|-4----------4-4-|
D|-x-----------x-x-|-x----------x-x-|
A|-2-----------2-2-|-2----------2-2-|
E|-----------------|----------------|


e|-----------------------|-----------------------------||
B|-7b7.5---7-(7)b7.5--7--|-(7)b7.5-7b7.5---9-----------||
G|-7b7.5---7-(7)b7.5--7--|-(7)b7.5-7b7.5---9-----------||
D|-7b7.5---7-(7)b7.5--7--|-(7)b7.5-7b7.5---9-----------||
A|-----------------------|-----------------------------||
E|-----------------------|-----------------------------||
|
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
e|-----------------------|-----------------------------||
B|-----------------------|-----------------------------||
G|-----------------------|-----------------------------||
D|-9-------7-(7)---------|-----------------------------||
A|--------------------9--|-(9)-----7-------5b5.5-------||
E|-----------------------|------------------------7\---||


(0:58)
(G5) Bb5 (G5)
Gtrs I, II
PM----| PM PM| ~~~~~~~~PM-----------|
|-----------------|--------------|-----------------|------------------|
|-----------------|--------------|-----------------|------------------|
|---------------3-|-(3)----------|-----------------|------------------|
|---------------3-|-(3)----------|-----------------|------------------|
|---------------1-|-(1)------1---|---------1h3-3-3-|-(3)-2--3--4--5---|
|-1h3-3-3-3-3-0---|------------0-|-1h3-3-3---------|------------------|


Bb5 (G5)
Gtrs I, II
PM----| PM PM| ~~~~~~~~
|-----------------|------------------|-----------------|-------------------||
|-----------------|------------------|-----------------|-------------------||
|---------------3-|-(3)--------------|-----------------|-------------------||
|---------------3-|-(3)--------------|-----------------|-------------------||
|---------------1-|-(1)----------1---|---------1h3-3-3-|-(3)-2--3-----4--5-||
|-1h3-3-3-3-3-0---|----------------0-|-1h3-3-3---------|-------------------||
|
| Gtr III
| ~~~~~~~~PM---------------|
|-----------------|------------------|-----------------|----------------------|
|-----------------|------------------|-----------------|----------------------|
|-----------------|------------------|---------3h5-5-5-|-(5)-4--5-(5)-6--7----|
|-----------------|-----0-5-0-3------|-3h5-5-5---------|----------------------|
|-----------------|--------------5---|-----------------|----------------------|
|-----------------|------------------|-----------------|----------------------|


2nd Verse (1:06)
N.C.(G5) C5
Gtrs I, II Gtr I
~ PM--------------|
|--------------|---------|---------|-----------------|
|--------------|---------|---------|-----------------|
|--------------|---------|---------|-----------5-----|
|--------------|---------|---------|-----------5-----|
|--------------|---------|---------|-----------------|
|-3--(3)\------|---------|---------|-3-3-3-3-3-------|
|
| Gtr III
| ~
e|--------------|---------|---------|---------------|
B|--------------|---------|---------|---------------|
G|--------------|---------|---------|---------------|
D|-5--(5)\------|---------|---------|---------------|
A|--------------|---------|---------|---------------|
E|--------------|---------|---------|---------------|


N.C. Gm7
Gtr II Gtr II
e|----------|---------|-3-------------|-(3)-------------||
B|----------|---------|-3-------------|-(3)-------------||
G|----------|---------|-3-------------|-(3)-------------||
D|----------|---------|-3-------------|-(3)-------------||
A|-x--------|---------|-x-------------|-----------------||
E|-x--------|---------|-3-------------|-(3)-------------||
|
| Gtr I
| ~
e|----------|---------|---------------|-----------------||
B|----------|---------|---------------|-----------------||
G|----------|---------|---------------|-----------------||
D|----------|---------|-5-5-3---------|-----------------||
A|----------|---------|--------5--4-3p|==0--3--1--------||
E|----------|---------|---------------|----------3p1-3--||


2nd Chorus (1:14)
C5 Bb5/C C5 Bb5
Gtrs I, II Gtr II Gtrs I, II
e|----------|--------------|-------------|-------------|------||
B|----------|--------------|-------------|-------------|------||
G|-5--------|-(5)----5-3---|-5-----------|-------------|-3----||
D|-5--------|-(5)----5-3---|-5-----------|-------------|-3----||
A|-3--------|-(3)----3-3---|-3--13s===3s=|=10----------|-1----||
E|----------|--------------|----13s===3--|-----8s===0--|------||


2nd Guitar Solo (1:19)
B A/B B A/B
Gtr III
e|----------|--------------|----------|------------------|
B|----------|--------------|----------|------------------|
G|----------|--------------|----------|------------------|
D|----------|--------------|----------|------------------|
A|----------|--------------|----------|-------0-0h2------|
E|----------|--------------|----------|--0h=2------------|
|
| Gtrs I, II
e|----------|--------------|----------|------------------|
B|-4--------|-(4)----4-2---|-4--------|-(4)-------4-2----|
G|-4--------|-(4)----4-2---|-4--------|-(4)-------4-2----|
D|-4--------|-(4)----4-2---|-4--------|-(4)-------4-2----|
A|-2--------|-(2)----2-2---|-2--------|-(2)-------2-2----|
E|----------|--------------|----------|------------------|


B A/B N.C.(B5)
~ ~~~ ~~ ~~~~~~~~~
e|------------|---------------|--------------------------|---------------------|
B|------------|---------------|--------------------------|---------------------|
G|------------|---------------|-9b11---9-(9)b11==(9)r-7--|-(7)-----------------|
D|------------|--------7h9p=7-|--------------------------|---------------------|
A|-5----5s=9--|--9------------|--------------------------|---------------------|
E|------------|---------------|--------------------------|---------------------|
|
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
e|------------|---------------|--------------------------|---------------------|
B|-4----------|-(4)----4-2----|--------------------------|---------------------|
G|-4----------|-(4)----4-2----|--------------------------|---------------------|
D|-4----------|-(4)----4-2----|-9------7-(7)-------------|---------------------|
A|-2----------|-(2)----2-2----|-----------------------9--|-(9)-7---5b5.5-------|
E|------------|---------------|--------------------------|----------------7\---|


B5 Bm7
~~~~
e|---------------------|------------------------|
B|-10b12===============|=(10)-----10r=(10)p7----|
G|---------------------|---------------------10p|
D|---------------------|------------------------|
A|---------------------|------------------------|
E|---------------------|------------------------|
|
e|---------------------|------------------------|
B|-------------------7-|--(7)---7-(7)-----------|
G|-------------------7-|--(7)---7-(7)-----------|
D|-------------------7-|--(7)---7-(7)-----------|
A|-/9-----9-9--9-9-9---|------------------------|
E|-/7-----7-7--7-7-7---|-------------------2S===|


A5B5 Bm7
~~~~
e|---------10b12========|=(10)----10r(10)p7----------|
B|----------------------|--------------------10b12===|
G|-9p7-9p7--------------|----------------------------|
D|----------------------|----------------------------|
A|----------------------|----------------------------|
E|----------------------|----------------------------|
|
| PM----------------------------------------------|
|----------------------|------------------------------|
|--------------------7-|--(7)-------------------------|
|--------------------7-|--(7)-------------------------|
|--------------------7-|--(7)-------------------------|
|-7s9-9----9-----9-9---|-----------------x/-----------|
|-5s7-7----7-----7-7---|-----------------x/-----------|


B5 Bm7 N.C.(B5)
~~~~~~
e|-------7-7--7-----------------|------------------------|------------------|
B|-10r-------10b12==(10)r(10)p7-|-10p=7----7-------------|------------------|
G|------------------------------|-------10---10--9-7-9p7-|-9b11---7-(7)-----|
D|------------------------------|------------------------|---------------9--|
A|------------------------------|------------------------|------------------|
E|------------------------------|------------------------|------------------|
|
| PM-------------------| ~~~~~~~~~~~~~~~~---|
|------------------------------|------------------------|--------------------|
|----------------------------7-|-(7)------7-(7)-----7---|--------------------|
|----------------------------7-|-(7)------7-(7)-----7---|--------------------|
|----------------------------7-|-(7)------7-(7)-----7---|-9------7-(7)-------|
|--9--9-9----9-------9----9----|------------------------|---------------9----|
|--7--7-7----7-------7----7----|------------------------|--------------------|


B5
~
e|-------------------|-----------------|-----------------|
B|-------------------|---------------5-|-8p5---8p5---9p6-|
G|-------------------|------0--7-------|-----7-----7-----|
D|-(9)-7-------------|------0--0-------|-----------------|
A|---------9s=====4s=|=9/------0-------|-----------------|
E|-------------------|-----------------|-----------------|
|
| ~~~ PM----------------------------------|
|-------------------|-----------------|-------------------|
|-------------------|-----------------|-------------------|
|-------------------|-----------------|-------------------|
|-------------------|-----------------|-----------7-------|
|-(9)-7---5b5.5-----|-9--9-9--9-9-9-9-|-9-9-9-9-9-7-------|
|----------------7--|-7--7-7--7-7-7-7-|-7-7-7-7-7-7-------|


~~
e|-------------------|-----------------------|-------------------------|
B|---9p==0-10p7---11p|=8----12p9----13p10----|-14p11----15p12----16p13-|
G|-8------------9----|---10------11-------12-|-------13-------14-------|
D|-------------------|-----------------------|-------------------------|
A|-------------------|-----------------------|-------------------------|
E|-------------------|-----------------------|-------------------------|
|
| PM----------------------------| PM-----------------------|
|-------------------|-----------------------|---------------------------|
|-------------------|-----------------------|---------------------------|
|-------------------|-----------------------|---------------------------|
|-------------------|---------------7-------|---------------------------|
|-9-9-9----9-9-9--9-|-9--9--9-9--9--7-------|--9--9--9--9--9--9--9--9---|
|-7-7-7----7-7-7--7-|-7--7--7-7--7--7-------|--7--7--7--7--7--7--7--7---|


Gtr III
e|---------------------|-16b17r==(16)b17==(16)r(16)b17==(16)--|
B|----17---------------|--------------------------------------|
G|-14-15---15---15-----|--------------------------------------|
D|-----------------0---|--------------------------------------|
A|-----------------0---|--------------------------------------|
E|-----------------0---|--------------------------------------|
|
| Gtr I
| \7
| PM----------------------------------------------------------|
|---------------------|----------------------------------------|
|---------------------|----------------------------------------|
|---------------------|----------------------------------------|
|---------------------|----------------------------------------|
|--9--9-9--9-9--9-0-0-|--0-------------------------------------|
|--7--7-7--7-7--7-0-0-|----------------------------------------|
|
| Gtr II
| PM----------| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~-|
|---------------------|----------------------------------------|
|---------------------|----------------------------------------|
|---------------------|----------------------------------------|
|---------------------|--9--------7-------(7)------------------|
|--9--9-9--9-9--9-0-0-|----------------------------------9-----|
|--7--7-7--7-7--7-0-0-|----------------------------------------|


~~~~~
e|-(16)r----------------||
B|----------------------||
G|----------------------||
D|----------------------||
A|----------------------||
E|----------------------||
|
e|----------------------||
B|----------------------||
G|----------------------||
D|----------------------||
A|--(0)-----------------||
E|----------------------||
|
|~~~~~~~
e|----------------------||
B|----------------------||
G|----------------------||
D|----------------------||
A|--(9)--7---5b5.5------||
E|------------------7\--||


(1:43)
D.S. al Coda
(G5) Bb5 (G5)
Gtrs I, II
PM----| PM| PM| ~~~~~~~~PM-| PM--------|
||------------------|--------------|-----------------|---------------------|
||o-----------------|--------------|-----------------|-----------------o---|
||----------------3-|-(3)----------|-----------------|---------------------|
||----------------3-|-(3)----------|-----------------|---------------------|
||o---------------1-|-(1)------1---|---------1h3-3-3-|-(3)-2--3--4--5--o---|
||--1h3-3-3-3-3-0---|------------0-|-1h3-3-3---------|---------------------|


(2:04) Outro (2:07)
&
G5 C5 Bb5/C
e|-3----3----|-(3)----------||-----------|---------------|
B|-3----3----|-(3)----------||-----------|---------------|
G|-0----0----|-(0)------0-0-||-5----5----|-(5)--5--5-3---|
D|-0----0----|-(0)------0-0-||-5----5----|-(5)--5--5-3---|
A|-x----x----|--------------||-3----3----|-(3)--3--3-3---|
E|-3----3----|-(3)----------||-----------|---------------|


C5 G5
e|----------|---------|---------|----------*|
B|----------|---------|---------|----------*|
G|-5--------|---------|---------|----------*|
D|-5--------|---------|---------|-5--------*|
A|-3--------|---------|---------|-5--------*|
E|----------|---------|---------|-3--------*|



************************************

| x Dead note
| (n) Ghost note
| h Hammer-on
| p Pull-off
| r Release
| > Accented note
| b Bend
| / Slide up
| \ Slide down

************************************
Song info
Stone Cold Crazy
Queen
Alternative tracks

Привет! Надеемся, что вам нравиться пользоваться этим сайтом.
Если хотите помочь разработке, то можете пожертвовать нам некоторую сумму на развитие проекта.