18 And Life - Skid Row
00:00 / 00:00
Tabs and lyrics
Tunning: Nashville (E A D G B E)
S K I D R O W

"18 And Life"

Transcribed by Alex Medina
(amm1@doc.ic.ac.uk)

[Intro]

C#m B C#m B
E|--------------------------------|--------------------------------|
B|----5-----------4---------------|----5-----------4---------------|
G|--------6-----------4-----------|--------6-----------4-----------|
D|------------------------4-------|------------------------4-------|
A|4-----------4---------------4h6-|4-----------4---------------2---|
E|--------------------------------|--------------------------------|

C#m B Asus2 Bsus4
E|--------------------------------|--------0---------------0-------|
B|----5-----------4---------------|--------0---------------0-------|
G|--------6-----------4-----------|--------2---------------4-------|
D|------------------------4-------|----2---------------4-----------|
A|4-----------4---------------4---|0---------------2---------------|
E|--------------------------------|--------------------------------|


[Verse 1]
(play with intro)

C#m B C#m B
Ricky was a young boy, he had a heart of stone.

C#m B Asus2 Bsus4
Lived nine to five and he worked his fingers to the bone.

C#m B
Just barely out of school, came from the edge of town.

C#m B A5 B5 G#
Fought like a switch-blade so no-one could take him down, no!

A5 G# F#5 E F#5
He had no money, no, no good at home.

G#5 F# G# A5 B5
Walked the streets a soldier and he fought the world alone and now it's...


[Chorus]

C#5 A#5 E5 B5
E|--------------------------------|--------0-----------------------|
B|--------------------------------|----0-------0-----------4-------|
G|--------6---------------2-------|--------------------------------|
D|----6-------6-------2-------2---|--------------------4-----------|
A|4---------------0---------------|----------------2-----------3---|
E|--------------------------------|0-------------------------------|

Eighteen and life, you got it. Eighteen and life, you know

Your crime is time, and it's eighteen and life to go !

Eighteen and life, you got it. Eighteen and life, you know

Your crime is time, and it's eighteen and life to go !

(finish with intro...)


[Verse 2]
(play with intro)

C#m B C#m B
Tequila in his heartbeat, his veins burned gasoline.

C#m B Asus2 Bsus4
It kept his motor running, but it never kept him clean.

C#m B C#m B
They said he loved adventure. Ricky's the wild one.

C#m B Asus2 Bsus4
He married trouble, had a courtship with a gun.

A5 F#5
Bang, bang shoot'em up. The party never ends.

G#5 F# G# A5 B5
You can't think of dying when the bottle's your best friend.


(Repeat chorus)


[Bridge]

(palm mute a C#5 chord during two measures and ...)

E5 B5
"Accidents will happen," they all heard Ricky say.

A5 B5
He fired his six shot to the wind, that child blew a child away.

(Repeat chorus)


[Outro]

E|----0---------------0-----------|----0-----------------------0---|
B|--------4---------------4-------|--------4---------------4-------|
G|------------4---------------4---|------------4-------4-----------|
D|--------------------------------|--------------------------------|
A|4---------------0---------------|----------------2---------------|
E|--------------------------------|0-------------------------------|

E|----0---------------0-----------|0-------0-------------------0---|
B|--------4---------------4-------|0-----------4-----------4-------|
G|------------4---------------4---|1---------------4---------------|
D|--------------------------------|2---------------4---------------|
A|4----------------0--------------|2---------------2---------------|
E|--------------------------------|0-------------------------------|

E|4-------------------------------|
B|5-------------------------------|
G|6-------------------------------|
D|6-------------------------------|
A|4-------------------------------|
E|--------------------------------|



************************************

| h Hammer-on

************************************
Tunning: Standard (E A D G B e)
Tuning: Standard - E,A,D,G,B,e

[Intro]
e|-------------------------------------------------------------------------|
B|---5--------4----------------5--------4--------------5--------4----------|
G|------6--------4----------------6--------4--------------4--------4-------|
D|------------------4-------------------------4-----------------------4----|
A|4--------4-----------4h6--4--------4--------------4--------4-----------4-|
E|-----------------------------------------------7-------------------------|

e|------0----------0-------------------------------------------------------|
B|------0----------0-------------------------------------------------------|
G|------2----------4-------------------------------------------------------|
D|---2----------4----------------------------------------------------------|
A|0----------2-------------------------------------------------------------|
E|-------------------------------------------------------------------------|

[Instrumental]
e|-------------------------------------------------------------------11-11-|
B|------------------------------10b=-9x-9=--------------10/12=--10/12------|
G|11b-11br-11b===---11b-8h9p8=-9-----------11p9p8--------------------------|
D|-----------------------------------------------11p9~---------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|


e|12-11h12-12--11h12-11----------------------------------------------------|
B|----------------------14-12----------------------------------------------|
G|----------------------------14p12p11-------------------------------------|
D|------------------------------------14p13--13b-13br-13b=-13-10=--12-7----|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|

e|11!--------------------------------------------------12p11h12-11h12h14---|
B|--------------------------------------------12/14-14---------------------|
G|---11b-11b-11b-11br-9-7-9-7----------------------------------------------|
D|----------------------------11-9-----------------------------------------|
A|---------------------------------12x-11x-9x------------------------------|
E|-------------------------------------------------------------------------|

e|14b-14b-14br-11h12p11----------------------------------------------------|
B|---------------------14=-12h14-14-12-10-9-9-10-9----9--------------------|
G|-------------------------------------------------11---11-9-8-9-8---------|
D|-----------------------------------------------------------------11-9-11-|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|

e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|--------9-8-11-9~--9-8---------------------------------------------------|
D|11=--11-9--------------11-9--------------------------------------9h11-11x|
A|----------------------------12x-11x-9x--------------------9h11h12--------|
E|---------------------------------------12x-11x-9~--9h11h12---------------|

e|-------------------------------------------------------------------------|
B|-------------------------------10b-9h10p9--9-----------------------------|
G|11b--11br~--11b-11br-8h9p8-9~------------11-11p9p8-----------------------|
D|--------------------------------------------------11p9-------------------|
A|------------------------------------------------------12p11p9------------|
E|-------------------------------------------------------------12p11p9~-7h9|

[Chorus]
e|------------------------------0------------------------------------------|
B|---------------------------0-----0--------4------------------------------|
G|------6-----------2------------------------------------------------------|
D|---6-----6-----2-----2-----------------4---------------------------------|
A|4-----------0-----------------------2--------3---------------------------|
E|------------------------0------------------------------------------------|

[Bridge]
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|11b--11br--9--11--9---8h9p8----------------------------------------------|
D|----------------------------11-------------------------------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|

[Solo]
e|-------------------------------------------------------------------------|
B|---------------------------------------------------------9h12p9--12b-----|
G|8h9-------8h9-------8h9-9!b~~---9br-8h9--------8h9-----------------------|
D|----11--------11------------------------9~~--------11--------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|

e|----------------------------------------------------------------9--------|
B|12br--10-9------10--------------------------------9h10-12-10~--9x--12-10-|
G|------------11b----11br--9\8-8~----8-9!br--8-9-11------------------------|
D|-----------------------------9~------------------------------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|

e|--------------------------------------------------19-17p16h17--16h17p16--|
B|9----------------------------14~--17b~-17br-16h17------------19----------|
G|11-9-8h9-8~~----------8h9h11---------------------------------------------|
D|--------------9h10-10----------------------------------------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|

e|-------------------------19b~~~~~----------------------------------------|
B|19p17p16h17--16h17p16----------------------------------------------------|
G|----------18--------18p16------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|

[Outro]
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|/9-8----------------------------/9-8-------------------------------------|
D|-----9~----9h11----------------------9~----9h11--------------------------|
A|----------------11~----11h12-9~-----------------11~----11h12-7/9---------|
E|-------------------------------------------------------------------------|

e|-------9h11h12p11--11b-11br-----------------------------9h11-11b-12p11---|
B|9h10h12---------------------12~~-12h14--------------------------------12-|
G|---------------------------------------13~-13h14-11~~--------------------|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|

e|11b-11br-------11b-11br-11b~---------------------------------------------|
B|---------12~~-----------------------------9h10h12-12b-12br---------------|
G|-----------------------------11b-11b-11br------------------11b-11br-11-9~|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|



************************************

| h Hammer-on
| x Dead note
| / Slide up
| p Pull-off
| b Bend
| br Bend release
| ~ Vibrato
| \ Slide down
| !
| !br
| !b~~
| =
| b=
| b===
| br~
| b~
| b~~~~~

************************************
Tunning: Nashville (E A D G B E)
Song:18 And Life
Artist: Skid Row
Album: Skid Row(1989)
Members when recorded: Rob Affuso, Sebastian Bach, Rachel Bolan, Scotti Hill, Dave Sabo

Standard Tuning


[Intro]

E|--------------------------------|--------------------------------|
B|----5-----------4---------------|----5-----------4---------------|
G|--------6-----------4-----------|--------6-----------4-----------|
D|------------------------4-------|------------------------4-------|
A|4-----------4---------------4h6-|4-----------4---------------2---|
E|--------------------------------|--------------------------------|

E|--------------------------------|--------0---------------0-------|
B|----5-----------4---------------|--------0---------------0-------|
G|--------6-----------4-----------|--------2---------------4-------|
D|------------------------4-------|----2---------------4-----------|
A|4-----------4---------------4---|0---------------2---------------|
E|-----------------------------------------------------------------|x2


[Verse 1]

Ricky was a young boy.
E|--------------------------------|--------------------------------|
B|----5-----------4---------------|----5-----------4---------------|
G|--------6-----------4-----------|--------6-----------4-----------|
D|------------------------4-------|------------------------4-------|
A|4-----------4---------------4h6-|4-----------4---------------2---|
E|--------------------------------|--------------------------------|

Worked his fingers to the bone
E|--------------------------------|----------------------|
B|----5-----------4---------------|----------------------|
G|--------6-----------4-----------|----------------------|
D|------------------------4-------|--7----9--------------|
A|4-----------4---------------4---|--5----7--------------|
E |-------------------------------|----------------------|x2


[Pre-Chorus]

He had no money, no, no good at home
E|------------------------------------------------------------------------|
B|-------------------------------------------------------------------------
G|------------------------------------------------------------------------|
D|---(7)-7-7-7-7-7-7—-(4)-2-2-2-2-2-2-(6)-6-6-6-6-6-6---7-7—(7)--5-5-(5)--|
A|---(7)—7-7-7-7-7-7—-(4)-2-2-2-2-2-2—(6)-6-6-6-6-6-6---7-7—(7)--5-5-(5)--|
E|---(5)-5-5-5-5-5-5--(2)-4-4-4-4-4-4-(4)-4-4-4-4-4-4---5—5-(5)--7-7-(7)--|

^------------------------------------------------------------------^
Palm Mute all but in brackets

[Chorus]

Eighteen and life, you got it. Eighteen and life, you know
E|--------------------------------|--------0-----------------------|
B|--------------------------------|----0-------0-----------4-------|
G|--------6---------------2-------|--------------------------------|
D|----6-------6-------2-------2---|--------------------4-----------|
A|4---------------0---------------|----------------2-----------3---|
E|--------------------------------|0--------------------------------|x4


[Verse]

E|--------------------------------|--------------------------------|
B|----5-----------4---------------|----5-----------4---------------|
G|--------6-----------4-----------|--------6-----------4-----------|
D|------------------------4-------|------------------------4-------|
A|4-----------4---------------4h6-|4-----------4---------------2---|
E|--------------------------------|--------------------------------|


E|--------------------------------|
B|----5-----------4---------------|
G|--------6-----------4-----------|
D|------------------------4-------|
A|4-----------4---------------4---|
E|--------------------------------|


[Bridge]

e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|11b--11br--9--11--9---8h9p8----------------------------------------------|
D|----------------------------11-------------------------------------------|
A|-------------------------------------------------------------------------|
E--------------------------------------------------------------------------|


[Verse 1]

Tequila in his heartbeat, his veins burned gasoline
E|--------------------------------|--------------------------------|
B|----5-----------4---------------|----5-----------4---------------|
G|--------6-----------4-----------|--------6-----------4-----------|
D|------------------------4-------|------------------------4-------|
A|4-----------4---------------4h6-|4-----------4---------------2---|
E|--------------------------------|--------------------------------|


E|--------------------------------|----------------------|
B|----5-----------4---------------|----------------------|
G|--------6-----------4-----------|----------------------|
D|------------------------4-------|--7----9--------------|
A|4-----------4---------------4---|--5----7--------------|
E|------------------------------------------------------|x2


They said he loved adventure. Ricky's the wild one
E|------------------------------------|
B|------------------------------------|
G|------3------5----3----7--3---------|
D|------1------3----1----5--1---------|
A|--0-0----0-0---0-0------------------|
E|------------------------------------|


E|---------------------------|
B|---------------------------|
G|------3------5-------------|
D|------1------3-----7--9----|
A|--0-0----0-0-------5--7----|
E|---------------------------|


[Pre-Chorus]

Bang, bang shoot' em up. The party never ends
E|------------------------------------------------------------------------|
B|------------------------------------------------------------------------|
G|------------------------------------------------------------------------|
D|---(7)-7-7-7-7-7-7—-(4)-2-2-2-2-2-2-(6)-6-6-6-6-6-6---7-7—(7)--5-5-(5)--|
A|---(7)—7-7-7-7-7-7—-(4)-2-2-2-2-2-2—(6)-6-6-6-6-6-6---7-7—(7)--5-5-(5)--|
E|---(5)-5-5-5-5-5-5--(2)–4-4-4-4-4-4-(4)-4-4-4-4-4-4---5—5-(5)--7-7-(7)--|

^---------------------------------------------------------------^
Palm Mute all but in brackets


[Chorus]

Eighteen and life, you got it. Eighteen and life, you know
E|--------------------------------|--------0-----------------------|
B|--------------------------------|----0-------0-----------4-------|
G|--------6---------------2-------|--------------------------------|
D|----6-------6-------2-------2---|--------------------4-----------|
A|4---------------0---------------|----------------2-----------3---|
E|--------------------------------|0-------------------------------|x4


[solo]

e|-------------------------------------------------------------------------|
B|---------------------------------------------------------9h12p9--12b-----|
G|8h9-------8h9-------8h9-9!b~~---9br-8h9--------8h9-----------------------|
D|----11--------11------------------------9~~--------11--------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|


e|----------------------------------------------------------------9--------|
B|12br--10-9------10--------------------------------9h10-12-10~--9x--12-10-|
G|------------11b----11br--9\8-8-----8-9!br--8-9-11------------------------|
D|-----------------------------9-------------------------------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|


e|--------------------------------------------------19-17p16h17--16h17p16--|
B|9----------------------------14~--17b~-17br-16h17------------19----------|
G|11-9-8h9-8------------8h9h11---------------------------------------------|
D|--------------9h10-10----------------------------------------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|


e|-------------------------19b---------------------------------------------|
B|19p17p16h17--16h17p16----------------------------------------------------|
G|----------18--------18p16------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|


[Chorus]

18 and life……
E|--------------------------------|--------0-----------------------|
B|--------------------------------|----0-------0-----------4-------|
G|--------6---------------2-------|--------------------------------|
D|----6-------6-------2-------2---|--------------------4-----------|
A|4---------------0---------------|----------------2-----------3---|
E|-------------------------------|0-------------------------------|x4


[Outro] ooh yaaaaa

E|----0---------------0-----------|----0-----------------------0---|
B|--------4---------------4-------|--------4---------------4-------|
G|------------4---------------4---|------------4-------4-----------|
D|--------------------------------|--------------------------------|
A|4---------------0---------------|----------------2---------------|
E|--------------------------------|0-------------------------------|

E|----0---------------0-----------|0-------0-------------------0---|
B|--------4---------------4-------|0-----------4-----------4-------|
G|------------4---------------4---|1---------------4---------------|
D|--------------------------------|2---------------4---------------|
A|4----------------0--------------|2---------------2---------------|
E|--------------------------------|0-------------------------------|

E|4-------------------------------|
B|5-------------------------------|
G|6-------------------------------|
D|6-------------------------------|
A|4-------------------------------|
E|--------------------------------|



************************************

| x Dead note
| (n) Ghost note
| h Hammer-on
| p Pull-off
| b Bend
| br Bend release
| \ Slide down
| ~ Vibrato

************************************
Tunning: Standard (E A D G B e)
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##

18 AND LIFE
As recorded by Skid Row
(From the 1989 Album SKID ROW)

Words and Music by Rachel Bolan and Dave Sabo

Gtr I (E A D G B E) - 'Gtr. 1 clean'
Gtr II (E A D G B E) - 'Gtr. 2 dist. right'
Gtr III (E A D G B E) - 'Gtr. 3 dist. left'
Gtr IV (E A D G B E) - 'Gtr. 4 solo'

Intro
Moderate Rock Q=91
C#m B C#m B
4/4
Gtr I
E E E E E E E S S E E E E E E E E
|---------------------|---------------------|
|---5-----4-(4)-------|----5------4-(4)-----|
|-----6------4--------|-------6------4------|
|---------------4-----|-----------------4---|
|-4-----4---------4h6-|-4-(4)---4---------2-|
|---------------------|---------------------|


C#m B Asus2 Bsus4
E E E E E E E E E E Q E E Q
|---------------------|-------0--------0--|
|----5------4-(4)-----|-------0--------0--|
|-------6------4------|-------4--------4--|
|-----------------4---|----2--------4-----|
|-4-(4)---4---------4-|-0-(0)----2-(2)----|
|---------------------|-------------------|


C#m B C#m B
E E E E E E E S S E E E E E E E E
|-----------------------|------------------------------------|
|----5------4-(4)-------|------------5---------4-(4)---------|
|-------6------4--------|-----------------6-------4----------|
|-----------------4-----|------------------------------4-----|
|-4-(4)---4---------4h6-|--------4--(4)------4-------------2-|
|-----------------------|------------------------------------|
|
| Gtr II
| \1____/
| W a +Q +H +E E
|-----------------------|-16---(16)-----(16)---------(16)s17p|
|-----------------------|------------------------------------|
|-----------------------|------------------------------------|
|-----------------------|------------------------------------|
|-----------------------|------------------------------------|
|-----------------------|------------------------------------|


C#m B Asus2 Bsus4
E E E E E E E E E E Q E E Q
|----------------------|-------0--------0---||
|-----5------4-(4)-----|-------0--------0---||
|--------6------4------|-------4--------4---||
|------------------4---|----2--------4------||
|--4-(4)---4---------4-|-0-(0)----2-(2)-----||
|----------------------|--------------------||
|
| >
| ~~
| W W
|-14-------------------|--------------------||
|----------------------|--------------------||
|----------------------|--------------------||
|----------------------|--------------------||
|----------------------|--------------------||
|----------------------|--------------------||


Verse
C#m B C#m B
E E E E E E E S S E E E E E E E E
|-----------------------|---------------------|
|----5------4-(4)-------|----5------4-(4)-----|
|-------6------4--------|-------6------4------|
|-----------------4-----|-----------------4---|
|-4-(4)---4---------4h6-|-4-(4)---4---------2-|
|-----------------------|---------------------|
|
| G
| W W
|-----------------------|---------------------|
|-----------------------|---------------------|
|-----------------------|---------------------|
|-----------------------|---------------------|
|-----------------------|---------------------|
|-----------------------|---------------------|
|
| G
| W W
|-----------------------|---------------------|
|-----------------------|---------------------|
|-----------------------|---------------------|
|-----------------------|---------------------|
|-----------------------|---------------------|
|-----------------------|---------------------|


C#m B Asus2 Bsus4
E E E E E E E E E E Q E E Q
|-----------------------|-------0---------0--------------------|
|----5------4-(4)-------|-------0---------0--------------------|
|-------6------4--------|-------4---------4--------------------|
|------------------4----|----2--------4------------------------|
|-4-(4)---4-----------4-|-0-(0)----2-(2)-----------------------|
|-----------------------|--------------------------------------|
|
|tr II
| ~~~~~~
| H E E Q H Q Q
|-----------------------|--------------------------------------|
|-----------------------|--------------------------------------|
|-----------------------|-2--------4---------------------------|
|-----------------------|-2--------4---------------------------|
|-----------------------|-0--------2---------------------------|
|--------------0--16\---|-----------------4--------------------|
|
|tr III
| H E E Q H Q S +S +S +S
|-----------------------|--------------------------------------|
|-----------------------|--------------------------------------|
|-----------------------|-2--------4---------------------------|
|-----------------------|-2--------4---------------------------|
|-----------------------|-0--------2-----[2]b4r(2)b4r(2)b4r(2)-|
|--------------0--16\---|--------------------------------------|


C#m B C#m B
E E E E E E E S S E E E E E E E E
|-------------------------|----------------------------|
|------5------4-(4)-------|------5-------4--(4)--------|
|---------6------4--------|---------6--------4---------|
|-------------------4-----|----------------------4-----|
|---4-(4)---4---------4h6-|--4--(4)---4--------------2-|
|-------------------------|----------------------------|
|
|
| ~~~~~~~~~~~~~~~~~
| +H +H W
|------------------------------|-----------------------|
|------------------------------|-----------------------|
|------------------------------|-----------------------|
|--(6)-----------(6)-----------|-----------------------|
|------------------------------|-----------------------|
|------------------------------|-----------------------|


C#m B Asus2 Bsus4
E E E E E E E E E E Q E E Q
|------------------------|-------0---------0--------------------|
|----5-------4-(4)-------|-------0---------0--------------------|
|-------6-------4--------|-------4---------4--------------------|
|-------------------4----|----2--------4------------------------|
|-4-(4)----4-----------4-|-0-(0)----2-(2)-----------------------|
|------------------------|--------------------------------------|
|
| ~~~~~~
| Q Q E E Q H Q Q
|------------------------|--------------------------------------|
|------------------------|--------------------------------------|
|-------6\------4---4\---|-2--------4---------------------------|
|-------6\------4---4\---|-2--------4---------------------------|
|-4-------------2---2\---|-0--------2---------------------------|
|------------------------|-----------------4--------------------|
|
| H E E Q H Q S +S +S +S
|------------------------|--------------------------------------|
|------------------------|--------------------------------------|
|------------------------|-2--------4---------------------------|
|------------------------|-2--------4---------------------------|
|------------------------|-0--------2-----[2]b4r(2)b4r(2)b4r(2)-|
|---------------0--16\---|--------------------------------------|


N.C.
Gtr II
PM| PM| PM| PM| ~~~
E E Q E E Q E E E E E S S Q
|-----------------|----------------------------------|
|-----5\------4\--|-----5---4------------------------|
|-----4\------4\--|-----4---4------------------------|
|-----------------|----------------------------------|
|-4-4-----4-4-----|-4-4---4---0-0--2-----------------|
|-----------------|----------------------------------|
|
| Gtr III
| \1/ \1/ \1/
| PM| PM| PM| PM|
| E E Q E E Q E E E E E S S S +S +S +S
|-----------------|----------------------------------|
|-----5\------4\--|-----5---4-----[7]-(7)--(7)--(7)--|
|-----4\------4\--|-----4---4------------------------|
|-----------------|----------------------------------|
|-4-4-----4-4-----|-4-4---4---0-0--------------------|
|-----------------|----------------------------------|


D.S. al Coda
A5 B5
PM| PM ~~~~~~
E E Q E S S Q H Q Q
|-------------------|--------------------------------||
|-----5\--------4\--|--------------------------------||
|-----4\--------4\--|-2----4-------------------------||
|-----------4-4-----|-2----4-------------------------||
|-4-4-----4---------|-0----2-------------------------||
|-------------------|----------4---------------------||
|
| PM| PM
| E E Q E S S Q H Q S +S +S +S
|-------------------|--------------------------------||
|-----5\--------4\--|--------------------------------||
|-----4\--------4\--|-2----4-------------------------||
|-----------4-4-----|-2----4-------------------------||
|-4-4-----4---------|-0----2--[2]b4r(2)b4r(2)b4r(2)--||
|-------------------|--------------------------------||


&
E5 B5 C#5 N.C.
Gtrs I, II Gtr II
PM| PM| PM| ~~~~
H Q Q E S S E S S E S S Q S E. +Q E +Q.
|------------|----------------------|---------------19b21-(19)---||
|------------|----------------------|-----17--(17)---------------||
|------4--4--|-6-----6-----6-----6--|-/18------------------------||
|-2----4--4--|-6-----6-----6-----6--|----------------------------||
|-2----2--2--|---4-4---4-4---4-4----|----------------------------||
|-0----------|----------------------|----------------------------||
|
| Gtr III
| PM| PM| PM| ~~~~
| H Q Q E S S E S S E S S Q S E. +Q E +Q.
|------------|----------------------|----------------------------||
|------------|----------------------|-----17--(17)--19b21-(19)---||
|------4--4--|-6-----6-----6-----6--|-/18------------------------||
|-2----4--4--|-6-----6-----6-----6--|----------------------------||
|-2----2--2--|---4-4---4-4---4-4----|----------------------------||
|-0----------|----------------------|----------------------------||


Bridge
E5 B5
Gtr II
PM| PM| PM| PM| PM| PM| PM| PM|
E S S E S S E S S E S S E S S E S S E S S E S S
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-4-x-x-4-x-x-4-x-x-4-x-x-|
|-2-x-x-2-x-x-2-x-x-2-x-x-|-4-x-x-4-x-x-4-x-x-4-x-x-|
|-2-x-x-2-x-x-2-x-x-2-x-x-|-2-x-x-2-x-x-2-x-x-2-x-x-|
|-0-x-x-0-x-x-0-x-x-0-x-x-|-------------------------|
|
| Gtrs I, III
| ~
| H E E E S S H E E E E
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|---------------------2h4-|-2-----------2-4---2-----|
|-0-----------0-2---4-----|---------------------4---|


A5 B5
PM| PM| PM| ~~~~~~~~~~~~~~~
E S S E S S E S S E S S H +Q +E S S
|---------------------------|-------------------------|
|---------------------------|-----------------[4]h[5]-|
|-2-x-x-2-x-x-2-x-x-2-------|-------------------------|
|-2-x-x-2-x-x-2-x-x-2-------|-------------------------|
|-0-x-x-0-x-x-0-x-x-0-0s7---|-------------------------|
|---------------------------|-/7----(7)--(7)\---------|
|
| H E E E S S W
|---------------------------|-------------------------|
|---------------------------|-------------------------|
|---------------------------|-------------------------|
|---------------------------|-------------------------|
|-0-----------0-----0---2h4-|--2----------------------|
|---------------4-----------|-------------------------|


Guitar Solo
C#5 A5 E5 B5
~~~ ~~
Q. S S Q. S S Q. a +S S Q. S S
|--------------------|---------------------------|
|-------4h5------4h5-|-[5]b7====5r(5)p4------4h5-|
|-[6]-------6--------|------------------4--------|
|--------------------|---------------------------|
|--------------------|---------------------------|
|--------------------|---------------------------|
|
| Gtr III
| H H H H
|--------------------|---------------------------|
|--------------------|---------------------------|
|--6--------2--------|------------------4--------|
|--6--------2--------|--2---------------4--------|
|--4--------0--------|--2---------------2--------|
|--------------------|--0------------------------|


C#5 A5
~~
E. S S S S S S +E. S +S S S
|----------------------------------------|
|---------9h12p9-12b14==(12)-12r(12)-9---|
|-6--6/-x------------------------------9-|
|----------------------------------------|
|----------------------------------------|
|----------------------------------------|
|
| H H
|----------------------------------------|
|----------------------------------------|
|-6---------------2----------------------|
|-6---------------2----------------------|
|-4---------------0----------------------|
|----------------------------------------|


E5 B5
E S S +E. T T S +S +E +E E
|------------------------------------------------|
|------------------------------------------------|
|-11b13==11-11r(11)-9s8-8b9==(8)r(8)-(8)-[9]b11==|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|
| H H
|------------------------------------------------|
|------------------------------------------------|
|-----------------------4------------------------|
|--2--------------------4------------------------|
|--2--------------------2------------------------|
|--0---------------------------------------------|


C#5 A5 E5 B5
~
|-----6------|
+E S S S S S S Q. S S S S S S S S S S Q S S S S S S
|-----------------------------9-|-9------------------------------------|
|------------9h10-12p10---------|---12p10p9-----------------------9-12-|
|-(9)r8-9-11--------------------|-----------11p9p8h9-8-------9-11------|
|--------------------------11---|-----------------------9h11-----------|
|-------------------------------|--------------------------------------|
|-------------------------------|--------------------------------------|
|
| H H H H
|-------------------------------|--------------------------------------|
|-------------------------------|--------------------------------------|
|--6------------------2---------|--------------------4-----------------|
|--6------------------2---------|-2------------------4-----------------|
|--4------------------0---------|-2------------------2-----------------|
|-------------------------------|-0------------------------------------|


C#5 A5
~~
Q S +S +S S Q E T T T T
|-----------------------------19p17p16h17p16-|
|-14--16b19==(16)r(16)-16-17-----------------|
|--------------------------------------------|
|--------------------------------------------|
|--------------------------------------------|
|--------------------------------------------|
|
| H H
|--------------------------------------------|
|--------------------------------------------|
|--6-----------------------2-----------------|
|--6-----------------------2-----------------|
|--4-----------------------0-----------------|
|--------------------------------------------|


D.S.S. al Dbl. Coda
E5 B5
>
T T T T T T T T T T T T E +Q +Q
|----16-------------------------------19b21-(19)--(19)---||
|-19----19p17p16----17p16----16--------------------------||
|----------------18-------18----18p16--------------------||
|--------------------------------------------------------||
|--------------------------------------------------------||
|--------------------------------------------------------||
|
| E E E E Q Q
|--------------------------------------------------------||
|--------------------------------------------------------||
|---------------------------------------------4-----4----||
|--2-----------2-----------2-----------2------4-----4----||
|--2-----------2-----------2-----------2------2-----2----||
|--0-----------0-----------0-----------0-----------------||


Outro
&&
E5 B5 C#9 Asus2
Gtr I Gtr II
~~~
H S S S S S S S S S E. E E +Q S S E
|----------------------||--------------------------|
|------4h5-5---4---4---||-4s5----4-----------------|
|------4-----4---4---4-||----------4-(4)-----4s6---|
|-2----4h6-------------||------------------------6-|
|-2--------------------||--------------------------|
|-0--------------------||--------------------------|
|
| Gtrs II, III Gtrs I, III
| H Q Q E E E E E E E E
|----------------------||------0----------0--------|
|----------------------||--------4-----------4-----|
|------4-------4-------||----------4-------------4-|
|-2----4-------4-------||--------------------------|
|-2----2-------2-------||-4-----------0--(0)-------|
|-0--------------------||--------------------------|


Emaj7 Badd4
~~~~~
+Q S S E +Q. S S
|-----------------------------|
|-----------------------------|
|-----------------------------|
|-(6)-----6s7-----------------|
|-------------9-(9)-------7s6-|
|-----------------------------|
|
| E E E E E E E E
|------0------------------0---|
|---------4-------------4-----|
|-------------4------4--------|
|-----------------------------|
|----------------2--(2)-------|
|--0--(0)---------------------|


C#9 Asus2 Emaj7 Badd4
~~~~~~~~
S E. E E +Q S S E +Q S S S S E S S S S S S
|----------------------------|-----------------------------------9-11-|
|-4s5------4-----------------|--------------------------------12------|
|------------4-(4)-----4s6---|------------------------9-11b13---------|
|--------------------------6-|-(6)-----6s7-------/11------------------|
|----------------------------|-------------7s9------------------------|
