You Wreck Me - Tom Petty
00:00 / 00:00
Tabs and lyrics
Tunning: Standard (E A D G B e)
Tom Petty
You Wreck Me
Album: Highway companion
Tabbed by: Dj Chrispy

intro Tonight we.. Rescue me.. If I stay..
E-2-------|--2---------|--3--------|--2--------|----------------------------|
B-3--2----|--3--2------|--3--2-----|--3--2-----|----------------------------|
G-2--2--1-|--2--2--1---|-----2--1--|--2--2--1--|----------------------------|
D----2--2-|-----2--2---|-----2--2--|-----2--2--|----------------------------|
A-------2-|--------2---|--2-----2--|--------2--|----------------------------|
E---------|------------|--3--------|-----------|----------------------------|
=Chorus=
Oh...Yeah... You wreck me! (x4)
E-3----------|--2-------|---------------------------------------------------|
B-3-----2----|--3--2----|---------------------------------------------------|
G-------2----|--2--2--1-|---------------------------------------------------|
D-------2----|-----2--2-|---------------------------------------------------|
A-2----------|--------2-|---------------------------------------------------|
E-3----------|----------|---------------------------------------------------|
Instrumentals (x2) (x2) (x4)(Break)
E----3-----3--3--3--|------2------2--2--2--|--2-------|-------|-2-----------|
B-1--3--1--3--3--3--|------4------4--4--4--|--3--2----|-------|-3--2--------|
G-------------------|--1---4--1---4--4--4--|--2--2--1-|-------|-2--2--1-----|
D-2-----2-----------|--2---4--2---4--4--4--|-----2--2-|-------|----2--2-----|
A-3--2--3--2--2--2--|--2---2--2---2--2--2--|--------2-|-------|-------2-----|
E----3-----3--3--3--|------2------2--2--2--|----------|-------|-------------|
-(Chorus one more time)
Outtro (x4)
E-3-----3-----------|-------------------------------------------------------|
B-2--2--2--2--------|-------------------------------------------------------|
G-3--2--3--2--1--1--|-------------------------------------------------------|
D----2-----2--2--2--|-------------------------------------------------------|
A-------------2--2--|-------------------------------------------------------|
E-------------------|-------------------------------------------------------|

And thats it! This song is awesome.

If anyone knows the Electric solo please mail to djchrispy@gmail.com
Tunning: Standard (E A D G B e)
YOU WRECK ME

As recorded by Tom Petty
(From the 1994 Album WILDFLOWERS)

Words and Music by Tom Petty & Mike Campbell

Transcribed by Slowhand


Gtr I (E A D G B E) - 'Mike Campbell - Electric Guitar w/ capo 1st fret'
Gtr II (E A D G B E) - 'Tom Petty - Electric Guitar w/ capo 1st fret'


Intro
Q=160
D A E D A G5EA
4/4
Gtrs I, II (El. Gtrs. w/ capo 1st fret)
PM----------|
Q. E +Q Q +W Q. E +E E Q +E E E E E E E E
||--2--------------|-------------||-||--2---------------|--------------------||
||o-3----2-(2)--0--|-(0)--------o||-||o-3----2-(2)---0--|-(0)---------------o||
||--2----2-(2)--1--|-(1)---------||-||--2----2-(2)-0-1--|-(1)----------------||
||--0----2-(2)--2--|-(2)---------||-||--0----2-(2)-0-2--|-(2)----------------||
||o-0----0-(0)--2--|-(2)--------o||-||o-0----0-(0)-0-2--|-(2)---------------o||
||--------------0--|-(0)---------||-||---------------0--|-(0)-0-0-0-0-0-0-0--||


1st - 3rd Verses
$
D A G5EA D A G5EA
PM---------| PM--------|
Q. E +E E Q +E E Q E E E E Q. E +E E Q +E E E E E E Q
||--2---------------|------------------|-2---------------|------------------|
||o-3----2-(2)---0--|-(0)--------------|-3----2-(2)---0--|-(0)--------------|
||--2----2-(2)-0-1--|-(1)--------------|-2----2-(2)-0-1--|-(1)--------------|
||--0----2-(2)-0-2--|-(2)--------------|-0----2-(2)-0-2--|-(2)--------------|
||o-0----0-(0)-0-2--|-(2)--------------|-0----0-(0)-0-2--|-(2)--------------|
||---------------0--|-(0)-0-0--0-0-0-0-|--------------0--|-(0)-0-0-0-0-0-0--|


D A G5EA D A G5EA
PM---------| PM--------|
Q. E +E E Q +E E Q E E E E Q. E +E E Q +E E E E E E Q
|-2---------------|------------------|-2---------------|-------------------||
|-3----2-(2)---0--|-(0)--------------|-3----2-(2)---0--|-(0)---------------||
|-2----2-(2)-0-1--|-(1)--------------|-2----2-(2)-0-1--|-(1)---------------||
|-0----2-(2)-0-2--|-(2)--------------|-0----2-(2)-0-2--|-(2)---------------||
|-0----0-(0)-0-2--|-(2)--------------|-0----0-(0)-0-2--|-(2)---------------||
|--------------0--|-(0)-0-0--0-0-0-0-|--------------0--|-(0)-0-0-0-0-0-0---||


Pre-Chorus
G5 D5 DsA54 DsusG5 D5 DsA54
E E E E +E E Q Q Q E E E E E E E E +E E Q E E Q Q Q
|-3-3-3---------0--|-0--0--0-0-0---|-3-3-3---------0--|-0-0-0--0--0---|
|-3-3-3-3-(3)------|---------------|-3-3-3-3-(3)------|---------------|
|-0-0-0-2-(2)-0-2--|-2--2--2-2-2-0-|-0-0-0-2-(2)-0-2--|-2-2-2--2--2---|
|-0-0-0-0-(0)-0-2--|-2--2--2-2-2-0-|-0-0-0-0-(0)-0-2--|-2-2-2--2--2---|
|---------------0--|-0--0--0-0-0---|---------------0--|-0-0-0--0--0---|
|-3-3-3------------|---------------|-3-3-3------------|---------------|


D A G5EA D A G5EA
PM---------| PM---------|
Q. E +E E Q +E E Q E E E E Q. E +E E Q +E E Q E E E E
|-2---------------|------------------|-2---------------|-------------------|
|-3----2-(2)---0--|-(0)--------------|-3----2-(2)---0--|-(0)---------------|
|-2----2-(2)-0-1--|-(1)--------------|-2----2-(2)-0-1--|-(1)---------------|
|-0----2-(2)-0-2--|-(2)--------------|-0----2-(2)-0-2--|-(2)---------------|
|-0----0-(0)-0-2--|-(2)--------------|-0----0-(0)-0-2--|-(2)---------------|
|--------------0--|-(0)-0-0--0-0-0-0-|--------------0--|-(0)-0-0--0-0-0-0--|


G A
W E E Q E E Q W E E Q Q E E
|-3--------|-3-3-3--3-3-3--|----------|----------------||
|-3--------|-3-3-3--3-3-3--|-2--------|-2-2-2--2--2-2--||
|-0--------|-0-0-0--0-0-0--|-2--------|-2-2-2--2--2-2--||
|-0--------|-0-0-0--0-0-0--|-2--------|-2-2-2--2--2-2--||
|----------|---------------|-0--------|-0-0-0--0--0-0--||
|-3--------|-3-3-3--3-3-3--|----------|----------------||


Chorus
D A G5EA D A G5EA
PM----------| PM----------|
Q. E +E E Q +E E E E E E E E Q. E +E E Q +E E E E E E E E
|-2---------------|-------------------|-2---------------|--------------------|
|-3----2-(2)---0--|-(0)---------------|-3----2-(2)---0--|-(0)----------------|
|-2----2-(2)-0-1--|-(1)---------------|-2----2-(2)-0-1--|-(1)----------------|
|-0----2-(2)-0-2--|-(2)---------------|-0----2-(2)-0-2--|-(2)----------------|
|-0----0-(0)-0-2--|-(2)---------------|-0----0-(0)-0-2--|-(2)----------------|
|--------------0--|-(0)-0-0-0-0-0-0-0-|--------------0--|-(0)-0-0-0-0-0-0-0--|


To Coda
D A G5EA D A G5EA
PM----------| PM----------|
Q. E +E E Q +E E E E E E E E Q. E +E E Q +E E E E E E E E
|-2---------------|-------------------|-2---------------|---------------------||
|-3----2-(2)---0--|-(0)---------------|-3----2-(2)---0--|-(0)----------------o||
|-2----2-(2)-0-1--|-(1)---------------|-2----2-(2)-0-1--|-(1)-----------------||
|-0----2-(2)-0-2--|-(2)---------------|-0----2-(2)-0-2--|-(2)-----------------||
|-0----0-(0)-0-2--|-(2)---------------|-0----0-(0)-0-2--|-(2)----------------o||
|--------------0--|-(0)-0-0-0-0-0-0-0-|--------------0--|-(0)-0-0-0-0-0-0-0---||


Interlude
Csus2G Csus2 G
Q. E +E E Q +E Q E Q Q
||--3----3-(3)-3-3--|-(3)-3--3-3--3---||-|
||o-3----3-(3)-3-3--|-(3)-3--3-3--3--o||-|
||--5----4-(4)-4-5--|-(5)-4--4-4--4---||-|
||--5----5-(5)-5-5--|-(5)-5--5-5--5---||-|
||o-3----5-(5)-5-3--|-(3)-5--5-5--5--o||-|
||--3----3-(3)-3-3--|-(3)-3--3-3--3---||-|


Esus2B Esus2 B
Q. E +E E Q +E E Q Q E E
||--7----7-(7)-7-7--|-(7)-7-7--7--7-7---||
||o-7----7-(7)-7-7--|-(7)-7-7--7--7-7--o||
||--9----8-(8)-8-9--|-(9)-8-8--8--9-8---||
||--9----9-(9)-9-9--|-(9)-9-9--9--9-9---||
||o-7----9-(9)-9-7--|-(7)-9-9--9--7-9--o||
||--7----7-(7)-7-7--|-(7)-7-7--7--7-7---||


Guitar Solo
D A G5EA
Gtr I
~~~~~
E +E Q Q E E +E E Q E Q E
|-12----(12)-12---12------12-12----|-(12)-12-12------12---------12-|
|-15b17-(15)------15b17------15b17-|-(15)----15b17------15b17------|
|----------------------------------|-------------------------------|
|----------------------------------|-------------------------------|
|----------------------------------|-------------------------------|
|----------------------------------|-------------------------------|
|
| Gtr II
| PM-------------------|
| Q. E +E E Q +E E E E E E E E
|--2-------------------------------|-------------------------------|
|--3------------2-(2)------0-------|--(0)--------------------------|
|--2------------2-(2)---0--1-------|--(1)--------------------------|
|--0------------2-(2)---0--2-------|--(2)--------------------------|
|--0------------0-(0)---0--2-------|--(2)--------------------------|
|--------------------------0-------|--(0)--0--0----0--0--0----0--0-|


D A G5/E
E E E E +E E E E +E E E E E +E E E
|-12----12-12-12----(12)-12-12--------|------15-15-15---------12-----|
|-15b17-------15b17-(15)-------15b17==|=(15)----------15r(15)----15--|
|-------------------------------------|------------------------------|
|-------------------------------------|------------------------------|
|-------------------------------------|------------------------------|
|-------------------------------------|------------------------------|
|
| PM-----------------|
| Q. E +E E Q +E E E E E E E E
|--2----------------------------------|------------------------------|
|--3-----------2-----(2)-----0--------|--(0)-------------------------|
|--2-----------2-----(2)--0--1--------|--(1)-------------------------|
|--0-----------2-----(2)--0--2--------|--(2)-------------------------|
|--0-----------0-----(0)--0--2--------|--(2)-------------------------|
|----------------------------0--------|--(0)--0--0--0--0---0---0--0--|


D A G5/E
Q E E +E E Q E Q E E +E Q
|----------------------12--------|-12----------12-----------------|
|--------12------------12--------|-12----------12-----------------|
|-14b16-----14b16-(14)----14b16--|-----14b16------14b16r(14)-12---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|
| PM----------------------|
| Q. E +E E Q +E E E E E E E E
|--2-----------------------------|--------------------------------|
|--3---------2-----(2)-----0-----|-(0)----------------------------|
|--2---------2-----(2)--0--1-----|-(1)----------------------------|
|--0---------2-----(2)--0--2-----|-(2)----------------------------|
|--0---------0-----(0)--0--2-----|-(2)----------------------------|
|--------------------------0-----|-(0)--0----0--0--0------0---0-0-|


D A G5EA
E E E E +Q S +S E E E E E E E E E
|----------------------------------------|--0--------------------|
|-9----9-12b12.5-(12)---12b12.5==(12)r---|--0--------0-----------|
|-9----9-12b13---(12)---12b13====(12)r---|-----2b4---------------|
|----9-----------------------------------|-------------2p0-------|
|----------------------------------------|-------------2p0-------|
|----------------------------------------|-----------------3b5p0-|
|
| PM--------------|
| Q. E +E E Q +E E E E E E E E
|-2--------------------------------------|-----------------------|
|-3-------2-------(2)----0---------------|-(0)-------------------|
|-2-------2-------(2)-0--1---------------|-(1)-------------------|
|-0-------2-------(2)-0--2---------------|-(2)-------------------|
|-0-------0-------(0)-0--2---------------|-(2)-------------------|
|------------------------0---------------|-(0)-0---0-0-0-0-0---0-|


D A G5EA
|-3-|
+W +H +E S S S E E
|------------------|----------------------7-|
|------------------|--------------------8-8-|
|------------------|------------------9-----|
|------------------|----------------9-------|
|------------------|--------------7---------|
|-(0)--------------|-(0)------(0)-----------|
|
| PM---------------|
| Q. E +E E Q +E E Q E E E E
|--2---------------|------------------------|
|--3----2-(2)---0--|-(0)--------------------|
|--2----2-(2)-0-1--|-(1)--------------------|
|--0----2-(2)-0-2--|-(2)--------------------|
|--0----0-(0)-0-2--|-(2)--------------------|
|---------------0--|-(0)-0-0---0--0-----0-0-|


D A G5EA
|-3-|
W H E S S S E E
|-----------------|--------------------7---|
|-----------------|------------------8-8---|
|-----------------|----------------9-------|
|-----------------|--------------9---------|
|-----------------|------------7-----------|
|-----------------|----------x-------------|
|
| PM-------------|
| Q. E +E E Q +E E Q E E E E
|-2---------------|------------------------|
|-3----2-(2)---0--|-(0)--------------------|
|-2----2-(2)-0-1--|-(1)--------------------|
|-0----2-(2)-0-2--|-(2)--------------------|
|-0----0-(0)-0-2--|-(2)--------------------|
|--------------0--|-(0)-0-0--0-0-----0-0---|


D A G5EA
|-3-|
W H E S S S E E
|-----------------|--------------------7-|
|-----------------|------------------8-8-|
|-----------------|----------------9-----|
|-----------------|--------------9-------|
|-----------------|------------7---------|
|-----------------|----------x-----------|
|
| PM-------------|
| Q. E +E E Q +E E Q E E E E
|-2---------------|----------------------|
|-3----2-(2)---0--|-(0)------------------|
|-2----2-(2)-0-1--|-(1)------------------|
|-0----2-(2)-0-2--|-(2)------------------|
|-0----0-(0)-0-2--|-(2)------------------|
|--------------0--|-(0)-0-0--0-0-----0-0-|


D.S. al Coda
D A G5EA
W Q E E +Q +Q
|-----------------|--------------------------||
|-----------------|---------0---(0)---(0)----||
|-----------------|---------2b4-(2)---(2)----||
|-----------------|--------------------------||
|-----------------|--------------------------||
|-----------------|--------------------------||
|
| PM----------------|
| Q. E +E E Q +E E Q E E E E
|-2---------------|--------------------------||
|-3----2-(2)---0--|-(0)----------------------||
|-2----2-(2)-0-1--|-(1)----------------------||
|-0----2-(2)-0-2--|-(2)----------------------||
|-0----0-(0)-0-2--|-(2)----------------------||
|--------------0--|-(0)-0-0------0--0--0--0--||


&
D A G5EA
PM----------|
Q. E +E E Q +E E E E E E E E
||--2---------------|-------------------|
||o-3----2-(2)---0--|-(0)---------------|
||--2----2-(2)-0-1--|-(1)---------------|
||--0----2-(2)-0-2--|-(2)---------------|
||o-0----0-(0)-0-2--|-(2)---------------|
||---------------0--|-(0)-0-0-0-0-0-0-0-|


D A G5EA
PM----------|
Q. E +E E Q +E E E E E E E E
|-2---------------|--------------------||
|-3----2-(2)---0--|-(0)---------------o||
|-2----2-(2)-0-1--|-(1)----------------||
|-0----2-(2)-0-2--|-(2)----------------||
|-0----0-(0)-0-2--|-(2)---------------o||
|--------------0--|-(0)-0-0-0-0-0-0-0--||


Outro
D A AsDs2 D A Asus2 D A AsDs2
Q E E +E E Q E Q E E E E E 3x Q. E +E E Q
||--2--2---------2--|-2---------------||-2------------2--|
||o-3--3-2-(2)-0-3--|-3-2--0-0-0-0-0-o||-3----2-(2)-0-3--|
||--2--2-2-(2)-2-2--|-2-2--2-1-1-1-1--||-2----2-(2)-2-2--|
||--0--0-2-(2)-2-0--|-0-2--2-2-2-2-2--||-0----2-(2)-2-0--|
||o-0--0-0-(0)-0-0--|-0-0--0-2-2-2-2-o||-0----0-(0)-0-0--|
||------------------|--------0-0-0-0--||-----------------|


A AsEs2
+E Q E H +W +W
|-(2)-----------|------------|--------*|
|-(3)-2--0-0----|-(0)--------|-(0)----*|
|-(2)-2--2-1----|-(1)--------|-(1)----*|
|-(0)-2--2-2----|-(2)--------|-(2)----*|
|-(0)-0--0-2----|-(2)--------|-(2)----*|
|----------0----|-(0)--------|-(0)----*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff

Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash

Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Song info
You Wreck Me
Tom Petty
2001
  • Rock
  • Classic Rock
  • Country Rock
Alternative tracks
Similar songs
El Becko - Jeff Beck
Time Is On My Side - The Rolling Stones
Let It Ride - Ryan Adams
Running On Faith - Eric Clapton
Can You See Me - Jimi Hendrix

Hi! Hope you enjoy backing track experience.
If you want to help us in the development of the project, feel free to donate!