Rock And Roll
Led Zeppelin
[A riff]
e|------------------------|--------------------------|
B|------------------------|--------------------------|
G|------------------------|--------------------------|
D|-2--2-----2--5^2--4-----|-----2--4--2--2--2--4--2--|
A|-0--0--4--0--0----0--3'-|-(3)-0--0--0--0--0--0--0--|
E|------------------------|--------------------------|
[D riff]
e|------------------------|--------------------------|
B|------------------------|--------------------------|
G|-2--2-----2--5^2--4-----|-----2--4--2--2--2--4--2--|
D|-0--0--4--0--0----0--3'-|-(3)-0--0--0--0--0--0--0--|
A|------------------------|--------------------------|
E|------------------------|--------------------------|
[E riff]
e|---------------------------------------------------|
B|------------------------|--------------------------|-
G|------------------------|--------------------------|
D|------------------------|--------------------------|
A|-2--2-----2--5^2--4-----|-----2--4--2--2--2--4--2--|
E|-0--0--4--0--0----0--3'-|-(3)-0--0--0--0--0--0--0--|
The riff names coorespond to the chord names of a twelve bar blues in A. Since
each riff is two measures long the progression looks like this:
| A riff | A riff | D riff | A riff | E riff | A riff |
The verse tab also follow the chords of a twelve bar blues like this.
[A verse riff]
e|-----------------| |------------------|
B|-----------------| |------------------|
G|-----2-----------| play 3 |-----2-----2------|
D|-----2-----------| times |-----2-----2------|
A|-----0-----------| <---- |-----0-----0------|
E|--3--------------| |--3-----3-----3^0-|
[D verse riff]
e|-----------------| |------------------|
B|-----3-----------| play 3 |-----3-----3------|
G|-----2-----------| times |-----2-----2------|
D|-----0-----------| <---- |-----0-----0------|
A|--3--------------| |--3-----3-----3^0-|
E|-----------------| |------------------|
[E verse riff]
e|--------------------------|--------------------------|------------|
B|--------------------------|--------------------------|------------|
G|--------------------------|--------------------------|------------|
D|--9--9--11-9--9--9--11-9--|--9--9--11-9--9--9--11-9--|--7---------|
A|--7--7--7--7--7--7--7--7--|--7--7--7--7--7--7--7--7--|--5---------|
E|--------------------------|--------------------------|------------|
The end is as follows
free time
A7
e|--------------------------------------------------------------------------|
B|--5-----------------------------------------------------------------------|
G|--x-----------------------------------------------------------------------|
D|--5---------------------------5^7^5-7^5----5------------------------------|
A|--4--------3^5^3------3-5/7-------------0-----------------------5---------|
E|-------5---------3^5------------------------------------------------------|
******************************************************************************
/ and \ mean slide up or down
^ means hammer on or pull off
' means bend 1/2 step (1 fret)
"means bend 1 whole step ( two frets)
a number in parenthesis means it should still be ringing from when it was last
played
******************************************************************************