Black - Pearl Jam
00:00 / 00:00
Tabs and lyrics
Tunning: Standard (E A D G B e)
[Intro]

e|----------------|--7---------------------|------------------|
B|-9----9-7-7-7-7-|-10---10-10-10----------|-9--9--9-7--------|
G|-7----7-7-7-7-7-|--9----9--9--9-0----7-7-|-7--7--7-7--7-----|
D|-9----9-9-9-9-9-|--7----7--7--7-0-10-9-9-|-9--9--9-9--9-7-7-|
A|-7----7-7-7-7-7-|--0----0--0--0------7-7-|-7--7--7-7--7-----|
E|----------------|------------------------|------------------|

e|-9---9-------------------------|-----------------------|
B|-7---7--10-10-10-10-10-10-10---|-9-----9-9-9-7-7-7-7-7-|
G|-9---9---9--9--9--9--9--9--9-7-|-7-----7-7-7-7-7-7-7-7-|
D|-7---7---7--7--7--7--7--7--7-9-|-9-----9-9-9-9-9-9-9-9-|
A|-0---0-----------------------7-|-7-----7-7-7-7-7-7-7-7-|
E|-------------------------------|-----------------------|

e|-5--5---5-5-5-----|------------|----------------|
B|-5--5---5-5-5-----|----9---9-9-|-9--------------|
G|-6--6---6-6-6-----|----9---9-9-|-9--------------|
D|-7--7---7-7-7-----|----9---9-9-|-9--------------|
A|-7--7---7-7-7-----|-7------7-7-|-7--------------|
E|-5--5---5-5-5-0-0-|-0----------|----------------|

e|-----------|--------------------|---------------|-------------------------|
B|-9-----9-7-|-10---10-10-10------|-9----7--------|-------10-10-10-10-9-9-9-|
G|-7-----7-7-|--9----9--9--9-7----|-7----7--9-9-9-|-9-9----9--9--9--9-7-7-7-|
D|-9-----9-9-|--7----7--7--7---10-|-9----9--7-7-7-|-7-7----7--7--7--7-9-9-9-|
A|-7-----7-7-|--0-----------------|-7----7--------|-------------------------|
E|-----------|--------------------|---------------|-------------------------|


[Verse]

e|------------|--------------------|--------------|---|
B|-9----9-7-7-|-10--10-------------|-9---x--9-9-9-|-9-|
G|-7----7-7-7-|--9---9-9-9-9-9-7---|-9---x--9-9-9-|-9-|
D|-9----9-9-9-|--7-----7-7-7-7---9-|-9---x--9-9-9-|-9-|
A|-7----7-7-7-|--0-----------------|-7---x--7-7-7-|-7-|
E|------------|--------------------|--------------|---|

(with Fill 1 Repeat simile with Fill 2)

e|----------------------|---------5h7--------|--14-12--9---7--------|
B|----------------------|--10-----5h7--------|--14-12--9---7---9----|
G|-----------9--------9-|---9----------7-6-4-|-----------------9----|
D|-9----9----9---9h11---|---7----------------|-------------------11-|
A|-7----9h11------------|--------------------|----------------------|
E|----------------------|--------------------|----------------------|

(G2 verse)

e|-------5-----------|--------------------|-12---------------------------|
B|-------5h7--5------|--------------------|-12h14-12-12-10------10-------|
G|--------------6-4--|-----------9------9-|----------------9-------9-----|
D|-11----------------|-----------9------9-|------------------12------11--|
A|-------------------|------9h11---9h11---|------------------------------|
E|-------------------|--------------------|------------------------------|


e|----12---12--9-------------------|---------------|-12----------------|
B|----12---12--9--9--9---9--9------|------9--------|-12----------------|
G|---------------11--9--11--9------|------9h11-9---|-------------------|
D|---------------------------------|---------------|-------------------|
A|---------------------------------|---------------|-------------------|
E|---------------------------------|---------------|-------------14\---|

(2x Fill 1 Fill 2)

e|-0----|-0---3-3-3-|-0-|-0-----------------|---0----2-|
B|-1----|-0---3-3-3-|-1-|-0-----------------|---0----3-|
G|-0----|-0---0-0-0-|-0-|-0-------0-2p0-----|---0----2-|
D|-2----|-2---0-0-0-|-2-|-2-----------------|---2----0-|
A|-3----|-2---2-2-2-|-3-|-2---2/5-----------|---2------|
E|------|-0---3-3-3-|---|-0-------------3b4-|-0-0------|


[Chorus]

(with Fill 3) With Fill 4 2nd time

e|--2--2--2-0-|-0--0-0-0-0-|-0--0--0-2-|-2-2-2-2--0-|-0-0-0-0-|
B|--3--3--3-1-|-1--1-1-1-0-|-0--0--0-3-|-3-3-3-3--1-|-1-1-1-0-|
G|--2--2--2-0-|-0--0-0-0-0-|-0--0--0-2-|-2-2-2-2--0-|-0-0-0-0-|
D|--0--0--0-2-|-2--2-2-2-2-|-2--2--2-0-|-0-0-0-0--2-|-2-2-2-2-|
A|--5--5--5-3-|-3--3-3-3-2-|-2--2--2---|----------3-|-3-3-3-2-|
E|------------|----------0-|-0--0--0---|------------|-------0-|

e|--8---8---8--8---8--8-|--8---8---8-10-10-10-10---8--|---------------------|
B|--8---8---8--8---8--8-|--8---8---8--8--8--8--8---8--|-------7-7-7-7-5-5-5-|
G|--9---9---9-11--11--9-|--9---9---9--9--9--9--9---9--|-------5-5-5-5-5-5-5-|
D|-10--10--10-10--10-10-|-10--10--10-10-10-10-10--10--|-5-----7-7-7-7-5-5-5-|
A|----------------------|-----------------------------|-3-------------------|
E|----------------------|-----------------------------|---------------------|

(Fill 3, Fill 4)

e|----------------|--------------|-0-0---0-2-|-2-2-2-2-2-2-0-|
B|----------------|--------------|-0-0---0-3-|-3-3-3-3-3-3-1-|
G|----------------|--------------|-0-0---0-2-|-2-2-2-2-2-2-0-|
D|----------------|--------------|-2-2---2-0-|-0-0-0-0-0-0-2-|
A|----------------|--------------|-2-2---2---|-------------3-|
E|----------------|--------------|-0-0---0---|---------------|

2nd verse, same Chorus, same "all the love gone bad..."
e|-0-0-0-0-0-0-2-|-2-2--2-2-2-0-|--0--0--0--0-0-|-0-0--0-0-0-2-|
B|-1-1-1-1-1-1-3-|-3-3--3-3-3-1-|--1--1--1--1-0-|-0-0--0-0-0-3-|
G|-0-0-0-0-0-0-2-|-2-2--2-2-2-0-|--0--0--0--0-0-|-0-0--0-0-0-2-|
D|-2-2-2-2-2-2-0-|-0-0--0-0-0-2-|--2--2--2--2-2-|-2-2--2-2-2-0-|
A|-3-3-3-3-3-3---|------------3-|--3--3--3--3-2-|-2-2--2-2-2---|
E|---------------|--------------|-------------0-|-0-0--0-0-0---|

(Continue D C E for rest of song)

e|-------------------------------------------------------------------------|
B|------------------------------------------------------------9---7-5-5-5-5|
G|---------------------------9-11b12r11-9-11-9-9-9-9-9-9--9-9-9-9-7--------|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|

"..all i'll be...yeah..."

e|-----------------0-|-0-0-0-0-0-0-0-0-|-15-15-15-15-|--15--15-15-15-|
B|-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-15-15-15-15-|--15--15-15-13-|
G|-5-5-5-5-5-5-5-5---|-----------------|-------------|---------------|
D|-------------------|-----------------|-------------|---------------|
A|-------------------|-----------------|-------------|---------------|
E|-------------------|-----------------|-------------|---------------|
(Play bar 6 times )


e|-15-15-15-15-15------|----------------------------------------------------|
B|-13-13-13-13-13-12vvv|-12-13-13h15-13-12-13-12vvvv-12-13-15-13-12-13-12vvv|
G|---------------------|----------------------------------------------------|
D|---------------------|----------------------------------------------------|
A|---------------------|----------------------------------------------------|
E|---------------------|----------------------------------------------------|

(Play 4 times)

e|------------------------|-15-15-15-15-15-15-15-|-15-15-15-------------|
B|-12-13-15-13-12-13-12vvv|-15-15-15-15-15-15-15-|-15-15-15-12-13-12vvv-|
G|------------------------|----------------------|----------------------|
D|------------------------|----------------------|----------------------|
A|------------------------|----------------------|----------------------|
E|------------------------|----------------------|----------------------|

e|-12-12-12-12-12-12-12-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--|
B|-12-12-12-12-12-12-12-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5--|
G|--------------------------------------|----------------------------------|
D|--------------------------------------|----------------------------------|
A|--------------------------------------|----------------------------------|
E|--------------------------------------|----------------------------------|


************************************

| x Dead note
| h Hammer-on
| p Pull-off
| r Release
| b Bend
| / Slide up
| \ Slide down
| v Vibrato

************************************
Tunning: Standard (E A D G B e)
Intro

|----------------------|--7-----(7)-----------------|
|------9-(9)-----7-----|-10----(10)-----10------9---|
|------9-(9)---7-7-----|--9-----(9)-9-9--9p7----7-7-|
|------9-(9)-9-7-7-7---|--7-----(7)-7----7---10-9-9-|
|------7-(7)-7-----7-0-|-----------------7----------|
|------0-(0)-----------|----------------------------|


Q Q +S S E +S S S S Q E. S S S S S S S E
|-------------------------|----9---------12-12-0-----|
|-9--9--(9)-9-7-(7)-------|----7--7-7-10-10-10-0-----|
|-7--7--(7)-7-7-(7)-7-7---|-9--9--9-9--9--9--9-----7-|
|-9--9--(9)-9-9-(9)-7-7---|-7--7--7-7--7--7--7---7-7-|
|-7--7--(7)-----------7-7-|-0--0----------7--7---7---|
|-------------------------|--------------------------|


H S S S S S S S S Q Q +E. S S S S S Q Q +Q. S S S E. +H.
|-7--------------------|-5--5--(5)-----------|----4--(4)-----4-|-4-4--(4)----||
|-9----9-9-9-7---0-2---|-2--2--(2)---2-2p0---|-----------------|-------------||
|-7----7-7-7-7-0-------|-2--2--(2)---------0-|-4--4--(4)---4-4-|-4-4--(4)----||
|-9----9-9-9-9-------4-|-2--2--(2)-2-2-2---0-|-2--2--(2)---2-2-|-2-----------||
|------------7---------|----0--(0)-0---------|-2--2--(2)---2---|-2-----------||
|----------------------|-----------------0---|-0--0--(0)-------|-0-----------||


Verse 1
Gtr I
H. S E. H +S S S S S E S
|-4------------------|--------------------0-0-------|
|---------------3-3--|--2-----------(2)-0-0-0-----3-|
|-4-------------2-2--|--2-----------(2)-2-2-2---5---|
|-2-------------0-0--|--2-----------(2)-2-2-2-------|
|-2------------------|--0-----------(0)-0-----------|
|-0------------------|------------------------------|
||-Rhy Fig 1
| Gtr II
| W W
|--------------------|------------------------------|
|--------------------|-10---------------------------|
|-9------------------|--9---------------------------|
|-9------------------|--9h11--(11)------------------|
|-9h11--(11)---------|------------------------------|
|--------------------|------------------------------|
S E. +H. S E. +H.


H S S E +S S S S Q S E S S S S S S S S S
|-4-----------x-x-2-(2)-4-x---|----------0h=2-0---5-5-5-0---3h4----|
|-3-----------x-x-3-(3)-3-x-5-|--5----------------2-2-2------------|
|-4-----------x-x-4-(4)-4-x-2-|--2--------------2-2-2-2---4--------|
|-----------------------------|--2----------------2-2-2------------|
|-----------------------------|--0---------------------------------|
|-----------------------------|------------------------------------|
|
| W W
|-----------------------------|------------------------------------|
|-----------------------------|-10---------------------------------|
|-9---------------------------|--9---------------------------------|
|-9---------------------------|--9h11--(11)------------------------|
|-9h11--(11)------------------|--0---------------------------------|
|-----------------------------|------------------------------------|
S E. +H. S E. +H.


H +E E +S E S H +S S S S S S S S
|-4-----------(4)-------2---|----------------------------------0-|
|-3-----------(3)-3-(3)-3-0-|--2------------(2)-2----2-2-2-2-0---|
|-4-----------(4)-4-(4)-----|--2------------(2)-2----2-2-2-2-----|
|-2-----------(2)-2-(2)-----|--2------------(2)-2----2-2-2-2-----|
|---------------------------|--0------------(0)------------------|
|---------------------------|------------------------------------|
|
| W S E. +Q +E a E S S S S
|---------------------------|------------------------------------|
|---------------------------|-10---------------------------------|
|-9-------------------------|--9------------------9h11---9-----9-|
|-9-------------------------|--9h11--(11)--(11)------------7s9---|
|-9h11--(11)----------------|--0---------------------------------|
|---------------------------|------------------------------------|
S E. +H.


S E. S E. +Q +S S S S W
|-----------------------------------|-------------------||
|-7h=9----7h=9---(9)---(9)-7-7---7--|---9---------------||
|-7-------7----------------7-7---7--|---7---------------||
|-9-------9----------------9-9---9--|---9---------------||
|-7-------7----------------7-7---7--|---7---------------||
|-----------------------------------|-------------------||
| end Rhy Fig 1-|
|
| S E. +Q +Q +E. S H.. E
|-----------------------------------|---------------||
|-------------------------------|-------------------||
|-9---------------------------------|-------------------||
|-9---------------------------------|-------------------||
|-9h11--(11)----(11)--(11)----------|-------------------||
|-----------------------------------|-------------14\---||


Verse 2
w/Rhy Fig 1
Q S S E +E s s a S E. S E. +Q +E a E S S E
|-----------------------------|--------------------------------------|
|-----------------------------|-10------------------9h12---9---------|
|----------9-(9)-----------9--|--9------------------9h11---9---------|
|-----9----9-(9)----9-9s11----|--9h11--(11)--(11)------------11-10---|
|-----9h11-------11-----------|--0-----------------------------------|
|-0---------------------------|--------------------------------------|



Q. S S S S S S +S S E S E. +Q +E a E S a S E
|------14-12---9------------------|-----------------------9-------------------|
|------14-12---9---12-(12)-9------|-----------------------9------9------------|
|------------------11-(11)-9------|-----------------------9h11---9-9----9-----|
|----------------------------11---|-9h11--(11)-----(11)------------9h11-9-----|
|---------------------------------|-0-----------------------------------------|
|-0-------------------------------|-------------------------------------------|



H S S S S S E. Q a H.
|--------------------------|--------12---------------------|
|--------------------------|-10--12h14---------------------|
|------------9-11-----9\---|--9----------------------------|
|-------9----9--------9\---|-11----------------------------|
|-------9h11------11-------|--0----------------------------|
|-0------------------------|-------------------------------|



Q Q S S S S S S +S +S Q Q S S S S S S +S +S
|------12----12--9------------------------|----12--12-9-------------------------||
|------12----12--9----9--9--9-------------|----12--12-9----9--9-9---------------||
|------------------11-9-11--9b11==(9)r(9)-|-------------11-9-11-9b11==(9)r(9)---||
|-----------------------------------------|-------------------------------------||
|-----------------------------------------|-------------------------------------||
|-0---------------------------------------|-0-----------------------------------||


Chorus
Gtr III
|-Rhy Fig 2A
C E5
W +H. Q W
| | | |
/ / / /

Gtr II
Q Q S E. S E. Q Q S E S +E S S W
|-----------------|---------10---------------|------|
|-1--1----1-------|------1--------8-(8)------|------|
|-0--0----0-------|------0-----10-9-(9)----7-|------|
|-2--2--2-3--3-2--|------2--------------/9---|------|
|-3-----3-3--3-3--|--3---3-------------------|------|
|-----------------|--------------------------|-0----|

end Rhy Fig 2A-|
E5VII C C D
+H. S E. W +H. E E
| | | | | | |
/ / / / / o o

+W Q Q S E. S E. Q q S E S S E S
|---------------|-----------------|------0--8-10-8-8--------|
|---------------|-1--1----1-------|------1--8----8-8------0-|
|---------------|-0--0----0-------|------0--9----9-9------0-|
|---------------|-2--2--2-3--3-2--|------2-----------10-----|
|---------------|-3-----3-3--3-3--|--3----------------------|
|-(0)-----------|-----------------|-------------------------|


$
Gtrs II, III
H +S S S S S S S +S Q Q +Q E E
|------------------------------|------0--(0)-----------2-|
|------------------------------|------0--(0)--------3--3-|
|--------------0-2p0-----------|------0--(0)--------2--2-|
|-2----(2)---------------------|------2--(2)--------0--0-|
|-2----(2)-2h3-----------------|------2--(2)-------------|
|-0----(0)-----------3b4==(3)r-|--0----------------------|
|
| Gtr V
| W +H S S E E E
|------------------------------|---------12--------------|
|------------------------------|---------12--13p12-10-10-|
|------------------------------|----------------------11-|
|-2----------------------------|-(2)------------------12-|
|-2----------------------------|-(2)---------------------|
|-0----------------------------|-(0)---------------------|


+Q Q E S S +S S E +Q Q E E E E
|--(2)------------2----2--0-(0)-2----|---------3------------------------|
|--(3)------------3----3--3-(3)-3--1-|--(1)----1--------1--1------------|
|--(2)-----2------2----2--2-(2)-2--0-|--(0)----0--------0--0--------9---|
|--(0)-----0------0----------------2-|--(2)----2--------2--2--2S====9---|
|----------0-----------------------3-|--(3)----3--------3--3--3S====7---|
|------------------------------------|------------------------------0---|
|
| +E E S E. S E S S S E +E E E S S E E S S E
|------------------------------------|----------------------------------|
|-(10)----10-10--10-10---10-10-----8-|--(8)----8-12-13-15-13-12-13-12---|
|-(11)----11--9---9-11----9--9h11--9-|--(9)----9-------------------12---|
|-(12)----12-12--12-12---12-12----10-|-(10)---10-------------------14---|
|------------------------------------|----------------------------------|
|------10-10-10----------------------|------8--8--------------------0---|


+Q Q E S S S S E +Q. S S S S S S E E
|-------7-------------------2-|--(2)----------------0----0--0-3--3-|
|-------8-------------------3-|--(3)-------------3--3--3-3--3-3--1-|
|--(9)--9------------9------2-|--(2)-----------2-2--2--2-2--2-2--0-|
|--(9)--9---------9--9------0-|--(0)-----------2-----------------2-|
|--(7)--7---------7----0-0--0-|--(0)-----------0-----------------3-|
|--(0)--0---0-----------------|------------------------------------|
|
| +H S S S S S S E +E E S E. S E S E E
|-----------------------------|------------------------------------|
|-(12)-----12-13-12--------10-|-(10)----10-10------10-10---10------|
|-(12)-----12----12--------11-|-(11)----11-11-------9-11----9-7\-5-|
|-(14)--------------14-0---12-|-(12)----12-12------12-12---12-7\-5-|
|------------------------0----|-------------------------------5\-3-|
|--(0)------------------------|------10----------------------------|


To Coda
+E E E S S E E E E +W
|-(3)------------------------|------------||
|-(1)-1-1-1--1--1--1---------|------------||
|-(0)-0-0-0--0--0--0---------|------------||
|-(2)-2-2-2--2--2--2-2/----2-|-(2)--------||
|-(3)-3-3-3--3--3--3-3/----2-|-(2)--------||
|--------------------------0-|-(0)--------||
|
| +Q. S S E E S S E +W
|----------------------------|------------||
|----------------------------|------------||
|-(5)-----9-11-12-11-9--11-9-|-(9)--------||
|-(5)----------------------9-|-(9)--------||
|-(3)----------------------7-|-(7)--------||
|--------------------------0-|-(0)--------||


Verse 3
w/Rhy Fig 1
Gtr II
W S E. +E E S S S S E E
|--------------------|-------------12-12p9-9-------------|
|--------------------|-10----------12-12p9-9-------------|
|-9------------------|--9--------------------9-----------|
|-9------------------|--9h11--(11)-------------x\--------|
|-9h11--(11)---------|-------------------------x\---x\---|
|--------------------|------------------------------x\---|
S E. +H.


Q. S S S E. +E a E a Q. E S S S S +S +S S S
|---------------------------------|------------------12----------------------------|
|--------------------------9------|-9-------------------12-------------------------|
|-----------9--------------9h11---|-9h11-------------------11b13==(11)r(11)--------|
|------9----9h11----(11)----------|-----------------------------------------11p9---|
|------9h11-----------------------|------------------------------------------------|
|-0-------------------------------|------------------------------------------------|


Q S S E +E. S a S S E S E. +E. S S S E S S E
|-------------------------------|------------------------------------|
|-9-----------------------------|-10-------------------9-------------|
|-9-------9-(9)-----------------|--9-----------------9-----11p9------|
|-9--9----9-(9)---9-9h11--9-7---|--9h11--(11)-11h12-------------12---|
|----9h11-----------------------|------------------------------------|
|-------------------------------|------------------------------------|


Q Q S S S S S S +S +S Q Q S S S S S S +S +S
|------12----12--9------------------------|----12--12-9------------------------||
|------12----12--9--9-9-----9-------------|----12--12-9--9-9----9--------------||
|------------------11p9-11--9b11==(9)r(9)-|-------------11-9-11-9b11==(9)r(9)--||
|-----------------------------------------|------------------------------------||
|-----------------------------------------|------------------------------------||
|-0---------------------------------------|-0----------------------------------||


Chorus
w/Rhy Fig 2A
Q Q S E. S S E Q Q S E S +S S S S W
|------8-----------------|-------------------------------|------|
|--8---8---8--8---8--8---|--8----8---8--8--8--(8)--8-----|------|
|--9---9---9-10---9-10p9-|--9----9---9-10-10-(10)--9-----|------|
|-10--10--10-10--10-10---|-10---10--10-10-10-(10)-10-----|-9----|
|------------------------|-------------------------------|-7----|
|--8---------------------|---------------------------8-7-|-0----|
|-Rhy Fig 2B



+W Q Q S E S S S E S E. q E S S S E S
|---------------|------8--------------------|---------8------------------||
|---------------|--8---8---8--8--8--8--8----|--8---8--8---------------x\-||
|---------------|--9---9---9-10-10-10--9--9-|--9--10--9----5-5-5-x\---x\-||
|-(9)-----------|-10--10--10-10-10-10-10-10-|-10--10-------5-5-5-x\---x\-||
|-(7)-----------|---------------------------|--------------7-7-7-x\------||
|-(0)-----------|--8------------------------|--------------8-8-8-x\------||
end Rhy Fig 2B-|

&
Gtr III
E5 E5(type 3) Dsus2 D C
+E E Q S E S E E +Q Q E S S E E
| | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / /

Gtr V
Q Q S S S S E E +Q Q S S S S E E
|-----------------------------|-----------5-7-5---5-3-|
|----------12-13p12----12\-10-|-(10)--10--------5---5-|
|-(9)---9--12-12-------12\-11-|-(11)--11------------5-|
|-(9)---9-----------14-14\-12-|-(12)--12------------5-|
|-(7)---7---------------------|---------------------3-|
|-(0)---0------------------10-|-(10)--10--------------|


D Dsus2
+Q Q E S S +E E +Q Q S E S E E
| | | | | | | | | | | | | |
/ / / / / / / / / / / / / /

+Q E S S a +E +E S S E +Q Q S S S S E E
|-(3)--3----------------------------|------5--5-7-5---5-3---|
|-(5)--5--------------------------7-|-(7)--7--------5---5---|
|-(5)--5--------------------------7-|-(7)--7------------5---|
|-(5)--5------------------------5-7-|-(7)--7------------5---|
|-(3)--3-7-9-9b10==(9)r(9)----5---5-|-(5)--5------------3---|
|-----------------------------------|-----------------------|

|-Rhy Fig 2
E5 E5(type 3) D
+Q Q S S S S E E +Q Q S E S E E
| | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / /

+Q E S S E E S S E +Q E S S E E S S E
|-(3)--3--------------------------|-----------------------------------|
|-(5)--5-12-13-15---13---12-13-12-|-(12)-----12-13-15---13---12-13-12-|
|-(5)--5-----------------------12-|-(12)--12--------------------------|
|-(5)--5-----------------------14-|-(14)--14--------------------------|
|-(3)--3--------------------------|-----------------------------------|
|-------------------------------0-|--(0)---0--------------------------|


Dsus2 C
+Q Q E S S S S E
| | | | | | | |
/ / / / / / / /

+E E E S S E E S S E
|-------------------------------------|
|-(12)-10-10-12-13-15-13---12-13-12---|
|------11-11--------------------------|
|------12-12--------------------------|
|-------------------------------------|
|---------10--------------------------|

end Rhy Fig 2-|
Gtr III
A E5
+Q Q E S S S S E
| | | | | | | |
/ / / / / / o /

Gtr IV |-w/Rhy Fig 2 x8
Q E S S a +E +E S S E +H S S S S E E
|---------------------------------------|--------------------------5-|
|-------------5--7-7b8==(7)r(7)---5-7-5-|-(5)------5--5--5--5--5---5-|
|---------------------------------------|----------------------------|
|---------------------------------------|----------------------------|
|---------------------------------------|----------------------------|
|---------------------------------------|----------------------------|
|
| Gtr V
| +E E E S S E E S S E +Q Q S S S S E E
|---------------------------------------|----------------------------|
|-(12)-13-13-13-13----------------------|---------12-13p12----12\-10-|
|---------12-12-12------12--11----7-7-9-|-(9)--9--12-12-------12\-11-|
|---------14-14-14------14--14----7-7-9-|-(9)--9-----------14-14\-12-|
|---------15-15-15------15--15----5-5-7-|-(7)--7---------------------|
|-------------------------------------0-|-(0)--0------------------10-|



+Q Q S S S S S S E +E E E E S S S S S S E
|--(5)------------------------|--------------------------------0---|
|--(5)---5----5---5-[0]-[0]-5-|-(5)-5-5--5-----5-5--5-5--5--5--5---|
|--------7--7---7-----------5-|-(5)-5-5--5-----5-5--5-5--5--5--4---|
|--------7------------------5-|-(5)-5-5--5-----5-5--5-5--5--5--2---|
|--------0--------------------|-------3--3-----3-3--3-3--3--3------|
|-----------------------------|------------------------------------|
|
| +Q Q S S S S E E +Q E S S E E S S E
|-----------5-7-5----5------3-|-(3)---3----------------------------|
|-(10)--10--------5---------5-|-(5)---5-12-13-15---13---12-13-12---|
|-(11)--11------------------5-|-(5)---5----------------------------|
|-(12)--12------------------5-|-(5)---5----------------------------|
|---------------------------3-|-(3)---3----------------------------|
|-(10)--10--------------------|------------------------------------|



+E S S E E S S S S E E
|--(0)--0-0--0-0--0--0--0--0--0--0-|
|--(5)--5-5--5-5--5--5--5--5--5--3-|
|--(4)--4-4--4-4--4--4--4--4--4--2-|
|--(2)--2-2--2-2--2--2--2--2--2--0-|
|----------------------------------|
|----------------------------------|
|
| +E E Q S S S S E E
|----------------------------------|
|-(12)------12---12-13p12----12-10-|
|-----------12------------------11-|
|------14---14------------14----12-|
|----------------------------------|
|-------0----0------------------10-|



+E E E E S S S S S S E +Q E S S E S S S S E
|--(0)----2-0---0---0-------|-----------------------------0-|
|--(3)----3---3---3---0---5-|-(5)--5--5--5--5--5-5--5--5--5-|
|--(2)-2----------------2-5-|-(5)--5--5--5--5--5-5--5--5--4-|
|--(0)--------------------5-|-(5)--5--5--5--5--5-5--5--5--2-|
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|
| +Q Q S S S S E E +Q E S S E E S S E
|-------------5-7-5---5---3-|-(3)--3------------------------|
|-(10)---10---------5-----5-|-(5)--5-12-13-15-13---12-13-12-|
|-(11)---11---------------5-|-(5)--5------------------------|
|-(12)---12---------------5-|-(5)--5------------------------|
|-------------------------3-|-(3)--3------------------------|
|-(10)---10-----------------|-------------------------------|



+Q Q S S S S E E +Q Q S S S S S S E
|--(0)-----0---0--0--0--0--0--0-|--(0)---2----0---0---0---|
|--(5)-----5---5--5--5--5--5--3-|--(3)---3--3---3-------5-|
|--(4)-----4---4--4--4--4--4--2-|--(2)---2----------2---5-|
|--(2)-----0---0--0--0--0--0--0-|--(0)---0--------------5-|
|-------------------------------|-------------------------|
|-------------------------------|-------------------------|
|
| +E E Q S S S S E E +Q Q S S S S E E
|-------------------------------|-----------5-7-5---5---3-|
|-(12)----12--12-13p12----12-10-|-(10)--10--------5-----5-|
|---------12-----------------11-|-(11)--11--------------5-|
|------14-14-----------14----12-|-(12)--12--------------5-|
|-------------------------------|-----------------------3-|
|-------0--0-----------------10-|-(10)--10----------------|



+S S E E S S S S S S S S E
|------------0--0--0-0--0-0--0--0--0-|
|-(5)-5-5-5--0--0--0-0--0-0--0--0-12-|
|-(5)-5-5-5--------------------------|
|-(5)-5-5-5-----------------------14-|
|------------------------------------|
|------------------------------------|
|
| +Q E S S E E S S E
|-(3)-----3--------------------------|
|-(5)-----5-12-13-15---13---12-13-12-|
|-(5)-----5--------------------------|
|-(5)-----5--------------------------|
|-(3)-----3--------------------------|
|------------------------------------|



E S S S T T S S S S S S S S S S
|---0--15-15-15-15-15-15-15-15-15-15-15-15-15----15-|
|--12--13-13-13-13-13-13-13-13-13-13-13-13-13-12----|
|---------------------------------------------------|
|--14--14-14-14-14-14-14-14-14-14-14-14-14-14-------|
|---------------------------------------------------|
|---------------------------------------------------|
|
| +E E E S S E E S S E
|---------------------------------------------------|
|-(12)-------12-------12-13-15----13----12-13-12----|
|------------12-------------------------------------|
|------14----14-------------------------------------|
|---------------------------------------------------|
|-------0-----0-------------------------------------|
|-Rhy Fig 3


S S S S S S S S S S S S S S E S S S S S S S S E E S S E
|------15----15----15----------------15----15----|----------------------0--0--0--0----0--0--0-|
|--12-----12----------12-13-15-13-13----13----13-|---------13----------12-12-12-12---12-12-12-|
|---------------14-------------------------------|--12--------12-12---------------------------|
|------------------------------------------------|------14----------14-14-14-14-14---14-14-14-|
|------------------------------------------------|--------------------------------------------|
|------------------------------------------------|------------------------------------------0-|
|
| +E E E S S E E S S E +E E E S S E E S S E
|------------------------------------------------|--------------------------------------------|
|-(12)----10----10----12-13-15----13----12-13-12-|-(12)----------------12-13-15-13---12-13-12-|
|---------11----11-------------------------------|---------12----12---------------------------|
|---------12----12-------------------------------|---------14----14---------------------------|
|------------------------------------------------|---------15----15---------------------------|
|---------10----10-------------------------------|--------------------------------------------|
end Rhy Fig 3-|

w/Rhy Fig 3 x5
~~~
+S S E E S S a E E S S E
|--(0)-----0--0-----------------------------|
|-(12)----12-12-12-13-13h15---13---12-13-12-|
|-------------------------------------------|
|-(14)-14-14-14-----------------------------|
|-------------------------------------------|
|--(0)-----0--0-----------------------------|



~~~~~~ ~~~~~~~~~ ~~
+Q E S S a E E S S E +Q. S S E E S S E
|--------------------------------------|-----------------------------------|
|-(12)----12-12-13-13h15-13---12-13-12-|-(12)-------12-13-15-13---12-13-12-|
|--------------------------------------|-----------------------------------|
|--------------------------------------|-----------------------------------|
|--------------------------------------|-----------------------------------|
|--------------------------------------|-----------------------------------|



~~~~ ~~~
+Q E S S a E E S S E
|----------------------------------------|
|-(12)----12-12-13-13h15---13---12-13-12-|
|----------------------------------------|
|----------------------------------------|
|----------------------------------------|
|----------------------------------------|



~~~~~~ ~~~~~~~~~ ~~
+Q E S S a E E S S E +Q E S S a E E S S E
|--------------------------------------|--------------------------------------|
|-(12)----12-12-13-13h15-13---12-13-12-|-(12)----12-12-13-13h15-13---12-13-12-|
|--------------------------------------|--------------------------------------|
|--------------------------------------|--------------------------------------|
