Shallow - Porcupine Tree
00:00 / 00:00
Tabs and lyrics
Tunning: Standard (E A D G B e)
-------------------------------------------------------------------------------
SHALLOW - Porcupine Tree
-------------------------------------------------------------------------------
Tabbed by: Jason Dolinger
Email: jmdolinger@earthlink.net

Tuning: Dropped D (e B G D A D)


Opening Riff: Nice and heavy with a fair bit of distortion. Make sure
to get a nice slide from 10th fret down to the 5th on the first beat of
every measure. The pull offs and staccato notes (a lot of
string muting required in the spaces here) really help the accuracy of this.

| | | | | | | |
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|10\-----5h6-5h0-3-5---0---------|10\-----5h6-5h0-3-5---0---0-0---|
A|10\-----5h6-5h0-3-5---0---------|10\-----5h6-5h0-3-5---0---0-0---|
D|10\-----5h6-5h0-3-5---0---------|10\-----5h6-5h0-3-5---0---0-0---|

| | | | | | | |
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|10\-----5h6-5h0-3-5p0-0---------|10\-----5h6-5h0-3-5---0---0-0---|
A|10\-----5h6-5h0-3-5p0-0---------|10\-----5h6-5h0-3-5---0---0-0---|
D|10\-----5h6-5h0-3-5p0-0---------|10\-----5h6-5h0-3-5---0---0-0---|






Verse riff: Almost the same as the chorus, but with more emphasis
on the D note played on the "and" of 2, instead of the whole power
chord.

| | | | | | | |
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|10\-------------3-5---0---------|10\-------------3-5---0---0-0---|
A|10\-----5h6-5---3-5---0---------|10\-----5h6-5---3-5---0---0-0---|
D|10\-----5h6---0-3-5---0---------|10\-----5h6---0-3-5---0---0-0---|

| | | | | | | |
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|10\-------------3-5p0-0---------|10\-------------3-5---0---0-0---|
A|10\-----5h6-5---3-5p0-0---------|10\-----5-6-5---3-5---0---0-0---|
D|10\-----5h6---0-3-5p0-0---------|10\-----5-6---0-3-5---0---0-0---|

| | | | | | | |
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|10\-------------3-5---0---------|10\-------------3-5---0---0-0---|
A|10\-----5h6-5---3-5---0---------|10\-----5h6-5---3-5---0---0-0---|
D|10\-----5h6---0-3-5---0---------|10\-----5h6---0-3-5---0---0-0---|

| | | | | | | |
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|10\-------------3-5p0-0---------|10\-------------3-5---0---0-0---|
A|10\-----5h6-5---3-5p0-0---------|10\-----5-6-5---3-5---0---0-0---|
D|10\-----5h6---0-3-5p0-0---------|10\-----5-6---0-3-5---0---0-0---|



Prechorus: This is the pretty acoustic bit, I've tried to approximate
the strumming pattern. Not exactly sure about the actual
chord position used for the F and G chords here in the 3rd measure
here. If you were in standard tuning for the acoustic bit, you
could grab the bottom note of each of these chords. It may
even be an Fsus4, Gsus2, but it's hard to tell over the piano.


Cadd9 Dsus2

| | | | | | | |
e|0-----0---0-0-----0---0-0---0-0-|0-------0---0-0---0---0-0---0-0-|
B|3-----3---3-3-----3---3-3---3-3-|3-------3---3-3---3---3-3---3-3-|
G|0-----0---0-0-----0---0-0---0-0-|2-------2---2-2---2---2-2---2-2-|
D|2-----2---2-2-----2---2-2---2-2-|0-------0---0-0---0---0-0---0-0-|
A|3-----3---3-3-----3---3-3---3-3-|--------------------------------|
D|--------------------------------|--------------------------------|


F G Dsus2

| | | | | | | |
e|1-----1---1-3-----3---3-3---3-3-|0-------0---0-0---0---0-0---0-0-|
B|1-----1---1-3-----3---3-3---3-3-|3-------3---3-3---3---3-3---3-3-|
G|2-----2---2-4-----4---4-4---4-4-|2-------2---2-2---2---2-2---2-2-|
D|3-----3---3-5-----5---5-5---5-5-|0-------0---0-0---0---0-0---0-0-|
A|3-----3---3-5-----5---5-5---5-5-|--------------------------------|
D|--------------------------------|--------------------------------|

Cadd9 G/B Dsus2

| | | | | | | |
e|0-----0---0-0-----0---0-0---0-0-|0-------0---0-0---0---0-0---0-0-|
B|3-----3---3-3-----3---3-3---3-3-|3-------3---3-3---3---3-3---3-3-|
G|0-----0---0-0-----0---0-0---0-0-|2-------2---2-2---2---2-2---2-2-|
D|2-----2---2-0-----0---0-0---0-0-|0-------0---0-0---0---0-0---0-0-|
A|3-----3---3-2-----2---2-2---2-2-|--------------------------------|
D|--------------------------------|--------------------------------|

F G Dsus2

| | | | | | | |
e|1-----1---1-3-----3---3-3---3-3-|0-------0---0-0---0---0-0-------|
B|1-----1---1-3-----3---3-3---3-3-|3-------3---3-3---3---3-3-------|
G|2-----2---2-4-----4---4-4---4-4-|2-------2---2-2---2---2-2-------|
D|3-----3---3-5-----5---5-5---5-5-|0-------0---0-0---0---0-0-------|
A|3-----3---3-5-----5---5-5---5-5-|--------------------------------|
D|--------------------------------|--------------------------------|



Chorus: One of the most badass things I've ever heard from PT.
Make sure to nail the pull offs. What I've got for the 3rd measure
may not be exactly correct, but this is the closest I can get with
one guitar. I definitely hear the ringing A on top of that power
D, C, B progression going down, but I also hear some power chords.
Most likely two guitars playing there to get the effect. This sounds
pretty good for one guitar.


| | | | | | | |
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|------------------------3/5-5---|3p0---0-0-----0---0---0-0-------|
A|------------------------3/5-5---|3p0---0-0-----0---0---0-0-------|
D|3p0-0-3p0-0-3p0-0-3p0-0-3/5-5---|3p0---0-0-----0---0---0-0-------|

| | | | | | | |
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|1212121212121212123---3-3/5-5---|3-0---0-0-----------------------|
A|1212121212121212123---3-3/5-5---|3-0---0-0-------------3---------|
D|1212121010109-9-9-3---3-3/5-5---|3-0---0-0-----0-3-4-5---5-4-3-0-|

| | | | | | | |
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|------------------------3/5-5---|3p0---0-0-----0---0---0-0-------|
A|------------------------3/5-5---|3p0---0-0-----0---0---0-0-------|
D|3p0-0-3p0-0-3p0-0-3p0-0-3/5-5---|3p0---0-0-----0---0---0-0-------|

| | | | | | | |
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|1212121212121212123---3-3/5-5---|3-0---0-0-----------------------|
A|1212121212121212123---3-3/5-5---|3-0---0-0-------------3---------|
D|1212121010109-9-9-3---3-3/5-5---|3-0---0-0-----0-3-4-5---5-4-3-0-|


Bridge:

The time signature switches to 6/8 here. Have fun with the pulloffs.
The 3rd time through with the full band add a heavy palm mute. The
drums switch to playing to playing 6/4 on top of your 6/8 so don't
get thrown off. On the 4th measure of each 4 measure phrase, I know the
C# note on the A string doesn't quite sound right when you play it yourself
but that's what I hear on the song for some reason.

Band tacit first two measures:

| | | | |
e|--------------------------|--------------------------|
B|--------------------------|--------------------------|
G|--------------------------|--------------------------|
D|--------------------------|--------------------------|
A|--------------------------|--------------------------|
D|0-0-0-10p0-0-12p0-5p0-6p0-|0-0-0-10p0-0-12p0-5p0-3p0-|



Full band in

| | | | |
e|--------------------------|--------------------------|
B|--------------------------|--------------------------|
G|--------------------------|--------------------------|
D|--------------------------|--------------------------|
A|--------------------------|--------------------------|
D|0-0-0-10p0-0-12p0-5p0-6p0-|0-0-0-10p0-0-12p0-5p0-3p0-|


| | | |
e|--------------------------|------------------------|
B|--------------------------|------------------------|
G|--------------------------|------------------------|
D|--------------------------|------------------------|
A|--------------------------|------3-----4-----3-----|
D|0-0-0-10p0-0-12p0-5p0-6p0-|0-0-0---0-0---3-4---4-3-|



| | | | |
e|--------------------------|--------------------------|
B|--------------------------|--------------------------|
G|--------------------------|--------------------------|
D|--------------------------|--------------------------|
A|--------------------------|--------------------------|
D|0-0-0-10p0-0-12p0-5p0-6p0-|0-0-0-10p0-0-12p0-5p0-3p0-|


| | | |
e|--------------------------|------------------------|
B|--------------------------|------------------------|
G|--------------------------|------------------------|
D|--------------------------|------------------------|
A|--------------------------|------3-----4-----3-----|
D|0-0-0-10p0-0-12p0-5p0-6p0-|0-0-0---0-0---3-4---4-3-|


PM------------------------------------------------------
| | | | |
e|--------------------------|--------------------------|
B|--------------------------|--------------------------|
G|--------------------------|--------------------------|
D|--------------------------|--------------------------|
A|--------------------------|--------------------------|
D|0-0-0-10p0-0-12p0-5p0-6p0-|0-0-0-10p0-0-12p0-5p0-3p0-|

-------------------------------------------------------|
| | | |
e|--------------------------|------------------------|
B|--------------------------|------------------------|
G|--------------------------|------------------------|
D|--------------------------|------------------------|
A|--------------------------|------3-----4-----3-----|
D|0-0-0-10p0-0-12p0-5p0-6p0-|0-0-0---0-0---3-4---4-3-|


| | | | |
e|--------------------------|--------------------------|
B|--------------------------|--------------------------|
G|--------------------------|--------------------------|
D|--------------------------|--------------------------|
A|--------------------------|--------------------------|
D|0-0-0-10p0-0-12p0-5p0-6p0-|0-0-0-10p0-0-12p0-5p0-3p0-|


| | | |
e|--------------------------|------------------------|
B|--------------------------|------------------------|
G|--------------------------|------------------------|
D|--------------------------|------------------------|
A|--------------------------|------3-----4-----3-----|
D|0-0-0-10p0-0-12p0-5p0-6p0-|0-0-0---0-0---3-4---4-3-|



| | | | |
e|--------------------------|--------------------------|
B|--------------------------|--------------------------|
G|--------------------------|--------------------------|
D|--------------------------|--------------------------|
A|--------------------------|--------------------------|
D|0-0-0-10p0-0-12p0-5p0-6p0-|0-0-0-10p0-0-12p0-5p0-3p0-|



| | | | Bass finishes measure...
e|--------------------------|------------------------|
B|--------------------------|------------------------|
G|--------------------------|------------------------|
D|--------------------------|------------------------|
A|--------------------------|------3-----4-----------|
D|0-0-0-10p0-0-12p0-5p0-6p0-|0-0-0---0-0-------------|


And that's really all there is to the song. The basic structure:

Opening Riff
Verse Riff
Prechorus
Chorus
Verse Riff
Prechorus
Chorus
Bridge
Chorus x2 (second time lay into it a bit more)
Verse Riff 1 time as outro


Enjoy!


************************************

| h Hammer-on
| \ Slide down
| p Pull-off
| / Slide up
| PM Palm mute

************************************
Tunning: Standard (E A D G B e)
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

SHALLOW
As recorded by Porcupine Tree
(From the 2005 Album DEADWING)

Transcribed by Erik Alfredsson & Erik Dietrich


Words and Music by Steven Wilson

Gtr I (D A D G B E) - 'Overdriven'
Gtr II (D A D G B E) - 'Overdriven 2'
Gtr III (D A D G B E) - 'Acoustic'
Gtr IV (D A D G B E) - 'Muted'

Intro
Q=174
C5 G5 D5 F5G5 D5 C5 G5 D5 F5G5 D5
4/4
Gtr II
H E E E E E E E E H H E E E E E E E E E E Q
|------------------|--------------|------------------|-----------------|
|------------------|--------------|------------------|-----------------|
|------------------|--------------|------------------|-----------------|
|------------------|-------0------|------------------|-------0-----0---|
|-10\----5---5-(0)-|-3-5---0------|-10\----5---5-(0)-|-3-5---0-----0---|
|-10\----5h6----0--|-3-5---0------|-10\----5h6----0--|-3-5---0---0-0---|


C5 G5 D5 F5G5 D5 C5 G5 D5 F5G5 D5
H E E E E E E E E H H E E E E E E E E E E Q
|------------------|--------------|------------------|----------------|
|------------------|--------------|------------------|----------------|
|------------------|--------------|------------------|----------------|
|------------------|-------0------|------------------|-------0-----0--|
|-10\----5---5-(0)-|-3-5---0------|-10\----5---5-(0)-|-3-5---0-----0--|
|-10\----5h6----0--|-3-5-0-0------|-10\----5h6----0--|-3-5---0---0-0--|


C5 G5 D5 F5G5 D5 C5 G5 D5 F5G5 D5
Gtrs I, II
H E E E E E E E E H H E E E E E E E E E E Q
|------------------|--------------|------------------|----------------|
|------------------|--------------|------------------|----------------|
|------------------|--------------|------------------|----------------|
|------------------|-------0------|------------------|-------0-----0--|
|-10\----5---5-(0)-|-3-5---0------|-10\----5---5-(0)-|-3-5---0-----0--|
|-10\----5h6----0--|-3-5---0------|-10\----5h6----0--|-3-5---0---0-0--|


C5 G5 D5 F5G5 D5 C5 G5 D5 F5G5 D5
H E E E E E E E E H H E E E E E E E E E E Q
|------------------|--------------|------------------|----------------||
|------------------|--------------|------------------|----------------||
|------------------|--------------|------------------|----------------||
|------------------|-------0------|------------------|-------0-----0--||
|-10\----5---5-(0)-|-3-5---0------|-10\----5---5-(0)-|-3-5---0-----0--||
|-10\----5h6----0--|-3-5-0-0------|-10\----5h6----0--|-3-5---0---0-0--||


Verse
$
C5 G5 D5 F5G5 D5 C5 G5 D5 F5G5 D5
H E E E E E E E E H H E E E E E E E E E E Q
||-------------------|--------------|------------------|-----------------|
||o------------------|--------------|------------------|-----------------|
||-------------------|--------------|------------------|-----------------|
||-------------------|-------0------|------------------|-------0-----0---|
||o-10\----5---5-(0)-|-3-5---0------|-10\----5---5-(0)-|-3-5---0-----0---|
||--10\----5h6----0--|-3-5---0------|-10\----5h6----0--|-3-5---0---0-0---|


To Coda
C5 G5 D5 F5G5 D5 C5 G5 D5 F5G5 D5
H E E E E E E E E H H E E E E E E E E E E Q
|------------------|--------------|------------------|-----------------||
|------------------|--------------|------------------|----------------o||
|------------------|--------------|------------------|-----------------||
|------------------|-------0------|------------------|-------0-----0---||
|-10\----5---5-(0)-|-3-5---0------|-10\----5---5-(0)-|-3-5---0-----0--o||
|-10\----5h6----0--|-3-5-0-0------|-10\----5h6----0--|-3-5---0---0-0---||


Pre-Chorus
Csus2 Dsus2 Fsus2
Gtr III
Q. E +Q Q +E Q. Q E E E Q E Q. E +E Q E Q E E
|-3----3-(3)--3--|-(3)-3----3--3-3-|---5--5-5----5-|-(5)-5--5-5---8--8-|
|-3----3-(3)--3--|-(3)-3----3--3-3-|---5--5-5----5-|-(5)-5--5-5---8--8-|
|-5----5-(5)--5--|-(5)-5----5--5-5-|-5s7--7-7----7-|-(7)-7--7-7--10-10-|
|-5----5-(5)--5--|-(5)-5----5--5-5-|-5s7--7-7----7-|-(7)-7--7-7--10-10-|
|-3----3-(3)--3--|-(3)-3----3--3-3-|-3s5--5-5----5-|-(5)-5--5-5---8--8-|
|----------------|-----------------|---------------|-------------------|


Gsus2
Q. E +Q Q +E E E E Q E E
|--8-----8--(8)--10--|-(10)-10-10-10-10--10-10-|
|--8-----8--(8)--10--|-(10)-10-10-10-10--10-10-|
|-10----10-(10)--12--|-(12)-12-12-12-12--12-12-|
|-10----10-(10)--12--|-(12)-12-12-12-12--12-12-|
|--8-----8--(8)--10--|-(10)-10-10-10-10--10-10-|
|--------------------|-------------------------|


Dsus2 Csus2
Q E E Q E E +E E E E Q E E
|-5--5-5-5--5-5-|-(5)-5-5-5-5--3-3-|
|-5--5-5-5--5-5-|-(5)-5-5-5-5--3-3-|
|-7--7-7-7--7-7-|-(7)-7-7-7-7--5-5-|
|-7--7-7-7--7-7-|-(7)-7-7-7-7--5-5-|
|-5--5-5-5--5-5-|-(5)-5-5-5-5--3-3-|
|---------------|------------------|


G/B Dsus2 Em11/D
Q E E E E Q E E E E Q E E E E E E Q E E +E E E E Q Q
|-3--3-3-3-3-3--|-3-3-3-3-3--3-3-|-5-(5)-5-5-5--5-5-|-(5)-5-5-5-5--5--|
|-3--3-3-3-3-3--|-3-3-3-3-3--3-3-|-5-(5)-5-5-5--5-5-|-(5)-5-5-5-5--5--|
|-5--5-5-5-5-4--|-4-4-4-4-4--4-4-|-7-(7)-7-7-7--7-7-|-(7)-7-7-7-7--7--|
|-5--5-5-5-5-5--|-5-5-5-5-5--5-5-|-5h=7--7-7-7--7-7-|-(7)-7-7-7-7--5--|
|-3--3-3-3-3-2--|-2-2-2-2-2--2-2-|-5-(5)-5-5-5--5-5-|-(5)-5-5-5-5--5--|
|---------------|----------------|------------------|-----------------|


Fsus2 G C5 Dsus2
Q E E E E Q E E E E Q Q E Q E Q. E +E Q E Q Q
|--8---8--8--8--8-10--|-10-10-10-10-10-----|---5--5-5----5-|-(5)-5--5-5--5--||
|--8---8--8--8--8-12--|-12-12-12-12-12-----|---5--5-5----5-|-(5)-5--5-5--5--||
|-10--10-10-10-10-12--|-12-12-12-12-12--5--|-5s7--7-7----7-|-(7)-7--7-7--7--||
|-10--10-10-10-10-12--|-12-12-12-12-12--5--|-5s7--7-7----7-|-(7)-7--7-7--7--||
|--8---8--8--8--8-10--|-10-10-10-10-10--3--|-3s5--5-5----5-|-(5)-5--5-5--5--||
|---------------------|--------------------|---------------|----------------||


Chorus
F5D5 F5D5 F5D5 F5D5 F5G5 F5D5
Gtrs I, II
E E E E E E E E E E E E E E E E E E E E Q E E E E E E Q E E
||------------------|-----------------|----------------|-----------------|
||o-----------------|-----------------|----------------|-----------------|
||------------------|-----------------|----------------|-----------------|
||--3p0-0-3p0-0-3p0-|-0-3p0-0-3s5-5-5-|-3-0---0-0----0-|---0---0-0----0--|
||o-3p0-0-3p0-0-3p0-|-0-3p0-0-3s5-5-5-|-3-0---0-0----0-|---0---0-0----0--|
||--3p0-0-3p0-0-3p0-|-0-3p0-0-3s5-5-5-|-3-0---0-0----0-|---0---0-0----0--|


D.S. al Coda
D5 Am/C Asus2/B F5 G5 F5D5 N.C.
PM-------| PM----|
E E E E E E E E E E E E E E E E E E E E Q E E E E E E E E E E
|-----------------|-----------------|------------------|------------------||
|-----------------|-----------------|------------------|-----------------o||
|-----------------|-----------------|------------------|------------------||
|-7-7-7-7-7-7-7-7-|-7-3-3-3-3s5-5-5-|-3-0---0-0--------|------------------||
|-5-5-5-3-3-3-2-2-|-2-3-3-3-3s5-5-5-|-3-0---0-0----(0)-|-------3---------o||
|-----------------|---3-3-3-3s5-5-5-|-3-0---0-0-----0--|-3-4-5---5-4-3-0--||


Pre-Chorus
&
Csus2 Dsus2 Fsus2
Gtr III
Q E E E E Q E E E E Q E E Q E E Q E E +E E E E Q E E
|-3--3-3-3-3-3--|-3-3-3-3-3--3-3-|-5--5-5-5--5-5-|-(5)-5-5-5-5---8--8-|
|-3--3-3-3-3-3--|-3-3-3-3-3--3-3-|-5--5-5-5--5-5-|-(5)-5-5-5-5---8--8-|
|-5--5-5-5-5-5--|-5-5-5-5-5--5-5-|-7--7-7-7--7-7-|-(7)-7-7-7-7--10-10-|
|-5--5-5-5-5-5--|-5-5-5-5-5--5-5-|-7--7-7-7--7-7-|-(7)-7-7-7-7--10-10-|
|-3--3-3-3-3-3--|-3-3-3-3-3--3-3-|-5--5-5-5--5-5-|-(5)-5-5-5-5---8--8-|
|---------------|----------------|---------------|--------------------|


Gsus2
Q E E E E Q E E E E Q E E
|--8----8--8--8--8-10--|--10--10-10-10-10--10-10-|
|--8----8--8--8--8-10--|--10--10-10-10-10--10-10-|
|-10---10-10-10-10-12--|--12--12-12-12-12--12-12-|
|-10---10-10-10-10-12--|--12--12-12-12-12--12-12-|
|--8----8--8--8--8-10--|--10--10-10-10-10--10-10-|
|----------------------|-------------------------|
|
| Gtr I
| H. Q +W
|----------------------|-------------------------|
|----------------------|-------------------------|
|-10---------------12--|-(12)--------------------|
|-10---------------12--|-(12)--------------------|
|--8---------------10--|-(10)--------------------|
|----------------------|-------------------------|


Dsus2 Csus2
Q E E Q E E +E E E E Q E E
|-5--5-5-5--5-5-|-(5)-5-5-5-5--3-3-|
|-5--5-5-5--5-5-|-(5)-5-5-5-5--3-3-|
|-7--7-7-7--7-7-|-(7)-7-7-7-7--5-5-|
|-7--7-7-7--7-7-|-(7)-7-7-7-7--5-5-|
|-5--5-5-5--5-5-|-(5)-5-5-5-5--3-3-|
|---------------|------------------|
|
| >
| W +W
|---------------|------------------|
|---------------|------------------|
|-7-------------|-(7)--------------|
|-7-------------|-(7)--------------|
|-5-------------|-(5)--------------|
|---------------|------------------|


Csus2 G/B Dsus2 Em11/D
Q E E E E Q E E E E Q E E E E E E Q E E +E E E E Q Q
|-3---3-3-3-3-3--|--3--3-3-3-3--3-3-|-5-(5)-5-5-5--5-5-|-(5)-5-5-5-5--5--|
|-3---3-3-3-3-3--|--3--3-3-3-3--3-3-|-5-(5)-5-5-5--5-5-|-(5)-5-5-5-5--5--|
|-5---5-5-5-5-4--|--4--4-4-4-4--4-4-|-7-(7)-7-7-7--7-7-|-(7)-7-7-7-7--7--|
|-5---5-5-5-5-5--|--5--5-5-5-5--5-5-|-5h=7--7-7-7--7-7-|-(7)-7-7-7-7--5--|
|-3---3-3-3-3-2--|--2--2-2-2-2--2-2-|-5-(5)-5-5-5--5-5-|-(5)-5-5-5-5--5--|
|----------------|------------------|------------------|-----------------|
|
| >
| H. Q +H H W +W
|----------------|------------------|------------------|-----------------|
|----------------|------------------|------------------|-----------------|
|-0-----------4--|-(4)-------4------|-7----------------|-(7)-------------|
|-2-----------5--|-(5)-------5------|-7----------------|-(7)-------------|
|-------------2--|-(2)-------2------|-5----------------|-(5)-------------|
|----------------|------------------|------------------|-----------------|


Fsus2 G C5
Q E E E E Q E E E E Q Q
|--8----8--8--8--8-10--|--10--10-10-10-10-----|
|--8----8--8--8--8-12--|--12--12-12-12-12-----|
|-10---10-10-10-10-12--|--12--12-12-12-12--5--|
|-10---10-10-10-10-12--|--12--12-12-12-12--5--|
|--8----8--8--8--8-10--|--10--10-10-10-10--3--|
|----------------------|----------------------|
|
| H. Q +W
|----------------------|----------------------|
|----------------------|----------------------|
|-10---------------12--|-(12)-----------------|
|-10---------------12--|-(12)-----------------|
|--8---------------10--|-(10)-----------------|
|----------------------|----------------------|


Dsus2
E Q E Q. E +E Q E Q Q
|----5--5-5----5-|--(5)-5--5-5--5--||
|----5--5-5----5-|--(5)-5--5-5--5--||
|--5s7--7-7----7-|--(7)-7--7-7--7--||
|--5s7--7-7----7-|--(7)-7--7-7--7--||
|--3s5--5-5----5-|--(5)-5--5-5--5--||
|----------------|-----------------||
|
| >
| W +W
|----------------|-----------------||
|-15-------------|-(15)------------||
|-14-------------|-(14)------------||
|-12-------------|-(12)------------||
|----------------|-----------------||
|----------------|-----------------||


Chorus
F5D5 F5D5 F5D5 F5D5 F5G5 F5D5
Gtrs I, II
E E E E E E E E E E E E E E E E E E E E Q E E E E E E Q E E
||------------------|-----------------|----------------|-----------------|
||o-----------------|-----------------|----------------|-----------------|
||------------------|-----------------|----------------|-----------------|
||--3p0-0-3p0-0-3p0-|-0-3p0-0-3s5-5-5-|-3-0---0-0----0-|---0---0-0----0--|
||o-3p0-0-3p0-0-3p0-|-0-3p0-0-3s5-5-5-|-3-0---0-0----0-|---0---0-0----0--|
||--3p0-0-3p0-0-3p0-|-0-3p0-0-3s5-5-5-|-3-0---0-0----0-|---0---0-0----0--|


D5 Am/C Asus2/B F5 G5 F5D5 N.C.
PM-------| PM----|
E E E E E E E E E E E E E E E E E E E E Q E E E E E E E E E E
|-----------------|-----------------|------------------|------------------||
|-----------------|-----------------|------------------|-----------------o||
|-----------------|-----------------|------------------|------------------||
|-7-7-7-7-7-7-7-7-|-7-3-3-3-3s5-5-5-|-3-0---0-0--------|------------------||
|-5-5-5-3-3-3-2-2-|-2-3-3-3-3s5-5-5-|-3-0---0-0----(0)-|-------3---------o||
|-----------------|---3-3-3-3s5-5-5-|-3-0---0-0-----0--|-3-4-5---5-4-3-0--||


Interlude
N.C.
2/4 4/4 2/4
Gtr I
E E E E E E E E E E E E E S S E E E E E E E E E E
|-----------------|---------|-------------------|----------||
|-----------------|---------|-------------------|----------||
|-----------------|---------|-------------------|----------||
|-----------------|---------|-------------------|----------||
|-------3-----5---|---------|---------3-----5---|----------||
|-0-0-0---0-0---0-|-5-0-6-0-|-0-0-0-0---0-0---0-|-5-0-3-0--||


4/4 2/4 4/4 2/4
Gtrs I, II
E S S E E E E E E E E E E E S S E E E E E E E E E E
||--------------------|---------|-------------------|----------|
||o-------------------|---------|-------------------|----------|
||--------------------|---------|-------------------|----------|
||--------------------|---------|-------------------|----------|
||o---------3-----5---|---------|---------3-----5---|----------|
||--0-0-0-0---0-0---0-|-5-0-6-0-|-0-0-0-0---0-0---0-|-5-0-3-0--|


4/4 2/4 4/4 2/4
E S S E E E E E E E E E E E S S E E E E E E E E E E
|-------------------|---------|-------------------|----------||
|-------------------|---------|-------------------|---------o||
|-------------------|---------|-------------------|----------||
|-------------------|---------|-------------------|----------||
|---------3-----5---|---------|---------3-----5---|---3-----o||
|-0-0-0-0---0-0---0-|-5-0-6-0-|-0-0-0-0---0-0---3-|-4---4-3--||


4/4 2/4 4/4 2/4
Gtr IV
E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|---------|-----------------|---------|
|-----------------|---------|-----------------|---------|
|-----------------|---------|-----------------|---------|
|-----------------|---------|-----------------|---------|
|-------3-----5---|---------|-------3-----5---|---------|
|-0-0-0---0-0---0-|-5-0-6-0-|-0-0-0---0-0---0-|-5-0-3-0-|


4/4 2/4 4/4 2/4
GtGtrs I, II
E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|---------|-----------------|---------||
|-----------------|---------|-----------------|---------||
|-----------------|---------|-----------------|---------||
|-----------------|---------|-----------------|---------||
|-------3-----5---|---------|-------3-----5---|---3-----||
|-0-0-0---0-0---0-|-5-0-6-0-|-0-0-0---0-0---3-|-4---4-3-||


4/4 2/4 4/4 2/4
E S S E E E E E E E E E E E S S E E E E E E E E E E
||--------------------|---------|-------------------|----------|
||o-------------------|---------|-------------------|----------|
||--------------------|---------|-------------------|----------|
||--------------------|---------|-------------------|----------|
||o---------3-----5---|---------|---------3-----5---|----------|
||--0-0-0-0---0-0---0-|-5-0-6-0-|-0-0-0-0---0-0---0-|-5-0-3-0--|


1.
4/4 2/4 4/4 2/4
E S S E E E E E E E E E E E S S E E E E E E E E E E
|-------------------|---------|-------------------|----------||
|-------------------|---------|-------------------|---------o||
|-------------------|---------|-------------------|----------||
|-------------------|---------|-------------------|----------||
|---------3-----5---|---------|---------3-----5---|---3-----o||
|-0-0-0-0---0-0---0-|-5-0-6-0-|-0-0-0-0---0-0---3-|-4---4-3--||


2.
4/4 2/4 4/4 2/4
E S S E E E E E E E E E E E S S E E E E E E H
|-------------------|---------|-------------------|------||
|-------------------|---------|-------------------|------||
|-------------------|---------|-------------------|------||
|-------------------|---------|-------------------|------||
|---------3-----5---|---------|---------3-----5---|------||
|-0-0-0-0---0-0---0-|-5-0-6-0-|-0-0-0-0---0-0-----|------||


Chorus
F5D5 F5D5 F5D5 F5D5 F5G5 F5D5
4/4
E E E E E E E E E E E E E E E E E E E E Q E E E E E E Q E E
||------------------|-----------------|----------------|----------------|
||o-----------------|-----------------|----------------|----------------|
||------------------|-----------------|----------------|----------------|
||--3p0-0-3p0-0-3p0-|-0-3p0-0-3s5-5-5-|-3-0---0-0----0-|---0---0-0----0-|
||o-3p0-0-3p0-0-3p0-|-0-3p0-0-3s5-5-5-|-3-0---0-0----0-|---0---0-0----0-|
||--3p0-0-3p0-0-3p0-|-0-3p0-0-3s5-5-5-|-3-0---0-0----0-|---0---0-0----0-|


D5 Am/C Asus2/B F5 G5 F5D5 N.C.
PM-------| PM----|
E E E E E E E E E E E E E E E E E E E E Q E E E E E E E E E E
|-----------------|-----------------|------------------|------------------||
|-----------------|-----------------|------------------|-----------------o||
|-----------------|-----------------|------------------|------------------||
|-7-7-7-7-7-7-7-7-|-7-3-3-3-3s5-5-5-|-3-0---0-0--------|------------------||
|-5-5-5-3-3-3-2-2-|-2-3-3-3-3s5-5-5-|-3-0---0-0----(0)-|-------3---------o||
|-----------------|---3-3-3-3s5-5-5-|-3-0---0-0-----0--|-3-4-5---5-4-3-0--||


F5D5 F5D5 F5D5 F5D5 F5G5 F5D5
