What I Got - Sublime
00:00 / 00:00
Tabs and lyrics
Tunning: Standard (E A D G B e)
Standard tuning e B G D A E (low to high)

This tab is 100% correct

h=hammer on
~=vibrato
^bend and hold
p=pulloff


[Intro/Verse]

e|--------------------------------------------------|
a|-----3------3------3------2-----------------------|
d|----2-2----0-0----2-2----0-0----------------------|
g|--0--------------0--------------------------------|
b|--------------------------------------------------|
E|---------3-------------3--------------------------|


[Solo]

"i can play the guitar like a mother f*cking riot"

e|----------------------------------|
a|---------6~---------7--5--3-3-----|
d|-----5-7----7-5-7~--7--5--4-4-----|
g|---7------------------------------|
b|----------------------------------|
E|----------------------------------|

e|-------------10------------------------|
a|--------10h12--12-12p10-13-12-10-------|
d|---11h12------------------------12^----|
g|---------------------------------------|
b|---------------------------------------|
E|---------------------------------------|


[Chorus] (same as solo)

e|----------------------------------|
a|---------6~---------7--5--3-3-----|
d|-----5-7----7-5-7~--7--5--4-4-----|
g|---7------------------------------|
b|----------------------------------|
E|----------------------------------|

e|-------------10------------------------|
a|--------10h12--12-12p10-13-12-10-------|
d|---11h12------------------------12^----|
g|---------------------------------------|
b|---------------------------------------|
E|---------------------------------------|

Zac Jennings



************************************

| h = hammer on
| ~ = vibrato
| ^ = bend and hold
| p = pulloff

************************************
Tunning: Standard (E A D G B e)
----------------------------------------------------------------------------
What I Got - Sublime
----------------------------------------------------------------------------

Tabbed by: MarkCP

Email: monkeykido@hotmail.com

Tuning: EADGBE

D G
e|------------------------------| This little riff is played throughout
B|------3------------3----------| the whole song, except for the
G|*--------2---2--------0---0--*| drum intro, of course.
D|*--0-0-----0------------0----*|
A|------------------------------|
E|---------------3-3------------|

[Solo]
e|-----------------------------------------10-----------------------------|
B|--------6-----------7-5-3-3--------10h12----12-12-10-13-12-10-----------|
G|----5-7---7-5-5h7~--7-5-4-4--11h12----------------------------12b1/2r12-|
D|--7---------------------------------------------------------------------|
A|------------------------------------------------------------------------|
E|------------------------------------------------------------------------|

e| ---------------|
B| ---------------|
G| -10-12-10------|
D| ----------12~--|
A| ---------------|
E| ---------------|

"Let the lovin', let the lovin' come back to me..."
e|-----------------------------------------------------|
B|--3~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~--|
G|--2~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~--|
D|--0~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~--|
A|----------(let ring until the music comes back in)---|
E|-----------------------------------------------------|

Outro Solo:
e|------------------------------------------------------------------------|
B|--7-----7-----7-----7-----7~-7b1/2r7~-7b1/2r7~-5-5s3-3s1-1p0--------0---|
G|----7-----7-----7-----7--------------------------------------2-2~-2---2-|
D|------7-----7-----7-----7-----------------------------------------------|
A|------------------------------------------------------------------------|
E|------------------------------------------------------------------------|

e| ------------------------------------------------8-7-7-5-----------------|
B| -0-7-----7-----7~-------------------------------------------------------|
G| -----7-----7------------------------------------------------------------|
D| -------7-----7----(w/distortion)----------7h8p7----------7~~~~~~~-------|
A| -------------------5--------------------5----------------5~~~~~~~-------|
E| ---------------------8-8-7-5-5~-7-8-7-5---------------------------------|

NOTE: The outro solo isn't played on the popular recording, I
heard it on one of the other recordings of What I Got...I guess they recorded it
a couple of times, but on the one you get when you YouTube it, it doesn't have
the outro solo.

Other than that email me with questions.


************************************

| * Natural harmonic
| h Hammer-on
| r Release
| b Bend
| / Slide up
| ~ Vibrato
| p Pull-off

************************************
Tunning: Standard (E A D G B e)
Artist: Sublime
Song: What I Got (Reprise)
Tabbed By: Chris
Email: nocturne81@hotmail.com
Date: February 8th, 2006


Here's a tab for the song with ALL the solos.
I had no luck finding a tab with all the guitar
solos so I just figured it out myself.


Intro/Verse/Chorus: D G (Repeat)

Chorus Solo:
e-----------------------------------------------------------|
B-------6~-------------7--5--4-4----------------------------|
G---5-7-----7-5-7------7--5--3-3----------------------------|
D-/7--------------------------------------------------------|
A-----------------------------------------------------------|
E-----------------------------------------------------------|

e-------------10--------------------------------------------|
B-------10h12----12-12-10-13-12-10--------------------------|
G-11h12----------------------------12^^^13------------------|
D-----------------------------------------------------------|
A-----------------------------------------------------------|
E-----------------------------------------------------------|


Come in right after the after the chorus with only
claps.

Accoustic Part:
e-----------------------------------------------------------|
B---7---7----7----7-----7~~-7^8^7~~--7^8^7~~----------------|
G-----7----7----7----7-----------------------9-9-7----------|
D------7----7----7----7-------------------------------------|
A-----------------------------------------------------------|
E-----------------------------------------------------------|

e-----------------------------------------------------------|
B------------------------7----7---7~~~----------------------|
G---7---5-5----------------7---7----------------------------|
D-----------9-7~~--7-9-7----7---7---------------------------|
A-----------------------------------------------------------|
E-----------------------------------------------------------|

Distorted Part:
e-------------------------------------8---7-7--5------------|
B--------------------------------------------------3--------|
G----------------------------7^9^7~~---------------2--------|
D---------------------------(0)--------------------0--------|
A-----------------------------------------------------------|
E---10---8-8-7-5---7-8-7-5----------------------------------|
Tunning: Standard (E A D G B e)
Artist: Sublime
Song: What I Got
Album: Sublime
Words and Music By: Brad Nowell, Eric Wilson, and Floyd Gaugh
Tabbed By: Kevin Grimes (Kevinjgrimes15@aol.com)

[Intro]
Rhy. Fig. 1 End Rhy. Fig. 1
(Gtr. 1) (acoustic)
D G
e|----------------------------------------------|
B|-----------3----------------------3-----------|
G|---2-------------0h2----------0---------0h2---|
D|---0----0--------0------------0---------0-----|
A|----------------------------------------------|
E|------------------------3---------------------|

[Riff A]
(Gtr. 2) (acoustic)
1/4bend \/\/\/\/\/\
e|------------------------------------------------------------------------|
B|-------------6^-----------------------------7-----5----3---3------------|
G|-------5--7--------7---5--5h7---------------7-----5----4---4------------|
D|----7-------------------------------------------------------------------|
A|------------------------------------------------------------------------|
E|------------------------------------------------------------------------|

End Riff
A
fullbend
e|----------------------10------------------------------------------------|
B|--------------10h12--------12---12p10---13--12---10---------------------|
G|--11p----h12------------------------------------------12^----x--x---0---|
D|-------------------------------------------------------------x--x---0---|
A|------------------------------------------------------------------------|
E|------------------------------------------------------------------------|

[Coda]
D G D
e|-------------2---------------------3--------------------------2---------|
B|-------------------3---------------3---------3--------------------3-----|
G|----------2-----------2--------------------------2--------2-----------2-|
D|----0--------------------------0---------0-----------0------------------|
A|------------------------------------------------------------------------|
E|---------------------------3--------------------------------------------|

G7 D G
e|---1----1----1------1----1----1--------------------2--------------------|
B|---0----0----0------0----0----0---------------------------3-------------|
G|---0----0----0------0----0----0----------------2--------------2---------|
D|---0-------------------------------------0------------------------------|
A|---2--------------------------------------------------------------------|
E|---3---------------------------------------------------------------3----|

End
[Coda]
D
e|----------------------------2---------------------------1---------------|
B|--------3---------3---------------3---------------------0---------------|
G|------------2-----2-----2-------------2-----------0-----0----------2----|
D|---0--------------0-------------------------------0-----0----------0----|
A|--------------------------------------------------2---------------------|
E|--------------------------------------------3---------------------------|

[Rhy. Fig. 2]

D C G D C G
e|------------------------------------------------------------------------|
B|------------3----------------3------------------3----------------3------|
G|-------2----------0------------------------2----------0-----------------|
D|--0----0------------------0-----------0----0------------------0---------|
A|---------------3----------------0h3----------------3----------------0h3-|
E|---------------------3-----------------------------------3--------------|

D C G D C G
e|------------------------------------------------------------------------|
B|------------3----------------3------------------3----------------3------|
G|-------2----------0------------------------2----------0-----------------|
D|--0----0------------------0-----------0----0------------------0---------|
A|---------------3----------------0h3----------------3----------------0h3-|
E|---------------------3-----------------------------------3--------------|

End Rhy. Fig. 2

e|------------------------------------|
B|------------------------------------|
G|---2--------------------------------|
D|---0--------------------------------|
A|------------------------------------|
E|------------------------------------|

[Outro]
(Gtr. 1)
D G D G7
e|------------------------------------------------------1--1--1----1p0----|
B|----3-----3-----------------3--------3-----3----------0--0--0----0------|
G|----2----------0--0--0------0--------2----------0--0--0--0--0----0------|
D|----0----------0--0--0---------------0----------0--0--------------------|
A|------------------x--------------------------------2--------------------|
E|------------------3-----3--------3-----------------3--------------------|

[Outro] (cont.) (slower: tempo = 88) Fade
Out
D D
e|--2/----0-------------(0)-----------------------------------------------|
B|--3/----0-------------(0)---------------------------3-------------------|
G|--2/----0-------------(0)---------------------------2-------------------|
D|--0/------------------------------------------------0-------------------|
A|----------------------------------------------------0-------------------|
E|------------------------------------------------------------------------|

here's the pick-up into the solo...
e|--------------|
B|--------------|
G|---------5----|
D|----/7--------|
A|--------------|
E|--------------|

here's the rest
e|----------------------------------------------------------10-----|
B|------6~~~~--------------7---5---3---3-------------10h12-----12--|
G|--7---------7---5s7------7---5---4---4-------10h11---------------|
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|

e|-----------------------------------------------------------------|
B|--12-10---13-12--10b(1/4)----------------------------------------|
G|---------------------------(1/2)br12--10-12-10-------------------|
D|-------------------------------------------------12----12--------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|


************************************

| x Dead note
| (n) Ghost note
| h Hammer-on
| p Pull-off
| / Slide up
| ~ Vibrato
| s Slide

************************************
Song info
What I Got
Sublime
2001
  • Reggae
  • Rock
  • Acoustic
  • Alternative Rock
Alternative tracks
Similar songs
Disarm - The Smashing Pumpkins
Jesus Christ Pose - Soundgarden
Carnival - Natalie Merchant
Cream And Bastards Rise - Harvey Danger

Привет! Надеемся, что вам нравиться пользоваться этим сайтом.
Если хотите помочь разработке, то можете пожертвовать нам некоторую сумму на развитие проекта.